Ron Kaye -- July
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S J&P G Terry Ron Walter Bill Joe D Alan David
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Paul Goldschmidt (6)** STL 0.66 0.286 84 5 13 13 21 2
1B Nathaniel Lowe (7)** TEX 0.60 0.267 105 5 15 13 23 0
1B Yuli Gurriel (13) HOU 0.45 0.289 90 1 11 7 17 4
2B Marcus Semien (2)** TEX 0.91 0.268 112 6 17 17 28 7
2B Jeff McNeil (21) NYM 0.11 0.208 77 1 8 5 12 0
SS Javier Baez (11)** DET 0.47 0.218 101 3 16 14 27 1
SS Kyle Farmer (20) CIN 0.16 0.151 73 1 11 11 21 0
3B Rafael Devers (12)** BOS 0.46 0.300 50 5 6 10 11 0
3B Josh Donaldson (17) NYY 0.35 0.195 82 3 11 13 21 1
C Sean Murphy (3)** OAK 0.61 0.299 87 4 15 11 22 0
C Willson Contreras (21) CHC -0.03 0.149 74 1 7 4 10 0
OF Daulton Varsho (22)** ARI 0.55 0.250 72 3 11 16 24 2
OF Christian Yelich (27)** MIL 0.48 0.286 77 1 16 7 22 2
OF Cody Bellinger (33)** LAD 0.41 0.200 85 3 16 10 23 2
OF Myles Straw (38) CLE 0.36 0.278 90 0 9 10 19 2
OF Giancarlo Stanton (45) NYY 0.29 0.156 64 5 10 9 14 0
OF Marcell Ozuna (48) ATL 0.23 0.195 87 4 9 8 13 0
OF Austin Meadows (66) DET 0.00 0.000 0 0 0 0 0 0

Back to Team Rankings Mike O Casey S J&P G Terry Ron Walter Bill Joe D Alan David
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Brandon Woodruff (8)** MIL 0.93 3 0 0 2.1000 5 5 30.0 1.1333 38
SP Luis Castillo (34)** CIN 0.66 1 0 0 1.9286 4 4 28.0 0.8929 30
SP Aaron Nola (36)** PHI 0.61 2 3 0 3.6000 5 5 35.0 1.0000 35
SP Cristian Javier (54)** HOU 0.44 1 3 0 4.5584 5 5 25.2 1.0909 40
SP Chris Bassitt (59)** NYM 0.41 1 2 0 3.1974 4 4 25.1 1.0658 22
SP Eric Lauer (48) MIL 0.50 1 0 0 2.9634 5 5 27.1 1.1707 27
SP Aaron Ashby (55) MIL 0.43 1 4 0 3.8571 6 6 25.2 1.4416 31
SP Noah Syndergaard (79) LAA 0.19 0 2 0 3.6818 3 3 14.2 1.3636 17
SP Sonny Gray (80) MIN 0.19 2 2 0 5.9178 5 5 24.1 1.3973 20
SP Anthony DeSclafani (88) SF 0.10 0 0 0 0.0000 0 0 0.0 0.0000 0
SP Elieser Hernandez (92) MIA 0.05 0 0 0 0.0000 3 0 5.0 1.0000 5
SP Paul Blackburn (100) OAK -0.14 0 3 0 7.3636 5 5 25.2 1.4416 24
SP Freddy Peralta (107) MIL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
SP Zach Eflin (108) PHI -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
SP Jack Flaherty (109) STL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
RP Emmanuel Clase (12)** CLE 0.56 0 0 5 0.9000 10 0 10.0 0.4000 9
RP Corey Knebel (16)** PHI 0.47 1 0 1 0.0000 10 0 10.2 0.6563 11
RP Dylan Floro (22)** MIA 0.38 0 0 2 1.5882 12 0 11.1 0.7059 13
RP Josh Hader (31) MIL 0.25 1 3 5 12.5357 11 0 9.1 2.2500 18
RP Blake Treinen (44) LAD -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0

** Indicates Starter Override Made by Team Owner
Last updated 08/01/22 21:57:05