Relief Pitchers -- July
Back to Team Rankings 1B 2B SS 3B C OF DH SP RP
Team     Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
Joe D Edwin Diaz (1) NYM 0.92 0 0 7 0.0000 11 0 11.1 0.2647 25
Joe D Jordan Romano (2) TOR 0.84 1 0 7 0.8438 10 0 10.2 0.4688 12
Walter Ryan Helsley (3) STL 0.80 2 0 3 0.0000 9 0 11.2 0.5143 19
Casey S Scott Barlow (4) KC 0.77 2 3 6 3.2143 14 0 14.0 1.1429 12
Alan Ryan Pressly (5) HOU 0.74 2 1 4 1.8000 9 0 10.0 0.5000 18
David Tanner Scott (6) MIA 0.67 1 2 7 4.6098 13 0 13.2 1.7561 14
Mike O Daniel Bard (7) COL 0.65 0 1 7 1.0000 10 0 9.0 1.3333 8
None Reiver Sanmartin CIN 0.63 4 0 0 0.7941 11 0 11.1 0.8824 7
None Evan Phillips LAD 0.62 3 0 1 0.9000 11 0 10.0 0.6000 12
Mike O Jorge Lopez (8) BAL 0.61 1 3 6 4.7647 12 0 11.1 1.5000 15
None Mychal Givens CHC 0.59 2 2 1 0.0000 11 0 11.1 0.7941 12
Alan David Robertson (9) CHC 0.59 1 0 5 3.1765 10 0 11.1 1.3235 12
None Adam Ottavino NYM 0.57 3 0 0 0.8182 9 0 11.0 0.6364 11
Terry David Bednar (10) PIT 0.57 0 2 6 3.3750 11 0 10.2 1.3125 14
Bill Paul Sewald (11) SEA 0.57 0 0 5 2.2500 12 0 12.0 0.7500 14
None Seranthony Dominguez PHI 0.56 1 2 4 1.8000 10 0 10.0 0.9000 10
Ron Emmanuel Clase (12) CLE 0.56 0 0 5 0.9000 10 0 10.0 0.4000 9
David Craig Kimbrel (13) LAD 0.55 2 1 4 4.9091 12 0 11.0 1.5455 13
None Kutter Crawford BOS 0.54 1 1 0 2.5714 5 4 28.0 0.8571 26
None A.J. Puk OAK 0.53 1 0 2 0.7941 11 0 11.1 0.7059 14
None Brock Burke TEX 0.50 1 1 0 1.0588 12 0 17.0 0.8824 18
None Tim Mayza TOR 0.50 3 0 0 1.5000 13 0 12.0 0.4167 7
Mike O Liam Hendriks (14) CWS 0.50 1 1 4 4.5000 10 0 10.0 1.0000 16
None Trevor Stephan CLE 0.49 1 1 1 0.8438 9 0 10.2 1.0313 17
None Rafael Montero HOU 0.49 1 1 2 1.5882 11 0 11.1 0.8824 14
None Erik Swanson SEA 0.49 2 0 1 1.6875 12 1 10.2 1.1250 11
None Hector Neris HOU 0.48 3 0 1 3.7241 10 0 9.2 1.3448 11
None Lucas Luetge NYY 0.48 1 1 1 1.4211 8 0 12.2 1.1842 17
None Steve Cishek WAS 0.48 1 0 0 0.6750 12 0 13.1 0.6000 18
None Anthony Bass MIA 0.47 1 0 0 0.6585 14 0 13.2 0.8049 17
None Jose Alvarado PHI 0.47 2 1 1 3.6000 12 0 10.0 1.4000 19
None Matt Moore TEX 0.47 1 2 1 0.6923 12 0 13.0 1.0000 11
Terry Lou Trivino (15) OAK 0.47 0 1 6 5.0625 12 0 10.2 1.6875 12
Ron Corey Knebel (16) PHI 0.47 1 0 1 0.0000 10 0 10.2 0.6563 11
Joe D Diego Castillo (17) SEA 0.47 2 0 2 1.0385 9 0 8.2 1.6154 5
None Dillon Tate BAL 0.46 2 0 1 3.0000 12 0 12.0 0.9167 14
None Matt Festa SEA 0.46 2 0 2 3.1154 9 0 8.2 0.9231 12
None Will Vest DET 0.44 2 0 0 2.1316 10 0 12.2 1.4211 13
None Taylor Clarke KC 0.44 1 0 1 0.7500 11 0 12.0 0.8333 10
None Joe Jimenez DET 0.43 1 0 1 1.7419 12 0 10.1 0.9677 16
None John Brebbia SF 0.43 2 0 0 1.2857 14 2 14.0 1.0714 6
None Trevor Williams NYM 0.42 1 1 1 2.7000 5 2 16.2 0.7800 16
None Jason Adam TB 0.42 0 0 2 0.9000 11 0 10.0 0.5000 15
None Erasmo Ramirez WAS 0.42 2 0 0 2.6471 10 1 17.0 1.0000 12
Bill Kenley Jansen (18) ATL 0.42 1 0 4 2.7000 7 0 6.2 1.2000 7
David Devin Williams (19) MIL 0.41 0 0 1 0.0000 10 0 10.0 0.8000 17
David Emilio Pagan (20) MIN 0.41 2 1 0 3.4839 11 0 10.1 1.1613 19
None Joey Krehbiel BAL 0.40 1 0 1 1.5429 11 0 11.2 1.1143 11
None Felix Bautista BAL 0.40 0 1 1 2.0250 13 0 13.1 0.4500 22
None Austin Voth MULT 0.40 1 0 0 2.7458 5 4 19.2 1.1186 19
None Kyle Finnegan WAS 0.40 0 0 3 1.6364 9 0 11.0 0.5455 8
None Dylan Lee ATL 0.39 1 0 0 1.5882 10 0 11.1 0.7059 17
None Alexis Diaz CIN 0.39 1 1 1 1.0000 10 0 9.0 0.8889 12
None Ross Stripling TOR 0.39 1 1 0 3.2400 5 5 25.0 1.1600 21
Mike O Garrett Whitlock (21) BOS 0.38 0 0 2 0.9000 6 0 10.0 0.6000 11
Ron Dylan Floro (22) MIA 0.38 0 0 2 1.5882 12 0 11.1 0.7059 13
Alan Taylor Rogers (23) SD 0.38 1 1 6 9.3103 10 0 9.2 2.0690 11
None John Schreiber BOS 0.37 1 1 1 3.1395 12 0 14.1 0.8372 15
None Alex Vesia LAD 0.37 2 0 1 3.5217 9 0 7.2 0.9130 13
None Richard Bleier MIA 0.37 2 0 0 1.6364 10 0 11.0 1.3636 5
None Albert Abreu MULT 0.37 1 0 0 1.4211 11 0 12.2 1.1053 12
None Ryan Borucki MULT 0.37 2 0 0 0.9643 9 0 9.1 1.0714 6
None Domingo Acevedo OAK 0.37 2 1 0 2.8421 13 0 12.2 0.9474 10
None Nick Nelson PHI 0.37 1 0 0 1.5882 8 1 11.1 1.2353 15
None Nick Martinez SD 0.37 1 0 2 2.6129 8 0 10.1 1.0645 7
None Brandon Hughes CHC 0.36 1 0 0 0.8710 12 0 10.1 0.8710 12
None Ryan Thompson TB 0.36 1 0 0 0.0000 11 0 10.1 0.3871 8
Bill Brent Suter (24) MIL 0.36 2 1 0 2.7000 7 0 10.0 0.9000 10
None Cionel Perez BAL 0.35 1 0 0 1.4595 13 0 12.1 0.8108 11
None Bryan Baker BAL 0.35 1 0 0 2.4545 12 0 11.0 1.4545 17
None Zach Jackson OAK 0.35 0 1 1 0.8438 13 0 10.2 0.8438 13
None Andrew Bellatti PHI 0.35 1 0 0 1.8621 10 1 9.2 1.2414 16
Casey S Gregory Soto (25) DET 0.35 0 1 4 1.4211 7 0 6.1 1.2632 8
None Jake Diekman BOS 0.34 3 1 0 6.5676 14 0 12.1 1.5405 18
None Trevor Richards TOR 0.34 1 0 0 2.5313 10 0 10.2 1.3125 17
None Seth Lugo NYM 0.33 1 1 1 2.5313 11 0 10.2 1.3125 9
None Adam Cimber TOR 0.33 1 1 0 1.5882 10 0 11.1 1.2353 11
None Rowan Wick CHC 0.32 1 3 0 2.1892 11 0 12.1 1.4595 12
Terry Jhoan Duran (26) MIN 0.32 1 1 1 2.7000 9 0 10.0 1.5000 10
J&P G Mark Melancon (27) ARI 0.32 0 3 3 3.1154 10 0 8.2 1.6154 11
None Kirk McCarty CLE 0.31 2 1 0 3.6486 3 1 12.1 1.4595 9
None Kendall Graveman CWS 0.31 1 1 2 4.5000 13 0 12.0 1.6667 10
None Zach Pop MIA 0.31 2 0 0 3.2927 13 0 13.2 1.1707 7
Terry Camilo Doval (28) SF 0.31 1 2 1 3.7241 10 0 9.2 1.6552 14
None Collin McHugh ATL 0.30 1 0 0 2.0250 10 0 13.1 0.7500 8
None Robert Stephenson COL 0.30 2 0 0 3.9512 13 0 13.2 1.2439 10
None Carlos Estevez COL 0.30 1 0 1 3.6000 11 0 10.0 1.4000 12
None Tyler Beede MULT 0.30 1 0 0 1.6364 6 0 11.0 0.8182 8
None Andres Munoz SEA 0.30 0 1 0 1.5000 11 0 12.0 0.4167 17
None Yency Almonte LAD 0.29 0 0 1 0.9310 11 0 9.2 0.8276 10
None Andre Pallante STL 0.29 2 1 0 5.4684 5 5 26.1 1.5949 26
None Joe Kelly CWS 0.28 1 1 0 3.8571 13 0 11.2 1.5429 17
None Tanner Banks CWS 0.28 1 0 0 0.9643 8 0 9.1 1.1786 7
None Tyler Alexander DET 0.28 1 1 0 2.1176 7 1 17.0 1.1765 4
None Ryne Stanek HOU 0.27 1 0 0 2.6129 10 0 10.1 1.3548 11
None Jandel Gustave MIL 0.27 1 0 0 2.4545 12 0 11.0 1.3636 9
None Matt Bush TEX 0.27 0 0 0 0.0000 10 2 10.0 0.6000 9
None David Phelps TOR 0.27 0 0 0 0.0000 10 0 9.2 1.0345 10
J&P G Michael King (29) NYY 0.27 1 2 0 1.9286 8 0 9.1 1.0714 10
None Mark Leiter CHC 0.26 1 2 0 4.2353 5 1 17.0 1.0000 18
None Lucas Gilbreath COL 0.26 0 0 0 2.5714 14 0 14.0 1.2857 17
None Sam Moll OAK 0.26 0 0 0 0.0000 11 0 11.0 0.3636 6
None Jose Leclerc TEX 0.26 0 0 0 2.3478 11 0 15.1 1.1087 15
Walter Clay Holmes (30) NYY 0.26 1 2 3 7.0000 10 0 9.0 1.6667 10
None Scott Effross CHC 0.25 0 1 1 2.2500 13 0 12.0 0.9167 9
None Jesse Chavez MULT 0.25 0 0 0 2.1316 9 0 12.2 1.0263 14
None Clarke Schmidt NYY 0.25 0 0 2 0.0000 2 0 6.0 1.1667 8
None Jalen Beeks TB 0.25 0 0 1 1.0385 5 1 8.2 1.2692 9
Ron Josh Hader (31) MIL 0.25 1 3 5 12.5357 11 0 9.1 2.2500 18
Bill Brad Hand (32) PHI 0.25 0 0 2 1.0800 9 0 8.1 0.8400 4
None Caleb Smith ARI 0.24 1 0 0 3.1765 10 0 11.1 1.4118 10
None Tyler Matzek ATL 0.24 1 1 0 2.3824 8 0 11.1 0.6176 6
None A.J. Minter ATL 0.24 0 2 4 6.7500 11 0 9.1 1.8214 10
None Keegan Akin BAL 0.24 1 0 0 2.6129 8 0 10.1 1.4516 8
None James Karinchak CLE 0.24 0 0 0 2.5313 9 0 10.2 1.1250 17
None Andrew Chafin DET 0.24 0 0 0 1.6875 11 0 10.2 1.0313 13
None Luis Garcia SD 0.24 0 1 1 1.9286 9 0 9.1 1.0714 10
Casey S Tanner Houck (33) BOS 0.24 1 1 0 2.7000 8 0 10.0 1.4000 8
None Jaime Barria LAA 0.23 0 0 0 1.3500 5 0 13.1 0.7500 7
None Jharel Cotton MIN 0.23 0 0 0 2.1316 8 0 12.2 1.0263 12
None Colin Poche TB 0.23 1 1 1 5.4000 11 0 10.0 1.6000 13
None Yimi Garcia TOR 0.23 0 0 0 0.0000 8 0 9.0 0.4444 9
None Jimmy Lambert CWS 0.22 0 0 0 0.0000 9 0 9.2 0.8276 5
None Drew Hutchison DET 0.22 1 0 0 4.2632 5 5 25.1 1.2632 15
None Michael Fulmer DET 0.22 1 2 1 5.0625 12 0 10.2 1.6875 10
None Johan Oviedo STL 0.22 1 0 0 3.1154 7 0 8.2 1.1538 11
None Hunter Strickland CIN 0.21 2 1 2 7.5938 12 0 10.2 1.3125 5
None Nabil Crismatt SD 0.21 1 1 0 4.6552 10 0 9.2 1.3448 14
None Brett Martin TEX 0.21 0 3 3 5.9063 12 0 10.2 1.6875 10
None Carl Edwards WAS 0.21 1 1 0 3.0000 8 0 9.0 1.7778 9
None Jackson Stephens ATL 0.20 0 0 0 1.0800 6 0 8.1 1.0800 12
None Enyel De Los Santos CLE 0.20 1 0 0 2.8929 8 0 9.1 1.1786 7
None Packy Naughton STL 0.20 0 0 1 2.8929 9 0 9.1 0.8571 10
None Max Castillo TOR 0.20 0 0 0 2.8723 7 2 15.2 0.9574 12
None Jose Ruiz CWS 0.19 1 0 0 4.3548 11 0 10.1 1.0645 11
None Alex Lange DET 0.19 0 0 0 3.8571 12 0 11.2 1.1143 18
None Phil Maton HOU 0.19 0 0 0 2.5313 12 0 10.2 1.0313 12
None Jose Cuas KC 0.19 1 1 0 4.2188 13 0 10.2 1.8750 10
None Caleb Ferguson LAD 0.19 0 0 0 0.0000 8 0 8.2 0.5769 6
None Steven Okert MIA 0.19 0 1 0 3.5526 12 0 12.2 1.1053 16
None Colin Holderman NYM 0.19 1 0 0 0.0000 5 0 6.1 0.6316 4
None Brooks Raley TB 0.19 0 1 2 4.5000 10 0 8.0 1.3750 11
None Matt Wisler TB 0.19 1 1 0 0.0000 6 1 6.0 0.3333 5
None Jordan Weems WAS 0.19 0 1 0 3.1395 13 0 14.1 0.8372 14
None Dauri Moreta CIN 0.18 0 1 1 3.4839 9 0 10.1 0.8710 9
None Janson Junk LAA 0.18 1 0 0 0.0000 1 1 5.0 1.0000 8
None Brad Boxberger MIL 0.18 1 1 0 4.6552 11 0 9.2 2.0690 11
None Kirby Snead OAK 0.18 1 0 0 4.5000 8 0 8.0 2.0000 13
None Yerry De Los Santos PIT 0.18 0 2 1 3.0000 8 0 9.0 1.2222 9
None Penn Murfee SEA 0.18 0 0 0 3.6818 13 0 14.2 0.7500 16
None Hirokazu Sawamura BOS 0.17 1 0 0 4.5957 12 0 15.2 1.5957 11
None Bryan Abreu HOU 0.17 0 0 1 4.0000 9 0 9.0 1.6667 12
None Brusdar Graterol LAD 0.17 0 0 2 0.0000 5 0 5.0 0.4000 4
None Trevor Megill MIN 0.17 0 0 0 1.8621 10 0 9.2 0.9310 8
None Dylan Coleman KC 0.16 0 0 0 2.5313 11 0 10.2 1.4063 9
None Wandy Peralta NYY 0.16 0 2 0 2.7931 11 0 9.2 1.5517 11
None Cristopher Sanchez PHI 0.16 1 0 0 2.2500 2 1 8.0 0.8750 3
None Tim Hill SD 0.16 0 0 0 1.6875 11 0 10.2 1.4063 5
None Sam Long SF 0.16 1 2 1 6.7500 11 1 13.1 1.6500 16
Mike O Wil Crowe (34) PIT 0.16 0 1 0 2.3143 12 0 11.2 1.3714 7
None Luke Weaver ARI 0.15 0 0 0 1.1250 8 0 8.0 0.7500 8
None Phil Bickford LAD 0.15 1 0 0 5.9063 12 0 10.2 1.2188 14
None Austin Pruitt OAK 0.15 0 0 0 4.2000 8 0 15.0 1.2000 16
None Tyler Rogers SF 0.15 1 0 0 4.3784 10 0 12.1 1.3784 7
J&P G Giovanny Gallegos (35) STL 0.15 0 2 1 4.8214 9 0 9.1 1.2857 13
None Nick Vespi BAL 0.14 1 0 0 1.9286 4 0 4.2 1.0714 9
None Joel Kuhnel CIN 0.14 1 0 0 4.9091 11 0 11.0 1.3636 8
None Jason Foley DET 0.14 0 0 0 2.7692 14 0 13.0 1.0769 7
None Andrew Wantz LAA 0.14 0 0 0 3.2727 10 0 11.0 1.4545 10
None Bailey Falter PHI 0.14 0 1 0 5.2105 4 4 19.0 1.3684 24
None Duane Underwood PIT 0.14 0 1 0 3.7500 12 0 12.0 1.6667 13
None Buck Farmer CIN 0.13 0 1 1 4.8214 9 0 9.1 1.5000 11
None Reynaldo Lopez CWS 0.13 0 0 0 1.1739 8 0 7.2 0.6522 8
None Jovani Moran MIN 0.13 0 1 0 3.0000 9 0 9.0 1.4444 11
None Chris Stratton PIT 0.13 1 0 0 4.3200 8 1 8.1 1.8000 7
None Jordan Hicks STL 0.13 1 1 0 4.7647 9 1 11.1 1.2353 7
None Seth Martinez HOU 0.12 0 0 0 3.9706 8 0 11.1 0.9706 12
None Amir Garrett KC 0.12 1 0 0 3.8571 10 0 7.0 1.4286 7
None Luke Bard TB 0.12 1 1 0 3.3750 4 0 8.0 1.3750 3
None Matt Swarmer CHC 0.11 1 0 0 1.8000 4 0 5.0 3.0000 5
None Jeff Hoffman CIN 0.11 1 0 0 5.5862 9 1 9.2 1.6552 8
None Alex Colome COL 0.11 0 1 1 4.9091 12 0 11.0 1.6364 9
None Matt Foster CWS 0.11 0 0 1 4.0000 10 0 9.0 1.3333 6
None Adam Oller OAK 0.11 1 1 0 5.7447 3 3 15.2 1.2766 13
None Andres Machado WAS 0.11 1 0 0 5.5588 12 0 11.1 1.6765 9
None Ian Kennedy ARI 0.10 1 0 0 1.8000 5 0 5.0 0.4000 4
None Keynan Middleton ARI 0.10 0 1 0 0.0000 6 0 6.1 0.7895 5
None Elvis Peguero LAA 0.10 0 0 0 4.1538 9 0 13.0 1.4615 11
None David Price LAD 0.10 0 0 1 2.7000 7 0 6.2 1.9500 5
None Trevor Gott MIL 0.10 1 1 0 6.9677 10 0 10.1 0.9677 14
None Caleb Thielbar MIN 0.10 0 0 0 2.4545 8 0 7.1 0.9545 10
None Jonathan Hernandez TEX 0.10 0 0 1 0.0000 5 0 5.0 1.0000 3
None Hunter Harvey WAS 0.10 0 0 0 3.3750 8 0 8.0 0.6250 11
None Nick Sandlin CLE 0.09 0 0 0 2.5714 8 0 7.0 0.8571 10
None Shawn Armstrong MULT 0.09 0 0 0 4.5000 10 0 12.0 1.6667 12
None Noe Ramirez ARI 0.08 1 2 0 6.4286 9 0 7.0 1.7143 11
None Tyler Duffey MIN 0.08 0 1 1 4.3200 9 0 8.1 1.4400 5
None Juan Minaya MIN 0.08 1 0 0 0.0000 2 0 3.1 0.6000 4
None Chase De Jong PIT 0.08 1 0 0 3.3750 5 0 5.1 1.8750 5
None Jeffrey Springs TB 0.08 0 1 0 4.7250 3 3 13.1 1.6500 12
None Ralph Garza TB 0.08 1 0 0 1.8000 3 0 5.0 1.2000 2
None Chris Martin CHC 0.07 0 0 0 5.6250 8 0 8.0 1.5000 16
None Steven Brault CHC 0.07 0 0 0 0.0000 5 0 5.2 1.0588 5
None Wyatt Mills MULT 0.07 0 1 0 5.7273 10 0 11.0 1.5455 15
None Ian Gibaut MULT 0.07 0 0 0 5.7857 9 0 9.1 1.9286 16
None Pete Fairbanks TB 0.07 0 0 2 5.4000 5 0 5.0 1.4000 6
J&P G Raisel Iglesias (36) LAA 0.07 0 2 1 5.4000 9 0 8.1 1.8000 8
None Darren O'Day ATL 0.06 1 0 0 2.2500 5 0 4.0 1.2500 4
None Huascar Brazoban MIA 0.06 0 0 0 1.5882 3 0 5.2 0.8824 8
None Mark Appel PHI 0.06 0 0 0 1.2857 3 0 7.0 1.1429 3
None Griffin Jax MIN 0.05 0 0 0 4.3548 10 0 10.1 1.0645 7
None Yoan Lopez NYM 0.05 1 0 0 0.0000 2 0 3.0 1.6667 2
None Zack Thompson STL 0.05 0 0 0 0.0000 6 0 5.2 0.5294 3
None Kyle Nelson ARI 0.04 0 0 0 2.4545 9 0 7.1 0.6818 4
None Bryan Shaw CLE 0.04 1 1 0 6.5854 9 2 13.2 1.6098 10
None Aaron Loup LAA 0.04 0 1 0 5.7857 10 0 9.1 1.1786 13
None Drew Smith NYM 0.04 1 1 0 7.5600 7 0 8.1 1.4400 10
None Adonis Medina NYM 0.04 0 0 0 0.0000 2 0 5.0 0.6000 4
None Ryan Weber NYY 0.04 0 0 1 0.0000 2 0 4.0 0.5000 1
None Ron Marinaccio NYY 0.04 0 0 0 1.5882 4 0 5.2 0.7059 6
None Connor Brogdon PHI 0.04 0 0 1 2.0769 5 0 4.1 0.4615 4
None Mauricio Llovera SF 0.04 0 0 0 4.0500 6 0 6.2 1.3500 10
None Jose Quijada LAA 0.03 0 1 0 4.6957 8 0 7.2 1.4348 10
None Tommy Hunter NYM 0.03 0 1 0 3.6818 6 0 7.1 1.6364 7
None Will Smith ATL 0.02 0 0 2 9.0000 8 0 7.0 2.5714 10
None Anderson Espinoza CHC 0.02 0 0 0 1.5882 2 0 5.2 1.4118 4
None Erich Uelmen CHC 0.02 0 0 0 1.8000 3 0 5.0 0.6000 6
None Jake Bird COL 0.02 1 2 0 6.9429 13 0 11.2 1.9714 7
None Joel Payamps KC 0.02 0 2 0 5.7273 8 0 11.0 1.6364 10
None JP Sears NYY 0.02 0 0 0 4.8214 3 0 9.1 0.7500 7
None James Naile STL 0.02 0 0 0 0.0000 3 0 4.1 0.2308 4
None Jeremy Beasley TOR 0.02 0 0 0 1.8000 3 0 5.0 1.2000 6
None Jose Cisnero DET 0.01 0 0 0 0.0000 5 0 4.2 1.0714 2
None Touki Toussaint LAA 0.01 1 0 0 4.5000 1 0 4.0 1.0000 3
None Mason Thompson WAS 0.01 0 0 0 0.0000 5 0 5.0 0.2000 1
Walter Tanner Rainey (37) WAS 0.01 0 1 1 5.4000 4 0 5.0 1.2000 6
None Joe Mantiply ARI 0.00 0 2 0 5.7857 11 0 9.1 1.5000 9
None Ross Detwiler CIN 0.00 0 0 0 1.8000 5 0 5.0 1.0000 4
None Angel De Jesus DET 0.00 0 0 0 3.6818 5 0 7.1 1.0909 4
None Anthony Banda MULT 0.00 0 1 0 4.2632 7 1 6.1 1.5789 7
None Robert Dugger MULT 0.00 0 0 0 0.0000 1 0 3.2 1.0909 5
Walter Aroldis Chapman (38) NYY 0.00 0 1 0 6.7500 11 0 9.1 1.1786 13
None Tommy Nance MIA -0.01 0 0 0 4.5000 4 0 6.0 1.6667 7
None Jake Reed MULT -0.01 0 0 0 1.9286 4 0 4.2 1.2857 4
None Dominic Leone SF -0.01 0 3 2 9.0000 10 0 8.0 1.7500 7
None Jarlin Garcia SF -0.01 0 1 0 5.1923 12 0 8.2 2.0769 6
None Yunior Marte SF -0.01 0 0 0 6.7500 9 0 12.0 1.6667 14
None Paolo Espino WAS -0.01 0 2 0 5.8154 5 5 21.2 1.4769 16
None Corbin Martin ARI -0.02 0 1 0 5.6250 2 2 8.0 2.0000 7
None Matt Strahm BOS -0.02 0 1 0 2.2500 5 0 4.0 1.2500 6
None Ty Blach COL -0.02 0 0 0 1.8000 2 0 5.0 0.4000 2
None Dillon Peters PIT -0.02 1 0 0 7.3636 5 0 11.0 1.6364 4
None Tyler Danish BOS -0.03 0 0 0 2.0769 3 0 4.1 1.6154 3
None Davis Martin CWS -0.03 0 1 0 5.7857 2 1 9.1 1.3929 6
None Jeff Brigham MIA -0.03 0 0 1 6.3529 3 0 5.2 1.5882 4
None Beau Sulser MULT -0.03 0 0 0 3.6000 2 0 5.0 1.2000 5
None Tommy Romero TB -0.03 1 0 0 0.0000 1 0 1.0 0.0000 1
None Ryan Hendrix CIN -0.04 0 0 0 0.0000 2 0 3.0 0.6667 3
None Jose Marte LAA -0.04 0 0 0 5.0625 5 0 5.1 1.5000 7
None Tayler Scott SD -0.04 0 1 0 6.7500 4 0 6.2 2.2500 10
None Austin Davis BOS -0.05 0 0 0 7.7143 11 2 14.0 1.5714 18
None Sam Hentges CLE -0.05 0 2 0 7.2000 10 0 10.0 2.0000 9
None Hoby Milner MIL -0.05 0 0 0 6.4800 10 0 8.1 1.0800 7
None Victor Arano WAS -0.05 0 0 0 2.2500 4 0 4.0 1.2500 3
None Edwin Uceta ARI -0.06 0 0 0 2.4545 2 0 3.2 0.8182 3
None Michael Feliz BOS -0.06 0 0 0 2.7000 1 0 3.1 0.9000 4
None Eli Morgan CLE -0.06 0 0 0 6.7500 8 0 8.0 1.0000 7
None Oliver Ortega LAA -0.06 0 0 0 0.0000 3 0 2.1 3.0000 3
None T.J. McFarland STL -0.06 0 0 0 0.0000 3 0 3.1 0.6000 0
None Cory Abbott WAS -0.06 0 0 0 3.0000 2 0 3.0 1.0000 5
None Ryan Brasier BOS -0.07 0 0 1 10.0000 10 0 9.0 1.8889 12
None Phillips Valdez BOS -0.07 0 0 0 0.0000 2 0 3.0 1.6667 0
None Michael Rucker CHC -0.07 0 0 0 4.1538 3 0 4.1 1.1538 3
None Wily Peralta DET -0.07 0 0 0 0.0000 2 0 2.2 1.5000 1
None Stephen Nogosek NYM -0.07 0 0 0 0.0000 1 0 2.0 1.0000 4
None Aaron Fletcher PIT -0.07 0 0 0 0.0000 1 0 3.0 0.3333 0
None Craig Stammen SD -0.07 0 1 0 4.5000 3 0 4.0 1.0000 5
None Junior Fernandez STL -0.07 0 0 0 6.4286 8 0 7.0 3.1429 6
None Peter Strzelecki MIL -0.08 0 0 0 0.0000 2 0 2.0 1.5000 3
None Miguel Castro NYY -0.08 1 0 0 13.5000 2 0 1.1 3.0000 3
None Jonathan Loaisiga NYY -0.08 0 0 0 6.0000 7 0 6.0 1.5000 4
None Sam Selman OAK -0.08 0 0 0 4.5000 3 0 4.0 1.2500 4
None Matt Gage TOR -0.08 0 0 0 3.3750 2 0 2.2 1.5000 4
None Daniel Norris CHC -0.09 0 0 0 3.3750 3 0 2.2 2.2500 3
None Anthony Castro CLE -0.09 0 0 0 4.1538 3 0 4.1 1.6154 1
None Enoli Paredes HOU -0.09 0 0 0 0.0000 2 0 2.0 1.0000 2
None Ryan Tepera LAA -0.09 0 1 0 7.1053 7 0 6.1 1.8947 6
None Drew Carlton DET -0.10 0 0 0 0.0000 1 0 2.0 0.0000 1
None Josh Staumont KC -0.10 0 0 0 5.7857 5 0 4.2 1.9286 3
None Jake Fishman MIA -0.10 0 0 0 2.7000 1 0 3.1 1.2000 0
None Jordan Holloway MIA -0.10 0 0 0 3.3750 1 0 2.2 1.5000 2
None Sergio Romo MULT -0.10 0 1 0 4.9091 6 0 3.2 0.8182 3
None Eric Stout MULT -0.10 0 0 0 0.0000 2 0 1.2 0.0000 2
None Genesis Cabrera STL -0.10 0 1 0 7.2000 6 0 5.0 1.8000 6
None Josh Fleming TB -0.10 0 1 0 7.8750 2 0 8.0 2.0000 7
None Phoenix Sanders TB -0.10 0 0 0 5.7857 3 0 4.2 1.0714 3
None Tyler Clippard WAS -0.10 0 0 0 0.0000 1 0 2.0 0.5000 1
Mike O Joe Barlow (39) TEX -0.10 0 0 0 5.4000 5 0 5.0 1.4000 2
Joe D Jake McGee (40) MULT -0.10 0 0 0 5.4000 5 0 5.0 1.4000 2
None Jhoulys Chacin COL -0.11 1 0 0 11.2500 6 0 8.0 2.2500 8
None Manny Banuelos MULT -0.11 0 0 0 8.1000 8 0 6.2 1.6500 7
None Jared Solomon CIN -0.12 0 0 0 0.0000 1 0 1.0 0.0000 2
None Justin Lawrence COL -0.12 0 0 0 6.0000 2 0 3.0 2.0000 3
None Trevor Kelley MIL -0.12 0 0 0 4.5000 1 0 2.0 2.5000 3
None Michael Kelly PHI -0.12 0 0 0 4.5000 2 0 2.0 1.5000 3
None Reiss Knehr SD -0.12 0 0 0 0.0000 1 0 1.2 0.0000 0
None Tommy Milone SEA -0.12 1 0 0 9.3913 4 0 7.2 1.9565 1
None Ken Giles SEA -0.12 0 0 0 0.0000 2 0 1.1 1.5000 1
None Chris Devenski ARI -0.13 0 0 0 0.0000 1 0 1.0 0.0000 1
None Tanner Tully CLE -0.13 0 0 0 0.0000 1 0 1.0 2.0000 1
None Derek Law DET -0.13 0 1 0 0.0000 1 0 1.0 2.0000 1
None Domingo Tapia OAK -0.13 0 0 0 7.7143 3 0 4.2 1.9286 4
None Nick Duron PHI -0.13 0 0 0 0.0000 1 0 1.0 2.0000 1
None Adrian Morejon SD -0.13 0 0 0 9.6429 4 0 4.2 1.7143 8
None Steven Wilson SD -0.13 0 0 0 7.3636 4 0 3.2 2.1818 4
None Zack Littell SF -0.13 0 0 0 6.7500 1 0 1.1 3.7500 4
None Josh Sborz TEX -0.13 0 0 0 0.0000 1 0 1.0 1.0000 1
None Tyler Holton ARI -0.14 0 0 0 0.0000 1 0 1.0 1.0000 0
None Silvino Bracho ATL -0.14 0 0 0 0.0000 1 0 1.0 0.0000 0
None Jordan Sheffield COL -0.14 0 0 0 0.0000 1 0 1.0 2.0000 0
None Brandon Bielak HOU -0.14 0 0 0 8.1000 1 0 3.1 1.5000 4
None Parker Mushinski HOU -0.14 0 0 0 0.0000 1 0 1.0 0.0000 0
None Michel Baez SD -0.14 0 0 0 0.0000 1 0 1.0 0.0000 0
None Calvin Faucher TB -0.14 0 1 0 4.5000 3 0 2.0 2.5000 1
