Ron Kaye -- June
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S J&P G Terry Ron Walter Bill Joe D Alan David
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Paul Goldschmidt (1)** STL 1.16 0.323 99 8 25 22 39 0
1B Yuli Gurriel (18) HOU 0.34 0.241 87 3 10 8 15 1
2B Marcus Semien (2)** TEX 0.95 0.287 108 7 18 15 26 6
2B Jeff McNeil (12) NYM 0.35 0.339 59 1 7 7 13 0
SS Kyle Farmer (8)** CIN 0.58 0.333 87 1 9 14 22 2
SS Javier Baez (9)** DET 0.58 0.268 82 4 12 12 20 3
3B Rafael Devers (2)** BOS 0.87 0.292 89 6 18 19 31 1
3B Josh Donaldson (18) NYY 0.10 0.205 83 1 5 7 11 1
C Willson Contreras (3)** CHC 0.77 0.300 100 5 14 16 25 2
C Sean Murphy (9) OAK 0.33 0.253 75 3 7 8 12 1
OF Christian Yelich (22)** MIL 0.64 0.291 103 2 18 7 23 5
OF Giancarlo Stanton (23)** NYY 0.61 0.176 74 8 15 17 24 0
OF Marcell Ozuna (39)** ATL 0.43 0.220 91 4 16 10 22 0
OF Cody Bellinger (38) LAD 0.44 0.189 95 5 14 11 20 3
OF Daulton Varsho (56) ARI 0.14 0.176 91 2 7 10 15 1
OF Myles Straw (68) CLE -0.04 0.149 94 0 10 3 13 2
OF Austin Meadows (69) DET -0.06 0.185 27 0 0 0 0 0

Back to Team Rankings Mike O Casey S J&P G Terry Ron Walter Bill Joe D Alan David
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Aaron Nola (9)** PHI 1.01 3 1 0 2.5116 6 6 43.0 0.8837 43
SP Luis Castillo (37)** CIN 0.52 1 2 0 3.2637 5 5 30.1 1.2857 32
SP Chris Bassitt (42)** NYM 0.46 2 3 0 4.6957 5 5 30.2 1.1087 35
SP Zach Eflin (57)** PHI 0.37 2 1 0 3.9600 5 5 25.0 1.1600 17
SP Sonny Gray (59)** MIN 0.36 1 0 0 1.6875 3 3 16.0 0.9375 10
SP Noah Syndergaard (61) LAA 0.34 1 3 0 3.6000 4 4 25.0 1.1200 20
SP Paul Blackburn (72) OAK 0.18 1 2 0 5.1266 5 5 26.1 1.6329 21
SP Brandon Woodruff (74) MIL 0.16 1 0 0 1.8000 1 1 5.0 0.4000 10
SP Jack Flaherty (89) STL -0.03 0 0 0 5.6250 3 3 8.0 2.1250 6
SP Eric Lauer (90) MIL -0.06 1 2 0 6.8313 5 5 27.2 1.4819 19
SP Aaron Ashby (95) MIL -0.13 0 2 0 8.4000 3 3 15.0 1.8000 16
SP Freddy Peralta (100) MIL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
SP Elieser Hernandez (111) MIA -0.27 0 0 0 16.6154 1 0 4.1 2.3077 7
SP Anthony DeSclafani (113) SF -0.42 0 1 0 19.0588 2 2 5.2 2.6471 4
RP Emmanuel Clase (1)** CLE 1.26 1 0 11 0.0000 15 0 15.0 0.4667 16
RP Josh Hader (18)** MIL 0.54 0 1 6 3.3750 8 0 8.0 0.8750 15
RP Corey Knebel (24)** PHI 0.40 1 1 3 3.6000 11 0 10.0 1.6000 8
RP Dylan Floro (36) MIA 0.07 0 0 0 3.7241 10 0 9.2 1.0345 6
RP Blake Treinen (43) LAD -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0

** Indicates Starter Override Made by Team Owner
Last updated 07/03/22 07:02:03