Team Rankings -- June
"Subscribe" to the message board and receive e-mails any time that anyone posts.

April May June July August September Season-to-Date
Team Rank Saves Wins ERA WHIP K's Avg Runs Prod Homers Steals
Casey Storace 45.50 15 2.50 20 9.00 2.5206 8.00 1.0503 3.50 181 1.50 0.28091 6.00 219 8.00 38 5.00 8 2.00
Ron Kaye 41.75 11 1.25 15 6.50 2.2154 9.00 1.0051 4.00 225 4.50 0.27966 5.00 202 4.50 35 2.50 25 4.50
Bill Morley 38.25 8 0.50 16 8.00 2.6057 7.00 1.0532 3.00 221 4.00 0.27850 4.00 201 3.00 45 8.00 6 0.75
Joe Dieso 37.75 23 4.25 11 1.50 2.9337 5.00 1.0718 2.50 169 1.00 0.29211 9.00 218 7.00 40 6.00 7 1.50
Alan Chandler 36.50 16 3.00 15 6.50 3.3167 2.00 1.1401 1.00 211 3.00 0.28188 7.00 223 9.00 35 2.50 13 2.50
Walter Galas 34.75 23 4.25 11 1.50 3.2647 3.00 1.0000 4.50 207 2.00 0.27190 3.00 214 6.00 44 7.00 17 3.50
Mike Okolita 32.75 11 1.25 12 3.00 3.5197 1.00 1.2093 0.50 210 2.50 0.29167 8.00 202 4.50 46 9.00 16 3.00
Terry O'Neill 24.00 17 3.50 14 4.50 3.1352 4.00 1.0867 1.50 219 3.50 0.25337 1.00 158 1.00 32 1.00 21 4.00
John and Paul Garrity 23.75 13 2.00 14 4.50 2.6329 6.00 1.0784 2.00 164 0.50 0.26603 2.00 193 2.00 36 4.00 6 0.75

Last updated 07/04/18 15:43:08

Transactions
Team Strength by Position
League Rules