Team Rankings -- Season-to-Date
"Subscribe" to the message board and receive e-mails any time that anyone posts.

April May June July August September Season-to-Date
Team Rank Saves Wins ERA WHIP K's Avg Runs Prod Homers Steals
Terry O'Neill 52.75 112 5.00 75 6.00 3.0451 6.00 1.2128 1.00 1030 2.00 0.29428 9.00 1096 10.00 153 9.00 111 4.75
Mike Okolita 47.75 78 2.50 82 8.00 3.0556 5.00 1.1651 2.00 1256 5.00 0.29920 10.00 1009 7.50 138 6.50 48 1.25
Bill Morley 44.00 104 4.50 83 9.00 2.9296 8.00 1.1441 2.50 1144 4.00 0.27793 4.00 948 5.00 122 3.00 109 4.00
Joe Dieso 43.00 89 3.00 72 5.00 3.0356 7.00 1.1294 3.75 1112 3.50 0.26008 1.00 1009 7.50 161 10.00 50 2.25
Casey Storace 39.75 60 1.00 92 10.00 2.6688 10.00 1.0822 4.50 1109 3.00 0.27315 2.00 944 4.00 131 4.00 48 1.25
Alan Chandler 39.50 68 1.50 67 4.00 3.1405 4.00 1.1354 3.00 982 1.50 0.27927 5.00 1053 9.00 141 8.00 104 3.50
Walter Galas 37.25 69 2.00 64 1.00 2.7178 9.00 1.0692 5.00 1147 4.50 0.28532 8.00 821 2.00 79 1.00 111 4.75
John and Paul Garrity 30.25 93 3.50 66 3.00 3.3794 2.00 1.1294 3.75 928 0.50 0.28351 6.00 971 6.00 135 5.00 43 0.50
Don and Ben O'Clair 25.50 12 0.50 76 7.00 3.5867 1.00 1.2313 0.50 945 1.00 0.27531 3.00 905 3.00 138 6.50 67 3.00
Ron Kaye 25.25 103 4.00 65 2.00 3.2360 3.00 1.2051 1.50 1059 2.50 0.28392 7.00 746 1.00 99 2.00 50 2.25

Last updated 09/29/14 06:40:57

Transactions
Team Strength by Position
League Rules