Team Rankings -- April
"Subscribe" to the message board and receive e-mails any time that anyone posts.

April May June July August September Season-to-Date
Team Rank Saves Wins ERA WHIP K's Avg Runs Prod Homers Steals
Terry O'Neill 59.00 23 4.50 19 9.00 1.8482 10.00 1.0179 5.00 258 5.00 0.27986 5.00 227 10.00 32 7.00 16 3.50
Alan Chandler 53.00 19 3.50 16 6.50 2.5096 8.00 1.1538 2.00 182 2.00 0.28875 8.00 221 9.00 41 10.00 19 4.00
Casey Storace 50.25 11 2.00 15 5.00 2.3662 9.00 1.0282 4.50 216 3.50 0.28533 7.00 216 8.00 38 9.00 10 2.25
John and Paul Garrity 45.75 8 1.50 20 10.00 3.3504 1.00 1.1212 3.00 217 4.00 0.30629 10.00 208 7.00 33 8.00 9 1.25
Mike Okolita 37.25 18 3.00 16 6.50 2.7138 6.00 1.0784 4.00 195 2.50 0.28336 6.00 169 2.00 29 5.00 10 2.25
Ron Kaye 36.00 21 4.00 14 3.50 3.0311 4.00 1.1813 1.50 172 1.00 0.29945 9.00 193 4.50 28 4.00 23 4.50
Bill Morley 31.50 24 5.00 14 3.50 3.0857 3.00 1.2000 0.50 250 4.50 0.27507 4.00 193 4.50 31 6.00 6 0.50
Walter Galas 28.50 3 0.50 10 1.50 2.5457 7.00 1.1271 2.50 212 3.00 0.26788 3.00 203 6.00 24 2.00 14 3.00
Don and Ben O'Clair 23.00 5 1.00 17 8.00 3.3455 2.00 1.0942 3.50 166 0.50 0.26065 1.00 167 1.00 15 1.00 29 5.00
Joe Dieso 20.75 16 2.50 10 1.50 2.9061 5.00 1.1977 1.00 174 1.50 0.26766 2.00 176 3.00 26 3.00 9 1.25

Last updated 05/21/14 21:36:14

Transactions
Team Strength by Position
League Rules