Team Rankings -- September
"Subscribe" to the message board and receive e-mails any time that anyone posts.

April May June July August September Season-to-Date
Team Rank Saves Wins ERA WHIP K's Avg Runs Prod Homers Steals
Terry O'Neill 50.00 115 4.50 88 5.00 2.7000 6.00 1.1463 1.00 1134 2.50 0.30103 9.00 1250 10.00 183 8.00 116 4.00
Mike Okolita 49.75 104 3.75 102 9.00 2.4513 9.00 1.0601 4.00 1270 5.00 0.30554 10.00 1108 3.00 169 5.00 63 1.00
Bill Morley 49.50 124 5.00 95 8.00 2.6703 8.00 1.0703 3.50 1205 4.00 0.29021 6.00 1119 5.00 172 7.00 94 3.00
Casey Storace 48.75 74 1.50 107 10.00 2.3162 10.00 1.0460 5.00 1179 3.50 0.28493 5.00 1200 7.50 168 4.00 69 2.25
Alan Chandler 44.75 104 3.75 89 6.00 2.7995 5.00 1.1116 2.50 1129 2.00 0.28488 4.00 1207 9.00 190 9.00 115 3.50
Walter Galas 35.50 72 1.00 79 2.50 2.6770 7.00 1.0493 4.50 1264 4.50 0.28453 3.00 1189 6.00 149 2.00 143 5.00
John and Paul Garrity 33.50 93 2.00 87 4.00 2.9934 2.00 1.0857 3.00 1081 1.50 0.29788 7.00 1200 7.50 170 6.00 33 0.50
Joe Dieso 29.50 94 2.50 79 2.50 2.9226 3.00 1.1167 2.00 1165 3.00 0.27195 1.00 1110 4.00 196 10.00 67 1.50
Don and Ben O'Clair 22.50 21 0.50 93 7.00 3.2669 1.00 1.1395 1.50 1076 1.00 0.27998 2.00 1080 2.00 155 3.00 127 4.50
Ron Kaye 21.25 100 3.00 78 1.00 2.8065 4.00 1.1653 0.50 1022 0.50 0.30020 8.00 1068 1.00 145 1.00 69 2.25

Last updated 09/29/14 06:44:28

Transactions
Team Strength by Position
League Rules