Don and Ben O'Clair
Back to Team Rankings Mike O Casey S Team O'Clair Joe Terry Ron Alan Walter Bill J&P G
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Mike Napoli (10)** BOS 3.38 0.259 498 23 79 92 148 1
1B Billy Butler (12) KC 3.03 0.289 582 15 62 82 129 0
1B Yonder Alonso (18) SD 1.68 0.281 334 6 34 45 73 6
2B Jose Altuve (10)** HOU 3.02 0.283 626 5 64 52 111 35
2B Danny Espinosa (21) WAS 0.03 0.158 158 3 11 12 20 1
SS Elvis Andrus (4)** TEX 3.68 0.271 620 4 91 67 154 42
SS Jurickson Profar (21) TEX 0.86 0.234 286 6 30 26 50 2
3B Adrian Beltre (2)** TEX 4.58 0.315 631 30 88 92 150 1
3B Mike Moustakas (21) KC 1.30 0.233 472 12 42 42 72 2
C Buster Posey (6)** SF 2.95 0.294 520 15 61 72 118 2
OF Torii Hunter (15)** DET 3.90 0.304 606 17 90 84 157 3
OF Shane Victorino (20)** BOS 3.57 0.294 477 15 82 61 128 21
OF Yasiel Puig (27)** LAD 3.08 0.319 382 19 66 42 89 11
OF Justin Upton (19) ATL 3.60 0.263 558 27 94 70 137 8
OF Brett Gardner (30) NYY 2.99 0.273 539 8 81 52 125 24
OF Angel Pagan (54) SF 1.64 0.282 280 5 44 30 69 9
OF David Murphy (59) TEX 1.41 0.220 436 13 51 45 83 1
OF Delmon Young (60) TB 1.34 0.260 334 11 30 38 57 0
OF Juan Pierre (63) MIA 1.09 0.247 308 1 36 8 43 23
OF Curtis Granderson (66) NYY 0.93 0.229 214 7 31 15 39 8

Back to Team Rankings Mike O Casey S Team O'Clair Joe Terry Ron Alan Walter Bill J&P G
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Madison Bumgarner (9)** SF 4.11 13 9 0 2.7715 31 31 201.1 1.0331 199
SP James Shields (19)** KC 3.83 13 9 0 3.1487 34 34 228.2 1.2376 196
SP Alex Cobb (40)** TB 3.23 11 3 0 2.7628 22 22 143.1 1.1512 134
SP Jhoulys Chacin (47)** COL 3.02 14 10 0 3.4662 31 31 197.1 1.2618 126
SP Yovani Gallardo (63)** MIL 2.52 12 10 0 4.1845 31 31 180.2 1.3616 144
SP Dan Haren (74) WAS 2.13 10 14 1 4.6680 31 30 169.2 1.2377 151
SP Jonathon Niese (75) NYM 2.03 8 8 0 3.7133 24 24 143.0 1.4406 105
SP Ryan Dempster (76) BOS 1.99 8 9 0 4.5700 32 29 171.1 1.4533 157
SP Ian Kennedy (84) SD 1.72 7 10 0 4.9136 31 31 181.1 1.3952 163
SP Kevin Slowey (92) MIA 1.02 3 6 0 4.1087 20 14 92.0 1.3478 76
SP Ryan Vogelsong (99) SF 0.27 4 6 0 5.7299 19 19 103.2 1.5627 67
RP Jim Henderson (19)** MIL 3.46 5 5 28 2.7000 61 0 60.0 1.1333 75
RP Jason Grilli (22)** PIT 3.23 0 2 33 2.7000 54 0 50.0 1.0600 74
RP Chris Perez (28)** CLE 2.63 5 3 25 4.3333 54 0 54.0 1.4259 54

** Indicates Starter Override Made by Team Owner
Last updated 10/01/13 06:44:47

Transactions
Team Strength by Position
League Rules