Outfielders
Back to Team Rankings 1B 2B SS 3B C OF SP RP
Team     Est. Value Average AB Homers Runs RBI Runs Prod Steals
J&P G Mike Trout (1) LAA 5.79 0.323 589 27 109 97 179 33
Bill Adam Jones (2) BAL 5.00 0.285 653 33 100 108 175 14
Joe Andrew McCutchen (3) PIT 4.94 0.317 583 21 97 84 160 27
Bill Hunter Pence (4) SF 4.66 0.283 629 27 91 99 163 22
Ron Matt Holliday (5) STL 4.43 0.300 520 22 103 94 175 6
Bill Carlos Gomez (6) MIL 4.40 0.284 536 24 80 73 129 40
Terry Alex Rios (7) TEX 4.35 0.278 616 18 83 81 146 42
J&P G Alfonso Soriano (8) NYY 4.30 0.255 581 34 84 101 151 18
Terry Jayson Werth (9) WAS 4.29 0.318 462 25 84 82 141 10
Casey S Jacoby Ellsbury (10) BOS 4.28 0.298 577 9 92 53 136 52
Terry Jay Bruce (11) CIN 4.19 0.262 626 30 89 109 168 7
Ron Michael Cuddyer (12) COL 4.18 0.331 489 20 74 84 138 10
Walter Carlos Gonzalez (13) COL 3.97 0.302 391 26 72 70 116 21
Mike O Shin-Soo Choo (14) CIN 3.95 0.285 569 21 107 54 140 20
Team O'Clair Torii Hunter (15) DET 3.90 0.304 606 17 90 84 157 3
J&P G Carlos Beltran (16) STL 3.79 0.296 554 24 79 84 139 2
J&P G Marlon Byrd (17) PIT 3.72 0.291 532 24 75 88 139 2
None Coco Crisp OAK 3.67 0.261 513 22 93 66 137 21
Alan Mark Trumbo (18) LAA 3.63 0.234 620 34 85 100 151 5
Team O'Clair Justin Upton (19) ATL 3.60 0.263 558 27 94 70 137 8
Team O'Clair Shane Victorino (20) BOS 3.57 0.294 477 15 82 61 128 21
Mike O Alex Gordon (21) KC 3.56 0.265 633 20 90 81 151 11
Terry Domonic Brown (22) PHI 3.47 0.272 496 27 65 83 121 8
Walter Jose Bautista (23) TOR 3.45 0.259 452 28 82 73 127 7
Mike O Starling Marte (24) PIT 3.40 0.280 510 12 83 35 106 41
Alan Alejandro De (25) CHW 3.25 0.264 607 17 84 62 129 20
None Michael Brantley CLE 3.13 0.284 556 10 66 73 129 17
None Will Venable SD 3.09 0.268 481 22 64 53 95 22
Casey S Yoenis Cespedes (26) OAK 3.08 0.240 529 26 74 80 128 7
Team O'Clair Yasiel Puig (27) LAD 3.08 0.319 382 19 66 42 89 11
Walter Daniel Nava (28) BOS 3.05 0.303 458 12 77 66 131 0
Joe Bryce Harper (29) WAS 3.02 0.274 424 20 71 58 109 11
Team O'Clair Brett Gardner (30) NYY 2.99 0.273 539 8 81 52 125 24
Joe Nelson Cruz (31) TEX 2.97 0.266 413 27 49 76 98 5
Alan Austin Jackson (32) DET 2.95 0.272 552 12 99 49 136 8
Terry Josh Hamilton (33) LAA 2.90 0.250 576 21 73 79 131 4
Casey S Desmond Jennings (34) TB 2.87 0.252 527 14 82 54 122 20
None Leonys Martin TEX 2.86 0.260 457 8 66 49 107 36
J&P G Norichika Aoki (35) MIL 2.81 0.286 597 8 80 37 109 20
Joe Jon Jay (36) STL 2.79 0.276 548 7 75 67 135 10
Joe Colby Rasmus (37) TOR 2.74 0.276 417 22 57 66 101 0
None Nate McLouth BAL 2.72 0.258 531 12 76 36 100 30
Ron Nick Markakis (38) BAL 2.69 0.271 634 10 89 59 138 1
Alan Denard Span (39) WAS 2.65 0.279 610 4 75 47 118 20
Joe Michael Bourn (40) CLE 2.63 0.263 525 6 75 50 119 23
None Nate Schierholtz CHC 2.58 0.251 462 21 56 68 103 6
Terry Dexter Fowler (41) COL 2.58 0.263 415 12 71 42 101 19
Mike O Giancarlo Stanton (42) MIA 2.57 0.249 425 24 62 62 100 1
Joe Nick Swisher (43) CLE 2.57 0.246 549 22 74 63 115 1
Casey S Gerardo Parra (44) ARI 2.52 0.268 601 10 79 48 117 10
Alan Raul Ibanez (45) SEA 2.52 0.242 454 29 54 65 90 0
None Chris Denorfia SD 2.50 0.279 473 10 67 47 104 11
None Eric Young NYM 2.49 0.249 539 2 70 32 100 46
Walter Wil Myers (46) TB 2.38 0.293 335 13 50 53 90 5
None Rajai Davis TOR 2.37 0.260 331 6 49 24 67 45
Casey S Andre Ethier (47) LAD 2.17 0.272 482 12 54 52 94 4
Casey S Carl Crawford (48) LAD 2.16 0.283 435 6 62 31 87 15
None A.J. Pollock ARI 2.14 0.269 443 8 64 38 94 12
None Matt Joyce TB 2.11 0.235 413 18 61 47 90 7
None Ryan Raburn CLE 2.07 0.272 243 16 40 55 79 0
None J.B. Shuck LAA 2.06 0.293 437 2 60 39 97 8
None Michael Saunders SEA 2.03 0.236 406 12 59 46 93 13
Ron Ichiro Suzuki (49) NYY 2.03 0.262 520 7 57 35 85 20
Alan Jason Heyward (50) ATL 2.02 0.254 382 14 67 38 91 2
None Justin Ruggiano MIA 2.01 0.222 424 18 49 50 81 15
None Drew Stubbs CLE 1.98 0.233 430 10 59 45 94 17
None Dayan Viciedo CHW 1.95 0.265 441 14 43 56 85 0
Mike O Josh Reddick (51) OAK 1.94 0.226 385 12 54 56 98 9
None Jonny Gomes BOS 1.88 0.247 312 13 49 52 88 1
None Lorenzo Cain KC 1.86 0.251 399 4 54 46 96 14
None Andy Dirks DET 1.83 0.256 438 9 60 37 88 7
Walter Carlos Quentin (52) SD 1.83 0.275 276 13 42 44 73 0
None Gregor Blanco SF 1.80 0.265 452 3 50 41 88 14
None Mike Carp BOS 1.70 0.296 216 9 34 43 68 1
None Craig Gentry TEX 1.69 0.280 246 2 39 22 59 24
Alan Ben Revere (53) PHI 1.65 0.305 315 0 37 17 54 22
Team O'Clair Angel Pagan (54) SF 1.64 0.282 280 5 44 30 69 9
Alan Vernon Wells (55) NYY 1.63 0.233 424 11 45 50 84 7
J&P G Ryan Braun (56) MIL 1.63 0.298 225 9 30 38 59 4
None David DeJesus TB 1.60 0.251 391 8 52 38 82 5
None Brandon Barnes HOU 1.59 0.240 408 8 46 41 79 11
None Jarrod Dyson KC 1.58 0.258 213 2 30 17 45 34
None Oswaldo Arcia MIN 1.52 0.251 351 14 34 43 63 1
Ron Cody Ross (57) ARI 1.51 0.278 317 8 33 38 63 3
None Charlie Blackmon COL 1.50 0.309 246 6 35 22 51 7
Bill Matt Kemp (58) LAD 1.49 0.270 263 6 35 33 62 9
None David Lough KC 1.47 0.286 315 5 35 33 63 5
None John Mayberry PHI 1.45 0.227 353 11 47 39 75 5
None Jose Tabata PIT 1.43 0.282 308 6 35 33 62 3
None Chris Young OAK 1.41 0.200 335 12 46 40 74 10
Team O'Clair David Murphy (59) TEX 1.41 0.220 436 13 51 45 83 1
None Avisail Garcia CHW 1.36 0.283 244 7 31 31 55 3
None Jordan Schafer ATL 1.34 0.247 231 3 32 21 50 22
None Kole Calhoun LAA 1.34 0.282 195 8 29 32 53 2
None Khris Davis MIL 1.34 0.279 136 11 27 27 43 3
Team O'Clair Delmon Young (60) TB 1.34 0.260 334 11 30 38 57 0
None Lucas Duda NYM 1.30 0.223 318 15 42 33 60 0
Ron Josh Willingham (61) MIN 1.29 0.208 389 14 42 48 76 1
Walter Melky Cabrera (62) TOR 1.29 0.279 344 3 39 30 66 2
None Christian Yelich MIA 1.26 0.288 240 4 34 16 46 10
None Justin Maxwell KC 1.22 0.252 234 7 35 25 53 6
None Marcell Ozuna MIA 1.18 0.265 275 3 31 32 60 5
None Kyle Blanks SD 1.13 0.243 280 8 31 35 58 1
Team O'Clair Juan Pierre (63) MIA 1.09 0.247 308 1 36 8 43 23
None Adam Eaton ARI 1.08 0.252 250 3 40 22 59 5
None J.D. Martinez HOU 1.06 0.250 296 7 24 36 53 2
None Juan Lagares NYM 1.06 0.242 392 4 35 34 65 6
None Robbie Grossman HOU 1.04 0.268 257 4 29 21 46 6
None Junior Lake CHC 1.02 0.284 236 6 26 16 36 4
None Matt Tuiasosopo DET 1.02 0.244 164 7 26 30 49 0
None Chris Heisey CIN 1.00 0.237 224 9 29 23 43 3
None Franklin Gutierrez SEA 0.99 0.248 145 10 18 24 32 3
None Xavier Paul CIN 0.98 0.244 209 7 24 32 49 0
None Alexi Amarista SD 0.98 0.236 368 5 35 32 62 4
None Corey Dickerson COL 0.95 0.263 194 5 32 17 44 2
Terry Aaron Hicks (64) MIN 0.94 0.192 281 8 37 27 56 9
J&P G Michael Morse (65) BAL 0.94 0.215 312 13 34 27 48 0
Team O'Clair Curtis Granderson (66) NYY 0.93 0.229 214 7 31 15 39 8
None Jason Bay SEA 0.88 0.204 206 11 30 20 39 3
None Don Kelly DET 0.87 0.222 216 6 33 23 50 2
None Peter Bourjos LAA 0.86 0.274 175 3 26 12 35 6
None Andres Torres SF 0.86 0.250 272 2 33 21 52 4
None Logan Schafer MIL 0.83 0.211 298 4 29 33 58 7
None Ryan Sweeney CHC 0.79 0.266 192 6 19 19 32 1
None Brian Bogusevic CHC 0.79 0.273 143 6 18 16 28 2
None L.J. Hoes HOU 0.79 0.282 170 1 24 10 33 7
None Scott Hairston WAS 0.77 0.191 157 10 18 26 34 2
None Sean Rodriguez TB 0.76 0.246 195 5 21 23 39 1
None Andrew Brown NYM 0.73 0.227 150 7 16 24 33 1
None Shane Robinson STL 0.72 0.250 144 2 22 16 36 5
None Travis Snider PIT 0.67 0.215 261 5 28 25 48 2
None Scott Van LAD 0.66 0.240 129 7 13 19 25 1
None Chris Parmelee MIN 0.66 0.228 294 8 21 24 37 1
None Chris Dickerson BAL 0.65 0.238 105 4 17 13 26 5
None Alex Presley MIN 0.64 0.276 185 3 17 15 29 1
Bill Jason Kubel (67) CLE 0.64 0.216 259 5 21 32 48 0
None Caleb Gindl MIL 0.61 0.242 132 5 17 14 26 2
None Sam Fuld TB 0.61 0.199 176 2 25 17 40 8
None Jordan Danks CHW 0.60 0.231 160 5 15 12 22 7
None Endy Chavez SEA 0.60 0.267 266 2 22 14 34 1
Bill B.J. Upton (68) ATL 0.60 0.184 391 9 30 26 47 12
None Clete Thomas MIN 0.55 0.214 290 4 39 13 48 1
None Anthony Gose TOR 0.54 0.259 147 2 15 12 25 4
None Billy Hamilton CIN 0.53 0.368 19 0 9 1 10 13
None Tyler Moore WAS 0.51 0.222 167 4 16 21 33 0
None Cesar Hernandez PHI 0.48 0.289 121 0 17 10 27 0
None Moises Sierra TOR 0.48 0.290 107 1 11 13 23 1
None Derrick Robinson CIN 0.46 0.255 192 0 21 8 29 4
None Collin Cowgill LAA 0.46 0.211 152 4 18 16 30 1
None Jordany Valdespin NYM 0.46 0.188 133 4 16 16 28 4
None Trevor Crowe HOU 0.45 0.218 165 1 18 13 30 6
None Rick Ankiel NYM 0.45 0.188 128 7 13 18 24 0
Casey S Jackie Bradley (69) BOS 0.40 0.189 95 3 18 10 25 2
None Abraham Almonte SEA 0.38 0.264 72 2 10 9 17 1
None Marc Krauss HOU 0.35 0.209 134 4 11 13 20 2
None Tony Campana ARI 0.34 0.261 46 0 10 0 10 8
None Matt Carson CLE 0.34 0.636 11 1 5 3 7 3
None Kirk Nieuwenhuis NYM 0.34 0.189 95 3 10 14 21 2
None Quintin Berry BOS 0.33 0.625 8 1 5 4 8 3
None Brennan Boesch NYY 0.33 0.275 51 3 6 8 11 0
None Jeff Francoeur SF 0.33 0.204 245 3 20 17 34 3
None Reed Johnson ATL 0.32 0.244 123 1 13 11 23 0
None Kevin Pillar TOR 0.31 0.206 102 3 11 13 21 0
None Chris Coghlan MIA 0.30 0.256 195 1 10 10 19 2
None Juan Perez SF 0.30 0.258 89 1 8 8 15 2
None Zoilo Almonte NYY 0.29 0.236 106 1 9 9 17 3
None Roger Bernadina PHI 0.29 0.181 227 4 26 11 33 4
Bill Ryan Ludwick (70) CIN 0.26 0.240 129 2 7 12 17 0
None Donald Lutz CIN 0.24 0.241 58 1 5 8 12 2
None Matt den NYM 0.24 0.207 58 1 7 6 12 4
None Julio Borbon CHC 0.23 0.200 105 1 11 3 13 7
None Darnell McDonald CHC 0.21 0.302 53 1 4 5 8 0
None Tyler Colvin COL 0.18 0.160 75 3 8 10 15 0
None Cameron Maybin SD 0.18 0.157 51 1 7 5 11 4
None Dave Sappelt CHC 0.17 0.240 75 0 6 4 10 3
None Wilkin Ramirez MIN 0.17 0.272 81 0 5 6 11 0
None Jeff Kobernus WAS 0.17 0.167 30 1 8 1 8 3
None Jimmy Paredes HOU 0.16 0.192 125 1 8 10 17 4
None Joey Terdoslavich ATL 0.15 0.215 79 0 11 4 15 1
None Engel Beltre TEX 0.15 0.250 40 0 7 2 9 1
None Dewayne Wise CHW 0.14 0.234 64 1 6 3 8 1
None Kensuke Tanaka SF 0.14 0.267 30 0 4 2 6 2
None Mike Baxter NYM 0.13 0.189 132 0 14 4 18 5
None Blake Tekotte CHW 0.12 0.226 31 1 4 2 5 1
None Francisco Peguero SF 0.11 0.207 29 1 4 1 4 2
None Andrew Lambo PIT 0.10 0.233 30 1 4 2 5 0
None Carlos Peguero SEA 0.10 0.333 6 1 1 1 1 1
None Melky Mesa NYY 0.08 0.385 13 0 2 1 3 0
None Joey Butler TEX 0.08 0.333 12 0 3 1 4 0
None Jose Constanza ATL 0.07 0.258 31 0 2 3 5 0
None Laynce Nix PHI 0.07 0.180 128 2 11 7 16 1
None Jim Adduci TEX 0.07 0.258 31 0 2 0 2 2
None Corey Brown WAS 0.07 0.167 12 1 2 1 2 1
None Darin Mastroianni MIN 0.06 0.185 65 0 5 5 10 2
None Jason Bourgeois TB 0.06 0.188 16 1 2 2 3 0
None Cole Gillespie CHC 0.05 0.203 59 0 6 4 10 0
None Michael Martinez PHI 0.05 0.175 40 0 5 3 8 1
None Reymond Fuentes SD 0.05 0.152 33 0 4 1 5 3
None Felix Pie PIT 0.04 0.138 29 0 5 2 7 1
None Alfredo Marte ARI 0.03 0.186 43 0 4 4 8 0
None Todd Cunningham ATL 0.03 0.250 8 0 2 0 2 0
None Alex Castellanos LAD 0.03 0.167 18 1 2 1 2 0
None Jake Marisnick MIA 0.03 0.183 109 1 6 5 10 3
None Michael Choice OAK 0.03 0.278 18 0 2 0 2 0
None Mark Kotsay SD 0.03 0.194 155 1 8 12 19 0
None Jaff Decker SD 0.03 0.154 26 1 3 2 4 0
None Ezequiel Carrera CLE 0.02 0.176 17 0 3 1 4 0
None Nick Castellanos DET 0.02 0.278 18 0 1 0 1 0
None Fernando Martinez HOU 0.02 0.182 33 1 1 3 3 0
None Josh Prince MIL 0.02 0.125 8 0 3 0 3 0
None Roger Kieschnick SF 0.02 0.202 84 0 6 5 11 0
None Adron Chambers STL 0.02 0.154 26 0 5 1 6 0
None Shane Peterson OAK 0.01 0.143 7 0 1 1 2 0
None Eury Perez WAS 0.01 0.125 8 0 1 0 1 1
None Jason Pridie BAL 0.00 0.200 10 0 0 1 1 0
None Scott Cousins LAA -0.01 0.000 4 0 1 0 1 0
None Austin Kearns MIA -0.01 0.185 27 0 3 0 3 0
None Steve Susdorf PHI -0.01 0.143 7 0 1 0 1 0
None Matt Diaz MIA -0.02 0.167 18 0 1 1 2 0
None Jermaine Curtis STL -0.02 0.000 3 0 0 0 0 0
None Thomas Neal CHC -0.04 0.133 15 0 1 0 1 0
None Ben Francisco NYY -0.07 0.114 44 1 4 1 4 0
None Nick Buss LAD -0.08 0.105 19 0 0 0 0 0
None Michael Taylor OAK -0.14 0.043 23 0 0 0 0 0
None Casper Wells PHI -0.25 0.126 95 0 6 1 7 0

Last updated 10/01/13 06:44:47

Transactions
Team Strength by Position
League Rules