Team Rankings
"Subscribe" to the message board and receive e-mails any time that anyone posts.

Team Rank Saves Wins ERA WHIP K's Avg Runs Prod Homers Steals
Terry O'Neill 49.75 100 3.25 75 4.00 3.1707 4.00 1.1908 2.00 1162 4.00 0.29764 10.00 1218 10.00 185 8.00 118 4.50
John and Paul Garrity 46.50 81 1.50 80 6.50 3.0411 7.00 1.0935 3.50 1060 2.00 0.28716 5.00 1167 9.00 210 10.00 87 2.00
Alan Chandler 44.50 101 4.00 78 5.00 2.6955 10.00 1.0586 5.00 1185 5.00 0.27573 1.00 1136 8.00 165 6.00 66 0.50
Bill Morley 44.25 100 3.25 84 9.50 3.1128 5.00 1.1736 2.50 1090 3.00 0.28429 4.00 1113 7.00 175 7.00 95 3.00
Walter Galas 44.25 76 1.00 84 9.50 2.7926 8.00 1.0856 4.00 1176 4.50 0.29275 9.00 1062 3.00 153 4.00 78 1.25
Mike Okolita 38.00 73 0.50 74 3.00 2.7521 9.00 1.0636 4.50 1052 1.50 0.29007 7.00 1072 4.00 154 5.00 105 3.50
Ron Kaye 35.75 92 2.50 80 6.50 3.0643 6.00 1.1355 3.00 1068 2.50 0.28796 6.00 1087 5.00 151 3.00 78 1.25
Joe Dieso 28.50 112 4.50 73 1.50 3.3633 1.00 1.2362 0.50 998 0.50 0.28296 3.00 1107 6.00 196 9.00 90 2.50
Casey Storace 28.50 119 5.00 82 8.00 3.3589 2.00 1.2241 1.00 1094 3.50 0.27800 2.00 937 1.00 124 1.00 124 5.00
Don and Ben O'Clair 25.00 86 2.00 73 1.50 3.2681 3.00 1.2095 1.50 1002 1.00 0.29174 8.00 1055 2.00 128 2.00 116 4.00

Last updated 10/01/13 06:44:47

Transactions
Team Strength by Position
League Rules