Patrick Baseball
Back to Team Rankings Mike O Casey S Team O'Clair J&P G Bill M Terry O Ron Patrick Tom Walter Joe
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B T. Glaus (17)** ATL 2.17 0.240 412 16 52 71 107 0
1B K. Morales (20) ANA 1.55 0.290 193 11 29 39 57 0
1B T. Helton (21) COL 1.45 0.256 398 8 48 37 77 0
2B I. Kinsler (10)** TEX 2.70 0.286 391 9 73 45 109 15
SS A. Gonzalez (7)** ATL 3.05 0.250 595 23 74 88 139 1
3B A. Rodriguez (4)** NYY 4.29 0.270 522 30 74 125 169 4
C J. Buck (5)** TOR 2.66 0.281 409 20 53 66 99 0
C Y. Molina (12) STL 1.80 0.262 465 6 34 62 90 8
C J. Clement (21) PIT 0.33 0.201 144 7 11 12 16 0
OF N. Cruz (21)** TEX 3.84 0.318 399 22 60 78 116 17
OF I. Suzuki (23)** SEA 3.79 0.315 680 6 74 43 111 42
OF S. Victorino (26)** PHI 3.69 0.259 587 18 84 69 135 34
OF M. Bourn (39) HOU 3.21 0.265 535 2 84 38 120 52
OF A. Soriano (44) CHC 3.09 0.258 496 24 67 79 122 5
OF C. Maybin (65) FLA 1.39 0.234 291 8 46 28 66 9
OF B. Hawpe (66) TB 1.34 0.245 298 9 31 44 66 2

Back to Team Rankings Mike O Casey S Team O'Clair J&P G Bill M Terry O Ron Patrick Tom Walter Joe
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP
SP R. Halladay (1)** PHI 3.14 21 10 0 2.4415 33 33 250.2 1.0412
SP T. Cahill (7)** OAK 2.48 18 8 0 2.9746 30 30 196.2 1.1085
SP C. Lee (31)** TEX 1.75 12 9 0 3.1790 28 28 212.1 1.0031
SP B. Anderson (55)** OAK 1.30 7 6 0 2.8042 19 19 112.1 1.1929
SP C. Silva (71)** CHC 0.89 10 6 0 4.2212 21 21 113.0 1.2743
SP J. Niemann (70) TB 0.94 12 8 0 4.3881 30 29 174.1 1.2620
SP C. Volstad (77) FLA 0.82 12 9 0 4.5771 30 30 175.0 1.4114
SP M. Leake (86) CIN 0.66 8 4 0 4.2289 24 22 138.1 1.4964
SP R. Wells (88) CHC 0.63 8 14 0 4.2607 32 32 194.1 1.3997
SP J. Jurrjens (99) ATL 0.37 7 6 0 4.6418 20 20 116.1 1.3926
SP J. Marquis (126) WAS -0.48 2 9 0 6.5966 13 13 58.2 1.7045
SP I. Snell (128) SEA -0.50 0 5 0 6.4101 12 8 46.1 1.8345
RP N. Feliz (7)** TEX 3.46 4 3 40 2.7260 70 0 69.1 0.8798
RP A. Bailey (18)** OAK 2.32 1 3 25 1.4694 47 0 49.0 0.9592
RP G. Sherrill (50)** LA -0.23 2 2 0 6.6881 65 0 36.1 1.9266
RP J. Devine (48) OAK -0.18 0 0 0 0.0000 0 0 0.0 0.0000
RP J. Howell (49) TB -0.18 0 0 0 0.0000 0 0 0.0 0.0000

** Indicates Starter Override Made by Team Owner
Last updated 10/04/10 07:45:35

Transactions
Team Strength by Position
League Rules