Joe Dieso
Back to Team Rankings Mike O Casey S Team O'Clair J&P G Bill M Terry O Ron Patrick Tom Walter Joe
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B A. Pujols (1)** STL 6.10 0.312 587 42 115 118 191 14
1B J. Loney (14) LA 2.98 0.267 588 10 67 88 145 10
2B H. Kendrick (8)** ANA 3.04 0.279 616 10 67 75 132 14
2B C. Figgins (11) SEA 2.39 0.259 602 1 62 35 96 42
SS D. Jeter (3)** NYY 3.58 0.270 663 10 111 67 168 18
SS A. Escobar (20) MIL 1.45 0.235 506 4 57 41 94 10
3B S. Rolen (8)** CIN 3.23 0.285 471 20 66 83 129 1
3B C. Jones (19) ATL 1.89 0.265 317 10 47 46 83 5
C B. McCann (3)** ATL 3.03 0.269 479 21 63 77 119 5
C R. Doumit (13) PIT 1.62 0.251 406 13 42 45 74 1
C C. Santana (18) CLE 0.95 0.260 150 6 23 22 39 3
OF C. Gonzalez (1)** COL 6.40 0.336 587 34 111 117 194 26
OF T. Hunter (24)** ANA 3.77 0.281 573 23 76 90 143 9
OF J. Guillen (53)** SF 2.57 0.258 524 19 55 77 113 1
OF J. Francoeur (59) TEX 2.23 0.249 454 13 52 65 104 8
OF N. Morgan (62) WAS 1.91 0.253 509 0 60 24 84 34
OF X. Nady (67) CHC 1.11 0.256 317 6 33 33 60 0
OF G. Sizemore (72) CLE 0.35 0.211 128 0 15 13 28 4

Back to Team Rankings Mike O Casey S Team O'Clair J&P G Bill M Terry O Ron Patrick Tom Walter Joe
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP
SP C. Sabathia (5)** NYY 2.65 21 7 0 3.1809 34 34 237.2 1.1907
SP R. Oswalt (16)** PHI 2.12 13 13 0 2.7638 33 32 211.2 1.0252
SP M. Pelfrey (26)** NYM 1.79 15 9 1 3.6618 34 33 204.0 1.3775
SP R. Wolf (60)** MIL 1.18 13 12 0 4.1731 34 34 215.2 1.3910
SP W. LeBlanc (87)** SD 0.64 8 12 0 4.2534 26 25 146.0 1.4247
SP B. Penny (92) STL 0.49 3 4 0 3.2335 9 9 55.2 1.2934
SP J. Peavy (96) CHW 0.40 7 6 0 4.6262 17 17 107.0 1.2336
SP B. Norris (103) HOU 0.29 9 10 0 4.9197 27 27 153.2 1.4837
SP B. Sheets (109) OAK 0.12 4 9 0 4.5251 20 20 119.1 1.3911
SP J. Maine (118) NYM -0.27 1 3 0 6.1261 9 9 39.2 1.8151
SP S. Kazmir (122) ANA -0.39 9 15 0 5.9400 28 28 150.0 1.5800
RP F. Rodriguez (16)** NYM 2.53 4 2 25 2.1977 53 0 57.1 1.1512
RP B. Fuentes (19)** MIN 2.25 4 1 24 2.8125 48 0 48.0 1.0625
RP K. Medlen (39)** ATL 0.75 6 2 0 3.6780 31 14 107.2 1.1981
RP T. Saito (41) ATL 0.55 2 3 1 2.8333 56 0 54.0 1.0741

** Indicates Starter Override Made by Team Owner
Last updated 10/04/10 07:45:35

Transactions
Team Strength by Position
League Rules