Relief Pitchers
Back to Team Rankings 1B 2B SS 3B C OF SP RP
Team     Est. Value Wins Losses Saves ERA Games Starts Innings WHIP
Bill M H. Bell (1) SD 4.38 6 1 47 1.9286 67 0 70.0 1.2000
Casey S B. Wilson (2) SF 4.23 3 3 48 1.8080 70 0 74.2 1.1786
Tom B. Wagner (3) ATL 3.96 7 2 37 1.4279 71 0 69.1 0.8654
Mike O R. Soriano (4) TB 3.93 3 2 45 1.7326 64 0 62.1 0.8021
Terry O M. Capps (5) MIN 3.80 5 3 42 2.4658 74 0 73.0 1.2603
Mike O J. Soria (6) KC 3.61 1 2 43 1.7817 66 0 65.2 1.0508
Patrick N. Feliz (7) TEX 3.46 4 3 40 2.7260 70 0 69.1 0.8798
Casey S F. Cordero (8) CIN 3.32 6 5 40 3.8394 75 0 72.2 1.4312
Tom C. Marmol (9) CHC 3.23 2 3 38 2.5494 77 0 77.2 1.1845
Ron M. Rivera (10) NYY 3.09 3 3 33 1.8000 61 0 60.0 0.8333
J&P G J. Papelbon (11) BOS 3.00 5 7 37 3.8955 65 0 67.0 1.2687
Terry O K. Gregg (12) TOR 2.80 2 6 37 3.5085 63 0 59.0 1.3898
Team O'Clair J. Axford (13) MIL 2.79 8 2 24 2.4828 50 0 58.0 1.1897
Terry O R. Franklin (14) STL 2.56 6 2 27 3.4615 59 0 65.0 1.0308
Bill M L. Nunez (15) FLA 2.56 4 3 30 3.4615 68 0 65.0 1.2769
Joe F. Rodriguez (16) NYM 2.53 4 2 25 2.1977 53 0 57.1 1.1512
Terry O C. Perez (17) CLE 2.37 2 2 23 1.7143 63 0 63.0 1.0794
Patrick A. Bailey (18) OAK 2.32 1 3 25 1.4694 47 0 49.0 0.9592
Joe B. Fuentes (19) MIN 2.25 4 1 24 2.8125 48 0 48.0 1.0625
Walter B. Lyon (20) HOU 2.24 6 6 20 3.1154 79 0 78.0 1.2692
Bill M J. Valverde (21) DET 2.21 2 4 26 3.0000 60 0 63.0 1.1587
Walter D. Aardsma (22) SEA 2.19 0 6 31 3.4430 53 0 49.2 1.1678
Ron B. Lidge (23) PHI 2.11 1 1 27 2.9562 50 0 45.2 1.2263
None G. Gonzalez OAK 2.01 15 9 0 3.2292 33 33 200.2 1.3106
Mike O J. Broxton (24) LA 1.95 5 6 22 4.0428 64 0 62.1 1.4759
Ron J. Rauch (25) MIN 1.93 3 1 21 3.1214 59 0 57.2 1.3006
None R. Dickey NYM 1.87 11 9 0 2.8394 27 26 174.1 1.1874
None H. Kuo LA 1.85 3 2 12 1.2000 56 0 60.0 0.7833
Ron H. Street (26) COL 1.81 4 4 20 3.6127 44 0 47.1 1.0563
None B. Duensing MIN 1.80 10 3 0 2.6173 53 13 130.2 1.2015
J&P G B. Jenks (27) CHW 1.80 1 3 27 4.4430 55 0 52.2 1.3671
Terry O O. Dotel (28) COL 1.74 3 4 22 4.0781 68 0 64.0 1.3125
Terry O M. Lindstrom (29) HOU 1.64 2 5 23 4.3875 58 0 53.1 1.6500
Walter T. Clippard (30) WAS 1.54 11 8 1 3.0659 78 0 91.0 1.2088
None B. League SEA 1.50 9 7 6 3.4177 70 0 79.0 1.1899
None E. Meek PIT 1.43 5 4 4 2.1375 70 0 80.0 1.0500
Team O'Clair M. Thornton (31) CHW 1.39 5 4 8 2.6703 61 0 60.2 1.0055
None S. Casilla SF 1.34 7 2 2 1.9518 52 0 55.1 1.1928
None A. Simon BAL 1.33 4 2 17 4.9257 49 0 49.1 1.5405
Bill M R. Madson (32) PHI 1.28 6 2 5 2.5472 55 0 53.0 1.0377
Team O'Clair F. Rodney (33) ANA 1.26 4 3 14 4.2353 72 0 68.0 1.5441
None S. Marshall CHC 1.21 7 5 1 2.6518 80 0 74.2 1.1116
None M. Belisle COL 1.20 7 5 1 2.9348 76 0 92.0 1.0870
None K. Uehara BAL 1.19 1 2 13 2.8636 43 0 44.0 0.9545
Tom J. Putz (34) CHW 1.18 7 5 3 2.8333 60 0 54.0 1.0370
None B. Chen KC 1.16 12 7 1 4.1686 33 23 140.1 1.3753
None D. O'Day TEX 1.14 6 2 0 2.0323 72 0 62.0 0.8871
None M. Adams SD 1.07 4 1 0 1.7550 70 0 66.2 1.0650
None N. Figueroa HOU 1.06 7 4 1 3.2903 31 11 93.0 1.2688
None C. Breslow OAK 1.06 4 4 5 3.0134 75 0 74.2 1.0982
None J. Contreras PHI 1.03 6 4 4 3.3353 67 0 56.2 1.2176
None K. Wood NYY 1.01 3 4 8 3.1304 47 0 46.0 1.3913
None S. Romo SF 1.00 5 3 0 2.1774 68 0 62.0 0.9677
Walter D. Bard (35) BOS 0.99 1 2 3 1.9286 73 0 74.2 1.0045
None P. Moylan ATL 0.96 6 2 1 2.9686 85 0 63.2 1.4136
None J. Motte STL 0.94 4 2 2 2.2357 56 0 52.1 1.1274
Casey S J. Hanrahan (36) PIT 0.92 4 1 6 3.6172 72 0 69.2 1.2057
None P. Coke DET 0.90 7 5 2 3.7577 74 1 64.2 1.4381
None A. Ogando TEX 0.90 4 1 0 1.2960 44 0 41.2 1.1280
None W. Lopez HOU 0.88 5 2 1 2.9552 68 0 67.0 1.0597
None S. Downs TOR 0.87 5 5 0 2.6413 67 0 61.1 0.9946
None S. Camp TOR 0.86 4 3 2 2.9862 70 0 72.1 1.2304
None D. Storen WAS 0.84 4 4 5 3.5783 54 0 55.1 1.2651
None J. Lopez SF 0.83 4 2 0 2.3410 77 0 57.2 1.2139
Walter M. Guerrier (37) MIN 0.83 5 7 1 3.1690 74 0 71.0 1.0986
None A. Rhodes CIN 0.82 4 4 0 2.2909 69 0 55.0 1.0182
None S. Burnett WAS 0.82 1 7 3 2.1429 73 0 63.0 1.1429
None L. Gregerson SD 0.81 4 7 2 3.2170 80 0 78.1 0.8298
None K. McClellan STL 0.81 1 4 2 2.2699 68 0 75.1 1.0752
None R. Perez CLE 0.80 6 1 0 3.2459 70 0 61.0 1.5902
None C. Kimbrel ATL 0.79 4 0 1 0.4355 21 0 20.2 1.2097
None M. Corpas COL 0.79 3 5 10 4.6203 56 0 62.1 1.4118
Casey S F. Francisco (38) TEX 0.79 6 4 2 3.7595 56 0 52.2 1.2722
None K. Jansen LA 0.77 1 0 4 0.6667 25 0 27.0 1.0000
None E. Dessens NYM 0.76 4 2 0 2.2979 53 0 47.0 1.2128
Joe K. Medlen (39) ATL 0.75 6 2 0 3.6780 31 14 107.2 1.1981
None A. Heilman ARI 0.74 5 8 6 4.5000 70 0 72.0 1.3750
None N. Masset CIN 0.74 4 4 2 3.4043 82 0 76.2 1.2652
None J. Gutierrez ARI 0.73 0 6 15 5.0824 58 0 56.2 1.3765
None C. Ray SF 0.70 5 0 2 3.7186 63 0 55.2 1.3114
None B. Sanches FLA 0.69 2 2 0 2.2618 61 0 63.2 1.0995
None B. Morrow TOR 0.68 10 7 0 4.4897 26 26 146.1 1.3804
None R. Betancourt COL 0.67 5 1 1 3.6096 72 0 62.1 0.9626
Team O'Clair J. Frasor (40) TOR 0.66 3 4 4 3.6754 69 0 63.2 1.3822
None J. Affeldt SF 0.64 4 3 4 4.1400 53 0 50.0 1.6000
None B. Thomas DET 0.63 6 2 0 3.8942 49 2 69.1 1.5288
None G. Balfour TB 0.62 2 1 0 2.2771 57 0 55.1 1.0843
None K. Kendrick PHI 0.61 11 10 0 4.7325 33 31 180.2 1.3727
None R. Ramirez SF 0.61 1 3 3 2.9856 69 0 69.1 1.1394
None E. O'Flaherty ATL 0.60 3 2 0 2.4545 56 0 44.0 1.2500
None C. Janssen TOR 0.60 5 2 0 3.6699 56 0 68.2 1.3835
None R. Webb SD 0.59 3 1 0 2.8983 54 0 59.0 1.4068
None L. Ondrusek CIN 0.58 5 0 0 3.6818 60 0 58.2 1.1761
None D. Oliver TEX 0.58 1 2 1 2.4811 64 0 61.2 1.1027
None J. Lewis CLE 0.57 4 2 0 2.9725 37 0 36.1 1.2936
None D. Slaten WAS 0.56 4 1 0 3.0984 49 0 40.2 1.3033
None R. Perry DET 0.55 3 5 2 3.5904 60 0 62.2 1.2447
None M. Acosta NYM 0.55 3 2 1 2.9496 41 0 39.2 1.2101
None M. Wuertz OAK 0.55 2 3 6 4.3109 48 0 39.2 1.4118
Joe T. Saito (41) ATL 0.55 2 3 1 2.8333 56 0 54.0 1.0741
None C. Narveson MIL 0.54 12 9 0 4.9920 37 28 167.2 1.3777
None D. Wheeler TB 0.54 2 4 3 3.3517 64 0 48.1 1.0759
None J. Peralta WAS 0.53 1 0 0 2.0204 39 0 49.0 0.7959
None D. Robertson NYY 0.52 4 5 1 3.8152 64 0 61.1 1.5000
None J. Thatcher SD 0.52 1 0 0 1.2857 65 0 35.0 0.8571
None S. Santos CHW 0.51 2 2 1 2.9613 56 0 51.2 1.5290
None J. Zumaya DET 0.51 2 1 1 2.5826 31 0 38.1 1.1217
None B. Ziegler OAK 0.50 3 7 0 3.2637 64 0 60.2 1.3516
None K. Farnsworth ATL 0.49 3 2 0 3.3402 60 0 64.2 1.1443
None P. Feliciano NYM 0.49 3 6 0 3.3032 92 0 62.2 1.5319
Team O'Clair J. Hellickson (42) TB 0.49 4 0 0 3.4679 10 4 36.1 1.1009
J&P G T. Hoffman (43) MIL 0.47 2 7 10 5.8944 50 0 47.1 1.4366
None J. Crain MIN 0.46 1 1 1 3.0441 71 0 68.0 1.1765
None C. Durbin PHI 0.46 4 1 0 3.8010 64 0 68.2 1.3107
None M. Kohn ANA 0.45 2 0 1 2.1094 24 0 21.1 1.5469
None D. Runzler SF 0.44 3 0 0 3.0306 41 0 32.2 1.5000
None D. Reyes STL 0.44 3 1 1 3.5526 59 0 38.0 1.4474
None R. Thompson ANA 0.43 2 0 0 1.3729 13 0 19.2 0.8136
None R. Tejeda KC 0.42 3 5 0 3.5410 54 0 61.0 1.3279
None A. Aceves NYY 0.42 3 0 1 3.0000 10 0 12.0 1.1667
None E. Frieri SD 0.42 1 1 0 1.7053 33 0 31.2 1.1053
None L. Cormier TB 0.42 4 3 0 3.9194 60 0 62.0 1.6452
None D. Carrasco ARI 0.41 3 2 0 3.6766 63 0 78.1 1.3021
None B. Logan NYY 0.39 2 0 0 2.9250 51 0 40.0 1.3500
None J. McDonald PIT 0.39 4 6 0 4.0186 15 12 71.2 1.3814
None M. Dunn ATL 0.38 2 0 0 1.8947 25 0 19.0 1.6842
Bill M J. Chamberlain (44) NYY 0.37 3 4 3 4.3953 73 0 71.2 1.2977
None D. Schlereth DET 0.36 2 0 1 2.8929 18 0 18.2 1.6071
None J. Veras FLA 0.35 3 3 0 3.7500 48 0 48.0 1.2708
None J. Romero PHI 0.35 1 0 3 3.6818 60 0 36.2 1.6091
None R. Choate TB 0.35 4 3 0 4.2313 85 0 44.2 1.2985
None M. Albers BAL 0.33 5 3 0 4.5198 62 0 75.2 1.4802
None J. Blevins OAK 0.33 2 1 1 3.6986 63 0 48.2 1.4795
None E. Mujica SD 0.32 2 1 0 3.6172 59 0 69.2 0.9330
None M. Boggs STL 0.32 2 3 0 3.6089 61 0 67.1 1.2921
None R. Flores MIN 0.31 2 0 0 3.1935 58 0 31.0 1.5161
None H. Okajima BOS 0.30 4 4 0 4.5000 56 0 46.0 1.7174
None S. Kelley SEA 0.30 3 1 0 3.9600 22 0 25.0 1.5200
None T. Byrdak HOU 0.29 2 2 0 3.4914 64 0 38.2 1.5517
None M. McClendon MIL 0.29 2 0 0 3.0000 17 0 21.0 1.0476
None B. Badenhop FLA 0.27 2 5 1 3.9901 53 0 67.2 1.2266
None M. Reynolds COL 0.26 1 0 0 2.0000 21 0 18.0 0.8333
None Z. Braddock MIL 0.26 1 2 0 2.9406 46 0 33.2 1.4257
None B. Sweeney SEA 0.24 1 2 0 3.1622 24 0 37.0 1.0541
None B. Boyer ARI 0.23 3 2 0 4.2632 54 0 57.0 1.5439
None J. Johnson BAL 0.23 1 1 1 3.4177 26 0 26.1 1.4051
None T. Sipp CLE 0.23 2 2 1 4.1429 70 0 63.0 1.3810
None J. Smith CLE 0.23 2 2 0 3.8250 53 0 40.0 1.3500
None S. Mitre NYY 0.23 0 3 1 3.3333 27 3 54.0 1.0926
Terry O C. Qualls (45) TB 0.23 3 4 12 7.3220 70 0 59.0 1.7966
None E. Threets CHW 0.22 0 0 0 0.0000 11 0 12.1 0.9730
None J. Beimel COL 0.22 1 2 0 3.4000 71 0 45.0 1.3556
None K. Jepsen ANA 0.21 2 4 0 3.9661 68 0 59.0 1.4068
None E. Bonine DET 0.21 4 1 0 4.6324 47 1 68.0 1.5588
None C. Park PIT 0.21 4 3 0 4.6649 53 0 63.2 1.3194
None A. Sonnanstine TB 0.21 3 1 1 4.4444 41 4 81.0 1.3580
None S. Linebrink CHW 0.20 3 2 0 4.3953 52 0 57.1 1.3256
None J. Mijares MIN 0.20 1 1 0 3.3061 47 0 32.2 1.3163
None B. Cassevah ANA 0.18 1 2 0 3.1500 16 0 20.0 1.5500
None M. Melancon HOU 0.18 2 0 0 4.2188 22 0 21.1 1.2656
None R. Belisario LA 0.18 3 1 2 5.0422 59 0 55.1 1.2831
None R. Mahay MIN 0.18 1 1 0 3.4412 41 0 34.0 1.2059
None B. Parnell NYM 0.18 0 1 0 2.8286 41 0 35.0 1.4000
None L. French SEA 0.18 5 7 0 4.8251 16 13 87.2 1.3346
None A. Bastardo PHI 0.17 2 0 0 4.3393 25 0 18.2 1.5000
None T. Walker WAS 0.17 1 0 0 3.5660 24 0 35.1 1.2170
Walter M. Gonzalez (46) BAL 0.17 1 3 1 4.0135 29 0 24.2 1.2973
None W. Ohman FLA 0.15 0 2 0 3.2143 68 0 42.0 1.5000
None C. Monasterios LA 0.15 3 5 0 4.3811 32 13 88.1 1.4491
None D. Hughes KC 0.14 1 3 0 3.8343 57 0 56.1 1.4734
None T. Schlichting LA 0.14 1 0 0 3.5735 14 0 22.2 1.3235
None R. Valdes NYM 0.13 3 3 1 4.9091 38 1 58.2 1.4659
None R. Troncoso LA 0.12 2 3 0 4.3333 52 0 54.0 1.3519
None C. Villanueva MIL 0.12 2 0 1 4.6139 50 0 52.2 1.3291
None S. Demel ARI 0.11 2 1 2 5.3514 37 0 37.0 1.4595
None S. Maine CHC 0.11 0 0 0 2.0769 13 0 13.0 1.0769
None D. Herrera CIN 0.11 1 3 0 3.9130 36 0 23.0 1.6087
None T. Buchholz TOR 0.11 1 0 0 3.7500 9 0 12.0 1.3333
None F. Abad HOU 0.10 0 1 0 2.8421 22 0 19.0 1.0000
None R. Pinto STL 0.10 0 0 0 2.7000 20 0 16.2 1.5000
None R. Manuel BOS 0.09 1 0 0 4.2632 10 0 12.2 1.3421
None M. Owings CIN 0.09 3 2 0 5.4000 22 0 33.1 1.5900
None J. Sosa FLA 0.09 2 3 0 4.6636 22 2 36.2 1.5545
None J. Weaver LA 0.09 5 1 0 6.0902 43 0 44.1 1.5338
None B. Donnelly PIT 0.09 3 1 0 5.5761 38 0 30.2 1.6630
None G. Mota SF 0.09 1 3 1 4.3333 56 0 54.0 1.3148
None E. Del Rosario HOU 0.08 1 1 0 4.5000 11 0 10.0 2.1000
None S. Atchison BOS 0.07 2 3 0 4.5000 43 1 60.0 1.2833
None A. Laffey CLE 0.07 2 3 0 4.5269 29 5 55.2 1.6168
None M. Delcarmen COL 0.07 3 4 0 4.9873 57 0 52.1 1.4713
None F. Salas STL 0.07 0 0 0 3.5217 27 0 30.2 1.4022
None R. Hill BOS 0.06 1 0 0 0.0000 6 0 4.0 1.5000
None F. Herrmann CLE 0.06 0 1 1 4.0299 40 0 44.2 1.2761
None J. Parrish KC 0.06 1 1 0 3.0000 9 0 6.0 1.5000
None E. Ramirez OAK 0.06 1 0 0 4.9091 7 0 11.0 1.7273
None J. Wright SEA 0.06 1 3 0 4.1657 46 0 58.1 1.3714
None M. Ekstrom TB 0.05 0 1 0 3.3061 15 0 16.1 1.2857
None B. Kilby OAK 0.04 0 0 0 2.1600 5 0 8.1 0.8400
None J. Rupe KC 0.03 1 1 0 5.5862 11 0 9.2 2.1724
None P. Misch NYM 0.03 0 4 0 3.8230 12 6 37.2 1.2478
None H. Rodriguez OAK 0.03 1 0 0 4.5542 29 0 27.2 1.3735
None D. Herndon PHI 0.03 1 3 0 4.2994 47 0 52.1 1.6051
None J. Carlson TOR 0.03 0 0 1 4.6098 20 0 13.2 1.3171
None M. Palmer ANA 0.02 1 2 0 4.5446 14 1 33.2 1.7228
None F. Rodriguez ANA 0.02 1 3 0 4.3732 43 0 47.1 1.5211
None E. Gonzalez DET 0.02 0 1 0 3.8077 18 0 26.0 1.4615
None M. Lowe TEX 0.02 1 3 0 5.4000 14 0 13.1 1.8000
None T. Pena CHW 0.01 5 3 0 5.0960 52 3 100.2 1.5199
None C. Resop PIT 0.01 0 0 0 3.8571 23 0 21.0 1.3333
None B. Hawksworth STL 0.01 4 8 0 4.9815 45 8 90.1 1.6384
None E. Escalona COL 0.00 0 0 0 1.5000 5 0 6.0 1.3333
None J. Albaladejo NYY 0.00 0 0 0 3.9706 10 0 11.1 1.5000
None A. Russell SD 0.00 0 0 0 4.0213 12 0 15.2 1.2128
None T. Miller STL 0.00 0 1 0 4.0000 57 0 36.0 1.2778
None D. Richardson BOS -0.01 0 0 0 4.1538 26 0 13.0 2.2308
None G. Infante CHW -0.01 0 0 0 0.0000 5 0 4.2 1.2857
None V. Pestano CLE -0.01 0 0 1 3.6000 5 0 5.0 1.8000
None T. Coffey MIL -0.01 2 4 0 4.7647 69 0 62.1 1.4118
None S. Green NYM -0.01 0 0 0 3.8571 11 0 9.1 1.6071
None D. Marte NYY -0.01 0 0 0 4.0755 30 0 17.2 1.1887
None R. Wolf OAK -0.01 0 0 0 4.2632 11 0 12.2 1.4211
None D. Baez PHI -0.01 3 4 0 5.4755 51 0 47.2 1.6364
None B. Bray CIN -0.02 0 2 0 4.1294 35 0 28.1 1.0941
None S. Cishek FLA -0.02 0 0 0 0.0000 3 0 4.1 0.4615
None R. Sanchez NYY -0.02 0 0 0 0.0000 2 0 4.1 0.9231
None C. Rapada TEX -0.02 0 0 0 4.0000 13 0 9.0 1.4444
None L. Rosales ARI -0.03 2 0 0 7.1633 16 0 16.1 2.0816
None C. Meredith BAL -0.03 0 2 1 5.4000 21 0 15.0 1.4667
None J. Gray CHC -0.03 1 0 0 6.7500 7 0 9.1 1.8214
None M. Daley COL -0.03 0 1 0 4.2429 28 0 23.1 1.5857
None J. Chavez KC -0.03 5 5 0 5.8883 51 0 62.2 1.4681
None J. Link LA -0.03 0 0 0 4.1538 9 0 8.2 1.8462
None C. Bowers OAK -0.03 0 1 0 4.5000 14 0 14.0 1.2857
None C. Rosa ARI -0.04 0 2 0 4.5000 22 0 20.0 1.6000
None Z. Kroenke ARI -0.04 1 0 0 6.7500 3 1 6.2 1.9500
None J. Roenicke TOR -0.04 1 0 0 5.6842 16 0 19.0 1.6316
None M. Bowden BOS -0.05 0 1 0 4.6957 14 0 15.1 1.5652
None J. Miller LA -0.05 0 0 0 4.4384 19 0 24.1 1.2329
None J. English WAS -0.05 0 0 0 3.8571 7 0 7.0 1.7143
None J. Burton CIN -0.06 0 0 0 0.0000 4 0 3.1 0.0000
None C. Fisher CIN -0.06 1 1 0 5.6418 18 0 22.1 1.5672
None J. Marinez FLA -0.06 1 1 0 6.7500 4 0 2.2 2.2500
None P. Neshek MIN -0.06 0 1 0 5.0000 11 0 9.0 1.6667
None J. Cruz KC -0.07 0 0 0 3.3750 5 0 5.1 2.4375
None A. Burnett MIN -0.07 2 2 0 5.2867 41 0 47.2 1.5734
None D. Cortes SEA -0.07 0 1 0 3.3750 4 0 5.1 1.1250
None P. Walters STL -0.07 2 0 0 6.0000 7 3 30.0 1.4000
None R. Weinhardt DET -0.08 2 2 0 6.1364 28 0 29.1 1.6364
None H. Villar HOU -0.08 0 0 0 4.5000 8 0 6.0 1.3333
None J. Bulger ANA -0.09 0 0 0 4.8750 25 0 24.0 1.6667
None R. VandenHurk BAL -0.09 0 1 0 5.0943 9 1 17.2 1.3585
None F. Morales COL -0.09 0 4 3 6.2791 35 0 28.2 1.8140
None T. Ross OAK -0.09 1 4 1 5.4915 26 2 39.1 1.5000
None C. Martinez ATL -0.10 0 0 0 4.8462 18 0 26.0 1.3077
None R. Coello BOS -0.10 0 0 0 4.7647 6 0 5.2 1.5882
None M. Atkins CHC -0.10 0 0 0 6.3000 5 0 10.0 1.8000
None J. Colome TEX -0.10 0 1 0 5.2941 12 0 17.0 1.5294
None D. Mathis TEX -0.10 1 1 0 6.0448 13 0 22.1 1.8358
None J. Russell CHC -0.11 1 1 0 4.9592 57 0 49.0 1.3469
None J. Taschner LA -0.11 1 0 0 6.4068 20 0 19.2 1.7288
None D. Riske MIL -0.11 0 0 0 5.0143 23 0 23.1 1.4143
None C. Cordero NYM -0.11 0 1 0 6.5172 9 0 9.2 1.5517
None H. Jones CLE -0.12 0 0 0 0.0000 3 0 1.2 0.6000
None T. Wood FLA -0.12 0 1 1 5.5301 26 0 27.2 1.7349
None J. Buente FLA -0.12 0 0 0 6.5455 8 0 11.0 2.4545
None J. Fulchino HOU -0.12 2 1 0 5.5141 50 0 47.1 1.5845
None J. James OAK -0.12 0 0 0 4.5000 5 0 4.0 2.7500
None R. Rodriguez ARI -0.13 0 0 0 5.7857 3 0 4.2 1.7143
None K. Texeira KC -0.13 1 1 0 4.8424 43 0 61.1 1.5978
None J. Thomas PIT -0.13 0 1 0 6.2308 12 0 13.0 2.0000
None S. Proctor ATL -0.14 0 0 0 6.3529 6 0 5.2 1.4118
None S. Schoeneweis BOS -0.14 1 0 0 7.9024 15 0 13.2 2.1220
None C. Smith MIL -0.14 0 0 0 5.4000 3 0 3.1 1.5000
None B. Bonser OAK -0.14 1 0 0 6.1200 15 0 25.0 1.6400
None G. Mock WAS -0.14 0 0 0 5.4000 1 1 3.1 2.7000
None J. Rincon COL -0.15 0 0 0 4.5000 2 0 2.0 2.5000
None W. Wright HOU -0.15 1 2 0 5.7273 14 4 33.0 1.5152
None S. O'Sullivan KC -0.15 4 6 0 5.4861 19 14 83.2 1.4462
None R. Williams CHW -0.16 0 1 0 5.4000 27 0 25.0 2.3200
None R. Springer CIN -0.16 0 0 0 5.4000 2 0 1.2 1.2000
None J. Todd CLE -0.16 0 0 0 7.5000 5 0 6.0 2.0000
None C. Sampson HOU -0.16 1 0 0 5.9341 35 0 30.1 1.6813
None B. Kintzler MIL -0.16 0 1 0 7.3636 7 0 7.1 1.9091
None K. Mickolio BAL -0.17 0 0 0 7.3636 3 0 3.2 2.1818
None J. Stevens CHC -0.17 0 0 0 6.1132 18 0 17.2 1.7547
None M. Mateo CHC -0.17 0 1 0 5.8154 21 0 21.2 1.3385
None A. Slama MIN -0.17 0 1 0 7.7143 5 0 4.2 2.3571
None F. Nieve NYM -0.17 2 4 0 6.0000 40 1 42.0 1.4048
None M. MacDougal STL -0.17 1 1 0 7.2321 17 0 18.2 1.8750
None B. Mosebach ANA -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None L. Van Mil ANA -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None A. Taylor ANA -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None L. Septimo ARI -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None C. Zavada ARI -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None R. Mercedes ARI -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None S. Marek ATL -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None L. Valdez ATL -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None L. Hyde ATL -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None W. Perez BAL -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None L. Lebron BAL -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None F. Castro BOS -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None J. Tazawa BOS -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None A. Guzman CHC -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None J. Samardzija CHC -0.18 2 2 0 8.3793 7 3 19.1 2.1207
None D. Patton CHC -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None J. Gaub CHC -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None B. Parker CHC -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None F. Dolsi CHW -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None J. Nunez CHW -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None C. Santeliz CHW -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None P. Valiquette CIN -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None A. Reyes CLE -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None A. Alburquerque COL -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None B. Seay DET -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None Z. Miner DET -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None K. Harvey FLA -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None Y. Bazardo HOU -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None A. Arias HOU -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None J. Valdez HOU -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None E. Englebrook HOU -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None M. Nevarez HOU -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None H. Barrera KC -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None C. Wade LA -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None B. Leach LA -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None J. Guerra LA -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None C. Condrey MIN -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None R. Delaney MIN -0.18 0 0 0 9.0000 1 0 1.0 3.0000
None K. Escobar NYM -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None C. Everts NYM -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None E. Kunz NYM -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None A. Brackman NYY -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None J. Meloan OAK -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None J. Outman OAK -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None J. Lyman OAK -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None J. Ascanio PIT -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None R. Aguero PIT -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None L. Perdomo SD -0.18 0 0 0 9.0000 1 0 1.0 1.0000
None C. Italiano SD -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None R. Feierabend SEA -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None E. Paredes SEA -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None R. Orta SEA -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None A. Hinshaw SF -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None J. Kinney STL -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None E. MacLane STL -0.18 0 1 0 9.0000 2 0 1.0 2.0000
None F. Samuel STL -0.18 0 0 0 0.0000 0 0 0.0 0.0000
