Ron Kaye
Back to Team Rankings Mike O Casey S Don J&P G Bill M Terry O Ron Patrick Tom Walter Joe
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B T. Helton (12)** COL 3.87 0.325 544 15 79 86 150 0
1B L. Berkman (15) HOU 3.49 0.274 460 25 73 80 128 7
2B I. Kinsler (4)** TEX 4.54 0.253 566 31 101 86 156 31
SS J. Peralta (14)** CLE 2.33 0.254 582 11 57 83 129 0
SS K. Greene (18) STL 0.66 0.200 170 6 21 24 39 2
3B M. Young (8)** TEX 3.90 0.322 541 22 76 68 122 8
3B K. Kouzmanoff (16) SD 2.60 0.255 529 18 50 88 120 1
3B H. Blalock (17) TEX 2.48 0.234 462 25 62 66 103 2
C J. Baker (11)** FLA 2.03 0.271 373 9 59 50 100 0
C C. Iannetta (14) COL 1.71 0.228 289 16 41 52 77 0
OF J. Bay (4)** BOS 5.06 0.267 531 36 103 119 186 13
OF C. Granderson (26)** DET 3.71 0.249 631 30 91 71 132 20
OF J. Rivera (29)** ANA 3.60 0.287 529 25 72 88 135 0
OF M. Cabrera (46) NYY 2.85 0.274 485 13 66 68 121 10
OF C. Hart (54) MIL 2.33 0.260 419 12 64 48 100 11
OF D. Young (55) MIN 2.32 0.284 395 12 50 60 98 2
OF C. Jackson (71) ARI 0.28 0.182 99 1 8 14 21 5
OF X. Nady (72) NYY 0.10 0.286 28 0 4 2 6 0

Back to Team Rankings Mike O Casey S Don J&P G Bill M Terry O Ron Patrick Tom Walter Joe
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP
SP A. Wainwright (4)** STL 2.82 19 8 0 2.6266 34 34 233.0 1.2103
SP J. Vazquez (10)** ATL 2.25 15 10 0 2.8723 32 32 219.1 1.0258
SP T. Lilly (22)** CHC 1.80 12 9 0 3.1017 27 27 177.0 1.0565
SP C. Kershaw (28)** LA 1.61 8 8 0 2.7895 31 30 171.0 1.2281
SP Z. Duke (51)** PIT 1.06 11 16 0 4.0563 32 32 213.0 1.3146
SP S. Marshall (90) CHC 0.18 3 7 0 4.3242 55 9 85.1 1.4414
SP B. Myers (93) PHI 0.14 4 3 0 4.8396 18 10 70.2 1.3726
SP A. Miller (99) FLA 0.00 3 5 0 4.8375 20 14 80.0 1.6000
SP G. Meche (101) KC -0.03 6 10 0 5.0930 23 23 129.0 1.5659
SP B. Webb (108) ARI -0.28 0 0 0 13.5000 1 1 4.0 2.0000
SP O. Perez (116) NYM -0.53 3 4 0 6.8182 14 14 66.0 1.9242
SP D. Bush (119) MIL -0.71 5 9 0 6.3761 22 21 114.1 1.4694
RP M. Rivera (2)** NYY 3.89 3 3 44 1.7638 66 0 66.1 0.9045
RP F. Francisco (21)** TEX 1.90 2 3 25 3.8311 51 0 49.1 1.1149
RP M. Palmer (31)** ANA 1.14 11 2 0 3.9313 40 13 121.1 1.3187

** Indicates Starter Override Made by Team Owner
Last updated 10/07/09 10:35:18

Transactions
Team Strength by Position
League Rules