Outfielders
Back to Team Rankings 1B 2B SS 3B C OF SP RP
Team     Est. Value Average AB Homers Runs RBI Runs Prod Steals
Tom R. Braun (1) MIL 5.98 0.320 635 32 113 114 195 20
Casey S M. Kemp (2) LA 5.27 0.297 606 26 97 101 172 34
Don C. Crawford (3) TB 5.12 0.305 606 15 96 68 149 60
Ron J. Bay (4) BOS 5.06 0.267 531 36 103 119 186 13
Patrick M. Holliday (5) STL 5.02 0.313 581 24 94 109 179 14
Tom A. Lind (6) TOR 5.01 0.305 587 35 93 114 172 1
Don J. Ellsbury (7) BOS 4.92 0.301 624 8 94 60 146 70
Walter J. Werth (8) PHI 4.81 0.268 571 36 98 99 161 20
Tom B. Abreu (9) ANA 4.75 0.293 563 15 96 103 184 30
Terry O B. Zobrist (10) TB 4.58 0.297 501 27 91 91 155 17
Patrick J. Upton (11) ARI 4.47 0.300 526 26 84 86 144 20
Don I. Suzuki (12) SEA 4.40 0.352 639 11 88 46 123 26
Mike O S. Choo (13) CLE 4.37 0.300 583 20 87 86 153 21
Casey S A. Ethier (14) LA 4.36 0.272 596 31 92 106 167 6
J&P G J. Damon (15) NYY 4.28 0.282 550 24 107 82 165 12
Casey S M. Cuddyer (16) MIN 4.27 0.276 588 32 93 94 155 6
J&P G R. Ibanez (17) PHI 4.23 0.272 500 34 93 93 152 4
Terry O N. Markakis (18) BAL 4.21 0.293 642 18 94 101 177 6
Joe A. Dunn (19) WAS 4.19 0.267 546 38 81 105 148 0
Bill M J. Kubel (20) MIN 4.14 0.300 514 28 73 103 148 1
Joe T. Hunter (21) ANA 4.13 0.299 451 22 74 90 142 18
Walter C. Lee (22) HOU 4.08 0.300 610 26 65 102 141 5
Mike O D. Span (23) MIN 4.05 0.311 578 8 97 68 157 23
None M. Bourn HOU 3.91 0.285 606 3 97 35 129 61
Tom N. Cruz (24) TEX 3.88 0.260 462 33 75 76 118 20
Bill M S. Victorino (25) PHI 3.88 0.292 620 10 102 62 154 25
Ron C. Granderson (26) DET 3.71 0.249 631 30 91 71 132 20
Mike O H. Pence (27) HOU 3.68 0.282 585 25 76 72 123 14
Bill M B. Hawpe (28) COL 3.66 0.285 501 23 82 86 145 1
None F. Gutierrez SEA 3.63 0.283 565 18 85 70 137 16
Ron J. Rivera (29) ANA 3.60 0.287 529 25 72 88 135 0
None M. Byrd TEX 3.50 0.283 547 20 66 89 135 8
Patrick C. Ross (30) FLA 3.50 0.270 559 24 73 90 139 5
Walter N. McLouth (31) ATL 3.44 0.256 507 20 86 70 136 19
J&P G H. Matsui (32) NYY 3.40 0.274 456 28 62 90 124 0
Tom A. Jones (33) BAL 3.40 0.277 473 19 83 70 134 10
Mike O J. Drew (34) BOS 3.37 0.279 452 24 84 68 128 2
None S. Podsednik CHW 3.35 0.304 537 7 75 48 116 30
None N. Morgan WAS 3.35 0.307 469 3 74 39 110 42
Patrick N. Swisher (35) NYY 3.35 0.249 498 29 84 82 137 0
Don R. Ludwick (36) STL 3.32 0.265 486 22 63 97 138 4
None R. Davis OAK 3.25 0.305 390 3 65 48 110 41
None C. Coghlan FLA 3.21 0.321 504 9 84 47 122 8
Patrick J. Dye (37) CHW 3.18 0.250 503 27 78 81 132 0
Don A. McCutchen (38) PIT 3.15 0.286 433 12 74 54 116 22
J&P G V. Wells (39) TOR 3.12 0.260 630 15 84 66 135 17
Joe J. Francoeur (40) NYM 3.12 0.280 593 15 72 76 133 6
Mike O B. Upton (41) TB 3.11 0.241 560 11 79 55 123 42
Bill M M. Cameron (42) MIL 3.03 0.250 544 24 78 70 124 7
Patrick D. DeJesus (43) KC 2.97 0.281 558 13 74 71 132 4
None M. Diaz ATL 2.94 0.313 371 13 56 58 101 12
Mike O A. Rios (44) CHW 2.93 0.247 582 17 63 71 117 24
None J. Willingham WAS 2.87 0.260 427 24 70 61 107 4
Terry O G. Sizemore (45) CLE 2.86 0.248 436 18 73 64 119 13
Ron M. Cabrera (46) NYY 2.85 0.274 485 13 66 68 121 10
Walter M. Ramirez (47) LA 2.80 0.290 352 19 62 63 106 0
None S. Smith COL 2.64 0.293 335 15 61 55 101 4
Patrick D. Murphy (48) TEX 2.63 0.269 432 17 61 57 101 9
Joe C. Beltran (49) NYM 2.59 0.325 308 10 50 48 88 11
None S. Hairston OAK 2.58 0.265 430 17 50 64 97 11
None G. Jones PIT 2.54 0.293 314 21 45 44 68 10
None R. Sweeney OAK 2.53 0.293 484 6 68 53 115 6
J&P G V. Guerrero (50) ANA 2.51 0.295 383 15 59 50 94 2
None C. Headley SD 2.50 0.262 543 12 62 64 114 10
None J. Pierre LA 2.48 0.308 380 0 57 31 88 30
Casey S K. Fukudome (51) CHC 2.47 0.259 499 11 79 54 122 6
Terry O M. Ordonez (52) DET 2.45 0.310 465 9 54 50 95 3
None D. Fowler COL 2.44 0.266 433 4 73 34 103 27
None A. Rowand SF 2.44 0.261 499 15 61 64 110 4
Joe A. Soriano (53) CHC 2.41 0.241 477 20 64 55 99 9
None G. Parra ARI 2.39 0.290 455 5 59 60 114 5
None B. Francisco PHI 2.35 0.257 405 15 58 46 89 14
None C. Rasmus STL 2.33 0.251 474 16 72 52 108 3
Ron C. Hart (54) MIL 2.33 0.260 419 12 64 48 100 11
Ron D. Young (55) MIN 2.32 0.284 395 12 50 60 98 2
None N. Reimold BAL 2.26 0.279 358 15 49 45 79 8
None C. Gonzalez COL 2.23 0.284 278 13 53 29 69 16
None R. Raburn DET 2.21 0.291 261 16 44 45 73 5
None A. Pagan NYM 2.21 0.306 343 6 54 32 80 14
None G. Anderson ATL 2.19 0.268 496 13 52 61 100 1
Joe R. Winn (56) SF 2.16 0.262 538 2 65 51 114 16
None J. Gomes CIN 2.15 0.267 281 20 39 51 70 3
Terry O C. Quentin (57) CHW 2.11 0.236 351 21 47 56 82 3
Terry O J. Bruce (58) CIN 2.07 0.223 345 22 47 58 83 3
Mike O J. Hamilton (59) TEX 2.05 0.268 336 10 43 54 87 8
None W. Bloomquist KC 1.95 0.265 434 4 52 29 77 25
Mike O M. Bradley (60) CHC 1.91 0.257 393 12 61 40 89 2
Don J. Hermida (61) FLA 1.91 0.259 429 13 48 47 82 5
None R. Spilborghs COL 1.87 0.241 352 8 55 48 95 9
None B. Gardner NYY 1.87 0.270 248 3 48 23 68 26
None G. Sheffield NYM 1.81 0.276 268 10 44 43 77 2
None J. Bautista TOR 1.72 0.235 336 13 54 40 81 4
Patrick P. Burrell (62) TB 1.72 0.221 412 14 45 64 95 2
Casey S E. Dukes (63) WAS 1.67 0.250 364 8 38 58 88 3
None L. Nix CIN 1.65 0.239 309 15 42 46 73 0
Bill M R. Church (64) ATL 1.65 0.273 359 4 46 40 82 6
None W. Venable SD 1.64 0.256 293 12 38 38 64 6
Walter C. Young (65) ARI 1.64 0.212 433 15 54 42 81 11
None T. Gwynn SD 1.57 0.270 393 2 59 21 78 11
None J. Borbon TEX 1.57 0.312 157 4 30 20 46 19
None G. Matthews ANA 1.56 0.250 316 4 44 50 90 4
None E. Velez SF 1.53 0.267 285 5 40 31 66 11
None J. Anderson KC 1.48 0.240 283 1 42 24 65 25
Joe R. Ankiel (66) STL 1.48 0.231 372 11 50 38 77 4
None C. Thomas DET 1.45 0.240 275 7 46 39 78 3
None W. Taveras CIN 1.44 0.240 404 1 56 15 70 25
None C. Guillen DET 1.41 0.242 277 11 36 41 66 1
None W. Harris WAS 1.38 0.235 323 7 47 27 67 11
None J. Gerut MIL 1.36 0.230 274 9 40 35 66 6
None C. Gomez MIN 1.36 0.229 315 3 51 28 76 14
None F. Pie BAL 1.35 0.266 252 9 38 29 58 1
None F. Lewis SF 1.32 0.258 295 4 49 20 65 8
None B. Moss PIT 1.31 0.236 385 7 47 41 81 1
None M. Maier KC 1.23 0.243 341 3 42 31 70 9
None J. Guillen KC 1.22 0.242 281 9 30 40 61 1
None D. Stubbs CIN 1.19 0.267 180 8 27 17 36 10
None A. Torres SF 1.19 0.270 152 6 30 23 47 6
None N. Schierholtz SF 1.18 0.267 285 5 33 29 57 3
None G. Kapler TB 1.15 0.239 205 8 26 32 50 5
J&P G T. Snider (67) TOR 1.14 0.241 241 9 34 29 54 1
None E. Byrnes ARI 1.12 0.226 239 8 26 31 49 9
None G. Gross TB 1.09 0.227 282 6 31 36 61 6
None C. Dickerson CIN 1.07 0.275 255 2 31 15 44 11
None E. Hinske NYY 1.05 0.242 190 8 31 25 48 1
None K. Blanks SD 1.01 0.250 148 10 24 22 36 1
None M. LaPorta CLE 1.00 0.254 181 7 29 21 43 2
Casey S L. Milledge (68) PIT 1.00 0.279 244 4 21 21 38 7
None R. Baldelli BOS 0.93 0.253 150 7 23 23 39 1
Casey S C. Crisp (69) KC 0.92 0.228 180 3 30 14 41 13
None W. Balentien CIN 0.88 0.234 265 7 30 24 47 2
None B. Anderson BOS 0.85 0.243 202 4 32 18 46 3
None R. Johnson CHC 0.83 0.255 165 4 23 22 41 2
None B. Hall SEA 0.79 0.201 334 8 32 36 60 2
None C. Duncan BOS 0.77 0.227 260 5 25 32 52 0
None E. Chavez SEA 0.76 0.273 161 2 17 13 28 9
Don C. Maybin (70) FLA 0.74 0.250 176 4 30 13 39 1
None C. Sullivan NYM 0.67 0.250 136 2 17 15 30 7
None T. Crowe CLE 0.63 0.235 183 1 22 17 38 6
None E. Patterson OAK 0.63 0.287 94 1 15 11 25 6
None J. Maxwell WAS 0.58 0.247 89 4 13 9 18 6
None J. Michaels HOU 0.56 0.237 135 4 17 16 29 1
None M. Brantley CLE 0.54 0.313 112 0 10 11 21 4
None B. Carroll FLA 0.54 0.234 141 3 18 18 33 0
None F. Catalanotto MIL 0.53 0.278 144 1 18 9 26 2
None A. Romero ARI 0.50 0.248 145 1 14 18 31 2
None M. Stairs PHI 0.48 0.194 103 5 15 17 27 0
None S. Fuld CHC 0.45 0.299 97 1 17 2 18 2
None D. Wise CHW 0.44 0.225 142 2 17 11 26 4
None D. McDonald CIN 0.42 0.267 105 2 12 10 20 1
None C. Monroe PIT 0.37 0.215 79 3 8 16 21 0
None N. Stavinoha STL 0.37 0.230 87 2 6 17 21 1
None A. Kearns WAS 0.37 0.195 174 3 20 17 34 1
None R. Willits ANA 0.36 0.213 80 0 16 6 22 5
None T. Oeltjen ARI 0.36 0.243 70 3 11 4 12 3
None J. Inglett TOR 0.36 0.281 89 0 11 6 17 3
None J. Fiorentino BAL 0.32 0.281 64 0 8 8 16 2
None T. Buck OAK 0.32 0.219 105 3 11 10 18 1
None R. Langerhans SEA 0.31 0.218 101 3 12 10 19 0
None J. Mayberry PHI 0.30 0.211 57 4 8 8 12 0
None B. Giles SD 0.28 0.191 225 2 18 23 39 1
Ron C. Jackson (71) ARI 0.28 0.182 99 1 8 14 21 5
None M. Murton COL 0.26 0.250 52 1 7 6 12 2
None J. Schafer ATL 0.23 0.204 167 2 18 8 24 2
None M. Joyce TB 0.22 0.188 32 3 3 7 7 1
None W. Ramirez DET 0.21 0.364 11 1 6 3 8 0
None M. Saunders SEA 0.20 0.221 122 0 13 4 17 4
None J. Gathright BOS 0.19 0.267 30 0 9 0 9 2
None D. Erstad HOU 0.18 0.194 134 2 13 11 22 0
None J. Bowker SF 0.18 0.194 67 2 7 7 12 1
None J. Bourgeois MIL 0.17 0.189 37 1 6 3 8 3
None F. Martinez NYM 0.16 0.176 91 1 11 8 18 2
None J. Reed NYM 0.15 0.242 161 0 9 9 18 0
None A. De Aza FLA 0.14 0.250 20 0 6 3 9 0
None M. Carson OAK 0.14 0.286 21 1 1 5 5 0
None R. Gorecki ATL 0.13 0.200 25 0 6 3 9 1
None J. Hoffmann LA 0.13 0.182 22 1 2 7 8 0
None F. Guzman NYY 0.13 0.167 6 0 2 1 3 4
None D. Macias SD 0.13 0.197 76 1 8 7 14 0
None J. Van Every BOS 0.12 0.364 11 1 1 3 3 0
None A. Amezaga FLA 0.10 0.217 69 0 6 5 11 1
Ron X. Nady (72) NYY 0.10 0.286 28 0 4 2 6 0
None X. Paul LA 0.08 0.214 14 1 3 1 3 0
None B. Jones ATL 0.06 0.308 13 0 2 1 3 0
None A. Cunningham OAK 0.06 0.151 53 1 6 6 11 0
None G. Blanco ATL 0.05 0.186 43 0 5 1 6 2
None J. Reddick BOS 0.05 0.169 59 2 5 4 7 0
None F. Perez TB 0.04 0.206 34 0 4 2 6 0
None R. Bernadina WAS 0.04 0.250 4 0 1 0 1 1
None C. Pettit ANA 0.03 0.286 7 0 2 0 2 0
None S. Robinson STL 0.03 0.240 25 0 1 1 2 1
None L. Montanez BAL 0.02 0.183 82 1 5 6 10 0
None J. Repko LA 0.02 0.000 5 0 1 1 2 1
None C. Denorfia OAK 0.02 0.000 2 0 1 1 2 0
None S. Taguchi CHC 0.01 0.273 11 0 1 0 1 0
None T. Colvin CHC 0.01 0.176 17 0 1 2 3 0
None C. Gentry TEX 0.01 0.118 17 0 4 1 5 0
None B. Barton ATL 0.00 0.000 0 0 0 0 0 0
None C. Wells DET 0.00 0.000 0 0 0 0 0 0
None J. Miller FLA 0.00 0.000 0 0 0 0 0 0
None Y. Ramirez HOU 0.00 0.000 0 0 0 0 0 0
None B. Bogusevic HOU 0.00 0.000 0 0 0 0 0 0
None J. Pridie MIN 0.00 0.000 0 0 0 0 0 0
None S. Duncan NYY 0.00 0.200 15 0 1 1 2 0
None J. Herrera OAK 0.00 0.000 0 0 0 0 0 0
None B. Copeland OAK 0.00 0.000 0 0 0 0 0 0
None J. Tabata PIT 0.00 0.000 0 0 0 0 0 0
None G. Halman SEA 0.00 0.000 0 0 0 0 0 0
None J. Mather STL 0.00 0.000 0 0 0 0 0 0
None R. Eldridge TB 0.00 0.000 0 0 0 0 0 0
None J. Ruggiano TB 0.00 0.000 0 0 0 0 0 0
None L. Davis WAS 0.00 0.000 0 0 0 0 0 0
None E. Brown NYM -0.01 0.200 5 0 0 0 0 0
None G. Golson TEX -0.01 0.000 1 0 0 0 0 0
None C. Carter BOS -0.02 0.000 5 0 0 1 1 0
None C. Duffy MIL -0.02 0.125 32 0 3 3 6 0
None D. Dellucci TOR -0.02 0.185 65 0 5 3 8 0
None J. Owens CHW -0.03 0.083 12 0 0 0 0 1
None M. Anderson NYM -0.03 0.000 4 0 0 0 0 0
None J. Padilla WAS -0.05 0.120 25 0 3 0 3 0
None C. Floyd SD -0.06 0.125 16 0 0 0 0 0
None C. Patterson MIL -0.08 0.103 29 0 0 0 0 2
None J. Salazar PIT -0.08 0.043 23 0 1 1 2 1
None G. Norton ATL -0.09 0.145 76 0 3 7 10 0
None B. Boggs TEX -0.09 0.059 17 0 0 0 0 0

Last updated 10/07/09 10:35:18

Transactions
Team Strength by Position
League Rules