Relief Pitchers
Back to Team Rankings 1B 2B SS 3B C OF SP RP
Team     Est. Value Wins Losses Saves ERA Games Starts Innings WHIP
Mike O J. Nathan (1) MIN 3.91 2 2 47 2.0971 70 0 68.2 0.9320
Ron M. Rivera (2) NYY 3.89 3 3 44 1.7638 66 0 66.1 0.9045
Tom H. Bell (3) SD 3.80 6 4 42 2.7129 68 0 69.2 1.1196
Mike O J. Broxton (4) LA 3.57 7 2 36 2.6053 73 0 76.0 0.9605
Walter R. Franklin (5) STL 3.50 4 3 38 1.9180 62 0 61.0 1.1967
Terry O B. Wilson (6) SF 3.44 5 6 38 2.7373 68 0 72.1 1.2028
Casey S F. Cordero (7) CIN 3.35 2 6 39 2.1600 68 0 66.2 1.3200
Patrick B. Fuentes (8) ANA 3.32 1 5 48 3.9273 65 0 55.0 1.4000
Joe D. Aardsma (9) SEA 3.30 3 6 38 2.5234 73 0 71.1 1.1636
Joe T. Hoffman (10) MIL 3.29 3 2 37 1.8333 55 0 54.0 0.9074
Walter J. Papelbon (11) BOS 3.28 1 1 38 1.8529 66 0 68.0 1.1471
None A. Bailey OAK 3.13 6 3 26 1.8360 68 0 83.1 0.8760
Mike O H. Street (12) COL 2.99 4 1 35 3.0649 64 0 61.2 0.9081
J&P G J. Soria (13) KC 2.72 3 2 30 2.2075 47 0 53.0 1.1321
Joe F. Rodriguez (14) NYM 2.72 3 6 35 3.7059 70 0 68.0 1.3088
Terry O F. Rodney (15) DET 2.53 2 5 37 4.4009 73 0 75.2 1.4670
Casey S J. Valverde (16) HOU 2.47 4 2 25 2.3333 52 0 54.0 1.1296
J&P G B. Jenks (17) CHW 2.30 3 4 29 3.7125 52 0 53.1 1.2750
Bill M R. Soriano (18) ATL 2.25 1 6 27 2.9736 77 0 75.2 1.0573
Terry O G. Sherrill (19) LA 2.21 1 1 21 1.6957 72 0 69.0 1.1159
Tom J. Howell (20) TB 2.18 7 5 17 2.8350 69 0 66.2 1.2000
None L. Nunez FLA 2.11 4 6 26 4.0631 75 0 68.2 1.2524
Ron F. Francisco (21) TEX 1.90 2 3 25 3.8311 51 0 49.1 1.1149
Bill M C. Qualls (22) ARI 1.88 2 2 24 3.6346 51 0 52.0 1.1538
None C. Wilson TEX 1.82 5 6 14 2.8100 74 0 73.2 1.3303
None J. Frasor TOR 1.82 7 3 11 2.4971 61 0 57.2 1.0231
Bill M K. Gregg (23) CHC 1.81 5 6 23 4.7184 72 0 68.2 1.3107
J&P G M. Capps (24) PIT 1.77 4 8 27 5.7975 57 0 54.1 1.6564
Walter M. Gonzalez (25) ATL 1.69 5 4 10 2.4215 80 0 74.1 1.1973
Walter K. Wood (26) CLE 1.57 3 3 20 4.2545 58 0 55.0 1.3818
None R. Madson PHI 1.42 5 5 10 3.2586 79 0 77.1 1.2284
Patrick C. Marmol (27) CHC 1.40 2 4 15 3.4054 79 0 74.0 1.4595
None R. Troncoso LA 1.37 5 4 6 2.7218 73 0 82.2 1.4153
None P. Hughes NYY 1.37 8 3 3 3.0349 51 7 86.0 1.1163
None M. MacDougal WAS 1.36 1 1 20 4.3067 57 0 54.1 1.6564
Don L. Hawkins (28) HOU 1.36 1 4 11 2.1316 65 0 63.1 1.2000
None M. Wuertz OAK 1.35 6 1 4 2.6314 74 0 78.2 0.9534
None M. Thornton CHW 1.27 6 3 4 2.7373 70 0 72.1 1.0783
None A. Aceves NYY 1.24 10 1 1 3.5357 43 1 84.0 1.0119
Bill M B. Lidge (29) PHI 1.23 0 8 31 7.2102 67 0 58.2 1.8068
Don B. Lyon (30) DET 1.20 6 5 3 2.8602 65 0 78.2 1.1059
Ron M. Palmer (31) ANA 1.14 11 2 0 3.9313 40 13 121.1 1.3187
None M. Guerrier MIN 1.12 5 1 1 2.3581 79 0 76.1 0.9694
Tom R. Ramirez (32) BOS 1.06 7 4 0 2.8421 70 0 69.2 1.3349
None N. Masset CIN 1.05 5 1 0 2.3684 74 0 76.0 1.0263
None J. Johnson BAL 1.03 4 6 10 4.1143 64 0 70.0 1.3714
None R. Belisario LA 1.02 4 3 0 2.0377 69 0 70.2 1.1462
None C. Breslow OAK 1.00 8 7 0 3.3589 77 0 69.2 1.1053
None J. Gutierrez ARI 0.98 4 3 9 4.0563 65 0 71.0 1.3662
None P. Moylan ATL 0.98 6 2 0 2.8356 87 0 73.0 1.3699
Bill M B. Ziegler (33) OAK 0.97 2 4 7 3.0682 69 0 73.1 1.5000
None J. Rauch MIN 0.96 7 3 2 3.6000 75 0 70.0 1.3286
None T. Coffey MIL 0.94 4 4 2 2.9044 78 0 83.2 1.1594
None D. Oliver ANA 0.92 5 1 0 2.7123 63 1 73.0 1.1370
None D. O'Day TEX 0.90 2 1 2 1.8409 68 0 58.2 1.0057
Walter S. Downs (34) TOR 0.89 1 3 9 3.0857 48 0 46.2 1.2643
None B. Medders SF 0.87 5 1 1 3.0146 61 0 68.2 1.3835
None R. Betancourt COL 0.85 4 3 2 2.7321 61 0 56.0 1.1071
None P. Feliciano NYM 0.85 6 4 0 3.0337 88 0 59.1 1.1629
None C. Condrey PHI 0.85 6 2 1 3.0000 45 0 42.0 1.2143
None J. Affeldt SF 0.83 2 2 0 1.7326 74 0 62.1 1.1711
None J. Fulchino HOU 0.82 6 4 0 3.4024 61 0 82.0 1.1829
Bill M T. Saito (35) BOS 0.82 3 3 2 2.4251 56 0 55.2 1.3473
Patrick M. Lindstrom (36) FLA 0.80 2 1 15 5.8944 54 0 47.1 1.6479
None J. Bulger ANA 0.79 6 1 1 3.5635 64 0 65.2 1.1574
None K. McClellan STL 0.79 4 4 3 3.3750 66 0 66.2 1.3500
None B. Badenhop FLA 0.78 7 4 0 3.7500 35 2 72.0 1.3194
None T. Miller STL 0.78 4 1 0 2.0611 70 0 43.2 0.9618
None H. Okajima BOS 0.76 6 0 0 3.3934 68 0 61.0 1.2623
None B. Sanches FLA 0.76 4 2 0 2.5562 47 0 56.1 1.3491
None K. Calero FLA 0.75 2 2 0 1.9500 67 0 60.0 1.1000
None B. Hawksworth STL 0.75 4 0 0 2.0250 30 0 40.0 1.1000
None T. Clippard WAS 0.75 4 2 0 2.6851 41 0 60.1 1.1271
Terry O M. Batista (37) SEA 0.75 7 4 1 4.0374 56 0 71.1 1.6542
Patrick T. Pena (38) CHW 0.74 6 5 2 3.9857 72 0 70.0 1.4429
None J. Weaver LA 0.72 6 4 0 3.6456 28 7 79.0 1.5190
None D. Wheeler TB 0.72 4 5 2 3.2775 69 0 57.2 0.8671
None S. White SEA 0.71 3 2 1 2.7979 52 0 64.1 1.0881
None L. Cormier TB 0.69 3 3 2 3.2586 53 0 77.1 1.2931
None F. Morales COL 0.68 3 2 7 4.5000 40 2 40.0 1.5250
None B. Donnelly FLA 0.68 3 0 2 1.7763 30 0 25.1 1.2237
None D. Meyer FLA 0.67 3 2 2 3.0857 71 0 58.1 1.1657
None D. Herrera CIN 0.66 4 4 0 3.0649 70 0 61.2 1.4108
None J. Mijares MIN 0.66 2 2 0 2.3351 71 0 61.2 1.1838
None M. Lowe SEA 0.66 2 7 3 3.2625 75 0 80.0 1.2500
None A. Guzman CHC 0.65 3 3 1 2.9508 55 0 61.0 1.0492
None Z. Miner DET 0.65 7 5 1 4.2888 51 5 92.1 1.5812
None S. Romo SF 0.64 5 2 2 3.9706 45 0 34.0 1.2059
None R. Pinto FLA 0.61 4 1 0 3.2283 73 0 61.1 1.5978
None R. Rowland-Smith SEA 0.61 5 4 0 3.7370 15 15 96.1 1.1834
None D. Carrasco CHW 0.60 5 1 0 3.7607 49 1 93.1 1.4143
None B. Seay DET 0.55 6 3 0 4.2534 67 0 48.2 1.2945
None R. Tejeda KC 0.55 4 2 0 3.5430 35 6 73.2 1.2624
None M. Stetter MIL 0.55 4 1 1 3.6000 71 0 45.0 1.4222
None J. Crain MIN 0.54 7 4 0 4.7032 56 0 51.2 1.4516
None M. Adams SD 0.54 0 0 0 0.7297 37 0 37.0 0.5946
None N. Feliz TEX 0.54 1 0 2 1.7419 20 0 31.0 0.6774
None S. Eyre PHI 0.53 2 1 0 1.5000 42 0 30.0 1.2667
None L. Gregerson SD 0.52 2 4 1 3.2400 72 0 75.0 1.2400
None R. Choate TB 0.52 1 0 5 3.4679 61 0 36.1 1.0734
Bill M G. Balfour (39) TB 0.52 5 4 4 4.8119 73 0 67.1 1.3663
None J. Grabow CHC 0.51 3 0 0 3.3594 75 0 72.1 1.4101
None C. Vargas MIL 0.51 1 0 0 1.7419 36 0 41.1 0.9677
None B. Bruney NYY 0.51 5 0 0 3.9231 44 0 39.0 1.5128
None J. Miller SF 0.51 3 3 0 3.1765 44 0 56.2 1.3059
None R. Villone WAS 0.51 5 6 1 4.2534 63 0 48.2 1.7055
None J. Nelson TB 0.50 3 0 3 4.0165 42 0 40.1 1.4628
Casey S J. McDonald (40) LA 0.50 5 5 0 4.0000 45 4 63.0 1.4921
None M. Hendrickson BAL 0.49 6 5 1 4.3714 53 11 105.0 1.4190
None O. Dotel CHW 0.49 3 3 0 3.3209 62 0 62.1 1.4439
None D. Weathers MIL 0.49 4 6 1 3.9194 68 0 62.0 1.3065
None S. Burnett WAS 0.49 2 3 1 3.1214 71 0 57.2 1.1098
None M. DiFelice MIL 0.48 4 1 0 3.6581 59 0 51.2 1.2387
Walter B. Morrow (41) SEA 0.48 2 4 6 4.3923 26 10 69.2 1.5789
None F. Nieve NYM 0.47 3 3 0 2.9455 8 7 36.2 1.5000
None G. Mota LA 0.46 3 4 0 3.4439 61 0 65.1 1.1786
None E. Mujica SD 0.46 3 5 2 3.9395 67 4 93.2 1.2811
None C. Zavada ARI 0.45 3 3 0 3.3529 49 0 51.0 1.3529
None A. Rhodes CIN 0.45 1 1 0 2.5313 66 0 53.1 1.0688
None K. Jepsen ANA 0.44 6 4 1 4.9390 54 0 54.2 1.5000
None E. O'Flaherty ATL 0.44 2 1 0 3.0355 78 0 56.1 1.2426
None S. Camp TOR 0.44 2 6 1 3.5021 59 0 79.2 1.2803
None A. Heilman CHC 0.43 4 4 1 4.1060 70 0 72.1 1.4101
None M. Herges COL 0.40 3 1 0 3.3750 30 0 34.2 1.2115
None D. Robertson NYY 0.40 2 1 1 3.2977 45 0 43.2 1.3511
None P. Coke NYY 0.40 4 3 2 4.5000 72 0 60.0 1.0667
None S. Kelley SEA 0.40 5 4 0 4.5000 41 0 46.0 1.1739
Don C. Meredith (42) BAL 0.40 4 2 0 3.9949 64 0 65.1 1.5000
None D. Baez BAL 0.39 4 6 0 4.0186 59 0 71.2 1.1302
None T. Sipp CLE 0.39 2 0 0 2.9250 46 0 40.0 1.3000
None K. Kendrick PHI 0.37 3 1 0 3.4177 9 2 26.1 1.3671
None B. Howry SF 0.37 2 6 0 3.3927 63 0 63.2 1.1466
None M. Delcarmen BOS 0.36 5 2 0 4.5251 64 0 59.2 1.6425
None B. Kilby OAK 0.36 1 0 0 0.5294 11 1 17.0 0.8235
None S. Jackson PIT 0.36 2 3 0 3.1395 40 0 43.0 1.3953
None T. Walker PHI 0.35 2 1 0 3.0566 32 0 35.1 1.1321
None D. Bard BOS 0.34 2 2 1 3.6486 49 0 49.1 1.2770
None C. Sampson HOU 0.34 4 2 3 5.0422 49 0 55.1 1.5723
None J. Thatcher SD 0.34 1 0 0 2.8000 52 0 45.0 1.2222
None A. Arias HOU 0.33 2 1 0 3.3504 42 0 45.2 1.4891
None H. Kuo LA 0.33 2 0 0 3.0000 35 0 30.0 1.1333
None E. Caridad CHC 0.32 1 0 0 1.3966 14 0 19.1 0.9310
None A. Russell SD 0.32 3 1 0 3.6486 15 0 12.1 1.9459
None T. Byrdak HOU 0.31 1 2 0 3.2283 76 0 61.1 1.2228
None J. Albaladejo NYY 0.31 5 1 0 5.2427 32 0 34.1 1.6602
Tom T. Percival (43) TB 0.28 0 1 6 6.3529 14 0 11.1 1.6765
None S. Linebrink CHW 0.27 3 7 2 4.6607 57 0 56.0 1.6607
None J. Beimel COL 0.27 1 6 1 3.5783 71 0 55.1 1.3735
None S. Gervacio HOU 0.27 1 1 0 2.1429 29 0 21.0 1.1429
None N. Figueroa NYM 0.27 3 8 0 4.0948 16 10 70.1 1.4787
None G. Burke SD 0.27 3 3 0 4.1387 48 0 45.2 1.5547
None B. Wagner BOS 0.26 1 1 0 1.7234 17 0 15.2 1.0213
None C. Narveson MIL 0.24 2 0 0 3.8298 21 4 47.0 1.2979
Don J. Zumaya (44) DET 0.24 3 3 1 4.9355 29 0 31.0 1.8065
None J. Jennings TEX 0.23 2 4 1 4.1311 44 0 61.0 1.5574
None D. Mathis TEX 0.23 0 1 1 3.1641 24 2 42.2 1.1484
None J. Accardo TOR 0.23 0 0 1 2.5541 26 0 24.2 1.6216
None J. Tavarez WAS 0.23 3 7 1 4.8857 42 0 35.0 1.7429
None K. Medlen ATL 0.22 3 5 0 4.2562 37 4 67.2 1.4039
None T. Wood FLA 0.22 1 0 0 2.8209 18 0 22.1 1.4328
None E. Meek PIT 0.22 1 1 0 3.4468 41 0 47.0 1.3404
None R. Webb SD 0.22 2 1 0 3.8571 28 0 25.2 1.4805
None F. Dolsi DET 0.21 1 0 0 1.6875 6 0 10.2 1.5938
None E. Stults LA 0.21 4 3 0 4.8600 10 10 50.0 1.5400
None B. Stokes NYM 0.21 2 4 0 3.9668 69 0 70.1 1.5640
None C. Durbin PHI 0.21 2 2 2 4.3923 59 0 69.2 1.4785
Casey S J. Motte (45) STL 0.21 4 4 0 4.7647 69 0 56.2 1.4118
Don J. Hanrahan (46) PIT 0.21 1 4 5 4.7813 67 0 64.0 1.6719
None E. Vasquez ARI 0.20 3 3 0 4.4151 53 0 53.0 1.5283
None D. Reyes STL 0.20 0 2 1 3.2927 75 0 41.0 1.3659
None J. Speier ANA 0.19 4 2 0 5.1750 41 0 40.0 1.4750
None F. Ni DET 0.19 0 0 0 2.6129 36 0 31.0 1.0000
None J. Wright KC 0.18 3 5 0 4.3291 65 0 79.0 1.4810
None C. Perez CLE 0.17 1 2 2 4.2632 61 0 57.0 1.1930
None P. Misch NYM 0.17 3 4 0 4.4759 26 7 62.1 1.4439
None L. Vizcaino CLE 0.16 1 3 1 4.1087 15 0 15.1 1.4348
None B. Bass BAL 0.15 5 3 0 4.8996 48 0 86.1 1.7375
None C. Park PHI 0.14 3 3 0 4.4280 45 7 83.1 1.4040
None R. Springer TB 0.14 1 4 1 4.1053 74 0 57.0 1.4912
None J. Veras CLE 0.13 4 3 0 5.1854 47 0 50.1 1.3907
None R. Mahay MIN 0.13 2 1 0 4.2914 57 0 50.1 1.6689
None K. Takahashi NYM 0.13 0 1 0 2.9634 28 0 27.1 1.3537
None J. Meloan OAK 0.12 0 0 0 0.0000 6 0 8.1 0.6000
None D. Hayhurst TOR 0.12 0 0 0 2.7794 15 0 22.2 1.4118
None S. Elbert LA 0.11 2 0 0 5.0339 19 0 19.2 1.3220
None K. Cameron OAK 0.11 0 0 1 3.4364 11 0 18.1 1.1455
None B. League TOR 0.11 3 6 0 4.5804 67 0 74.2 1.2455
None J. Masterson CLE 0.10 4 10 0 4.5232 42 16 129.1 1.4536
None C. Rosa KC 0.10 0 0 1 3.3750 7 0 10.2 1.2188
None E. Dessens NYM 0.10 0 0 0 3.3061 28 0 32.2 1.0408
None J. Romero PHI 0.10 0 0 0 2.7000 21 0 16.2 1.5600
None J. Chavez PIT 0.10 1 4 0 4.0099 73 0 67.1 1.3515
None A. Castillo BAL 0.09 0 0 0 2.2500 20 0 12.0 1.3333
None J. Lewis CLE 0.09 2 4 1 4.6131 47 0 66.1 1.3719
None M. Belisle COL 0.09 3 1 0 5.5161 24 0 31.0 1.2903
None D. Runzler SF 0.09 0 0 0 1.0385 11 0 8.2 1.2692
None J. Sosa WAS 0.09 2 1 2 6.4478 18 0 22.1 1.7910
None J. Bergmann WAS 0.09 2 4 0 4.5000 56 0 48.0 1.5625
None K. Mickolio BAL 0.08 0 2 0 2.6341 11 0 13.2 1.3171
None J. Smith CLE 0.08 0 0 0 3.4412 37 0 34.0 1.2647
None C. Bradford TB 0.08 1 0 0 4.3548 20 0 10.1 2.3226
None W. Ohman LA 0.07 1 0 1 5.8378 21 0 12.1 1.6216
Patrick J. Putz (47) NYM 0.07 1 4 2 5.2159 29 0 29.1 1.6364
None G. Aquino CLE 0.06 1 2 0 4.5000 10 0 16.0 1.7500
None R. Perry DET 0.06 0 1 0 3.7946 53 0 61.2 1.5243
None L. Rosales ARI 0.05 2 1 0 4.7647 33 0 45.1 1.1471
None J. Fogg COL 0.05 0 2 0 3.7445 24 1 45.2 1.1387
None M. Daley COL 0.05 1 1 0 4.2353 57 0 51.0 1.1961
None D. Brocail HOU 0.05 1 0 0 4.5849 20 0 17.2 1.9245
None J. Cruz KC 0.05 3 4 2 5.7219 46 0 50.1 1.4901
None C. Jakubauskas SEA 0.05 6 7 0 5.3226 35 8 93.0 1.2688
None G. Moscoso TEX 0.05 0 0 0 3.2143 10 0 14.0 1.5000
None M. Acosta ATL 0.04 1 1 0 4.3393 36 0 37.1 1.7143
None B. Leach LA 0.04 2 0 0 5.7541 38 0 20.1 1.3770
None S. McClung MIL 0.04 3 3 0 4.9355 41 2 62.0 1.6290
None J. Axford MIL 0.04 0 0 1 3.5217 7 0 7.2 1.4348
None B. Shouse TB 0.04 1 1 0 4.5000 45 0 28.0 1.3571
None B. Murphy TOR 0.04 0 0 0 3.1765 8 0 11.1 1.0588
None J. Gray OAK 0.03 0 1 0 3.7595 24 0 26.1 1.2911
None J. Isringhausen TB 0.03 0 1 0 2.2500 9 0 8.0 1.3750
None D. Thayer TB 0.03 0 0 1 4.6098 11 0 13.2 1.3902
Terry O C. Villanueva (48) MIL 0.03 4 10 3 5.3438 64 6 96.0 1.4271
None R. Ramirez CIN 0.02 0 0 0 3.6486 11 0 12.1 0.9730
None D. Bautista PIT 0.02 1 1 0 5.2683 14 0 13.2 1.6098
None E. Moreno SD 0.02 1 3 0 4.8358 19 0 22.1 1.9254
None R. Corcoran SEA 0.02 2 0 0 6.1579 16 0 19.0 2.2105
None E. Guardado TEX 0.02 1 2 0 4.4609 48 0 38.1 1.4087
None B. Logan ATL 0.01 1 1 0 5.1923 20 0 17.1 1.7308
None V. Chulk CLE 0.01 0 1 0 3.7500 8 0 12.0 1.6667
None W. Wright HOU 0.01 3 4 0 5.4403 49 0 44.2 1.7463
None R. Colon KC 0.01 2 3 0 4.8278 43 0 50.1 1.4305
None C. Wade LA 0.01 2 3 0 5.5301 27 0 27.2 1.3735
None S. Green NYM 0.01 1 4 1 4.5215 79 0 69.2 1.4354
None M. Melancon NYY 0.01 0 1 0 3.8571 13 0 16.1 1.4082
None A. Embree COL 0.00 2 2 0 5.8378 36 0 24.2 1.6216
None K. Farnsworth KC 0.00 1 5 0 4.5804 41 0 37.1 1.5268
None J. Ascanio PIT 0.00 0 2 0 4.0000 16 0 18.0 1.7222
None J. Grilli TEX 0.00 2 3 1 5.3212 52 0 45.2 1.6861
Joe B. Ryan (49) TOR 0.00 1 1 2 6.5323 25 0 20.2 1.8871
None J. Burton CIN -0.01 1 0 0 4.3989 53 0 59.1 1.4157
None C. Fisher CIN -0.01 1 1 0 4.4713 39 0 52.1 1.5478
None W. Joaquin SF -0.01 0 0 0 4.2188 10 0 10.2 1.5938
None J. Bennett TB -0.01 2 4 0 5.0143 44 0 46.2 2.1000
None C. Smith MIL -0.02 0 0 0 4.1087 35 0 46.0 1.3043
None J. Taschner PHI -0.02 1 1 0 4.9091 24 0 29.1 1.9773
None R. Messenger SEA -0.02 0 1 0 4.3548 12 0 10.1 1.2581
None R. Manuel SEA -0.02 0 0 0 0.0000 3 0 4.1 1.3846
None B. Boyer ARI -0.03 0 2 0 4.1159 48 0 54.2 1.3902
None G. Rusch COL -0.03 2 0 0 6.7500 11 0 18.2 2.0357
None C. Martinez FLA -0.03 1 1 0 5.1266 15 0 26.1 1.3291
None S. Shields ANA -0.04 1 3 1 6.6226 20 0 17.2 1.7547
None J. Chacin COL -0.04 0 1 0 4.9091 9 1 11.0 1.5455
None B. Parnell NYM -0.04 4 8 1 5.2981 68 8 88.1 1.6642
None W. Eyre TEX -0.04 0 0 0 4.5000 17 0 18.0 1.3333
None B. Bullington TOR -0.04 0 0 0 3.0000 4 0 6.0 2.1667
None D. Schlereth ARI -0.05 1 4 0 5.8909 21 0 18.1 1.6364
None D. Patton CHC -0.05 3 1 0 6.8313 20 0 27.2 1.8072
None R. Williams CHW -0.05 0 1 0 4.5849 25 0 17.2 1.4151
None J. Walker BAL -0.06 0 0 0 5.1081 22 0 12.1 1.5405
None D. Richardson BOS -0.06 0 0 0 0.0000 3 0 3.1 1.2000
None C. Janssen TOR -0.06 2 4 1 5.8500 21 5 40.0 1.8250
None J. Stevens CHC -0.07 1 0 0 7.1053 11 0 12.2 1.7368
None J. Rincon COL -0.07 4 2 0 6.8727 33 0 36.2 1.5273
None R. Flores COL -0.07 0 1 0 5.2500 27 0 12.0 1.3333
None D. Hughes KC -0.07 0 2 0 5.1429 8 1 14.0 1.5000
None J. Towers NYY -0.07 0 0 0 3.3750 2 0 5.1 1.3125
None R. Dickey MIN -0.08 1 1 0 4.6166 35 1 64.1 1.6166
None C. Fossum NYM -0.08 0 0 0 2.2500 3 0 4.0 2.0000
None J. Blevins OAK -0.08 0 0 0 4.8358 20 0 22.1 1.1194
None Z. Segovia WAS -0.08 1 0 0 7.8387 8 0 10.1 1.6452
None K. Wells CIN -0.09 2 5 2 5.3257 33 7 72.2 1.3761
None P. Viola CIN -0.09 0 0 0 5.1429 9 0 7.0 1.4286
None B. Wolfe TOR -0.09 2 2 0 8.2174 14 0 15.1 2.0870
None R. Thompson ANA -0.10 0 0 0 5.1207 13 0 19.1 1.7586
None R. Speier COL -0.10 0 0 0 4.7647 5 0 5.2 1.5882
None M. Burns MIL -0.10 3 5 0 5.7484 15 8 51.2 1.4903
None B. Keppel MIN -0.10 1 1 0 4.8333 37 0 54.0 1.5556
None B. Thompson STL -0.10 2 6 0 4.8375 32 8 80.0 1.3500
None J. Carlson TOR -0.10 1 6 0 4.6552 73 0 67.2 1.3005
None D. Sarfate BAL -0.11 0 1 0 5.0870 20 0 23.0 1.5217
None C. Hansen PIT -0.11 0 0 0 5.6842 5 0 6.1 1.5789
None E. Frieri SD -0.11 0 0 0 0.0000 2 0 2.0 0.5000
None L. Perdomo SD -0.11 1 0 0 4.8000 35 0 60.0 1.5167
Casey S M. Corpas (50) COL -0.11 1 3 1 5.8812 35 0 33.2 1.5149
None L. Valdez ATL -0.12 0 1 0 3.3750 3 0 2.2 1.8750
None N. Robertson DET -0.12 2 3 0 5.4362 28 6 49.2 1.7517
None T. Schlichting LA -0.12 0 0 0 3.3750 2 0 2.2 2.2500
None S. Shell WAS -0.12 0 0 0 5.4000 4 0 5.0 1.4000
None C. Martinez FLA -0.13 0 0 0 3.8571 2 0 2.1 2.1429
None R. Rundles CLE -0.14 0 0 0 0.0000 1 0 1.0 2.0000
None C. Rapada DET -0.14 0 0 0 5.4000 3 0 3.1 1.8000
None D. Sanchez SD -0.14 1 1 0 9.0000 12 0 11.0 2.3636
None D. Slaten ARI -0.15 0 0 0 7.1053 11 0 6.1 1.7368
None M. Albers BAL -0.15 3 6 0 5.5075 56 0 67.0 1.7313
None J. Bale KC -0.15 0 1 1 5.7176 43 0 28.1 1.8353
None S. Register PHI -0.15 0 0 0 4.5000 1 0 2.0 2.0000
None N. Cotts CHC -0.16 0 2 0 7.3636 19 0 11.0 2.0909
None J. Waddell CHC -0.16 0 0 0 5.4000 3 0 1.2 1.8000
None A. Carpenter PHI -0.16 1 0 0 11.1176 3 1 5.2 2.6471
None M. Valdez SF -0.16 2 1 0 5.6554 48 0 49.1 1.7230
None B. Mosebach ANA -0.17 0 0 0 7.7143 3 0 2.1 3.0000
None E. Ramirez NYY -0.17 0 0 0 5.7273 20 0 22.0 1.9545
None P. Strop TEX -0.17 0 0 0 7.7143 7 0 7.0 1.4286
None J. Roenicke TOR -0.17 0 0 0 5.2258 24 0 31.0 1.5484
None J. Switzer NYM -0.18 0 0 0 8.1000 4 0 3.1 1.8000
None F. Cabrera BOS -0.19 0 0 0 8.4375 6 0 5.1 2.0625
None M. Kobayashi CLE -0.19 0 0 0 8.3793 10 0 9.2 1.6552
None L. Ayala FLA -0.19 1 5 0 5.6250 38 0 40.0 1.6000
None D. Waechter KC -0.19 0 0 0 8.4375 5 0 5.1 2.2500
None J. Julio MIL -0.19 1 1 0 7.7885 15 0 17.1 1.7308
None T. Yates PIT -0.19 0 2 0 7.5000 15 0 12.0 1.7500
None C. Fien DET -0.20 0 1 0 7.9412 9 0 11.1 1.6765
None O. Matos SF -0.20 0 0 0 9.0000 5 0 6.0 2.0000
Patrick J. Arredondo (51) ANA -0.20 2 3 0 6.0000 43 0 45.0 1.5556
None R. Rodriguez ANA -0.21 0 1 0 5.5761 18 0 30.2 1.8261
None W. Whisler CHW -0.21 0 0 0 13.5000 3 0 1.1 2.2500
None B. Sadler HOU -0.21 0 0 0 13.5000 1 0 1.1 2.2500
None J. Nunez CHW -0.22 0 0 0 9.5294 7 0 5.2 2.1176
None D. Riske MIL -0.22 0 0 0 18.0000 1 0 1.0 4.0000
None D. Marte NYY -0.22 1 3 0 9.4500 21 0 13.1 1.5750
None W. Ledezma WAS -0.22 0 0 0 9.5294 5 0 5.2 2.1176
None S. Schoeneweis ARI -0.23 1 2 0 7.1250 45 0 24.0 1.7500
None S. Henn BAL -0.23 0 3 0 7.5349 20 0 14.1 1.8837
None A. Simon BAL -0.23 0 1 0 9.9474 2 2 6.1 1.5789
None V. Marte KC -0.23 0 0 0 8.2500 8 0 12.0 2.0833
None J. Kinney STL -0.23 1 0 0 8.8043 17 0 15.1 2.2174
None W. Abreu CLE -0.24 0 0 0 10.5000 5 0 6.0 2.3333
None J. Peralta COL -0.24 0 3 0 6.2027 27 0 24.2 1.5811
None J. Colome MIL -0.24 1 1 0 7.5938 21 0 21.1 1.8750
None L. Broadway NYM -0.25 0 1 0 5.8696 16 0 30.2 1.7283
None C. Leroux FLA -0.26 0 0 0 10.8000 5 0 6.2 2.2500
None G. Geary HOU -0.26 1 3 0 8.1000 16 0 20.0 2.0000
None S. Rivera WAS -0.26 1 3 0 6.1043 30 0 38.1 1.6174
None J. Lopez BOS -0.27 0 2 0 9.2571 14 0 11.2 2.4857
None H. Penn FLA -0.27 1 0 0 7.7727 16 1 22.0 2.2727
None T. Gordon ARI -0.28 0 1 0 21.6000 3 0 1.2 3.6000
None J. Karstens PIT -0.28 4 6 0 5.4167 39 13 108.0 1.4815
None A. Hinshaw SF -0.28 0 0 0 12.0000 9 0 6.0 2.8333
None H. Jones BOS -0.29 0 0 0 9.2368 11 0 12.2 1.8158
None A. Lopez NYM -0.29 0 0 0 19.2857 4 0 2.1 4.2857
None V. Nunez ATL -0.30 0 0 0 36.0000 1 0 1.0 4.0000
None M. Bowden BOS -0.30 1 1 0 9.5625 8 1 16.0 1.8125
None C. Paronto HOU -0.30 0 0 0 12.1500 6 0 6.2 2.4000
None R. Perez CLE -0.31 4 3 0 7.3125 54 0 48.0 1.8958
None V. Garate WAS -0.31 0 0 0 22.5000 4 0 2.0 4.0000
