Marc DeLuca
Back to Team Rankings Mike O Scott A Casey S Don J&P G Bill M Ed H Marc D Terry O Steve Ron Artie Joe
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Carlos Delgado TOR 6.49 0.277 505 33 103 108 178 1
2B Craig Biggio HOU 5.15 0.253 577 15 96 58 139 16
2B Carlos Febles KAN 3.31 0.245 351 4 44 26 66 15
SS Carlos Guillen SEA 4.29 0.261 475 9 73 56 120 4
SS Juan Uribe COL 3.99 0.240 566 6 69 49 112 9
3B Adrian Beltre LOS 5.01 0.257 587 21 70 75 124 7
3B Jose Valentin CHA 4.98 0.249 474 25 70 75 120 3
3B Todd Zeile COL 4.91 0.273 506 18 61 87 130 1
C Jorge Posada NYY 5.45 0.268 511 20 79 99 158 1
OF Manny Ramirez BOS 6.61 0.349 436 33 84 107 158 0
OF Juan Encarnacion FLA 5.83 0.271 584 24 77 85 138 21
OF Randy Winn TAM 5.83 0.298 607 14 87 75 148 27
OF Jermaine Dye OAK 5.20 0.252 488 24 74 86 136 2
OF Todd Hollandsworth TEX 4.63 0.284 430 16 55 67 106 7
OF Marty Cordova BAL 4.30 0.253 458 18 55 64 101 1
OF Daryle Ward HOU 4.15 0.276 453 12 41 72 101 1
OF Ken Griffey Jr CIN 2.72 0.264 197 8 17 23 32 1

Back to Team Rankings Mike O Scott A Casey S Don J&P G Bill M Ed H Marc D Terry O Steve Ron Artie Joe
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings
SP Mark Mulder OAK 2.25 19 7 0 3.4727 30 30 207.1
SP Mark Buehrle CHA 2.18 19 12 0 3.5774 34 34 239.0
SP Ramon Ortiz ANA 1.65 15 9 0 3.7684 32 32 217.1
SP Kerry Wood CHN 1.42 12 11 0 3.6646 33 33 213.2
SP Kazuhisa Ishii LOS 1.22 14 10 0 4.2662 28 28 154.0
SP Jeff Weaver NYY 1.55 11 11 2 3.5159 32 25 199.2
SP John Halama SEA 0.80 6 5 0 3.5644 31 10 101.0
SP Kris Benson PIT 0.49 9 6 0 4.6957 27 25 130.1
SP Brian Anderson ARI 0.07 6 11 0 4.7885 38 24 156.0
SP Frank Castillo BOS -0.05 6 15 1 5.0694 36 23 163.1
SP Shawn Estes CIN -0.24 5 12 0 5.0975 30 29 160.2
SP Darren Dreifort LOS -50.00 0 0 0 0.0000 0 0 0.0
RP Mike Williams PIT 3.55 2 6 46 2.9348 59 0 61.1
RP Antonio Alfonseca CHN 1.46 2 5 19 3.9955 66 0 74.1
RP Tim Worrell SFO 1.36 8 2 0 2.2500 80 0 72.0
RP Hideki Irabu TEX 1.00 3 8 16 5.7447 38 2 47.0
RP John Rocker TEX -0.02 2 3 1 6.6575 30 0 24.1

Last updated 10/20/02 20:58:54

Transactions
Team Strength by Position