Team Rankings
Note--September 4 was the date that all starters were to be finalized. The pages reflect my understanding of the locked-in starters. If you feel this has been done incorrectly, please contact your commissioner.
If any of your players' stats got lost because they switched leagues, click on the Blue Dog at the bottom of the page to e-mail me and I will try to get it corrected. (See Transactions page for those already identified.)
Team Rank Saves Wins ERA Avg Runs Prod Homers Steals
John & Paul Garrity 58.00 83 4.00 97 13.00 3.0644 13.00 0.28286 6.00 1216 8.00 244 13.00 57 1.00
Mike Okolita 53.50 90 5.00 77 3.50 3.3114 10.00 0.29444 12.00 1236 11.00 175 7.00 99 5.00
Ed Hennrickus 53.00 71 3.00 84 6.50 3.4117 7.00 0.29819 13.00 1301 13.00 192 9.00 73 1.50
Scott Anderson 52.75 119 6.50 87 9.00 3.1656 12.00 0.27246 1.00 1243 12.00 214 10.00 74 2.25
Joe Dieso 44.25 41 1.50 84 6.50 3.6193 3.00 0.28964 9.00 1219 10.00 221 11.00 77 3.25
Don O'Clair 43.00 67 2.50 93 12.00 3.3577 8.00 0.27775 3.00 1186 6.00 171 6.00 109 5.50
Ron Kaye 42.75 87 4.50 81 5.00 3.3328 9.00 0.29412 11.00 1203 7.00 164 4.00 74 2.25
Terry O'Neill 42.00 109 6.00 91 10.50 3.2590 11.00 0.28122 5.00 1073 1.00 178 8.00 48 0.50
Bill Morley 40.50 40 1.00 73 2.00 3.6043 5.00 0.28483 7.00 1218 9.00 241 12.00 92 4.50
Artie Edelstein 35.50 80 3.50 86 8.00 3.4254 6.00 0.28670 8.00 1090 3.00 146 1.00 121 6.00
Marc DeLuca 31.75 65 2.00 91 10.50 3.6102 4.00 0.27767 2.00 1163 5.00 169 5.00 77 3.25
Steve Stroud 27.00 39 0.50 68 1.00 3.7292 2.00 0.29066 10.00 1155 4.00 156 3.00 126 6.50
Casey Storace 22.00 96 5.50 77 3.50 3.8516 1.00 0.27848 4.00 1075 2.00 147 2.00 88 4.00

Check Out The New Message Board
Last updated 10/20/02 20:58:54

Transactions
Team Strength by Position