Outfielders
Back to Team Rankings 1B 2B SS 3B C OF SP RP
Team     Est. Value Average AB Homers Runs RBI Runs Prod Steals
Mike O Vladimir Guerrero MON 8.15 0.336 614 39 106 111 178 40
Joe Barry Bonds SFO 8.01 0.370 403 46 117 110 181 9
Ron Magglio Ordonez CHA 7.76 0.320 590 38 116 135 213 7
Scott A Lance Berkman HOU 7.45 0.292 578 42 106 128 192 8
J&P G Sammy Sosa CHN 7.44 0.288 556 49 122 108 181 2
Terry O Albert Pujols STL 7.36 0.314 590 34 118 127 211 2
Don Carlos Beltran KAN 7.31 0.273 637 29 114 105 190 35
Ed H Shawn Green LOS 7.23 0.285 582 42 110 114 182 8
Scott A Brian Giles PIT 6.93 0.298 497 38 95 103 160 15
Ron Garret Anderson ANA 6.75 0.306 638 29 93 123 187 6
Mike O Pat Burrell PHI 6.67 0.282 586 37 96 116 175 1
Steve Bobby Abreu PHI 6.61 0.308 572 20 102 85 167 31
Marc D Manny Ramirez BOS 6.61 0.349 436 33 84 107 158 0
Artie Larry Walker COL 6.57 0.338 477 26 95 103 172 6
Bill M Torii Hunter MIN 6.52 0.289 561 29 89 94 154 23
Ed H Bernie Williams NYY 6.46 0.333 612 19 102 102 185 8
Terry O Chipper Jones ATL 6.41 0.327 548 26 90 100 164 8
Artie Luis Gonzalez ARI 6.30 0.288 524 28 90 103 165 9
Casey S Andruw Jones ATL 6.21 0.264 560 35 91 94 150 8
Ed H Ryan Klesko SDG 6.20 0.300 540 29 90 95 156 6
Joe Ellis Burks CLE 6.17 0.301 518 32 92 91 151 2
Mike O Johnny Damon BOS 6.16 0.286 623 14 118 63 167 31
Steve Jim Edmonds STL 6.09 0.311 476 28 96 83 151 4
J&P G Jacque Jones MIN 6.07 0.300 577 27 96 85 154 6
Steve Steve Finley ARI 6.00 0.287 505 25 82 89 146 16
Artie Cliff Floyd BOS 5.98 0.288 520 28 86 79 137 15
Steve Gary Sheffield ATL 5.95 0.307 492 25 82 84 141 12
Ron Vernon Wells TOR 5.94 0.275 608 23 87 100 164 9
Casey S Mike Cameron SEA 5.93 0.239 545 25 84 80 139 31
Casey S Ichiro Suzuki SEA 5.88 0.321 647 8 111 51 154 31
Marc D Juan Encarnacion FLA 5.83 0.271 584 24 77 85 138 21
Marc D Randy Winn TAM 5.83 0.298 607 14 87 75 148 27
Ed H Raul Ibanez KAN 5.77 0.294 497 24 70 103 149 5
Scott A Raul Mondesi NYY 5.75 0.232 569 26 90 88 152 15
Joe Darin Erstad ANA 5.70 0.283 625 10 99 75 164 23
Terry O Tim Salmon ANA 5.65 0.286 483 22 84 88 150 6
Don Adam Dunn CIN 5.58 0.249 535 26 84 71 129 19
Terry O Reggie Sanders SFO 5.57 0.250 505 23 75 85 137 19
Don Trot Nixon BOS 5.52 0.256 532 24 81 94 151 4
Steve Carlos Lee CHA 5.35 0.264 492 26 82 80 136 1
Casey S Kenny Lofton SFO 5.32 0.261 532 11 98 51 138 29
J&P G Preston Wilson FLA 5.30 0.243 510 23 80 65 122 20
Casey S Juan Pierre COL 5.21 0.287 592 1 90 35 124 47
Marc D Jermaine Dye OAK 5.20 0.252 488 24 74 86 136 2
None Mark Kotsay SDG 5.17 0.292 578 17 82 61 126 11
Joe Shannon Stewart TOR 5.17 0.303 577 10 103 45 138 14
None Brad Wilkerson MON 5.13 0.266 507 20 92 59 131 7
None Melvin Mora BAL 5.09 0.233 557 19 86 64 131 16
J&P G Brian Jordan LOS 4.96 0.285 471 18 65 80 127 2
Don Jay Gibbons BAL 4.94 0.247 490 28 71 69 112 1
None Jay Payton COL 4.86 0.303 445 16 69 59 112 7
Ron Austin Kearns CIN 4.71 0.315 372 13 66 56 109 6
None Dave Roberts LOS 4.69 0.277 422 3 63 34 94 45
Terry O Corey Patterson CHN 4.69 0.253 592 14 71 54 111 18
None Michael Tucker KAN 4.65 0.248 475 12 65 56 109 23
Don Jose Cruz Jr TOR 4.64 0.245 466 18 64 70 116 7
Marc D Todd Hollandsworth TEX 4.63 0.284 430 16 55 67 106 7
Steve Ben Grieve TAM 4.61 0.251 482 19 62 64 107 8
Mike O Rob Fick DET 4.52 0.270 556 17 66 63 112 0
Scott A Terrence Long OAK 4.51 0.240 587 16 71 67 122 3
None Chris Singleton BAL 4.50 0.262 466 9 67 50 108 20
None Marquis Grissom LOS 4.49 0.277 343 17 57 60 100 5
Ron Kevin Millar FLA 4.49 0.306 438 16 58 57 99 0
Bill M J.D. Drew STL 4.43 0.252 424 18 61 56 99 8
None Ron Gant SDG 4.40 0.262 309 18 58 59 99 4
Ed H Matt Lawton CLE 4.40 0.236 416 15 71 57 113 8
Artie Bobby Higginson DET 4.39 0.282 444 10 50 63 103 12
J&P G Moises Alou CHN 4.38 0.275 484 15 50 61 96 8
Artie Roger Cedeno NYM 4.36 0.260 511 7 65 41 99 25
None Alex Sanchez MIL 4.35 0.289 394 1 55 33 87 37
Marc D Marty Cordova BAL 4.30 0.253 458 18 55 64 101 1
Joe Jeromy Burnitz NYM 4.30 0.215 479 19 65 54 100 10
None Russell Branyan CIN 4.18 0.228 378 24 50 56 82 4
Ed H Carl Everett TEX 4.18 0.267 374 16 47 62 93 2
Marc D Daryle Ward HOU 4.15 0.276 453 12 41 72 101 1
None Timo Perez NYM 4.13 0.295 444 8 52 47 91 10
None Kevin Mench TEX 4.12 0.260 366 15 52 60 97 1
Ed H Jeremy Giambi PHI 4.11 0.259 313 20 58 45 83 0
Joe Ruben Sierra SEA 4.11 0.270 419 13 47 60 94 4
Joe Rondell White NYY 4.11 0.240 455 14 59 62 107 1
Don Mark Mclemore SEA 4.07 0.270 337 7 54 41 88 18
Bill M Bubba Trammell SDG 4.05 0.243 403 17 54 56 93 1
None Bobby Kielty MIN 4.02 0.291 289 12 49 46 83 4
None Dustan Mohr MIN 4.01 0.269 383 12 55 45 88 6
None Gary Matthews Jr BAL 3.98 0.275 345 7 54 38 85 15
Ron David Justice OAK 3.96 0.266 398 11 54 49 92 4
None Quinton McCracken ARI 3.95 0.309 349 3 60 40 97 5
None Eric Owens FLA 3.93 0.270 385 4 44 37 77 26
Bill M Richard Hidalgo HOU 3.91 0.235 388 15 54 48 87 6
None Karim Garcia CLE 3.88 0.297 202 16 30 52 66 0
Bill M Doug Glanville PHI 3.63 0.249 422 6 49 29 72 19
None Reggie Taylor CIN 3.59 0.254 287 9 41 38 70 11
None Jeffrey Hammonds MIL 3.58 0.257 448 9 47 41 79 4
None Matt Stairs MIL 3.56 0.244 270 16 41 40 65 2
None Milton Bradley CLE 3.54 0.249 325 9 48 38 77 6
None Jose Macias MON 3.46 0.249 338 7 43 39 75 8
None Alex Ochoa ANA 3.44 0.261 280 8 40 31 63 10
None John Mabry OAK 3.41 0.276 214 11 28 43 60 1
Ed H Juan Gonzalez TEX 3.41 0.282 277 8 38 35 65 2
Casey S Gabe Kapler COL 3.39 0.279 315 2 37 34 69 11
Bill M Tsuyoshi Shinjo SFO 3.33 0.238 362 9 42 37 70 5
None Orlando Merced HOU 3.30 0.287 251 6 35 30 59 4
None Orlando Palmeiro ANA 3.28 0.300 263 0 35 31 66 7
None Wendell Magee DET 3.21 0.271 347 6 34 35 63 2
Steve Danny Bautista ARI 3.21 0.325 154 6 22 23 39 4
None Brian Buchanan SDG 3.19 0.269 227 11 31 28 48 2
None Chuck Knoblauch KAN 3.13 0.210 300 6 41 22 57 19
None Aaron Rowand CHA 3.12 0.258 302 7 41 29 63 0
None Troy O'Leary MON 3.10 0.286 273 3 27 37 61 1
None Eugene Kingsale SDG 3.10 0.283 219 2 27 28 53 9
Ron Geoff Jenkins MIL 3.04 0.243 243 10 35 29 54 1
None Dave Dellucci ARI 2.96 0.245 229 7 34 29 56 2
Joe Shane Spencer NYY 2.94 0.247 288 6 32 34 60 0
None Mike Kinkade LOS 2.93 0.380 50 2 7 11 16 1
None Wil Cordero MON 2.90 0.267 161 6 22 30 46 2
None Brian Hunter HOU 2.88 0.269 201 3 32 20 49 5
None Jose Guillen CIN 2.88 0.238 240 8 25 31 48 4
None George Lombard DET 2.88 0.241 241 5 34 13 42 13
None Aaron Guiel KAN 2.85 0.233 240 4 30 38 64 1
None Tom Goodwin SFO 2.83 0.260 154 1 23 17 39 16
None Darren Bragg ATL 2.83 0.269 212 3 34 15 46 5
None Rickey Henderson BOS 2.79 0.223 179 5 40 16 51 8
None John Vander Wal NYY 2.79 0.260 219 6 30 20 44 1
None So Taguchi STL 2.79 0.400 15 0 4 2 6 1
None Chris Magruder CLE 2.75 0.217 258 6 34 29 57 2
None Ricky Ledee PHI 2.74 0.227 203 8 33 23 48 1
None Angel Echevarria CHN 2.72 0.306 98 3 14 21 32 0
Marc D Ken Griffey Jr CIN 2.72 0.264 197 8 17 23 32 1
Bill M Rusty Greer TEX 2.72 0.296 199 1 24 17 40 1
None Jason Conti TAM 2.70 0.257 222 3 26 21 44 4
None Kerry Robinson STL 2.64 0.260 181 1 27 15 41 7
None Ryan Thompson MIL 2.61 0.248 137 8 16 24 32 1
None Endy Chavez MON 2.57 0.296 125 1 20 9 28 3
None Armando Rios PIT 2.55 0.264 208 1 20 24 43 1
None Chad Hermansen CHN 2.54 0.207 237 8 25 18 35 7
Don Ray Lankford SDG 2.51 0.224 205 6 20 26 40 2
None Marvin Benard SFO 2.48 0.276 123 1 16 13 28 5
None Jason Lane HOU 2.46 0.290 69 4 12 10 18 1
None Tony Tarasco NYM 2.42 0.250 96 6 15 15 24 2
None Adrian Brown PIT 2.41 0.216 208 1 20 21 40 10
None Eric Byrnes OAK 2.39 0.245 94 3 24 11 32 3
J&P G Greg Vaughn TAM 2.38 0.163 251 8 28 29 49 3
None Benny Agbayani BOS 2.37 0.227 154 4 15 27 38 1
None Adam Piatt OAK 2.37 0.234 137 5 18 18 31 2
None Damian Rolls TAM 2.35 0.292 89 0 15 6 21 2
None Raul Gonzalez NYM 2.35 0.260 104 3 13 12 22 4
None Mike Cuddyer MIN 2.33 0.259 112 4 12 13 21 2
None Joe Mcewing NYM 2.33 0.199 196 3 22 26 45 4
None Jason Michaels PHI 2.32 0.267 105 2 16 11 25 1
None Esix Snead NYM 2.28 0.308 13 1 3 3 5 4
None Covelli Crisp CLE 2.28 0.260 127 1 16 9 24 4
None Chris Richard BAL 2.28 0.232 155 4 15 21 32 0
None Jacob Cruz DET 2.26 0.273 88 2 12 6 16 3
None Mckay Christensen NYM 2.24 0.333 3 0 1 0 1 0
None Tony Alvarez PIT 2.24 0.308 26 1 6 2 7 1
None Ryan Jackson DET 2.22 0.333 6 0 0 0 0 0
None Luis Garcia BAL 2.22 0.333 3 0 0 0 0 0
None B.J. Surhoff ATL 2.21 0.293 75 0 5 9 14 1
None Jason Romano COL 2.20 0.253 91 0 17 5 22 6
None Mike Restovich MIN 2.18 0.308 13 1 3 1 3 1
None Charles Gipson SEA 2.17 0.236 72 0 22 8 30 4
None Roosevelt Brown CHN 2.17 0.211 204 3 14 23 34 2
None Ruben Rivera TEX 2.14 0.209 158 4 17 14 27 4
None Julio Ramirez ANA 2.13 0.281 32 1 6 7 12 0
None Brandon Berger KAN 2.12 0.201 134 6 16 17 27 1
None Ruben Mateo CIN 2.07 0.256 86 2 11 7 16 0
None Juan Rivera NYY 2.05 0.265 83 1 9 6 14 0
None Trenidad Hubbard SDG 2.04 0.209 129 1 16 7 22 9
None Jason Tyner TAM 2.04 0.214 168 0 17 9 26 7
Scott A Mark Quinn KAN 2.03 0.237 76 2 9 11 18 2
None Mark Little ARI 2.02 0.208 130 0 28 7 35 2
Don Peter Bergeron MON 2.01 0.187 123 0 24 7 31 10
None Felix Jose ARI 1.97 0.263 19 2 5 4 7 0
None Ryan Ludwick TEX 1.96 0.235 81 1 10 9 18 2
None Ross Gload COL 1.94 0.267 30 1 4 4 7 0
None Matt Cepicky MON 1.91 0.216 74 3 7 15 19 0
None Wilken Ruan LOS 1.90 0.273 11 0 2 3 5 0
None Shawon Dunston SFO 1.87 0.231 147 1 7 9 15 1
None Izzy Alcantara MIL 1.87 0.250 32 2 3 5 6 0
None Darren Lewis PIT 1.86 0.241 79 0 7 7 14 1
None Tony Torcato SFO 1.82 0.273 11 0 0 0 0 0
None Dee Brown KAN 1.80 0.235 51 1 5 7 11 0
None Joe Borchard CHA 1.71 0.222 36 2 5 5 8 0
None Marcus Thames NYY 1.64 0.231 13 1 2 2 3 0
None Brady Clark NYM 1.62 0.192 78 0 9 10 19 1
None Marlon Byrd PHI 1.61 0.229 35 1 2 1 2 0
None Donnie Sadler TEX 1.60 0.163 98 0 16 7 23 5
None Tim Raines Sr FLA 1.57 0.191 89 1 9 7 15 0
None Andres Torres DET 1.55 0.200 70 0 7 3 10 2
None Earl Snyder CLE 1.52 0.200 55 1 5 4 8 0
None Scott Podsednik SEA 1.48 0.200 20 1 2 5 6 0
None Jack Cust COL 1.43 0.169 65 1 8 8 15 0
None Brady Anderson CLE 1.37 0.163 80 1 4 5 8 4
None Calvin Murray TEX 1.36 0.146 89 0 16 1 17 4
None Eric Valent PHI 1.35 0.200 10 0 1 0 1 0
None Alexis Gomez KAN 1.33 0.200 10 0 0 0 0 0
None Donzell McDonald KAN 1.30 0.182 22 0 3 1 4 1
None Jeff Davanon ANA 1.29 0.167 30 1 3 4 6 1
None Larry Bigbie BAL 1.27 0.176 34 0 1 3 4 1
None Jolbert Cabrera LOS 1.24 0.143 84 0 8 8 16 1
None Jim Rushford MIL 1.22 0.143 77 1 8 6 13 0
None Mike Colangelo OAK 1.19 0.174 23 0 2 0 2 0
None Chris Snelling SEA 1.10 0.148 27 1 2 3 4 0
None Luke Allen LOS 0.99 0.143 7 0 2 0 2 0
None Brian Lesher TOR 0.94 0.132 38 0 2 2 4 0
None Craig Monroe DET 0.90 0.120 25 1 3 1 3 0
None Luis Matos BAL 0.90 0.129 31 0 0 1 1 1
None Abraham Nunez FLA 0.83 0.118 17 0 2 1 3 0
None Bruce Aven CLE 0.83 0.118 17 0 1 0 1 1
None J.J. Davis PIT 0.68 0.100 10 0 1 0 1 0
None David Lamb MIN 0.67 0.100 10 0 0 0 0 0
None Pedro Swann TOR 0.62 0.083 12 0 3 1 4 0
None Kory Dehaan SDG 0.62 0.091 11 0 1 0 1 0
None Henry Rodriguez MON 0.40 0.050 20 0 1 3 4 0
None Gerald Williams NYY 0.15 0.000 17 0 6 0 6 2
None Chin-Feng Chen LOS 0.02 0.000 5 0 1 0 1 0
None Alex Escobar CLE 0.00 0.000 0 0 0 0 0 0
None Mario Encarnacion CHN 0.00 0.000 7 0 0 0 0 0
None Cory Aldridge ATL 0.00 0.000 0 0 0 0 0 0
None Dave Martinez ATL 0.00 0.000 0 0 0 0 0 0
None Albert Belle BAL 0.00 0.000 0 0 0 0 0 0
None Bernard Gilkey CHN 0.00 0.000 0 0 0 0 0 0
None Todd Dunwoody CLE 0.00 0.000 6 0 0 0 0 0
None Clay Bellinger ANA 0.00 0.000 1 0 0 0 0 0
None Anthony Sanders CHA 0.00 0.000 0 0 0 0 0 0
None Kenny Kelly SEA 0.00 0.000 0 0 0 0 0 0
None John Barnes COL 0.00 0.000 0 0 0 0 0 0
None Michael Coleman BOS 0.00 0.000 0 0 0 0 0 0
None Ryan Langerhans ATL 0.00 0.000 1 0 0 0 0 0

Last updated 10/20/02 20:58:54

Transactions
Team Strength by Position