Gary Case
Back to Team Rankings Artie E Mike O Scott A Casey S Joe D Gary C J&P G Bill M Ron K Ed H Marc D Terry O
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Mark Mcgwire STL 8.44 0.278 521 65 118 147 200 0
1B Mark Grace CHN 5.97 0.309 593 16 107 91 182 3
2B Edgardo Alfonzo NYM 7.00 0.304 628 27 123 108 204 9
2B Pokey Reese CIN 5.47 0.285 585 10 85 52 127 38
SS Nomar Garciaparra BOS 7.08 0.357 532 27 103 104 180 14
SS Miguel Tejada OAK 5.53 0.251 593 21 93 84 156 8
3B Robin Ventura NYM 6.57 0.301 588 32 88 120 176 1
C Darrin Fletcher TOR 4.68 0.291 412 18 48 80 110 0
C Dan Wilson SEA 3.53 0.266 414 7 46 38 77 5
C Eli Marrero STL 2.86 0.192 317 6 32 34 60 11
OF Roger Cedeno NYM 5.97 0.313 453 4 90 36 122 66
OF Troy Oleary BOS 5.94 0.280 596 28 84 103 159 1
OF Harold Baines CLE 5.69 0.312 430 25 62 103 140 1
OF Paul Oneill NYY 5.81 0.285 597 19 70 110 161 11
OF Rickey Henderson NYM 5.61 0.315 438 12 89 42 119 37
OF Ray Lankford STL 5.22 0.306 422 15 77 63 125 14
OF Butch Huskey BOS 5.01 0.282 386 22 62 77 117 3
OF Tony Gwynn SDG 4.78 0.338 411 10 59 62 111 7
OF Brian Mcrae TOR 3.52 0.213 408 12 50 49 87 2

Back to Team Rankings Artie E Mike O Scott A Casey S Joe D Gary C J&P G Bill M Ron K Ed H Marc D Terry O
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings
SP Randy Johnson ARI 0.04 17 9 0 2.48 35 35 271.2
SP Jose Lima HOU -0.29 21 10 0 3.58 36 35 246.1
SP Charles Nagy CLE -1.60 17 11 0 4.95 34 32 202.0
SP Orel Hershiser NYM -1.75 13 12 0 4.58 32 32 179.0
SP Kenny Rogers NYM -1.80 10 4 0 4.19 31 31 195.1
SP Ramiro Mendoza NYY -1.77 9 9 3 4.29 53 6 123.2
SP Hideki Irabu NYY -2.13 11 7 0 4.84 32 27 169.1
SP Bruce Chen ATL -3.45 2 2 0 5.47 16 7 51.0
SP Bobby J Jones NYM -3.46 3 3 0 5.61 12 9 59.1
RP Dennis Cook NYM -1.37 10 5 3 3.86 71 0 63.0
RP Dave Mlicki DET -1.68 14 12 0 4.60 31 31 191.2
RP Robert Person PHI -1.85 10 5 0 4.27 31 22 137.0
RP Juan Acevedo STL -3.07 6 8 4 5.89 50 12 102.1
RP Rod Beck BOS -3.09 2 5 10 5.93 43 0 44.0

Last updated 10/06/99 07:02:22

Transactions