| Innings or at-bats for players on starting rosters that have not yet met minimum amounts are shown with a gray background. My understanding is that you have three days after the end of the regular season to select a substitute from your roster for any "non-qualifying" player. | 
| Team | Rank | Saves | Wins | ERA | Avg | Runs Prod | Homers | Steals | |||||||
| Ron Kaye | 52.50 | 75 | 2.50 | 98 | 11.00 | 3.55 | 11.00 | 0.312 | 12.00 | 1458 | 12.00 | 172 | 1.00 | 101 | 3.00 | 
| Bill Morley | 50.25 | 83 | 3.25 | 89 | 8.50 | 3.47 | 12.00 | 0.299 | 6.50 | 1314 | 8.00 | 218 | 8.00 | 115 | 4.00 | 
| Gary Case | 44.50 | 3 | 0.50 | 112 | 12.00 | 3.97 | 5.00 | 0.304 | 8.00 | 1291 | 6.00 | 226 | 11.00 | 92 | 2.00 | 
| Casey Storace | 43.50 | 108 | 6.00 | 70 | 2.00 | 3.84 | 8.00 | 0.289 | 2.00 | 1373 | 10.00 | 224 | 10.00 | 130 | 5.50 | 
| Mike Okolita | 43.25 | 87 | 4.25 | 92 | 10.00 | 3.86 | 7.00 | 0.296 | 5.00 | 1285 | 4.50 | 219 | 9.00 | 114 | 3.50 | 
| Joe Dieso | 41.25 | 91 | 5.00 | 89 | 8.50 | 3.95 | 6.00 | 0.306 | 9.00 | 1237 | 2.00 | 202 | 6.00 | 119 | 4.75 | 
| Artie Edelstein | 40.00 | 66 | 2.00 | 76 | 5.00 | 4.18 | 3.00 | 0.299 | 6.50 | 1416 | 11.00 | 241 | 12.00 | 66 | 0.50 | 
| Scott Anderson | 36.00 | 62 | 1.50 | 81 | 7.00 | 3.76 | 9.00 | 0.293 | 3.50 | 1298 | 7.00 | 179 | 2.00 | 131 | 6.00 | 
| John & Paul Garrity | 35.25 | 52 | 1.00 | 65 | 1.00 | 4.27 | 2.00 | 0.310 | 10.50 | 1335 | 9.00 | 210 | 7.00 | 119 | 4.75 | 
| Marc DeLuca | 34.25 | 83 | 3.25 | 74 | 3.50 | 3.74 | 10.00 | 0.310 | 10.50 | 1269 | 3.00 | 186 | 3.00 | 75 | 1.00 | 
| Terry O'Neill | 27.00 | 102 | 5.50 | 79 | 6.00 | 4.30 | 1.00 | 0.293 | 3.50 | 1285 | 4.50 | 200 | 5.00 | 81 | 1.50 | 
| Ed Hennrickus | 20.25 | 87 | 4.25 | 74 | 3.50 | 4.03 | 4.00 | 0.285 | 1.00 | 1182 | 1.00 | 198 | 4.00 | 97 | 2.50 | 
