Outfielders
Back to Team Rankings 1B 2B SS 3B C OF SP RP
Team     Est. Value Average AB Homers Runs RBI Runs Prod Steals
Artie E Manny Ramirez CLE 8.67 0.333 522 44 131 165 252 2
Artie E Sammy Sosa CHN 8.45 0.288 625 63 114 141 192 7
Scott A Ken Griffey Jr SEA 8.39 0.285 606 48 123 134 209 24
Bill M Shawn Green TOR 8.25 0.309 614 42 134 123 215 20
Joe D Larry Walker COL 7.75 0.379 438 37 108 115 186 11
Marc D Vladimir Guerrero MON 7.74 0.316 610 42 102 131 191 14
Bill M Juan Gonzalez TEX 7.58 0.326 562 39 114 128 203 3
Ed H Albert Belle BAL 7.39 0.297 610 37 108 117 188 17
Mike O Brian Giles PIT 7.28 0.315 521 39 109 115 185 6
Ron K Dante Bichette COL 7.22 0.298 593 34 104 133 203 6
Bill M Greg Vaughn CIN 7.21 0.245 550 45 104 118 177 15
Marc D Bernie Williams NYY 7.19 0.342 591 25 116 115 206 9
J&P G Bobby Abreu PHI 7.09 0.335 546 20 118 93 191 27
Artie E Luis Gonzalez ARI 7.05 0.336 614 26 112 111 197 9
Artie E Carlos Beltran KAN 7.03 0.293 663 22 112 108 198 27
J&P G Raul Mondesi LOS 6.97 0.253 601 33 98 99 164 36
Bill M Magglio Ordonez CHA 6.95 0.301 624 30 100 117 187 13
Ron K Carl Everett HOU 6.91 0.325 464 25 86 108 169 27
Casey S Gary Sheffield LOS 6.81 0.301 549 34 103 101 170 11
Bill M Brady Anderson BAL 6.75 0.282 564 24 109 81 166 36
Ed H Bj Surhoff BAL 6.63 0.308 673 28 104 107 183 5
Marc D Brian Jordan ATL 6.56 0.283 576 23 100 115 192 13
J&P G Jermaine Dye KAN 6.50 0.294 608 27 96 119 188 2
Scott A Steve Finley ARI 6.48 0.264 590 34 100 103 169 8
Ed H Reggie Sanders SDG 6.40 0.285 478 26 92 72 138 36
J&P G Johnny Damon KAN 6.38 0.307 583 14 101 77 164 36
Casey S Andruw Jones ATL 6.32 0.275 592 26 97 84 155 24
None Tony Womack ARI 6.31 0.277 614 4 111 41 148 72
Ed H Matt Stairs OAK 6.30 0.258 531 38 94 102 158 2
Mike O Doug Glanville PHI 6.28 0.325 628 11 101 73 163 34
Terry O Jeromy Burnitz MIL 6.24 0.270 467 33 87 103 157 7
Ron K Rusty Greer TEX 6.19 0.300 556 20 107 101 188 2
Casey S Barry Bonds SFO 6.15 0.262 355 34 91 83 140 15
Mike O Shannon Stewart TOR 6.14 0.304 608 11 102 67 158 37
Scott A Mike Cameron CIN 6.01 0.256 542 21 93 66 138 38
Gary C Roger Cedeno NYM 5.97 0.313 453 4 90 36 122 66
Casey S Marquis Grissom MIL 5.96 0.267 603 20 92 83 155 24
Gary C Troy Oleary BOS 5.94 0.280 596 28 84 103 159 1
Artie E Ellis Burks SFO 5.91 0.282 390 31 73 96 138 7
J&P G Jose Canseco TAM 5.90 0.279 430 34 75 95 136 3
None Marvin Benard SFO 5.88 0.290 562 16 100 64 148 27
None Al Martin PIT 5.82 0.277 541 24 97 63 136 20
Gary C Paul Oneill NYY 5.81 0.285 597 19 70 110 161 11
Gary C Harold Baines CLE 5.69 0.312 430 25 62 103 140 1
Terry O Ron Gant PHI 5.69 0.260 516 17 107 77 167 13
Gary C Rickey Henderson NYM 5.61 0.315 438 12 89 42 119 37
Scott A Garret Anderson ANA 5.60 0.303 620 21 88 80 147 3
Joe D Henry Rodriguez CHN 5.60 0.304 447 26 72 87 133 2
J&P G Ben Grieve OAK 5.57 0.265 486 28 80 86 138 4
Mike O Rondell White MON 5.51 0.312 539 22 83 64 125 10
None Chris Singleton CHA 5.47 0.300 496 17 72 72 127 20
Scott A Geoff Jenkins MIL 5.45 0.313 447 21 70 82 131 5
Joe D Juan Encarnacion DET 5.43 0.255 509 19 62 74 117 33
Scott A Kenny Lofton CLE 5.35 0.301 465 7 110 39 142 25
Terry O David Justice CLE 5.35 0.287 429 21 75 88 142 1
None Preston Wilson FLA 5.31 0.280 482 26 67 71 112 11
None Gerald Williams ATL 5.27 0.275 422 17 76 68 127 19
Gary C Ray Lankford STL 5.22 0.306 422 15 77 63 125 14
None Carlos Lee CHA 5.08 0.293 492 16 66 84 134 4
Gary C Butch Huskey BOS 5.01 0.282 386 22 62 77 117 3
Ron K Devon White LOS 4.86 0.268 474 14 60 68 114 19
None Dave Martinez TAM 4.84 0.284 514 6 79 66 139 13
None Eric Owens SDG 4.83 0.266 440 9 55 61 107 33
Terry O Chili Davis NYY 4.81 0.269 476 19 59 78 118 4
Gary C Tony Gwynn SDG 4.78 0.338 411 10 59 62 111 7
Ed H Darin Erstad ANA 4.73 0.253 585 13 84 53 124 13
None Darryl Hamilton NYM 4.67 0.315 505 9 82 45 118 6
Bill M Brian L Hunter SEA 4.66 0.232 539 4 79 34 109 44
Terry O Tim Salmon ANA 4.59 0.266 353 17 60 69 112 4
Joe D Derek Bell HOU 4.54 0.236 509 12 61 66 115 18
Ron K Dmitri Young CIN 4.53 0.300 373 14 63 56 105 3
None Bruce Aven FLA 4.52 0.289 381 12 57 70 115 3
Mike O Matt Lawton MIN 4.47 0.259 406 7 58 54 105 26
None Chad Allen MIN 4.44 0.277 481 10 69 46 105 14
None Glenallen Hill CHN 4.43 0.300 253 20 43 55 78 5
None Ruben Rivera SDG 4.40 0.195 411 23 65 48 90 18
Joe D Tom Goodwin TEX 4.40 0.259 405 3 63 33 93 39
Mike O Jd Drew STL 4.37 0.242 368 13 72 39 98 19
Casey S Trot Nixon BOS 4.36 0.270 381 15 67 52 104 3
Mike O Gabe Kapler DET 4.33 0.245 416 18 60 49 91 11
Casey S Jose Cruz Jr TOR 4.22 0.241 349 14 63 45 94 14
None Mark Kotsay FLA 4.03 0.271 495 8 57 50 99 7
None Stan Javier HOU 3.98 0.285 397 3 61 34 92 16
None Michael Tucker CIN 3.98 0.253 296 11 55 44 88 11
Scott A Richard Hidalgo HOU 3.96 0.227 383 15 49 56 90 8
None Brant Brown PIT 3.94 0.232 341 16 49 58 91 3
Casey S Cliff Floyd FLA 3.94 0.303 251 11 37 49 75 5
None Jacque Jones MIN 3.93 0.289 322 9 54 44 89 3
None Benny Agbayani NYM 3.92 0.286 276 14 42 42 70 6
None Jeffrey Hammonds CIN 3.90 0.279 262 17 43 41 67 3
None Bubba Trammell TAM 3.87 0.290 283 14 49 39 74 0
None Alex Ochoa MIL 3.86 0.300 277 8 47 40 79 6
None Shawon Dunston NYM 3.82 0.321 243 5 35 41 71 10
None Darren Lewis BOS 3.79 0.240 470 2 63 40 101 16
None Roberto Kelly TEX 3.72 0.300 290 8 41 37 70 6
Joe D Bobby Higginson DET 3.71 0.239 377 12 51 46 85 4
None Torii Hunter MIN 3.70 0.255 384 9 52 35 78 10
Terry O Ricky Ledee NYY 3.66 0.276 250 9 45 40 76 4
None Armando Rios SFO 3.60 0.327 150 7 32 29 54 7
Gary C Brian Mcrae TOR 3.52 0.213 408 12 50 49 87 2
None Todd Hollandsworth LOS 3.50 0.284 261 9 39 32 62 5
None Manny Martinez MON 3.41 0.245 331 2 48 26 72 19
None Dave Dellucci ARI 3.41 0.394 109 1 27 15 41 2
None Angel Echevarria COL 3.40 0.293 191 11 28 35 52 1
None Bernard Gilkey ARI 3.39 0.294 204 8 28 39 59 2
None Fp Santangelo SFO 3.38 0.260 254 3 49 26 72 12
None Paul Sorrento TAM 3.33 0.235 293 11 40 42 71 1
None Damon Buford BOS 3.32 0.242 297 6 39 38 71 9
None Karim Garcia DET 3.28 0.240 288 14 38 32 56 2
None Craig Paquette STL 3.24 0.287 157 10 21 37 48 1
None Lance Johnson CHN 3.21 0.260 335 1 46 21 66 13
None Randy Winn TAM 3.21 0.267 303 2 44 24 66 9
J&P G Jay Buhner SEA 3.20 0.222 266 14 37 38 61 0
None John Vander Wal SDG 3.18 0.272 246 6 26 41 61 2
None Orlando Palmeiro ANA 3.16 0.278 317 1 46 23 68 5
None Rich Becker OAK 3.15 0.258 264 6 36 26 56 8
None Chad Curtis NYY 3.13 0.262 195 5 37 24 56 8
None John Mabry SEA 3.10 0.244 262 9 34 33 58 2
None Danny Bautista FLA 3.09 0.288 205 5 32 24 51 3
None Rob Ducey PHI 3.09 0.261 188 8 29 33 54 2
None Darren Bragg STL 3.08 0.260 273 6 38 26 58 3
None Raul Ibanez SEA 2.98 0.258 209 9 23 27 41 5
None Orlando Merced MON 2.95 0.268 194 8 25 26 43 2
Artie E Eric Davis STL 2.95 0.257 191 5 27 30 52 5
None Thomas Howard STL 2.91 0.292 195 6 16 28 38 1
None Adrian Brown PIT 2.91 0.270 226 4 34 17 47 5
Ron K Jim Edmonds ANA 2.91 0.250 204 5 34 23 52 5
None Trenidad Hubbard LOS 2.83 0.314 105 1 23 13 35 4
None Ryan Christenson OAK 2.78 0.209 268 4 41 24 61 7
None Daryle Ward HOU 2.77 0.273 150 8 11 30 33 0
None Edgard Clemente COL 2.77 0.253 162 8 24 25 41 0
None Kevin Sefcik PHI 2.76 0.278 209 1 28 11 38 9
None Jeff Barry COL 2.70 0.268 168 5 19 26 40 0
None Scott Pose KAN 2.70 0.285 137 0 27 12 39 6
None Darrin Jackson CHA 2.70 0.275 149 4 22 16 34 4
None Otis Nixon ATL 2.67 0.205 151 0 31 8 39 26
None Matt Mieske HOU 2.65 0.284 109 5 13 22 30 0
None Rich Amaral BAL 2.61 0.277 137 0 21 11 32 9
None Willie Mcgee STL 2.60 0.251 271 0 25 20 45 7
Terry O Shane Spencer NYY 2.58 0.234 205 8 25 20 37 0
None Dave Roberts CLE 2.56 0.238 143 2 26 12 36 11
None Terrell Lowery TAM 2.50 0.259 185 2 25 17 40 0
None James Mouton MON 2.48 0.262 122 2 18 13 29 6
None Freddy Garcia ATL 2.48 0.235 132 7 17 24 34 0
Marc D Quinton Mccracken TAM 2.48 0.250 148 1 20 18 37 6
None Jacob Brumfield TOR 2.39 0.235 170 2 25 19 42 1
None Ruben Mateo TEX 2.39 0.238 122 5 16 18 29 3
Mike O Jose Guillen TAM 2.31 0.244 168 2 24 13 35 0
None Tim Raines OAK 2.28 0.215 135 4 20 17 33 4
None Todd Dunwoody FLA 2.28 0.220 186 2 20 20 38 3
None Brian Simmons CHA 2.28 0.230 126 4 14 17 27 4
None Jason Mcdonald OAK 2.21 0.209 187 3 26 8 31 6
None Turner Ward ARI 2.08 0.237 114 2 8 15 21 2
None Jeff Liefer CHA 2.07 0.248 113 0 8 14 22 2
None Curtis Goodwin TOR 1.99 0.230 165 0 15 9 24 2
Mike O Bobby Bonilla NYM 1.70 0.160 119 4 12 18 26 0

Last updated 10/06/99 07:02:23

Transactions