Joe Dieso -- June
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S John Terry Ron Walter Bill Joe D Alan
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Ryan Mountcastle (7)** BAL 0.67 0.248 105 5 15 20 30 0
1B Paul Goldschmidt (13) STL 0.39 0.231 108 4 11 11 18 1
2B Zack Gelof (5)** OAK 0.63 0.247 85 6 12 12 18 4
2B Ozzie Albies (10) ATL 0.39 0.214 112 3 14 13 24 1
2B Nolan Gorman (12) STL 0.31 0.141 99 6 9 12 15 4
2B Brandon Drury (24) LAA -0.03 0.125 8 0 0 0 0 0
SS Dansby Swanson (10)** CHC 0.42 0.237 93 4 8 14 18 1
SS Trea Turner (14) PHI 0.30 0.302 53 1 9 5 13 0
3B Spencer Steer (8)** CIN 0.65 0.280 107 4 12 16 24 2
3B Jordan Westburg (10) BAL 0.58 0.264 106 5 12 14 21 1
C Yainer Diaz (1)** HOU 0.89 0.363 80 4 16 18 30 1
C Logan O'Hoppe (3)** LAA 0.72 0.324 74 5 15 12 22 1
OF Juan Soto (12)** NYY 0.81 0.275 69 5 27 12 34 0
OF Nick Castellanos (20)** PHI 0.66 0.276 105 4 11 18 25 2
OF Jurickson Profar (21)** SD 0.64 0.280 93 3 13 18 28 1
OF Randy Arozarena (28) TB 0.51 0.291 79 3 10 9 16 3
OF Nolan Jones (46) COL 0.21 0.214 42 2 6 5 9 1
OF Jack Suwinski (52) PIT 0.11 0.153 59 2 7 7 12 0
OF Kerry Carpenter (63) DET 0.00 0.000 0 0 0 0 0 0
OF Esteury Ruiz (64) OAK 0.00 0.000 0 0 0 0 0 0

Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S John Terry Ron Walter Bill Joe D Alan
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Cristopher Sanchez (9)** PHI 0.88 3 0 0 1.6364 5 5 33.0 0.8182 23
SP Tanner Bibee (11)** CLE 0.84 3 1 0 2.8588 5 5 28.1 0.9176 40
SP Michael King (13)** SD 0.81 2 1 0 2.6733 6 6 33.2 1.2772 41
SP Reynaldo Lopez (14)** ATL 0.79 3 0 0 1.6364 4 4 22.0 1.1818 26
SP Sonny Gray (20)** STL 0.69 2 3 0 3.5327 6 6 35.2 0.9813 42
SP Framber Valdez (29) HOU 0.63 3 2 0 3.8230 6 6 37.2 1.2212 30
SP Yoshinobu Yamamoto (38) LAD 0.48 1 0 0 0.6000 3 3 15.0 0.9333 15
SP MacKenzie Gore (55) WSH 0.34 2 3 0 5.1266 5 5 26.1 1.6329 27
SP Ryan Pepiot (62) TB 0.27 1 2 0 5.3289 5 5 25.1 1.3421 32
SP Michael Wacha (69) KC 0.21 0 1 0 1.7419 2 2 10.1 1.2581 11
SP Louie Varland (77) MIN 0.14 0 0 0 1.9286 2 1 9.1 0.7500 7
SP Kenta Maeda (79) DET 0.09 0 2 0 4.7368 5 5 19.0 1.4211 15
SP Trevor Williams (106) WSH -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
RP Clay Holmes (29)** NYY 0.21 0 2 3 5.5862 10 0 9.2 1.4483 8
RP Edwin Diaz (30)** NYM 0.19 1 0 2 0.0000 3 0 3.0 0.6667 3
RP Joel Payamps (33)** MIL 0.03 0 3 0 4.8214 12 0 9.1 1.6071 8
RP Hunter Harvey (36) WSH -0.03 0 2 0 6.9677 10 0 10.1 1.9355 11

** Indicates Starter Override Made by Team Owner
Last updated 07/02/24 08:38:22