Joe Dieso -- May
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S John Terry Ron Walter Bill Joe D Alan
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Paul Goldschmidt (10)** STL 0.45 0.204 98 5 14 11 20 2
1B Ryan Mountcastle (12) BAL 0.39 0.281 96 2 12 6 16 1
2B Nolan Gorman (5)** STL 0.67 0.242 66 6 16 13 23 2
2B Ozzie Albies (16) ATL 0.23 0.233 103 1 9 7 15 2
2B Brandon Drury (22) LAA -0.02 0.158 19 0 1 1 2 0
2B Zack Gelof (23) OAK -0.05 0.153 59 0 3 4 7 1
SS Trea Turner (16)** PHI 0.04 0.286 7 0 1 0 1 1
SS Dansby Swanson (18) CHC -0.02 0.155 58 1 4 2 5 1
3B Jordan Westburg (4)** BAL 0.57 0.278 90 3 12 15 24 1
3B Spencer Steer (10) CIN 0.38 0.176 85 3 10 14 21 4
C Logan O'Hoppe (4)** LAA 0.53 0.238 84 5 11 16 22 0
C Yainer Diaz (17) HOU 0.08 0.200 85 0 5 10 15 0
OF Juan Soto (2)** NYY 1.06 0.296 108 7 20 24 37 2
OF Jurickson Profar (5)** SD 0.94 0.344 96 4 18 18 32 2
OF Kerry Carpenter (8)** DET 0.66 0.309 55 5 13 14 22 0
OF Nick Castellanos (12)** PHI 0.61 0.229 105 5 18 15 28 1
OF Randy Arozarena (26) TB 0.40 0.178 90 5 13 10 18 3
OF Jack Suwinski (41) PIT 0.19 0.170 47 2 4 5 7 4
OF Esteury Ruiz (49) OAK 0.08 0.105 19 0 4 3 7 2
OF Nolan Jones (58) COL 0.00 0.000 0 0 0 0 0 0

Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S John Terry Ron Walter Bill Joe D Alan
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Trevor Williams (13)** WSH 0.87 3 0 0 1.8000 6 6 30.0 1.1000 28
SP Sonny Gray (18)** STL 0.78 4 1 0 3.7674 5 5 28.2 1.0465 35
SP Cristopher Sanchez (22)** PHI 0.74 2 0 0 2.0323 5 5 31.0 1.2581 27
SP Yoshinobu Yamamoto (29)** LAD 0.69 3 1 0 3.4839 5 5 31.0 1.1290 32
SP Michael King (33)** SD 0.67 2 1 0 3.0000 5 5 30.0 1.0333 34
SP Reynaldo Lopez (41) ATL 0.59 1 1 0 1.9756 5 5 27.1 1.1707 24
SP Tanner Bibee (46) CLE 0.54 2 1 0 4.0099 6 6 33.2 1.0396 34
SP Michael Wacha (47) KC 0.54 3 2 0 4.2353 6 6 34.0 1.1765 28
SP Framber Valdez (80) HOU 0.24 2 3 0 5.3407 5 5 30.1 1.3846 22
SP Kenta Maeda (87) DET 0.12 2 1 0 6.6226 4 4 17.2 1.4717 13
SP Ryan Pepiot (92) TB 0.02 0 0 0 6.1714 3 3 11.2 1.2000 13
SP Louie Varland (105) MIN -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
RP Clay Holmes (10)** NYY 0.63 0 1 7 3.2727 11 0 11.0 1.6364 13
RP Hunter Harvey (20)** WSH 0.43 1 0 0 1.2273 14 0 14.2 0.8182 15
RP Edwin Diaz (30)** NYM 0.09 1 0 1 8.6786 9 0 9.1 1.6071 13
RP Joel Payamps (34) MIL 0.03 0 0 0 4.8214 10 0 9.1 1.3929 8

** Indicates Starter Override Made by Team Owner
Last updated 06/03/24 09:34:55