Ron Kaye -- June
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S J&P G Terry Ron Walter Bill Joe D Alan David
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Josh Naylor (4)** CLE 0.83 0.370 100 2 13 18 29 1
1B Yandy Diaz (8) TB 0.54 0.326 95 0 17 9 26 0
1B Ty France (9) SEA 0.53 0.286 98 2 17 10 25 0
1B Josh Bell (13) CLE 0.43 0.250 76 4 9 12 17 0
1B Pete Alonso (15) NYM 0.22 0.152 66 4 6 9 11 2
2B Luis Arraez (3)** MIA 1.00 0.406 106 2 17 19 34 0
SS Dansby Swanson (10)** CHC 0.46 0.261 92 4 10 12 18 0
3B Austin Riley (3)** ATL 0.87 0.287 101 5 24 14 33 2
C Tyler Stephenson (3)** CIN 0.52 0.281 89 4 11 12 19 0
C Sean Murphy (5) ATL 0.42 0.321 53 3 7 9 13 0
C Francisco Alvarez (14) NYM 0.16 0.151 73 4 9 7 12 0
OF Adolis Garcia (11)** TEX 0.77 0.274 106 6 15 17 26 2
OF Starling Marte (19)** NYM 0.56 0.265 98 2 15 8 21 6
OF Daulton Varsho (30)** TOR 0.50 0.256 86 4 12 7 15 4
OF Ian Happ (36) CHC 0.41 0.198 86 3 12 16 25 1
OF Brent Rooker (51) OAK 0.12 0.191 68 2 5 7 10 0
DH Shohei Ohtani (1)** LAA 1.83 0.394 104 15 27 29 41 4

Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S J&P G Terry Ron Walter Bill Joe D Alan David
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Brayan Bello (12)** BOS 0.74 2 2 0 2.1386 5 5 33.2 0.8614 26
SP Shohei Ohtani (18)** LAA 0.67 2 2 0 3.2637 27 5 30.1 1.2198 37
SP Luis Castillo (34)** SEA 0.53 1 4 0 3.2283 5 5 30.2 1.2065 32
SP Alex Cobb (45)** SF 0.39 1 0 0 3.3231 4 4 21.2 1.2462 22
SP Taj Bradley (57)** TB 0.32 2 2 0 5.8696 5 5 23.0 1.5217 31
SP Bobby Miller (61) LAD 0.31 2 1 0 5.2683 5 5 27.1 1.3902 26
SP Freddy Peralta (64) MIL 0.28 0 3 0 4.7320 6 6 32.1 1.1134 39
SP Martin Perez (67) TEX 0.26 1 2 0 3.9886 5 5 29.1 1.1591 16
SP Tony Gonsolin (81) LAD 0.14 1 1 0 5.8154 4 4 21.2 1.2462 21
SP Cristian Javier (85) HOU 0.02 1 0 0 5.7857 5 5 23.1 1.6714 11
SP Miles Mikolas (91) STL -0.15 0 4 0 6.0674 5 5 29.2 1.5843 12
SP Max Fried (101) ATL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
SP Luis[2] Garcia (102) HOU -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
RP Camilo Doval (1)** SF 1.07 1 0 10 1.3500 13 0 13.1 1.0500 15
RP A.J. Puk (12)** MIA 0.62 0 1 7 2.6129 11 0 10.1 0.7742 9
RP Jason Adam (19)** TB 0.54 1 0 4 2.4545 11 0 11.0 1.0000 10
RP Jose Leclerc (42) TEX 0.05 0 0 0 3.6818 6 0 7.1 1.0909 9
RP Ryan Helsley (45) STL 0.00 0 0 1 0.0000 2 0 2.0 0.0000 4
RP Seranthony Dominguez (46) PHI -0.07 0 0 0 6.0000 7 0 6.0 1.6667 5

** Indicates Starter Override Made by Team Owner
Last updated 07/02/23 10:41:38