Terry O'Neill -- June
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S J&P G Terry Ron Walter Bill Joe D Alan David
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Matt Olson (1)** ATL 1.08 0.272 103 11 19 25 33 0
1B Vinnie Pasquantino (25) KC -0.11 0.048 21 0 1 0 1 0
2B Ozzie Albies (2)** ATL 1.00 0.278 97 7 19 20 32 5
2B Brendan Donovan (8)** STL 0.54 0.307 88 3 12 11 20 0
SS Carlos Correa (9)** MIN 0.46 0.228 92 5 12 13 20 0
SS Jeremy Pena (17) HOU 0.24 0.236 89 1 11 4 14 2
3B Alec Bohm (13)** PHI 0.34 0.286 63 1 7 11 17 0
3B Brett Baty (14) NYM 0.30 0.257 74 1 11 6 16 1
3B Elehuris Montero (19) COL 0.05 0.149 47 1 4 6 9 0
C Jonah Heim (1)** TEX 0.66 0.272 92 6 12 17 23 0
C Willson Contreras (10) STL 0.25 0.206 68 3 9 6 12 1
OF Kyle Schwarber (14)** PHI 0.70 0.223 103 8 19 16 27 0
OF Juan Soto (16)** SD 0.65 0.295 95 4 13 16 25 0
OF Anthony Santander (23)** BAL 0.53 0.240 100 5 14 14 23 0
OF Yordan Alvarez (41) HOU 0.31 0.269 26 3 6 7 10 0
OF Jarred Kelenic (45) SEA 0.22 0.173 75 1 8 9 16 4

Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S J&P G Terry Ron Walter Bill Joe D Alan David
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Eury Perez (4)** MIA 1.11 3 0 0 0.3214 5 5 28.0 0.8214 35
SP Marcus Stroman (8)** CHC 0.87 4 1 0 2.1724 5 5 29.0 1.3103 23
SP Merrill Kelly (27)** ARI 0.59 3 1 0 4.0213 5 5 31.1 1.2766 29
SP Shane Bieber (30)** CLE 0.57 1 2 0 2.9032 5 5 31.0 0.9355 32
SP Josiah Gray (36)** WAS 0.51 2 1 0 4.2772 6 6 33.2 1.3366 35
SP Kodai Senga (41) NYM 0.44 1 2 0 3.7125 5 5 26.2 1.3500 31
SP Yu Darvish (60) SD 0.31 2 2 0 5.4000 4 4 23.1 1.2857 26
SP Drew Smyly (69) CHC 0.25 2 3 0 5.1266 5 5 26.1 1.8228 18
SP Shintaro Fujinami (75) OAK 0.20 1 2 0 3.9706 10 3 11.1 1.6765 10
SP Jared Shuster (78) ATL 0.17 2 0 0 5.0233 3 3 14.1 1.6047 4
SP German Marquez (96) COL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
SP Jose Urquidy (97) HOU -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
SP Dustin May (98) LAD -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
SP Robbie Ray (99) SEA -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
SP Graham Ashcraft (116) CIN -0.37 0 3 0 10.3846 4 4 17.1 1.9038 12
RP Emmanuel Clase (8)** CLE 0.79 0 1 7 0.7714 12 0 11.2 0.8571 16
RP David Bednar (13)** PIT 0.59 0 0 6 1.7419 10 0 10.1 1.2581 9
RP Michael Fulmer (25)** CHC 0.34 0 0 0 0.6585 12 0 13.2 0.8780 14
RP Kyle Finnegan (26) WAS 0.34 1 1 0 0.7941 9 0 11.1 0.7941 8

** Indicates Starter Override Made by Team Owner
Last updated 07/02/23 10:41:38