Ron Kaye -- Info Only Season-to-Date -- NOT Accumulated Months
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S J&P G Terry Ron Walter Bill Joe D
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Freddie Freeman (2) ATL 4.92 0.300 600 31 120 83 172 8
1B Yuli Gurriel (10) HOU 3.77 0.319 530 15 83 81 149 1
2B Marcus Semien (1) TOR 5.25 0.265 652 45 115 102 172 15
2B Jean Segura (12) PHI 3.05 0.290 514 14 76 58 120 9
SS J.P. Crawford (12)** SEA 2.65 0.273 619 9 89 54 134 3
SS Jazz Chisholm (11) MIA 2.85 0.248 464 18 70 53 105 23
SS Corey Seager (13) LAD 2.64 0.306 353 16 54 57 95 1
SS Joey Wendle (15) TB 2.51 0.265 460 11 73 54 116 8
3B Justin Turner (6) LAD 3.84 0.278 533 27 87 87 147 3
3B Eduardo Escobar (7) MULT 3.37 0.253 549 28 77 90 139 1
3B Josh Donaldson (9) MIN 2.91 0.247 457 26 73 72 119 0
3B Jeimer Candelario (10) DET 2.78 0.271 557 16 75 67 126 0
C Willson Contreras (6) CHC 2.35 0.237 413 21 61 57 97 5
C Omar Narvaez (9) MIL 1.95 0.266 391 11 54 49 92 0
OF Starling Marte (11)** MULT 4.31 0.308 467 12 89 55 132 47
OF Randy Arozarena (15)** TB 3.81 0.274 529 20 94 69 143 20
OF Luis Robert (39)** CWS 2.40 0.338 275 13 42 43 72 6
OF Jesse Winker (18) CIN 3.56 0.305 423 24 77 71 124 1
OF Trent Grisham (38) SD 2.44 0.242 462 15 61 62 108 13
OF Eddie Rosario (42) MULT 2.27 0.259 379 14 42 62 90 11
OF Cody Bellinger (55) LAD 0.75 0.165 315 10 39 36 65 3

Back to Team Rankings Mike O Casey S J&P G Terry Ron Walter Bill Joe D
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Max Scherzer (1)** MULT 4.89 15 4 0 2.4591 30 30 179.1 0.8643 236
SP Frankie Montas (13)** OAK 3.79 13 9 0 3.3690 32 32 187.0 1.1818 207
SP Tyler Mahle (20)** CIN 3.57 13 6 0 3.7500 33 33 180.0 1.2333 210
SP Steven Matz (34)** TOR 2.96 14 7 0 3.8230 29 29 150.2 1.3341 144
SP Chris Flexen (36)** SEA 2.91 14 6 0 3.6067 31 31 179.2 1.2523 125
SP Brandon Woodruff (12) MIL 3.97 9 10 0 2.5595 30 30 179.1 0.9647 211
SP Sean Manaea (32) OAK 3.10 11 10 0 3.9145 32 32 179.1 1.2268 194
SP Trevor Bauer (39) LAD 2.84 8 5 0 2.5913 17 17 107.2 1.0031 137
SP John Means (59) BAL 2.19 6 9 0 3.6205 26 26 146.2 1.0295 134
SP Jake Arrieta (99) MULT -0.16 5 14 0 7.3885 24 24 98.2 1.7736 83
RP Will Smith (7)** ATL 3.81 3 7 37 3.4412 71 0 68.0 1.1324 87
RP Hector Neris (25)** PHI 2.30 4 7 12 3.6323 74 0 74.1 1.1704 98
RP Richard Rodriguez (27)** MULT 2.16 5 4 14 2.9378 64 0 64.1 0.9326 42
RP Matt Barnes (16) BOS 3.09 6 5 24 3.7866 60 0 54.2 1.1159 84
RP Kendall Graveman (24) MULT 2.33 5 1 10 1.7679 53 0 56.0 0.9821 61

** Indicates Starter Override Made by Team Owner
Last updated 10/04/21 07:09:25