Casey Storace -- Info Only Season-to-Date -- NOT Accumulated Months
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S J&P G Terry Ron Walter Bill Joe D
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Ryan Mountcastle (12) BAL 3.63 0.255 534 33 77 89 133 4
1B Rhys Hoskins (14) PHI 2.90 0.247 389 27 64 71 108 3
1B Anthony Rizzo (17) MULT 2.72 0.248 496 22 73 61 112 6
2B Jake Cronenworth (9) SD 3.36 0.266 567 21 94 71 144 4
2B Christian Arroyo (17) BOS 0.94 0.262 164 6 22 25 41 1
SS Fernando Tatis (3) SD 5.32 0.282 478 42 99 97 154 25
SS Wander Franco (17) TB 1.87 0.288 281 7 53 39 85 2
3B Nolan Arenado (5) STL 3.91 0.255 593 34 81 105 152 2
3B Matt Chapman (13) OAK 2.50 0.210 529 27 75 72 120 3
C Will Smith (2) LAD 3.14 0.258 414 25 71 76 122 3
C Sean Murphy (12) OAK 1.71 0.216 393 17 47 59 89 0
OF Alex Verdugo (24) BOS 3.22 0.289 544 13 88 63 138 6
OF Mike Yastrzemski (32) SF 2.72 0.224 468 25 75 71 121 4
OF Wil Myers (37) SD 2.48 0.256 442 17 56 63 102 8
OF Tommy Pham (41) SD 2.30 0.229 475 15 74 49 108 14
OF Rafael Ortega (44) CHC 2.03 0.291 296 11 44 33 66 12
OF Michael Conforto (47) NYM 1.78 0.232 406 14 52 55 93 1
OF Justin Upton (49) LAA 1.58 0.211 318 17 47 41 71 4
OF Cavan Biggio (54) TOR 0.86 0.224 250 7 27 27 47 3

Back to Team Rankings Mike O Casey S J&P G Terry Ron Walter Bill Joe D
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Walker Buehler (2) LAD 4.74 16 4 0 2.4703 33 33 207.2 0.9679 212
SP Jose Berrios (21) MULT 3.56 12 9 0 3.5156 32 32 192.0 1.0625 204
SP Lucas Giolito (23) CWS 3.43 11 9 0 3.5261 31 31 178.2 1.1026 201
SP Framber Valdez (38) HOU 2.86 11 6 0 3.1411 22 22 134.2 1.2475 125
SP Hyun Jin Ryu (48) TOR 2.59 14 10 0 4.3669 31 31 169.0 1.2249 143
SP Jordan Montgomery (53) NYY 2.33 6 7 0 3.8326 30 30 157.1 1.2775 162
SP Taijuan Walker (69) NYM 1.85 7 11 0 4.4717 30 29 159.0 1.1824 146
SP Zac Gallen (70) ARI 1.63 4 10 0 4.3022 23 23 121.1 1.2940 139
SP Tanner Houck (81) BOS 1.18 1 5 1 3.5217 18 13 69.0 1.1304 87
SP Elieser Hernandez (92) MIA 0.59 1 3 0 4.1806 11 10 51.2 1.3161 53
SP Stephen Strasburg (96) WAS 0.26 1 2 0 4.5692 5 5 21.2 1.3846 21
SP Dylan Bundy (97) LAA 0.21 2 9 0 6.0551 23 19 90.2 1.3566 84
RP Raisel Iglesias (2) LAA 4.44 7 5 34 2.5714 65 0 70.0 0.9286 103
RP Edwin Diaz (9) NYM 3.68 5 6 32 3.4468 63 0 62.2 1.0532 89
RP Ian Kennedy (18) MULT 2.85 3 1 26 3.1953 55 0 56.1 1.1006 62
RP Daniel Bard (23) COL 2.48 7 8 20 5.2081 67 0 65.2 1.5990 80
RP Luis Severino (36) NYY 0.22 1 0 0 0.0000 4 0 6.0 0.5000 8

Last updated 10/04/21 07:09:25