John and Paul Garrity -- Current Standings Through September
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S J&P G Terry Ron Alan Walter Bill Joe S Joe D
Batting
  Average AB Hits Homers Runs RBI Runs Prod Steals
April 0.27845 826 230 56 151 144 239 18
May 0.29374 783 230 43 144 131 232 11
June 0.30311 739 224 46 125 121 200 14
July 0.27677 719 199 43 123 124 204 10
Augus 0.30353 794 241 44 138 127 221 14
Septe 0.28889 540 156 30 87 92 149 8
TOTAL 0.29084 4401 1280 262 768 739 1245 75

Back to Team Rankings Mike O Casey S J&P G Terry Ron Alan Walter Bill Joe S Joe D
Pitching
  Wins Losses Saves ERA Games Starts Innings WHIP K's
April 14 8 16 3.7924 70 31 218.1 1.1954 217
May 20 11 12 3.7290 57 27 190.2 1.1748 195
June 22 6 17 3.0464 66 -32 215.2 1.0433 212
July 17 2 9 2.6565 57 2 186.1 1.1216 177
Augus 23 2 10 3.2456 57 7 191.1 1.2909 183
Septe 8 7 7 2.7073 39 10 123.0 1.0732 133
TOTAL 104 36 71 3.2390 346 45 1125 1.1534 1117

Last updated 09/22/19 06:46:28