John and Paul Garrity -- Info Only Season-to-Date -- NOT Accumulated Months
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S J&P G Terry Ron Alan Walter Bill Joe S Joe D
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Cody Bellinger (1) LAD 6.22 0.305 558 47 121 115 189 15
1B Matt Olson (11) OAK 3.78 0.267 483 36 73 91 128 0
2B Ketel Marte (2) ARI 5.16 0.329 569 32 97 92 157 10
2B Javier Baez (8) CHC 4.15 0.281 531 29 89 85 145 11
SS Trevor Story (3) COL 5.22 0.294 588 35 111 85 161 23
SS Jorge Polanco (8) MIN 4.17 0.295 631 22 107 79 164 4
3B Rafael Devers (2) BOS 5.83 0.311 647 32 129 115 212 8
3B Jose Ramirez (12) CLE 3.58 0.255 482 23 68 83 128 24
C Christian Vazquez (4) BOS 3.12 0.276 482 23 66 72 115 4
C Buster Posey (15) SF 1.35 0.257 405 7 43 38 74 0
C Yan Gomes (16) WAS 1.32 0.223 314 12 36 43 67 2
OF Kyle Schwarber (20) CHC 3.81 0.250 529 38 82 92 136 2
OF Yasiel Puig (21) CLE 3.76 0.267 555 24 76 84 136 19
OF Bryan Reynolds (25) PIT 3.54 0.314 491 16 83 68 135 3
OF Shohei Ohtani (41) LAA 2.85 0.286 384 18 51 62 95 12
OF Khris Davis (54) OAK 2.28 0.220 481 23 61 73 111 0
OF Jay Bruce (60) PHI 2.10 0.216 310 26 43 59 76 1
OF Dwight Smith (64) BAL 1.86 0.241 357 13 46 53 86 5
OF Andrew McCutchen (70) PHI 1.48 0.256 219 10 45 29 64 2
OF Carlos Gonzalez (79) CHC 0.33 0.200 145 3 21 10 28 0

Back to Team Rankings Mike O Casey S J&P G Terry Ron Alan Walter Bill Joe S Joe D
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Zack Greinke (7) HOU 4.38 18 5 0 2.9329 36 22 208.2 0.9824 187
SP Lance Lynn (9) TEX 4.28 16 11 0 3.6720 33 1 208.1 1.2192 246
SP Eduardo Rodriguez (12) BOS 4.16 19 6 0 3.8066 34 3 203.1 1.3279 213
SP Max Fried (27) ATL 3.42 17 6 0 4.0201 40 28 165.2 1.3340 173
SP Mike Fiers (40) OAK 2.83 15 4 0 3.8989 33 0 184.2 1.1859 126
SP Wade Miley (43) HOU 2.81 14 6 0 3.9801 33 3 167.1 1.3446 140
SP Cole Hamels (66) CHC 2.25 7 7 0 3.8118 27 24 141.2 1.3906 143
SP Ryan Yarbrough (69) TB 2.19 11 6 0 4.1294 28 0 141.2 0.9953 117
SP Yonny Chirinos (70) TB 2.13 9 5 0 3.8475 26 1 133.1 1.0500 114
SP Michael Wacha (96) STL 1.21 6 7 0 4.7605 29 23 126.2 1.5632 104
SP Jose Urena (104) MIA 0.77 4 10 3 5.2087 25 12 84.2 1.4764 62
SP Jhoulys Chacin (111) BOS 0.39 3 12 0 6.0097 25 18 103.1 1.5581 101
SP Corey Kluber (112) CLE 0.29 2 3 0 5.8037 7 1 35.2 1.6542 38
SP Mitch Keller (114) PIT 0.08 1 5 0 7.1250 11 10 48.0 1.8333 65
RP Will Smith (3) SF 4.19 6 0 34 2.7551 63 0 65.1 1.0255 96
RP Brad Hand (7) CLE 3.89 6 4 34 3.2965 60 0 57.1 1.2384 84
RP Emilio Pagan (15) TB 3.22 4 2 20 2.3143 66 0 70.0 0.8286 96
RP John Gant (30) STL 2.00 11 1 3 3.6633 64 0 66.1 1.2814 60
RP Kelvin Herrera (53) CHW 0.41 3 3 1 6.1364 57 0 51.1 1.6169 53

Last updated 09/30/19 06:54:56