Relief Pitchers -- Season-to-Date
Back to Team Rankings 1B 2B SS 3B C OF SP RP
Team     Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
Ron Kenley Jansen (1) LAD 5.13 3 2 47 1.8350 72 0 68.2 0.6699 104
Joe/Pat Zach Britton (2) BAL 5.10 2 1 47 0.5373 69 0 67.0 0.8358 74
Mike O Jeurys Familia (3) NYM 5.04 3 4 51 2.5494 78 0 77.2 1.2103 84
Casey S Mark Melancon (4) WAS 4.73 2 2 47 1.6402 75 0 71.1 0.8972 65
Bill Aroldis Chapman (5) CHC 4.33 4 1 36 1.5517 59 0 58.0 0.8621 90
Mike O Roberto Osuna (6) TOR 4.06 4 3 36 2.6757 72 0 74.0 0.9324 82
Casey S Francisco Rodriguez (7) DET 3.95 3 4 44 3.2400 61 0 58.1 1.1314 52
Casey S Alex Colome (8) TB 3.90 2 4 37 1.9059 57 0 56.2 1.0235 71
Bill Andrew Miller (9) CLE 3.87 10 1 12 1.4529 70 0 74.1 0.6861 123
Alan Sam Dyson (10) TEX 3.87 3 2 38 2.4313 73 0 70.1 1.2227 55
Ron David Robertson (11) CHW 3.86 5 3 37 3.4652 62 0 62.1 1.3636 75
Team O'Clair A.J. Ramos (12) MIA 3.83 1 4 40 2.8125 67 0 64.0 1.3594 73
Alan Cody Allen (13) CLE 3.75 3 5 32 2.5147 67 0 68.0 1.0000 87
Team O'Clair Seung Hwan Oh (14) STL 3.63 6 3 19 1.9205 76 0 79.2 0.9163 103
J&P G Craig Kimbrel (15) BOS 3.24 2 6 31 3.3962 57 0 53.0 1.0943 83
Team O'Clair Ryan Madson (16) OAK 3.20 6 7 30 3.6186 63 0 64.2 1.2835 49
Terry Steve Cishek (17) SEA 3.16 4 6 25 2.8125 62 0 64.0 1.0156 76
Bill Tyler Thornburg (18) MIL 3.12 8 5 13 2.1493 67 0 67.0 0.9403 90
Bill Santiago Casilla (19) SF 3.03 2 5 31 3.5690 62 0 58.0 1.1897 65
Terry Brad Ziegler (20) BOS 2.98 4 7 22 2.2500 69 0 68.0 1.3676 58
Walter Jeanmar Gomez (21) PHI 2.98 3 5 37 4.8495 70 0 68.2 1.4563 47
Terry Jeremy Jeffress (22) TEX 2.95 3 2 27 2.3276 59 0 58.0 1.2586 42
Walter Wade Davis (23) KC 2.88 2 1 27 1.8692 45 0 43.1 1.1308 47
None David Phelps MIA 2.77 7 6 4 2.2846 64 5 86.2 1.1423 114
Terry Fernando Rodney (24) MIA 2.77 2 4 25 3.4439 67 0 65.1 1.3929 74
J&P G Brad Brach (25) BAL 2.74 10 4 2 2.0506 71 0 79.0 1.0380 92
J&P G Dellin Betances (26) NYY 2.66 3 6 12 3.0822 73 0 73.0 1.1233 126
None Jim Johnson ATL 2.48 2 6 20 3.0619 65 0 64.2 1.1907 68
None Chris Devenski HOU 2.39 4 4 1 2.1600 48 5 108.1 0.9138 104
Mike O Edwin Diaz (27) SEA 2.36 0 4 18 2.7871 49 0 51.2 1.1613 88
Walter Luke Gregerson (28) HOU 2.26 4 3 15 3.2775 59 0 57.2 0.9711 67
Alan Kelvin Herrera (29) KC 2.26 2 6 12 2.7500 72 0 72.0 0.9583 86
J&P G Ken Giles (30) HOU 2.19 2 5 15 4.1117 69 0 65.2 1.2944 102
Mike O Juan Nicasio (31) PIT 2.12 10 7 0 4.5000 52 12 118.0 1.3729 138
None Kyle Barraclough MIA 2.10 6 3 0 2.8486 75 0 72.2 1.2248 113
Alan Hector Rondon (32) CHC 2.09 2 3 18 3.5294 54 0 51.0 0.9804 58
Joe/Pat Will Harris (33) HOU 2.09 1 2 12 2.2500 66 0 64.0 1.0469 69
None Addison Reed NYM 2.08 4 2 1 1.9700 80 0 77.2 0.9399 91
None Tony Watson PIT 2.06 2 5 15 3.0591 70 0 67.2 1.0640 58
Alan Hector Neris (34) PHI 2.06 4 4 2 2.5768 79 0 80.1 1.1079 102
None Mychal Givens BAL 2.05 8 2 0 3.1339 66 0 74.2 1.2723 96
None Nate Jones CHW 2.04 5 3 3 2.2925 71 0 70.2 0.8915 80
None Joe Blanton LAD 2.04 7 2 0 2.4750 75 0 80.0 1.0125 80
None Dylan Bundy BAL 2.03 10 6 0 4.0213 36 14 109.2 1.3769 104
None Brad Hand SD 2.00 4 4 1 2.9216 82 0 89.1 1.1082 111
None Mike Montgomery CHC 1.98 4 5 0 2.5200 49 7 100.0 1.1700 92
None Ryan Dull OAK 1.95 5 5 3 2.4215 70 0 74.1 0.8744 73
None Shawn Kelley WAS 1.92 3 2 7 2.6379 67 0 58.0 0.8966 80
None Dan Otero CLE 1.91 5 1 1 1.5283 62 0 70.2 0.9057 57
None Kevin Siegrist STL 1.80 6 3 3 2.7730 67 0 61.2 1.1027 66
None Matt Bush TEX 1.79 7 2 1 2.4811 58 0 61.2 0.9405 61
Ron Tony Cingrani (35) CIN 1.78 2 5 17 4.1429 65 0 63.0 1.4444 49
Alan Jason Grilli (36) TOR 1.75 7 6 4 4.1186 67 0 59.0 1.2881 81
Mike O Jonathan Papelbon (37) WAS 1.72 2 4 19 4.3714 37 0 35.0 1.4571 31
None Hansel Robles NYM 1.70 6 4 1 3.4764 68 0 77.2 1.3519 85
None Tony Barnette TEX 1.70 7 3 0 2.0884 53 0 60.1 1.1602 49
None Brandon Kintzler MIN 1.69 0 2 17 3.1472 54 0 54.1 1.2331 35
None Carlos Torres MIL 1.68 3 3 2 2.7328 72 0 82.1 1.1538 78
None Michael Feliz HOU 1.63 8 1 0 4.4308 47 0 65.0 1.1846 95
None Blake Treinen WAS 1.61 4 1 1 2.2836 73 0 67.0 1.2239 63
Team O'Clair Trevor Rosenthal (38) STL 1.61 2 4 14 4.4628 45 0 40.1 1.9091 56
None Blake Wood CIN 1.48 6 5 1 3.9913 70 0 76.2 1.4348 81
None Alex Reyes STL 1.48 4 1 1 1.5652 12 5 46.0 1.2174 52
None Ryan Buchter SD 1.47 3 0 1 2.8571 67 0 63.0 1.0317 78
None Zach Duke STL 1.46 2 1 2 2.3607 81 0 61.0 1.2623 68
None Dan Jennings CHW 1.45 4 3 1 2.0769 64 0 60.2 1.4011 46
None Pedro Baez LAD 1.45 3 2 0 3.0405 73 0 74.0 1.0000 83
None Ryan Pressly MIN 1.44 6 7 1 3.7035 72 0 75.1 1.3540 67
None Tyler Clippard NYY 1.44 4 6 3 3.5714 69 0 63.0 1.2698 72
None Trevor Cahill CHC 1.43 4 4 0 2.7411 50 1 65.2 1.2792 66
None Brandon Maurer SD 1.43 0 5 13 4.5215 71 0 69.2 1.2632 72
Ron Jake McGee (39) COL 1.43 2 3 15 4.7299 57 0 45.2 1.5766 38
None Mauricio Cabrera ATL 1.42 5 1 6 2.8174 41 0 38.1 1.3043 32
None Derek Law SF 1.42 4 2 1 2.1273 61 0 55.0 0.9636 50
None John Axford OAK 1.41 6 4 3 3.9746 68 0 65.2 1.4467 60
Walter Koji Uehara (40) BOS 1.41 2 3 7 3.4468 50 0 47.0 0.9574 63
None Jake Diekman TEX 1.40 4 2 4 3.3962 66 0 53.0 1.1698 59
None Fernando Salas NYM 1.37 3 7 6 3.9095 75 0 73.2 1.1131 64
None Joe Biagini TOR 1.37 4 3 1 3.0591 60 0 67.2 1.3005 62
None Seth Lugo NYM 1.33 5 2 0 2.6719 17 8 64.0 1.0938 45
None Nick Vincent SEA 1.32 4 4 3 3.7293 60 0 60.1 1.1271 65
Joe/Pat Carlos Estevez (41) COL 1.32 3 7 11 5.2364 63 0 55.0 1.4182 59
None Dillon Gee KC 1.31 8 9 0 4.6800 33 14 125.0 1.4640 89
None Hunter Strickland SF 1.31 3 3 3 3.0984 72 0 61.0 1.1311 57
None Cam Bedrosian LAA 1.29 2 0 1 1.1157 45 0 40.1 1.0909 51
None Jerry Blevins NYM 1.28 4 2 2 2.7857 73 0 42.0 1.2143 52
None Kevin Quackenbush SD 1.27 7 7 2 3.9218 60 0 59.2 1.2905 42
None Scott Feldman TOR 1.27 7 4 0 3.9740 40 5 77.0 1.3766 56
None Neftali Feliz PIT 1.26 4 2 2 3.5217 62 0 53.2 1.1366 61
None Alex Wilson DET 1.23 4 0 0 2.9589 62 0 73.0 1.2192 49
None Joakim Soria KC 1.23 5 8 1 4.0500 70 0 66.2 1.4550 68
Casey S David Hernandez (42) PHI 1.22 3 4 1 3.8394 70 0 72.2 1.5000 80
Team O'Clair Arodys Vizcaino (43) ATL 1.19 1 4 10 4.4224 43 0 38.2 1.6293 50
None Heath Hembree BOS 1.18 4 1 0 2.6471 38 0 51.0 1.3333 47
None Bryan Shaw CLE 1.18 2 5 1 3.2400 75 0 66.2 1.2600 69
None Matt Barnes BOS 1.16 4 3 1 4.0500 62 0 66.2 1.3950 71
None Travis Wood CHC 1.15 4 0 0 2.9508 77 0 61.0 1.1311 47
None Dustin McGowan MIA 1.15 1 3 1 2.8209 55 0 67.0 1.2239 63
Joe/Pat Joaquin Benoit (44) TOR 1.14 3 1 1 2.8125 51 0 48.0 1.2708 52
None Joe Smith CHC 1.12 2 5 6 3.4615 54 0 52.0 1.2500 40
None Ross Ohlendorf CIN 1.12 5 7 2 4.6599 64 0 65.2 1.3858 68
None Bruce Rondon DET 1.12 5 2 0 2.9725 37 0 36.1 0.9633 45
None Wade LeBlanc PIT 1.11 4 0 2 3.7742 19 8 62.0 1.1290 51
None Chris Rusin COL 1.09 3 5 0 3.7352 29 7 84.1 1.2451 69
None Mike Dunn MIA 1.09 6 1 0 3.4016 51 0 42.1 1.2756 38
None Adam Ottavino COL 1.08 1 3 7 2.6667 34 0 27.0 0.9259 35
None Justin Wilson DET 1.08 4 5 1 4.1420 66 0 58.2 1.3295 65
None Jake Barrett ARI 1.06 1 2 4 3.4888 68 0 59.1 1.2640 56
None Felipe Rivero PIT 1.06 1 6 1 4.0909 75 0 77.0 1.2857 92
Alan Sean Doolittle (45) OAK 1.05 2 3 4 3.2308 44 0 39.0 1.0513 45
None Robbie Ross BOS 1.04 3 2 0 3.2530 54 0 55.1 1.2470 56
None Pedro Strop CHC 1.04 2 2 0 2.8521 54 0 47.1 0.8873 60
None Randall Delgado ARI 1.03 5 2 0 4.4400 79 0 75.0 1.5067 68
None Nick Wittgren MIA 1.02 4 3 0 3.1355 48 0 51.2 1.1613 42
None Adam Warren NYY 1.02 7 4 0 4.6837 58 1 65.1 1.3469 52
None Alex Claudio TEX 1.02 4 1 0 2.7871 39 0 51.2 1.2581 34
None Vance Worley BAL 1.01 2 2 1 3.5308 35 4 86.2 1.3731 56
None George Kontos SF 1.00 3 2 0 2.5313 57 0 53.1 1.1625 35
None Kyle Ryan DET 0.98 4 2 0 3.0719 56 0 55.2 1.1317 35
None Zach McAllister CLE 0.97 3 2 0 3.4395 53 2 52.1 1.4522 54
None Sammy Solis WAS 0.96 2 4 0 2.4146 37 0 41.0 1.2683 47
None Ian Krol ATL 0.95 2 0 0 3.1765 63 0 51.0 1.3137 56
None Brian Ellington MIA 0.95 4 2 0 2.4545 32 0 33.0 1.3030 32
None Taylor Rogers MIN 0.95 3 1 0 3.9620 57 0 61.1 1.2880 64
None Michael Lorenzen CIN 0.93 2 1 0 2.8800 35 0 50.0 1.0800 48
None Darren O'Day BAL 0.91 3 1 3 3.7742 34 0 31.0 1.2258 38
None Boone Logan COL 0.90 2 5 1 3.6906 66 0 46.1 1.0144 57
None JC Ramirez LAA 0.90 3 4 2 4.3475 70 0 78.2 1.2585 59
None Daniel Hudson ARI 0.89 3 2 5 5.2210 70 0 60.1 1.4420 58
None Arquimedes Caminero SEA 0.89 2 3 1 3.5604 57 0 60.2 1.6484 50
None Cory Gearrin SF 0.89 3 2 3 4.2828 56 0 48.1 1.1586 45
None Jonathan Broxton STL 0.89 4 2 0 4.3022 66 0 60.2 1.2527 57
None Brian Flynn KC 0.88 1 2 0 2.6024 36 1 55.1 1.1024 44
None Antonio Bastardo PIT 0.88 3 0 0 4.5222 69 0 67.2 1.3596 74
None Sergio Romo SF 0.88 1 0 4 2.6413 40 0 30.2 1.0761 33
None Matt Bowman STL 0.88 2 5 0 3.4581 59 0 67.2 1.1675 52
None Jonathon Niese NYM 0.87 8 7 0 5.5041 29 20 121.0 1.5868 88
None Chien-Ming Wang KC 0.85 6 0 0 4.2188 38 0 53.1 1.4625 30
None Deolis Guerra LAA 0.85 3 0 0 3.2063 44 0 53.1 1.1063 36
None Andrew Bailey LAA 0.85 3 1 6 5.3588 45 0 43.2 1.3282 41
None Marc Rzepczynski WAS 0.85 1 0 0 2.6434 70 0 47.2 1.5734 46
None Justin Grimm CHC 0.83 2 1 0 4.1013 68 0 52.2 1.3291 65
None Pat Neshek HOU 0.83 2 2 0 3.0638 60 0 47.0 0.9362 43
None A.J. Schugel PIT 0.81 2 2 1 3.6346 36 0 52.0 1.0385 46
None Junichi Tazawa BOS 0.80 3 2 0 4.1678 53 0 49.2 1.2282 54
Ron Will Smith (46) SF 0.80 2 4 0 3.3471 53 0 40.1 1.2149 48
Walter Drew Storen (47) SEA 0.80 4 3 3 5.2258 57 0 51.2 1.3355 48
Bill Huston Street (48) LAA 0.80 3 2 9 6.4478 26 0 22.1 1.9254 14
None Adam Liberatore LAD 0.79 2 2 0 3.3750 58 0 42.2 1.1953 47
None Tyler Lyons STL 0.79 2 0 0 3.3750 30 0 48.0 1.0208 46
None Liam Hendriks OAK 0.78 0 4 0 3.7577 53 0 64.2 1.2835 71
None Xavier Cedeno TB 0.78 3 4 0 3.7016 54 0 41.1 1.1855 43
None Matt Belisle WAS 0.78 0 0 0 1.7609 40 0 46.0 1.0870 32
None Matt Strahm KC 0.77 2 2 0 1.2273 21 0 22.0 1.0909 30
None Michael Tonkin MIN 0.77 3 2 0 5.0233 65 0 71.2 1.4512 80
None Jared Hughes PIT 0.76 1 1 1 3.0337 67 0 59.1 1.4157 34
None Jose Alvarez LAA 0.75 1 3 0 3.4535 64 0 57.1 1.5000 51
None Luis Cessa NYY 0.75 4 4 0 4.3507 17 9 70.1 1.1090 46
None Shane Greene DET 0.74 5 4 2 5.8177 50 3 60.1 1.3260 59
None Jeff Manship CLE 0.73 2 1 0 3.1154 53 0 43.1 1.4308 36
None Jhan Marinez MIL 0.73 0 1 0 3.1765 46 0 62.1 1.3316 50
None Daniel Coulombe OAK 0.73 3 1 0 4.5315 35 0 47.2 1.1329 54
None Vidal Nuno SEA 0.73 1 1 0 3.5284 55 1 58.2 1.3295 51
None Tommy Layne NYY 0.72 2 1 1 3.6269 63 0 44.2 1.2985 38
None Yusmeiro Petit WAS 0.72 3 5 1 4.5000 36 1 62.0 1.3226 49
None Danny Farquhar TB 0.71 1 0 0 3.0566 35 0 35.1 1.3585 46
None Jesse Chavez LAD 0.70 2 2 0 4.4328 62 0 67.0 1.3284 63
None Carl Edwards CHC 0.69 0 1 2 3.7500 36 0 36.0 0.8056 52
Mike O Joe Kelly (49) BOS 0.67 4 0 0 5.1750 20 6 40.0 1.7000 48
None Chris Withrow ATL 0.65 3 0 0 3.5841 46 0 37.2 1.2212 28
None Fernando Abad BOS 0.65 1 6 1 3.6643 57 0 46.2 1.3286 41
None Peter Moylan KC 0.65 2 0 0 3.4254 50 0 44.2 1.2985 34
None Chris Hatcher LAD 0.65 5 4 0 5.5328 37 0 40.2 1.5000 43
None Luis Avilan LAD 0.65 3 0 0 3.2034 27 0 19.2 1.1186 28
None Jumbo Diaz CIN 0.63 1 1 0 3.1395 45 0 43.0 1.2791 37
None Keone Kela TEX 0.63 5 1 0 6.0882 35 0 34.0 1.3824 45
Team O'Clair Shawn Tolleson (50) TEX 0.63 2 2 11 7.6789 37 0 36.1 1.7339 29
None Chaz Roe ATL 0.62 2 0 0 3.6404 30 0 29.2 1.2135 37
None Luke Hochevar KC 0.62 2 3 0 3.8571 40 0 37.1 1.0714 40
None Grant Dayton LAD 0.62 0 1 0 2.0506 25 0 26.1 0.7595 39
None Zach Putnam CHW 0.61 1 0 0 2.3049 25 0 27.1 1.3171 30
None Hunter Cervenka MIA 0.61 1 0 0 3.5308 68 0 43.1 1.3615 42
None Josh Smith CIN 0.60 3 3 0 4.6760 32 2 59.2 1.3911 48
None Mike Morin LAA 0.60 2 2 0 4.3653 60 0 55.2 1.2036 49
None Jose Ramirez ATL 0.59 2 2 0 3.5816 33 0 32.2 1.3469 33
None Kevin Jepsen TB 0.58 2 6 7 5.9799 58 0 49.2 1.6711 35
None Dario Alvarez TEX 0.58 3 1 0 5.0625 26 0 26.2 1.3125 41
None Andrew Triggs OAK 0.57 1 1 0 4.3136 24 6 56.1 1.2249 55
None Trevor May MIN 0.56 2 2 0 5.2734 44 0 42.2 1.3125 60
None Brett Cecil TOR 0.56 1 7 0 3.9273 54 0 36.2 1.2818 45
None Tommy Hunter BAL 0.55 2 2 0 3.1765 33 0 34.0 1.2647 23
None Blaine Boyer MIL 0.54 2 4 1 3.9545 61 0 66.0 1.4697 26
None Jim Henderson NYM 0.54 2 2 0 4.3714 44 0 35.0 1.4000 40
None Michael Ynoa CHW 0.53 1 0 0 3.0000 23 0 30.0 1.2333 30
None Buddy Boshers MIN 0.53 2 0 0 4.2500 37 0 36.0 1.1667 37
None Fernando Rodriguez OAK 0.53 2 0 0 4.2049 34 0 40.2 1.1557 37
None Zach Neal OAK 0.53 2 4 2 4.2429 24 6 70.0 1.1143 27
None Edubray Ramos PHI 0.53 1 3 0 3.8250 42 0 40.0 1.1750 40
None Brad Boxberger TB 0.53 4 3 0 4.8082 27 0 24.1 1.7260 22
None J.P. Howell LAD 0.52 1 1 0 4.0855 64 0 50.2 1.4013 44
None Corey Knebel MIL 0.51 1 4 2 4.6837 35 0 32.2 1.4694 38
None Alexi Ogando ATL 0.50 2 1 0 3.9375 36 0 32.0 1.7188 29
None Louis Coleman LAD 0.50 2 1 0 4.6875 61 0 48.0 1.4375 45
None Josh Smoker NYM 0.50 3 0 0 4.6957 20 0 15.1 1.3043 25
None Gavin Floyd TOR 0.49 2 4 0 4.0645 28 0 31.0 1.0000 30
None Oliver Perez WAS 0.49 2 3 0 4.9500 64 0 40.0 1.4500 46
None Tommy Kahnle CHW 0.48 0 1 1 2.6341 29 0 27.1 1.5000 25
None Jacob Barnes MIL 0.48 0 1 1 2.7000 27 0 26.2 1.1250 26
None Rob Zastryzny CHC 0.47 1 0 0 1.1250 8 1 16.0 1.0625 17
None Erik Goeddel NYM 0.47 2 2 0 4.5421 36 0 35.2 1.3178 36
None Logan Verrett NYM 0.47 3 8 0 5.2036 35 12 91.2 1.5600 66
None Kirby Yates NYY 0.47 2 1 0 5.2258 41 0 41.1 1.4516 50
None Chris Young KC 0.44 3 9 1 6.1917 34 13 88.2 1.6579 94
None Seth Maness STL 0.44 2 2 0 3.4105 29 0 31.2 1.3263 16
None Ryan Garton TB 0.44 1 2 1 4.3475 37 0 39.1 1.3983 33
None Matt Koch ARI 0.43 1 1 1 2.0000 7 2 18.0 0.7222 10
None Josh Fields LAD 0.42 1 0 0 4.6286 37 0 35.0 1.5429 42
None Brent Suter MIL 0.42 2 2 0 3.3231 14 2 21.2 1.3846 15
None Chasen Shreve NYY 0.42 2 1 1 5.1818 37 0 33.0 1.2727 33
None Ty Blach SF 0.42 1 0 0 1.0588 4 2 17.0 0.7647 10
None Miguel Socolovich STL 0.42 1 0 0 2.0000 15 0 18.0 0.5556 16
None Donnie Hart BAL 0.41 0 0 0 0.4909 22 0 18.1 0.9818 12
None Chris Smith OAK 0.41 0 0 0 2.9189 13 0 24.2 1.0946 29
None John Gant ATL 0.40 1 4 0 4.8600 20 7 50.0 1.5000 49
None Evan Scribner SEA 0.40 0 0 0 0.0000 12 0 14.0 0.5000 15
None Jose Valdez LAA 0.39 2 3 0 4.2429 25 0 23.1 1.4143 22
None A.J. Achter LAA 0.39 1 0 0 3.1062 27 0 37.2 1.4602 14
None Tony Sipp HOU 0.38 1 2 1 4.9466 60 0 43.2 1.6031 40
None Enny Romero TB 0.38 2 0 1 5.9124 52 0 45.2 1.5328 50
None Rob Scahill MIL 0.37 0 0 0 3.3750 31 0 34.2 1.2404 27
None Keyvius Sampson CIN 0.36 0 1 0 4.3475 18 2 39.1 1.7034 42
None Blaine Hardy DET 0.36 1 0 0 3.5065 21 0 25.2 1.4416 20
None Chris Capuano MIL 0.36 1 1 0 4.1250 16 0 24.0 1.5833 27
None Tyler Cravy MIL 0.36 0 1 0 2.8588 20 2 28.1 1.1647 22
None Gonzalez Germen COL 0.35 2 1 1 5.3115 40 0 40.2 1.6230 32
None Michael Blazek MIL 0.35 3 1 0 5.6613 41 0 41.1 1.9113 36
None Kyle Lobstein PIT 0.35 2 0 0 3.9600 14 0 25.0 1.4800 15
None Tony Zych SEA 0.35 1 0 0 3.2927 12 0 13.2 1.4634 21
None Brandon Cunniff ATL 0.34 2 0 0 4.2353 15 0 17.0 1.3529 16
None Joba Chamberlain CLE 0.34 0 0 0 2.2500 20 0 20.0 1.1500 18
None Richard Bleier NYY 0.34 0 0 0 1.9565 23 0 23.0 1.0435 13
None Brandon Morrow SD 0.34 1 0 0 1.6875 18 0 16.0 1.3750 8
None Joe Nathan SF 0.34 2 0 0 0.0000 10 0 6.1 1.4211 9
None James Hoyt HOU 0.33 1 1 0 4.5000 22 0 22.0 1.1364 28
None Brad Peacock HOU 0.32 0 1 0 3.6947 10 5 31.2 1.1053 28
None Brett Oberholtzer LAA 0.32 3 3 1 5.8863 37 2 70.1 1.6209 54
None Zack Godley ARI 0.31 5 4 0 6.3884 27 9 74.2 1.4866 60
None Oliver Drake BAL 0.31 1 0 0 4.0000 14 0 18.0 1.0000 21
None Jordan Lyles COL 0.31 4 5 1 5.8295 40 5 58.2 1.6534 32
None Javier Lopez SF 0.31 1 3 1 4.0500 68 0 26.2 1.4625 15
None Elvis Araujo PHI 0.30 2 1 0 5.5976 32 0 27.1 1.9024 29
None Jose Leclerc TEX 0.30 0 0 0 1.8000 12 0 15.0 1.6000 15
None Enrique Burgos ARI 0.29 1 2 1 5.6613 43 0 41.1 1.4758 43
None Jandel Gustave HOU 0.29 1 0 0 3.5217 14 0 15.1 1.1087 16
None Michael Mariot PHI 0.29 1 0 2 5.8154 25 0 21.2 1.4769 23
None Ryan Merritt CLE 0.28 1 0 0 1.6364 4 1 11.0 0.5455 6
None Dan Altavilla SEA 0.28 0 0 0 0.7297 15 0 12.1 0.9730 10
None Tyler Wagner ARI 0.27 1 0 0 1.8000 3 0 10.0 1.1000 7
None Bryan Morris MIA 0.27 0 0 1 3.0566 24 0 17.2 1.4151 13
None Cody Martin SEA 0.27 1 2 0 3.8571 9 2 25.2 1.4416 15
None Eddie Gamboa TB 0.27 0 2 0 1.3500 7 0 13.1 1.2750 11
None Ryan Tepera TOR 0.27 0 1 0 2.9455 20 0 18.1 1.3636 18
None Koda Glover WAS 0.27 2 0 0 5.0339 19 0 19.2 1.1186 16
None Josh Ravin LAD 0.26 0 0 0 0.9310 10 0 9.2 0.6207 13
None Blake Parker NYY 0.26 1 0 1 4.6731 17 0 17.1 1.5000 15
None Nick Goody NYY 0.26 0 0 0 4.6552 27 0 29.0 1.4483 34
None Jose Urena MIA 0.25 4 9 1 6.1315 28 12 83.2 1.4343 58
None Steve Johnson SEA 0.25 1 0 0 4.3200 16 0 16.2 1.4400 17
None Chad Qualls COL 0.24 2 0 0 5.2347 44 0 32.2 1.5918 22
None Ryan O'Rourke MIN 0.24 0 1 0 3.9600 26 0 25.0 1.1200 24
None Josh Osich SF 0.24 1 3 0 4.7064 59 0 36.1 1.3761 25
None Chase Whitley TB 0.24 0 0 0 2.5116 5 1 14.1 1.1163 15
None Justin Miller COL 0.23 1 1 0 5.6953 40 0 42.2 1.6406 45
None Scott Oberg COL 0.23 1 1 1 5.1923 24 0 26.0 1.4231 20
None Alex Wimmers MIN 0.23 1 3 0 4.1538 16 0 17.1 1.4423 14
None Carlos Villanueva SD 0.23 2 2 1 5.9595 51 0 74.0 1.3919 61
None Scott Alexander KC 0.22 0 0 0 3.3158 17 0 19.0 1.6316 16
None Cody Ege LAA 0.22 1 0 0 3.8571 18 0 11.2 1.8000 11
None Buddy Baumann SD 0.21 1 0 0 3.7241 11 0 9.2 1.1379 10
None Brian Duensing BAL 0.20 1 0 0 4.0500 14 0 13.1 1.2000 10
None Joel Peralta CHC 0.20 1 1 0 5.9268 31 0 27.1 1.3902 33
None Nefi Ogando MIA 0.20 0 0 0 2.2979 14 0 15.2 1.1489 8
None J.T. Chargois MIN 0.20 1 1 0 4.6957 25 0 23.0 1.6087 17
None Anthony Swarzak NYY 0.20 1 2 0 5.5161 26 0 31.0 1.1290 31
None Keith Hessler SD 0.20 1 0 0 4.1538 17 0 21.2 1.7077 11
None Cesar Ramos TEX 0.20 3 3 1 6.0420 16 4 47.2 1.6783 27
None Robby Scott BOS 0.19 1 0 0 0.0000 7 0 6.0 1.3333 5
None Buck Farmer DET 0.19 0 1 0 4.6023 14 1 29.1 1.5341 27
None Casey Fien LAD 0.19 1 1 0 5.4915 39 0 39.1 1.3983 35
None Severino Gonzalez PHI 0.19 1 2 0 5.6038 27 0 35.1 1.3302 34
None Steven Okert SF 0.19 0 0 0 3.2143 16 0 14.0 1.2857 14
None Tanner Scheppers TEX 0.19 1 1 1 4.1538 10 0 8.2 1.0385 5
None Spencer Patton CHC 0.18 1 1 0 5.4844 16 0 21.1 1.5938 22
None Felix Pena CHC 0.18 0 0 1 4.0000 11 0 9.0 0.8889 13
None Chris Stratton SF 0.18 1 0 0 3.6000 7 0 10.0 1.6000 6
None Leonel Campos SD 0.17 1 0 0 5.7273 18 0 22.0 1.4545 24
None Justin Marks TB 0.16 0 0 0 1.0000 4 0 9.0 1.7778 6
None Josh Edgin NYM 0.15 1 0 0 5.2258 16 0 10.1 1.5484 11
None Tyler Sturdevant TB 0.15 0 1 0 3.9273 16 0 18.1 1.3091 14
None Jake Buchanan CHC 0.14 1 0 0 1.5000 2 1 6.0 0.6667 4
None Juan Minaya CHW 0.14 1 0 0 4.3548 11 0 10.1 1.4516 6
None Shawn Armstrong CLE 0.14 0 0 0 2.5313 10 0 10.2 1.3125 7
None Jason Motte COL 0.14 0 1 0 4.9437 30 0 23.2 1.5211 24
None German Marquez COL 0.14 1 1 0 5.2258 6 3 20.2 1.6452 15
None Danny Barnes TOR 0.14 0 0 0 3.9512 12 0 13.2 1.3902 14
None Chris Beck CHW 0.13 2 2 0 6.3947 25 0 25.1 1.8947 20
None Greg Mahle LAA 0.13 1 0 0 5.4000 24 0 18.1 1.8000 14
None Jose Dominguez SD 0.13 1 0 0 5.0467 34 0 35.2 1.4299 20
None Dylan Floro TB 0.13 0 1 0 4.2000 12 0 15.0 1.8667 14
None Joel De La Cruz ATL 0.12 0 7 0 4.8830 22 9 62.2 1.3883 37
None Joely Rodriguez PHI 0.12 0 0 0 2.7931 12 0 9.2 1.2414 7
None Dalier Hinojosa PHI 0.12 0 1 0 3.2727 10 0 11.0 1.1818 8
None Ryan Weber ATL 0.10 1 1 0 5.4495 16 2 36.1 1.4037 23
None Steve Hathaway ARI 0.09 0 0 0 4.9091 24 0 14.2 1.6364 15
None Kyle Crockett CLE 0.09 0 0 0 5.0625 29 0 16.0 1.4375 17
None Colton Murray PHI 0.09 1 1 0 6.2526 24 0 31.2 1.4842 31
None Gabriel Ynoa NYM 0.08 1 0 0 6.3818 10 3 18.1 1.8000 17
None Aaron Loup TOR 0.08 0 0 0 5.0233 21 0 14.1 1.3256 15
None Perci Garner CLE 0.07 0 0 0 4.8214 8 0 9.1 1.8214 12
None Luis Garcia PHI 0.07 1 1 0 6.4565 17 0 15.1 1.8913 14
None Joe Colon CLE 0.06 1 3 0 7.2000 11 0 10.0 1.9000 10
