Starting Pitchers -- August
Back to Team Rankings 1B 2B SS 3B C OF SP RP
Team     Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
Ron Kyle Hendricks (1) CHC 1.27 4 0 0 1.2756 6 6 42.1 0.7795 36
Walter Corey Kluber (2) CLE 1.22 5 0 0 2.4344 6 6 40.2 1.1311 44
Ron Danny Duffy (3) KC 1.17 5 1 0 2.5116 6 6 43.0 0.9767 39
J&P G Rick Porcello (4) BOS 1.08 4 1 0 2.6194 6 6 44.2 0.8284 41
Bill Max Scherzer (5) WAS 1.08 4 1 0 3.0484 6 6 41.1 0.7984 51
Casey S Kevin Gausman (6) BAL 1.06 4 2 0 2.4545 6 6 36.2 1.2818 41
Terry Justin Verlander (7) DET 1.01 3 1 0 2.4344 6 6 40.2 0.7623 43
Ron Ian Kennedy (8) KC 0.98 3 0 0 1.8621 6 6 38.2 1.0862 31
Team O'Clair Jon Lester (9) CHC 0.97 3 0 0 1.7053 5 5 31.2 0.9158 35
Ron Jake Odorizzi (10) TB 0.96 4 0 0 2.4771 6 6 36.1 1.1835 31
Mike O Masahiro Tanaka (11) NYY 0.95 4 1 0 3.0000 6 6 39.0 0.8974 38
Mike O David Price (12) BOS 0.94 4 1 0 2.9250 6 6 40.0 1.1000 35
Mike O Chris Archer (13) TB 0.94 3 3 0 3.0259 6 6 38.2 0.9828 47
Alan Yu Darvish (14) TEX 0.94 3 1 0 2.9496 6 6 39.2 1.1092 45
Walter Carlos Rodon (15) CHW 0.91 3 0 0 1.4674 5 5 30.2 1.0109 26
Bill Tanner Roark (16) WAS 0.91 4 1 0 2.5603 6 6 38.2 1.1897 26
Terry Felix Hernandez (17) SEA 0.87 4 1 0 3.5122 6 6 41.0 1.1463 38
Alan Chris Sale (18) CHW 0.85 1 3 0 2.8929 6 6 46.2 1.0071 52
None Brandon Finnegan CIN 0.83 2 2 0 2.6518 6 6 37.1 0.9911 41
Terry Yordano Ventura (19) KC 0.82 3 0 0 2.5472 6 6 35.1 1.3302 29
Walter Jose Quintana (20) CHW 0.82 3 1 0 2.2925 5 5 35.1 1.0755 25
Alan Julio Urias (21) LAD 0.82 4 0 0 1.9853 5 3 22.2 1.5000 22
Joe/Pat Jason Hammel (22) CHC 0.81 4 2 0 2.8421 6 6 31.2 1.2632 25
None Matt Shoemaker LAA 0.80 4 2 0 3.1500 6 6 40.0 1.1500 25
Mike O Drew Pomeranz (23) BOS 0.80 2 1 0 2.7000 6 6 36.2 1.1727 39
Ron Noah Syndergaard (24) NYM 0.80 3 2 0 2.8421 5 5 31.2 1.1053 34
None Ivan Nova PIT 0.78 4 0 0 2.8723 5 5 31.1 0.9894 22
Bill Bartolo Colon (25) NYM 0.78 3 1 0 2.6053 6 6 38.0 1.3158 24
Bill Gio Gonzalez (26) WAS 0.77 4 0 0 3.5816 6 6 32.2 0.9796 31
None Robbie Ray ARI 0.75 2 2 0 2.7000 5 5 30.0 1.1667 38
J&P G Jake Arrieta (27) CHC 0.74 4 0 0 3.2079 5 5 33.2 0.9802 22
Joe/Pat Cole Hamels (28) TEX 0.74 2 2 0 3.1765 6 6 39.2 1.2605 39
Casey S Matt Moore (29) SF 0.70 2 3 0 3.1622 6 6 37.0 1.1892 36
None Matt Boyd DET 0.69 3 0 0 2.7931 6 5 29.0 1.2414 23
Mike O J.A. Happ (30) TOR 0.68 3 1 0 3.5217 5 5 30.2 1.1087 31
Walter Drew Smyly (31) TB 0.68 3 0 0 3.8230 6 6 37.2 1.0088 35
Bill Dallas Keuchel (32) HOU 0.67 3 1 0 3.1034 4 4 29.0 0.9655 25
Alan Anthony DeSclafani (33) CIN 0.67 2 2 0 3.0000 5 5 33.0 1.0303 32
Joe/Pat Kenta Maeda (34) LAD 0.67 4 1 0 4.0500 5 5 26.2 1.1625 28
None Dan Straily CIN 0.66 4 1 0 4.2188 6 6 32.0 1.2188 29
Casey S Hisashi Iwakuma (35) SEA 0.65 3 3 0 3.2804 6 6 35.2 1.1776 24
Ron Madison Bumgarner (36) SF 0.65 3 2 0 4.1351 6 6 37.0 1.2973 37
None Matt Garza MIL 0.64 3 2 0 3.5100 6 6 33.1 1.4100 27
Walter Jeff Samardzija (37) SF 0.64 2 2 0 2.7551 5 5 32.2 1.0714 26
None Tyler Anderson COL 0.63 2 2 0 3.5660 6 6 35.1 1.1038 36
Alan Carlos Martinez (38) STL 0.63 2 1 0 3.3750 5 5 32.0 1.1250 34
Team O'Clair Jose Fernandez (39) MIA 0.61 1 2 0 2.7931 5 5 29.0 1.4138 35
Walter Marcus Stroman (40) TOR 0.61 1 1 0 3.1263 5 5 31.2 1.1368 39
Joe/Pat Ervin Santana (41) MIN 0.60 2 1 0 3.0000 4 4 27.0 1.0000 28
None Kendall Graveman OAK 0.58 3 2 0 3.4034 6 6 39.2 0.9832 17
Casey S Doug Fister (42) HOU 0.58 2 2 0 3.1456 6 6 34.1 1.3398 25
None Mike Foltynewicz ATL 0.56 3 1 0 4.2897 6 6 35.2 1.2617 31
None Alex Reyes STL 0.55 1 0 1 0.6429 6 1 14.0 1.0714 17
Alan Mike Fiers (43) HOU 0.55 2 2 0 3.9706 6 6 34.0 1.2647 35
None Wily Peralta MIL 0.54 5 9 0 5.5313 18 18 96.0 1.6458 69
Joe/Pat John Lackey (44) CHC 0.52 1 0 0 1.6615 3 3 21.2 0.7385 19
None Matt Wisler ATL 0.51 2 0 0 1.2857 2 2 14.0 0.8571 14
None Tom Koehler MIA 0.50 1 2 0 3.5000 6 6 36.0 1.3333 32
None Sean Manaea OAK 0.49 2 4 0 3.9706 6 6 34.0 1.1765 29
None R.A. Dickey TOR 0.49 2 1 0 3.4138 5 5 29.0 1.3793 21
Team O'Clair Trevor Bauer (45) CLE 0.48 2 2 0 4.0374 6 6 35.2 1.4019 29
None Joe Musgrove HOU 0.47 2 2 0 4.3636 6 5 33.0 1.2121 32
None Jameson Taillon PIT 0.47 1 1 0 3.1935 5 5 31.0 1.0645 26
None Chad Kuhl PIT 0.47 2 2 0 3.3750 5 5 29.1 1.1250 19
Alan Carlos Carrasco (46) CLE 0.47 2 3 0 5.2018 6 6 36.1 1.2936 46
None James Paxton SEA 0.46 1 0 0 2.7342 4 4 26.1 1.0253 21
Walter Michael Fulmer (47) DET 0.45 1 3 0 3.2400 5 5 33.1 0.9900 24
Casey S Jaime Garcia (48) STL 0.44 3 2 0 5.0625 5 5 32.0 1.1563 29
Bill Eduardo Rodriguez (49) BOS 0.43 1 2 0 3.3333 5 5 27.0 1.0370 25
Joe/Pat CC Sabathia (50) NYY 0.42 2 3 0 5.3514 6 6 37.0 1.3514 44
Mike O Jerad Eickhoff (51) PHI 0.41 3 1 0 4.8539 5 5 29.2 1.2809 22
Terry Collin McHugh (52) HOU 0.40 2 3 0 5.0103 6 6 32.1 1.4845 35
Casey S Jeremy Hellickson (53) PHI 0.38 2 1 0 4.3676 4 4 22.2 1.3235 22
None Luke Weaver STL 0.37 1 2 0 3.8571 4 4 21.0 1.3333 26
Terry Aaron Sanchez (54) TOR 0.37 2 1 0 3.9130 4 4 23.0 1.3478 16
None Chad Green NYY 0.36 1 1 0 3.5410 4 4 20.1 1.4262 22
J&P G Clay Buchholz (55) BOS 0.36 1 1 0 2.8636 9 3 22.0 1.1364 15
J&P G Johnny Cueto (56) SF 0.36 1 2 0 4.3784 6 6 37.0 1.2432 32
None Wade LeBlanc SEA 0.35 2 0 0 4.7432 6 4 24.2 1.2973 23
Terry Steven Matz (57) NYM 0.35 1 1 0 3.7241 3 3 19.1 0.8276 23
None Daniel Norris DET 0.34 1 2 0 3.3750 5 5 26.2 1.6500 17
Bill Martin Perez (58) TEX 0.34 2 3 0 4.5804 6 6 37.1 1.3661 24
None Reynaldo Lopez WAS 0.33 2 2 0 5.3289 5 5 25.1 1.6974 28
Casey S Marco Estrada (59) TOR 0.33 2 2 0 4.8214 5 5 28.0 1.3571 23
Terry Derek Holland (60) TEX 0.33 1 1 0 1.5000 2 2 12.0 0.7500 10
Ron Francisco Liriano (61) TOR 0.33 1 1 0 3.9706 4 4 22.2 1.3676 23
None Jorge De La Rosa COL 0.32 1 0 0 3.9000 5 5 30.0 1.3667 21
None Jarred Cosart SD 0.32 0 0 0 2.8800 5 5 25.0 1.5600 20
Joe/Pat Jacob deGrom (62) NYM 0.32 1 2 0 4.4505 5 5 30.1 1.5165 28
Joe/Pat A.J. Griffin (63) TEX 0.32 2 2 0 5.3372 5 5 28.2 1.3953 29
None Mike Clevinger CLE 0.31 2 1 0 5.2991 11 5 35.2 1.4579 32
None Chase Anderson MIL 0.31 1 1 0 4.0685 6 5 24.1 1.2740 22
Alan Raisel Iglesias (64) CIN 0.31 0 0 2 2.9189 9 0 12.1 1.3784 12
None Ricky Nolasco LAA 0.30 1 4 0 4.3846 6 6 39.0 1.2051 27
None Rob Zastryzny CHC 0.29 1 0 0 1.0800 4 0 8.1 1.2000 11
Mike O Jon Gray (65) COL 0.28 2 2 0 6.2069 6 6 29.0 1.5862 36
Bill Zach Davies (66) MIL 0.28 2 2 0 5.5588 6 6 34.0 1.5000 32
Joe/Pat Blake Snell (67) TB 0.26 1 3 0 4.8214 5 5 18.2 2.2500 23
None Ross Stripling LAD 0.25 1 3 0 4.1786 5 5 28.0 1.3214 17
None Jhoulys Chacin LAA 0.22 2 1 0 5.7857 6 3 18.2 1.7143 17
None Ross Detwiler OAK 0.22 1 3 0 4.6552 5 5 29.0 1.3793 20
None Chad Bettis COL 0.21 2 1 0 5.1923 5 5 26.0 1.6923 15
Joe/Pat Steven Wright (68) BOS 0.21 1 1 0 4.2632 3 3 19.0 1.2632 13
Joe/Pat Michael Pineda (69) NYY 0.21 1 1 0 5.0824 5 5 28.1 1.3059 25
J&P G Erasmo Ramirez (70) TB 0.20 0 2 1 3.5660 12 0 17.2 1.1321 10
None Tim Adleman CIN 0.18 1 1 0 3.9375 3 3 16.0 1.2500 8
J&P G Rich Hill (71) LAD 0.17 1 0 0 0.0000 1 1 6.0 0.8333 3
None Braden Shipley ARI 0.15 1 2 0 4.7473 5 5 30.1 1.3516 15
Walter Julio Teheran (72) ATL 0.15 1 0 0 5.5000 3 3 18.0 1.4444 17
Bill Mike Leake (73) STL 0.15 1 1 0 4.8750 4 4 24.0 1.4167 14
None Jered Weaver LAA 0.14 2 3 0 5.4545 6 6 33.0 1.7273 15
Mike O Zack Greinke (74) ARI 0.14 2 1 0 6.4125 5 5 26.2 1.5750 23
None Jeff Locke PIT 0.10 1 2 0 5.0233 6 1 14.1 1.8837 7
Bill Michael Wacha (75) STL 0.10 1 0 0 5.4000 2 2 10.0 1.7000 6
J&P G Edinson Volquez (76) KC 0.09 2 1 0 6.3708 6 6 29.2 1.7865 20
Alan Tyler Chatwood (77) COL 0.08 0 2 0 5.4000 3 3 16.2 1.6800 18
Team O'Clair Yovani Gallardo (78) BAL 0.07 1 4 0 5.4574 6 6 31.1 1.5000 17
Team O'Clair Gerrit Cole (79) PIT 0.07 1 3 0 6.0750 5 5 26.2 1.8750 22
None Chris Smith OAK 0.06 0 0 0 5.5862 6 0 9.2 1.3448 13
J&P G Scott Kazmir (80) LAD 0.06 1 2 0 5.6842 4 4 19.0 1.8947 10
None Lucas Harrell TEX 0.02 0 0 0 6.1714 3 3 11.2 2.3143 13
Ron Chris Tillman (81) BAL 0.01 1 2 0 6.6000 3 3 15.0 1.6667 8
Alan Andrew Cashner (82) MIA 0.01 0 3 0 5.4844 5 4 21.1 1.8281 15
Mike O Nathan Eovaldi (83) NYY 0.00 0 1 0 4.5000 2 2 8.0 0.8750 5
Terry Patrick Corbin (84) ARI 0.00 1 3 0 7.8000 7 2 15.0 2.3333 15
None Christian Friedrich SD -0.01 0 4 0 5.1923 5 4 26.0 1.3077 13
Terry Kyle Gibson (85) MIN -0.01 2 2 0 6.6176 6 6 34.0 1.9412 19
None Vicente Campos ARI -0.02 0 0 0 3.1765 1 0 5.2 1.0588 4
None Miguel Gonzalez CHW -0.02 0 1 0 3.8571 2 2 7.0 1.5714 3
None Tyler Skaggs LAA -0.02 1 3 0 7.2254 5 5 23.2 1.8592 22
None Jake Peavy SF -0.02 0 0 0 6.7500 8 0 8.0 1.7500 11
Bill Wade Miley (86) BAL -0.02 1 3 0 7.1379 6 6 29.0 1.6552 28
Casey S Lance McCullers (87) HOU -0.03 0 1 0 3.8571 1 1 4.2 1.7143 6
J&P G Adam Wainwright (88) STL -0.03 0 3 0 6.0968 6 6 31.0 1.5806 26
None Archie Bradley ARI -0.05 1 2 0 7.1379 6 6 29.0 1.8621 25
Terry Vince Velasquez (89) PHI -0.05 0 3 0 7.5190 5 5 26.1 1.5949 36
None Jerome Williams STL -0.07 0 0 0 6.4800 6 0 8.1 1.5600 5
None Justin Nicolino MIA -0.08 0 1 0 4.5000 1 1 6.0 1.5000 0
None Jake Esch MIA -0.08 0 0 0 4.1538 1 1 4.1 2.3077 2
None Steven Brault PIT -0.08 0 0 0 4.5000 1 1 4.0 1.7500 4
Mike O Adam Conley (90) MIA -0.09 1 1 0 9.0000 3 3 13.0 2.3846 10
None Alex Wimmers MIN -0.10 0 1 0 4.9091 3 0 3.2 1.6364 3
None Brandon McCarthy LAD -0.11 0 1 0 7.5600 3 3 8.1 2.6400 5
Ron Lucas Giolito (91) WAS -0.14 0 1 0 7.2000 1 1 5.0 1.6000 2
Alan Taijuan Walker (92) SEA -0.14 0 2 0 6.8824 3 3 17.0 1.3529 8
Mike O Stephen Strasburg (93) WAS -0.15 1 3 0 10.1887 4 4 17.2 1.9811 24
Team O'Clair Junior Guerra (94) MIL -0.15 0 1 0 9.0000 1 1 4.0 2.2500 5
J&P G Matt Andriese (95) TB -0.16 0 4 0 7.7586 6 6 29.0 1.5862 32
None Williams Perez ATL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Robert Stephenson CIN -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Mike Pelfrey DET -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Nick Tropeano LAA -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Kendry Flores MIA -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Charlie Morton PHI -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Drew Hutchison PIT -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Tyler Glasnow PIT -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Robbie Erlin SD -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Cesar Vargas SD -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Colin Rea SD -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Nathan Karns SEA -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
Casey S Clayton Kershaw (96) LAD -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
Casey S Matt Harvey (97) NYM -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
Terry Aaron Nola (98) PHI -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
Team O'Clair Rubby De La Rosa (99) ARI -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
J&P G Alex Wood (100) LAD -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
J&P G Joe Ross (101) WAS -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
Ron Wei-Yin Chen (102) MIA -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
Walter Garrett Richards (103) LAA -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
Bill Mat Latos (104) CHW -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
Bill Colby Lewis (105) TEX -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Tyler Wilson BAL -0.21 0 0 0 11.8125 3 0 5.1 2.6250 6
Alan Bud Norris (106) LAD -0.24 0 1 0 10.2162 4 3 12.1 2.4324 10
Walter Jimmy Nelson (107) MIL -0.28 1 4 0 9.0000 6 6 28.0 2.0000 24
Terry Danny Salazar (108) CLE -0.30 0 3 0 12.4054 4 4 12.1 2.4324 16
Casey S Hector Santiago (109) MIN -0.33 0 4 0 8.1711 5 5 25.1 1.6579 14
Walter Jordan Zimmermann (110) DET -0.36 0 1 0 32.4000 1 1 1.2 4.8000 0
None Zach Eflin PHI -0.37 0 1 0 14.6250 2 2 8.0 2.2500 4
Mike O Josh Tomlin (111) CLE -0.68 0 5 0 11.4750 6 6 26.2 1.9500 21

Last updated 09/02/16 19:50:10

Transactions
Team Strength by Position
League Rules