Team Rankings -- August
"Subscribe" to the message board and receive e-mails any time that anyone posts.

April May June July August September Season-to-Date
Team Rank Saves Wins ERA WHIP K's Avg Runs Prod Homers Steals
Ron Kaye 58.00 104 5.00 81 10.00 2.5396 9.00 1.0744 4.50 1016 4.50 0.29246 7.00 1008 10.00 149 5.00 84 3.00
Walter Galas 54.50 61 1.00 80 9.00 2.4284 10.00 1.0733 5.00 1017 5.00 0.28639 3.00 995 9.00 171 8.00 93 4.50
Mike Okolita 53.00 80 3.00 76 7.00 2.7142 7.00 1.0834 4.00 1010 4.00 0.29678 10.00 936 7.00 169 7.00 87 4.00
Terry O'Neill 41.00 77 2.50 79 8.00 2.6695 8.00 1.0989 3.00 939 2.00 0.27636 2.00 921 5.00 173 9.00 61 1.50
Alan Chandler 36.50 81 3.50 59 1.50 2.8868 6.00 1.1699 0.50 971 3.00 0.29479 9.00 919 4.00 140 4.00 102 5.00
Bill Morley 32.00 85 4.00 74 6.00 2.9154 4.00 1.1189 2.50 989 3.50 0.29130 5.00 901 3.00 133 3.00 52 1.00
Joe and Pat 30.50 64 1.50 59 1.50 2.8939 5.00 1.1481 1.00 859 0.50 0.26781 1.00 937 8.00 194 10.00 73 2.00
Don and Ben O'Clair 30.50 22 0.50 62 3.00 3.1834 1.00 1.1479 1.50 872 1.00 0.29304 8.00 932 6.00 159 6.00 86 3.50
John and Paul Garrity 24.50 90 4.50 64 4.00 3.0153 3.00 1.1338 2.00 888 1.50 0.29191 6.00 796 1.00 130 2.00 35 0.50
Casey Storace 24.50 72 2.00 65 5.00 3.1596 2.00 1.0873 3.50 942 2.50 0.29030 4.00 873 2.00 105 1.00 76 2.50

Last updated 09/01/15 06:45:05

Transactions
Team Strength by Position
League Rules