Team Rankings -- June
"Subscribe" to the message board and receive e-mails any time that anyone posts.

April May June July August September Season-to-Date
Team Rank Saves Wins ERA WHIP K's Avg Runs Prod Homers Steals
Ron Kaye 59.00 20 4.00 15 6.50 2.4284 9.00 0.9787 5.00 219 4.50 0.31800 10.00 219 10.00 30 6.00 20 4.00
Mike Okolita 51.75 14 2.00 17 9.00 2.5177 8.00 1.1045 4.00 206 3.50 0.29111 6.00 212 9.00 35 7.50 16 2.75
Terry O'Neill 43.75 17 2.75 15 6.50 2.7857 5.00 1.1143 3.50 195 2.50 0.28336 5.00 202 8.00 42 9.00 11 1.50
Joe and Pat 37.00 19 3.50 15 6.50 2.9709 3.00 1.1650 0.50 174 1.00 0.26832 2.00 194 7.00 50 10.00 18 3.50
Walter Galas 34.50 11 1.50 18 10.00 2.5447 7.00 1.1406 1.50 217 4.00 0.26238 1.00 168 3.00 22 2.00 23 4.50
Alan Chandler 33.75 9 1.00 12 4.00 2.4279 10.00 1.1442 1.00 205 3.00 0.27075 3.00 177 5.00 25 4.00 16 2.75
Casey Storace 33.75 17 2.75 15 6.50 2.8929 4.00 1.0325 4.50 236 5.00 0.28045 4.00 151 1.00 16 1.00 26 5.00
Bill Morley 31.50 22 4.50 10 2.00 3.0793 2.00 1.1355 2.50 185 1.50 0.30367 8.00 175 4.00 26 5.00 12 2.00
Don and Ben O'Clair 30.50 2 0.50 10 2.00 3.7921 1.00 1.1348 3.00 155 0.50 0.30606 9.00 185 6.00 35 7.50 9 1.00
John and Paul Garrity 29.50 24 5.00 10 2.00 2.6353 6.00 1.1404 2.00 187 2.00 0.29261 7.00 156 2.00 24 3.00 4 0.50

Last updated 07/03/15 10:33:39

Transactions
Team Strength by Position
League Rules