Outfielders -- June
April May June July August September Season-to-Date
Back to Team Rankings 1B 2B SS 3B C OF SP RP
Team     Est. Value Average AB Homers Runs RBI Runs Prod Steals
Joe/Pat Giancarlo Stanton (1) MIA 1.25 0.344 90 12 18 23 29 1
Ron Brett Gardner (2) NYY 1.19 0.351 111 5 27 18 40 3
Terry J.D. Martinez (3) DET 1.09 0.290 93 11 16 26 31 0
Joe/Pat Charlie Blackmon (4) COL 1.04 0.307 114 3 20 15 32 11
None Kevin Pillar TOR 0.98 0.365 96 4 13 18 27 5
Team O'Clair Mike Trout (5) LAA 0.95 0.320 97 8 18 16 26 1
Terry George Springer (6) HOU 0.88 0.321 112 6 19 12 25 2
Alan Jose Bautista (7) TOR 0.86 0.226 93 8 20 20 32 2
Bill Bryce Harper (8) WAS 0.84 0.370 81 6 11 15 20 1
Bill Ben Revere (9) PHI 0.81 0.346 104 1 18 5 22 9
Mike O Mookie Betts (10) BOS 0.77 0.330 97 3 18 9 24 4
Ron Starling Marte (11) PIT 0.75 0.297 101 2 16 12 26 7
Team O'Clair Jason Heyward (12) STL 0.74 0.326 89 4 12 14 22 3
Team O'Clair Yoenis Cespedes (13) DET 0.73 0.326 95 3 17 14 28 0
Joe/Pat Curtis Granderson (14) NYM 0.72 0.291 103 7 15 11 19 1
None Randal Grichuk STL 0.71 0.282 85 5 17 12 24 2
None Cameron Maybin ATL 0.70 0.314 102 1 12 14 25 6
None Billy Burns OAK 0.70 0.307 114 0 15 12 27 7
Bill Andrew McCutchen (15) PIT 0.70 0.337 92 2 12 15 25 2
Alan A.J. Pollock (16) ARI 0.69 0.259 108 4 15 16 27 4
Alan Jay Bruce (17) CIN 0.69 0.263 99 5 14 17 26 2
None Chris Colabello TOR 0.67 0.300 90 2 17 15 30 1
Team O'Clair Carlos Gonzalez (18) COL 0.67 0.280 93 6 12 15 21 1
None Chris Young NYY 0.65 0.309 68 4 13 12 21 2
Casey S Billy Hamilton (19) CIN 0.65 0.226 84 0 12 5 17 19
Team O'Clair Lorenzo Cain (20) KC 0.65 0.294 85 3 9 13 19 6
Walter Ryan Braun (21) MIL 0.64 0.295 95 3 14 12 23 3
None Gerardo Parra MIL 0.63 0.308 107 3 14 7 18 4
Mike O Hanley Ramirez (22) BOS 0.63 0.338 71 3 13 11 21 1
Mike O Joc Pederson (23) LAD 0.61 0.222 99 7 17 14 24 0
Mike O Josh Reddick (24) OAK 0.61 0.260 100 4 13 17 26 1
Casey S Matt Kemp (25) SD 0.59 0.243 103 5 13 15 23 2
J&P G Torii Hunter (26) MIN 0.57 0.258 93 5 15 12 22 0
Joe/Pat Yasmany Tomas (27) ARI 0.55 0.311 90 3 10 11 18 1
None Adam Eaton CHW 0.54 0.276 98 3 13 8 18 4
None Kevin Kiermaier TB 0.54 0.314 86 1 13 4 16 6
None Brock Holt BOS 0.53 0.290 100 1 14 10 23 3
Terry Adam Jones (28) BAL 0.53 0.260 73 4 15 11 22 0
None Alejandro De BOS 0.52 0.318 66 3 8 12 17 1
None Denard Span WAS 0.52 0.299 87 0 15 5 20 6
None Michael Taylor WAS 0.52 0.283 92 1 14 9 22 4
Walter Joey Gallo (29) TEX 0.52 0.218 87 5 13 13 21 2
Bill Nick Markakis (30) ATL 0.46 0.321 106 0 11 10 21 0
Casey S Austin Jackson (31) SEA 0.45 0.304 92 1 11 9 19 1
Ron Christian Yelich (32) MIA 0.45 0.287 94 2 15 4 17 2
None Eddie Rosario MIN 0.44 0.266 94 2 13 7 18 3
None Will Venable SD 0.44 0.264 91 2 10 10 18 3
None Danny Valencia TOR 0.44 0.313 32 3 8 11 16 0
None Chris Coghlan CHC 0.43 0.317 82 1 12 6 17 1
None David Peralta ARI 0.42 0.274 84 1 13 8 20 2
None Travis Snider BAL 0.42 0.279 68 2 10 10 18 1
None Carlos Beltran NYY 0.41 0.300 80 3 7 9 13 0
None Colby Rasmus HOU 0.37 0.268 56 2 10 9 17 0
None Nori Aoki SF 0.37 0.338 68 0 11 4 15 1
Alan Carlos Gomez (33) MIL 0.37 0.297 74 0 11 6 17 2
None Dexter Fowler CHC 0.36 0.240 104 2 16 8 22 0
None Eduardo Escobar MIN 0.35 0.271 59 2 5 11 14 1
J&P G Marlon Byrd (34) CIN 0.35 0.319 47 3 7 5 9 0
J&P G Michael Brantley (35) CLE 0.35 0.297 91 0 8 8 16 2
None Andre Ethier LAD 0.34 0.214 84 4 10 9 15 1
None Mark Canha OAK 0.33 0.265 49 2 8 6 12 2
Terry Yasiel Puig (36) LAD 0.33 0.303 76 1 9 6 14 0
Alan Shin-Soo Choo (37) TEX 0.33 0.225 102 3 11 11 19 0
Ron Steven Souza (38) TB 0.32 0.172 99 4 14 9 19 3
None Rajai Davis DET 0.31 0.310 58 1 9 2 10 2
None Jeff Francoeur PHI 0.31 0.296 54 2 3 10 11 0
Joe/Pat Alex Gordon (39) KC 0.31 0.256 78 3 7 7 11 1
None Gregor Blanco SF 0.30 0.340 47 0 5 7 12 1
Team O'Clair Leonys Martin (40) TEX 0.30 0.220 91 2 4 9 11 6
Walter Justin Upton (41) SD 0.30 0.196 97 2 10 9 17 5
None Domingo Santana HOU 0.29 0.257 35 2 5 8 11 1
Walter Brandon Moss (42) CLE 0.29 0.211 95 4 10 9 15 0
None Juan Lagares NYM 0.28 0.260 100 2 7 7 12 1
None Ezequiel Carrera TOR 0.28 0.282 39 1 7 6 12 1
Alan Kole Calhoun (43) LAA 0.28 0.234 107 2 7 12 17 1
None Ender Inciarte ARI 0.27 0.275 51 0 8 4 12 3
None Tyler Collins DET 0.27 0.286 28 2 6 6 10 0
None Garrett Jones NYY 0.27 0.224 49 3 5 9 11 0
J&P G Melky Cabrera (44) CHW 0.27 0.274 95 1 6 9 14 0
Joe/Pat Avisail Garcia (45) CHW 0.27 0.181 94 3 10 11 18 2
None Odubel Herrera PHI 0.26 0.261 46 1 8 4 11 2
Walter Marcell Ozuna (46) MIA 0.26 0.250 100 1 7 11 17 0
None David Lough BAL 0.25 0.167 48 3 7 10 14 0
None Darrell Ceciliani NYM 0.25 0.268 41 1 5 3 7 4
None Jarrod Dyson KC 0.24 0.417 24 0 3 2 5 3
None Sam Fuld OAK 0.24 0.267 45 0 6 5 11 3
None Nolan Reimold BAL 0.23 0.257 35 2 6 5 9 0
None Shane Peterson MIL 0.22 0.290 62 0 9 3 12 0
None Chris Denorfia CHC 0.21 0.279 61 1 4 7 10 0
None Brandon Barnes COL 0.21 0.259 85 1 7 5 11 1
None John Mayberry NYM 0.20 0.258 31 2 5 4 7 0
None Scott Van LAD 0.19 0.222 18 2 5 4 7 0
None Preston Tucker HOU 0.17 0.189 74 2 7 9 14 0
None Efren Navarro LAA 0.17 0.286 49 0 5 5 10 0
None Delino DeShields TEX 0.17 0.260 50 0 9 1 10 1
None Seth Smith SEA 0.16 0.247 73 1 6 5 10 0
Mike O Nelson Cruz (47) SEA 0.16 0.239 88 1 5 8 12 0
Terry Alex Guerrero (48) LAD 0.16 0.220 50 1 3 9 11 0
None Mason Williams NYY 0.14 0.286 21 1 3 3 5 0
None Brandon Guyer TB 0.14 0.209 43 0 4 3 7 4
Alan Rusney Castillo (49) BOS 0.14 0.227 44 1 5 5 9 0
Joe/Pat Michael Cuddyer (50) NYM 0.14 0.211 90 1 8 6 13 1
None Junior Lake CHC 0.13 0.222 27 1 1 4 4 2
None Dustin Ackley SEA 0.13 0.235 34 1 5 3 7 0
Mike O Gregory Polanco (51) PIT 0.12 0.188 85 0 9 4 13 4
None Chris Dominguez CIN 0.11 0.261 23 1 2 3 4 0
None Peter Bourjos STL 0.11 0.226 31 1 5 2 6 0
None Mike Baxter CHC 0.10 0.267 45 0 5 2 7 0
None Matt Szczur CHC 0.10 0.259 27 1 2 3 4 0
None Ichiro Suzuki MIA 0.09 0.200 45 0 3 3 6 3
None Shane Robinson MIN 0.09 0.222 36 0 3 4 7 1
Casey S Hunter Pence (52) SF 0.09 0.500 8 0 2 1 3 0
None Kelly Johnson ATL 0.08 0.268 56 0 2 4 6 0
None Todd Cunningham ATL 0.08 0.226 31 0 4 2 6 1
None Domonic Brown PHI 0.08 0.192 52 0 5 5 10 1
None Anthony Gose DET 0.07 0.169 71 0 10 0 10 4
None Daniel Robertson LAA 0.07 0.250 24 0 3 2 5 0
None Justin Maxwell SF 0.07 0.150 60 3 5 5 7 0
None Matt den WAS 0.07 0.200 15 1 1 3 3 0
J&P G Jake Marisnick (53) HOU 0.06 0.143 42 2 3 4 5 1
None Aaron Hicks MIN 0.05 0.229 35 0 1 0 1 3
None Ramon Flores NYY 0.05 0.286 21 0 3 0 3 0
None Jose Tabata PIT 0.05 0.308 26 0 0 2 2 0
None Eury Perez ATL 0.04 0.286 28 0 1 1 2 0
None Joey Terdoslavich ATL 0.04 0.190 21 1 2 1 2 0
None Franklin Gutierrez SEA 0.04 0.333 6 0 1 1 2 0
None Jon Jay STL 0.04 0.164 61 1 7 4 10 0
Joe/Pat Josh Hamilton (54) TEX 0.04 0.500 4 0 1 0 1 0
None Jonny Gomes ATL 0.03 0.171 41 0 5 2 7 1
None Skip Schumaker CIN 0.03 0.200 50 0 7 1 8 0
None Justin Ruggiano SEA 0.03 0.429 7 0 0 0 0 0
None Angel Pagan SF 0.03 0.181 94 0 8 8 16 0
None J.B. Shuck CHW 0.02 0.294 17 0 1 0 1 0
None Daniel Fields DET 0.02 0.333 3 0 1 0 1 0
None Byron Buxton MIN 0.02 0.189 37 0 5 0 5 1
Casey S Matt Holliday (55) STL 0.02 0.208 24 0 2 2 4 0
None Delmon Young BAL 0.01 0.200 55 0 4 3 7 0
None Carlos Peguero BOS 0.01 0.500 2 0 0 0 0 0
None Alfredo Marte LAA 0.01 0.500 2 0 0 0 0 0
None Abraham Almonte SD 0.01 0.200 5 0 1 0 1 0
None Shane Victorino BOS 0.00 0.000 0 0 0 0 0 0
None Jerry Sands CLE 0.00 0.000 0 0 0 0 0 0
None Paulo Orlando KC 0.00 0.000 0 0 0 0 0 0
None Collin Cowgill LAA 0.00 0.000 0 0 0 0 0 0
None Scott Schebler LAD 0.00 0.333 3 0 0 0 0 0
None Logan Schafer MIL 0.00 0.000 0 0 0 0 0 0
None Jordan Schafer MIN 0.00 0.000 0 0 0 0 0 0
None Oswaldo Arcia MIN 0.00 0.000 0 0 0 0 0 0
None Slade Heathcott NYY 0.00 0.000 0 0 0 0 0 0
None Desmond Jennings TB 0.00 0.000 0 0 0 0 0 0
None Michael Saunders TOR 0.00 0.000 0 0 0 0 0 0
None Dalton Pompey TOR 0.00 0.000 0 0 0 0 0 0
None Reed Johnson WAS 0.00 0.000 0 0 0 0 0 0
Terry Carl Crawford (56) LAD 0.00 0.000 0 0 0 0 0 0
J&P G Khris Davis (57) MIL 0.00 0.000 0 0 0 0 0 0
J&P G Jayson Werth (58) WAS 0.00 0.000 0 0 0 0 0 0
Walter Jacoby Ellsbury (59) NYY 0.00 0.000 0 0 0 0 0 0
None Rafael Ynoa COL -0.01 0.138 29 0 4 0 4 1
None Ryan Rua TEX -0.01 0.148 27 1 2 1 2 0
Team O'Clair Alex Rios (60) KC -0.01 0.189 90 0 7 3 10 1
Ron Corey Dickerson (61) COL -0.01 0.250 16 0 0 0 0 0
Ron Wil Myers (62) SD -0.01 0.143 14 0 2 0 2 0
Bill Jorge Soler (63) CHC -0.01 0.000 4 0 0 1 1 0
None Matt Joyce LAA -0.03 0.200 65 0 5 1 6 0
None David DeJesus TB -0.05 0.152 66 0 2 5 7 2
None Danny Dorn ARI -0.06 0.111 18 0 0 1 1 0
None Michael Bourn CLE -0.06 0.177 62 0 3 0 3 2
Joe/Pat Ryan Zimmerman (64) WAS -0.11 0.045 22 0 0 1 1 0
Bill Mark Trumbo (65) SEA -0.12 0.134 82 1 4 5 8 0

Last updated 07/03/15 10:33:39

Transactions
Team Strength by Position
League Rules