Relief Pitchers -- September
Back to Team Rankings 1B 2B SS 3B C OF SP RP
Team     Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
Team O'Clair Drew Storen (1) WAS 0.99 0 0 10 0.0000 14 0 12.1 0.8108 10
None Randall Delgado ARI 0.96 4 4 0 4.8670 47 4 77.2 1.3648 86
Walter Mark Melancon (2) PIT 0.90 1 2 7 1.3171 12 0 13.2 0.8049 17
None Jenrry Mejia NYM 0.82 1 0 7 1.5429 12 0 11.2 1.4571 13
Walter Aroldis Chapman (3) CIN 0.82 0 0 7 0.0000 10 0 9.2 0.7241 19
Terry Steve Cishek (4) MIA 0.81 0 0 8 0.0000 9 0 9.0 0.7778 13
None Hector Rondon CHC 0.80 1 0 7 0.8182 11 0 11.0 0.6364 8
None Mike Fiers MIL 0.71 2 3 0 2.4270 5 5 29.2 1.0449 30
None Neftali Feliz TEX 0.71 1 0 6 0.0000 9 0 9.0 0.7778 7
Mike O David Robertson (5) NYY 0.69 2 1 4 3.4615 13 0 13.0 1.1538 19
None Kevin Quackenbush SD 0.68 1 0 5 1.6364 10 0 11.0 1.3636 13
None Santiago Casilla SF 0.66 1 0 6 1.0000 8 0 9.0 0.4444 6
Ron Trevor Rosenthal (6) STL 0.66 1 0 5 0.9643 10 0 9.1 1.2857 11
Bill Fernando Rodney (7) SEA 0.66 0 1 9 5.7273 11 0 11.0 1.6364 14
J&P G Greg Holland (8) KC 0.65 0 1 6 0.0000 8 0 8.0 0.2500 14
Ron Joe Nathan (9) DET 0.64 1 1 7 3.0000 10 0 9.0 1.4444 5
Joe Cody Allen (10) CLE 0.63 1 1 6 3.7241 11 0 9.2 1.1379 12
Alan Zach Britton (11) BAL 0.63 0 0 6 0.0000 10 0 10.0 1.3000 5
Casey S Kenley Jansen (12) LAD 0.62 0 0 6 2.4545 11 0 11.0 1.0909 14
Walter Alex Wood (13) ATL 0.61 1 1 0 2.0250 4 4 26.2 1.0875 28
None Wade Davis KC 0.58 1 0 3 2.3143 13 0 11.2 0.9429 19
Terry Huston Street (14) LAA 0.57 1 1 6 3.2400 9 0 8.1 1.5600 7
None Carlos Torres NYM 0.56 3 1 0 2.0000 15 0 18.0 1.0556 10
None Lisalverto Bonilla TEX 0.56 3 0 0 3.0484 5 3 20.2 1.2097 17
Joe Craig Kimbrel (15) ATL 0.55 0 0 6 1.1739 8 0 7.2 0.6522 10
None Adam Warren NYY 0.52 1 1 1 1.2000 10 0 15.0 0.4000 17
None Edward Mujica BOS 0.48 0 0 5 1.8621 10 0 9.2 1.3448 6
None Luke Gregerson OAK 0.48 2 2 0 0.7297 12 0 12.1 1.1351 10
Bill Francisco Rodriguez (16) MIL 0.47 1 1 5 3.3750 8 0 8.0 1.1250 5
None Tony Watson PIT 0.46 0 1 2 1.3171 14 0 13.2 1.0244 16
Mike O Marco Estrada (17) MIL 0.44 0 0 0 0.0000 9 0 16.1 0.3673 15
None Yusmeiro Petit SF 0.42 1 2 0 4.4022 5 5 30.2 1.0761 37
Mike O Jonathan Papelbon (18) PHI 0.42 0 1 6 5.0000 9 0 9.0 1.3333 8
Casey S Joe Smith (19) LAA 0.42 2 0 0 0.0000 10 0 9.1 0.6429 7
None Aaron Sanchez TOR 0.40 0 1 2 0.0000 10 0 11.1 0.8824 7
Walter Carlos Martinez (20) STL 0.40 0 0 1 1.2558 14 0 14.1 1.1860 16
Alan Jake McGee (21) TB 0.38 1 1 4 5.7857 10 0 9.1 1.0714 10
None Jake Petricka CHW 0.37 1 2 4 4.5000 10 0 8.0 1.6250 6
None Ken Giles PHI 0.37 0 0 1 0.8182 11 0 11.0 0.3636 15
None John Holdzkom PIT 0.37 1 0 1 2.0000 9 0 9.0 0.6667 14
None Seth Maness STL 0.36 1 1 1 2.1316 13 0 12.2 0.8684 9
Alan Tommy Hunter (22) BAL 0.36 1 0 0 0.0000 12 0 10.1 0.7742 8
None Brett Cecil TOR 0.35 1 0 0 0.0000 9 0 8.1 1.3200 13
Team O'Clair Danny Farquhar (23) SEA 0.35 2 0 0 3.8571 11 0 11.2 1.2000 14
None Phil Coke DET 0.34 3 0 0 2.3478 11 0 7.2 2.0870 3
None Brad Hand MIA 0.34 1 2 0 3.3333 5 4 27.0 1.1111 16
None Kevin Chapman HOU 0.33 2 0 0 4.6406 21 0 21.1 1.5469 19
None Hunter Strickland SF 0.33 1 0 1 0.0000 9 0 7.0 0.7143 9
J&P G Casey Janssen (24) TOR 0.33 0 1 5 4.5000 9 0 8.0 1.1250 5
None Wade LeBlanc LAA 0.32 1 1 0 3.9438 11 3 29.2 1.1461 21
None Carson Smith SEA 0.32 1 0 0 0.0000 9 0 8.1 0.6000 10
None Will Harris ARI 0.31 0 3 0 4.3448 29 0 29.0 1.2414 35
None Eric Surkamp CHW 0.31 2 0 0 4.8082 35 0 24.1 1.4384 20
None Kelvin Herrera KC 0.30 1 1 0 1.5429 12 0 11.2 1.2000 7
None Jeremy Affeldt SF 0.30 1 0 0 0.0000 9 0 8.0 1.0000 9
None Sam Dyson MIA 0.29 1 0 0 1.5882 10 0 11.1 1.2353 7
None Dellin Betances NYY 0.29 0 0 0 0.9000 10 0 10.0 0.9000 15
None Alex Colome TB 0.29 1 0 0 2.5714 3 2 14.0 1.2143 10
None Spencer Patton TEX 0.29 1 0 0 0.9643 9 0 9.1 0.8571 8
Bill Grant Balfour (25) TB 0.29 1 0 1 2.8929 11 0 9.1 0.5357 9
None Steven Wright BOS 0.28 0 1 0 2.6471 5 1 17.0 1.2353 18
None Justin De Fratus PHI 0.28 1 0 0 0.0000 9 0 8.0 0.8750 7
None Dominic Leone SEA 0.28 1 0 0 1.0385 9 0 8.2 0.9231 9
None Brad Boxberger TB 0.28 2 1 0 4.6957 9 0 7.2 0.7826 15
None A.J. Ramos MIA 0.27 2 0 0 3.3750 11 0 8.0 1.1250 8
None Jake Diekman PHI 0.27 2 1 0 4.3200 10 0 8.1 1.9200 11
None Andrew Miller BAL 0.26 0 0 1 2.2500 11 0 8.0 0.5000 17
None Chris Perez LAD 0.26 1 0 0 0.0000 7 0 7.0 0.8571 9
None Nick Greenwood STL 0.25 2 1 0 4.7500 19 1 36.0 1.1389 17
None Brandon Kintzler MIL 0.24 1 0 0 2.7000 12 0 10.0 1.4000 8
None Jared Burton MIN 0.24 1 2 2 4.8214 10 0 9.1 1.2857 5
None Jeurys Familia NYM 0.24 0 2 1 3.6000 12 0 10.0 1.1000 16
Casey S Jose Veras (26) HOU 0.24 1 0 0 3.7241 10 0 9.2 1.1379 13
None Phil Klein TEX 0.23 1 0 0 1.2273 7 0 7.1 1.2273 9
None Blake Treinen WAS 0.23 1 0 0 2.9189 4 2 12.1 1.2973 7
None Evan Marshall ARI 0.22 0 1 0 1.6875 12 0 10.2 1.1250 11
None James Russell ATL 0.22 0 0 0 2.1316 9 1 12.2 1.0263 11
None Zach Putnam CHW 0.22 1 1 2 3.3750 6 0 5.1 1.6875 5
None Brooks Brown COL 0.22 0 0 0 0.0000 11 0 9.1 0.4286 7
None Tony Sipp HOU 0.22 0 1 2 4.1538 9 0 8.2 1.0385 12
None Jeremy Jeffress MIL 0.22 0 0 0 2.7692 12 0 13.0 1.0769 15
None Pedro Strop CHC 0.21 0 0 0 1.0385 9 0 8.2 0.9231 12
None Javy Guerra CHW 0.21 1 1 1 3.2400 8 0 8.1 1.2000 4
None Jake Buchanan HOU 0.21 1 3 0 4.5849 17 2 35.1 1.5000 20
None Cory Rasmus LAA 0.21 0 1 0 2.8125 5 5 16.0 0.9375 13
None Zach Duke MIL 0.21 1 0 0 2.4545 12 0 7.1 1.2273 11
J&P G Sean Doolittle (27) OAK 0.21 1 1 2 6.1364 7 0 7.1 0.9545 9
None Darren O'Day BAL 0.20 1 1 2 7.0000 11 0 9.0 1.0000 10
None Jared Hughes PIT 0.20 1 0 0 1.1739 10 0 7.2 0.6522 5
None George Kontos SF 0.20 1 0 0 2.0769 8 0 8.2 0.9231 5
Walter Scott Atchison (28) CLE 0.20 0 0 1 2.8929 10 0 9.1 1.3929 10
Alan Sergio Romo (29) SF 0.20 1 1 0 2.2500 10 0 8.0 0.8750 7
None David Carpenter ATL 0.19 1 1 0 3.4839 10 0 10.1 1.0645 7
None Tommy Layne BOS 0.19 1 0 0 1.2273 14 0 7.1 1.3636 5
None Jason Frasor KC 0.19 1 0 0 1.2857 7 0 7.0 0.8571 6
None Vinnie Pestano LAA 0.19 0 0 0 1.0385 11 0 8.2 0.9231 10
None Yimi Garcia LAD 0.19 0 0 0 1.8000 8 0 10.0 0.7000 9
None A.J. Achter MIN 0.19 1 0 0 3.2727 7 0 11.0 1.5455 5
None Brandon Gomes TB 0.19 0 0 0 1.8000 8 0 10.0 1.0000 9
Team O'Clair Brad Brach (30) BAL 0.19 2 1 0 5.9063 12 0 10.2 1.4063 8
None Junichi Tazawa BOS 0.18 1 0 0 1.2857 8 0 7.0 0.1429 5
None Neil Ramirez CHC 0.18 1 2 0 3.2400 9 0 8.1 1.3200 8
None Will Smith MIL 0.18 0 0 0 0.0000 11 0 7.2 1.0435 9
Casey S Chad Qualls (31) HOU 0.18 0 1 3 1.9286 6 0 4.2 0.8571 3
None Chasen Shreve ATL 0.16 0 0 0 0.0000 10 0 7.1 0.8182 8
None Rob Scahill COL 0.16 1 0 0 4.8000 12 0 15.0 1.7333 11
None Yoslan Herrera LAA 0.16 0 0 0 0.0000 11 0 8.0 1.6250 5
None R.J. Alvarez SD 0.16 0 0 0 1.1250 10 0 8.0 1.0000 9
None Pat Neshek STL 0.16 0 1 2 4.8214 9 0 9.1 1.5000 7
None Shawn Tolleson TEX 0.16 1 0 0 2.4545 10 0 7.1 1.5000 6
None Luis Avilan ATL 0.15 1 0 0 4.2188 11 0 10.2 1.4063 6
None Joba Chamberlain DET 0.15 1 0 0 4.0000 10 0 9.0 1.1111 7
None Mike Morin LAA 0.15 1 1 0 4.3548 11 0 10.1 1.5484 7
None Chris Hatcher MIA 0.15 0 1 0 3.1765 11 0 11.1 1.1471 11
None Jerry Blevins WAS 0.15 0 0 0 3.0000 9 0 9.0 1.1111 13
None Justin Grimm CHC 0.14 1 0 0 3.5217 9 0 7.2 1.1739 7
None Brandon League LAD 0.14 0 0 0 2.7000 11 0 10.0 1.5000 8
None Tim Stauffer SD 0.14 0 0 0 3.2727 8 0 11.0 0.9091 10
None Steven Geltz TB 0.14 0 1 0 3.2400 11 0 8.1 1.3200 14
Team O'Clair Antonio Bastardo (32) PHI 0.14 0 0 0 1.2273 9 0 7.1 0.9545 10
None Alex Wilson BOS 0.13 0 0 0 2.7000 9 0 10.0 1.1000 7
None Kyle Crockett CLE 0.13 1 1 0 1.6875 10 0 5.1 0.7500 6
None Al Alburquerque DET 0.13 0 0 0 2.0000 12 0 9.0 0.8889 7
None Yoervis Medina SEA 0.13 1 1 0 5.5862 11 0 9.2 2.2759 10
None Aaron Barrett WAS 0.13 0 0 0 0.0000 10 0 7.0 0.8571 6
Ron LaTroy Hawkins (33) COL 0.13 2 1 1 7.3636 9 0 7.1 1.5000 2
None Eury De La Rosa ARI 0.12 0 0 0 3.8571 9 0 11.2 1.0286 11
None Maikel Cleto CHW 0.12 0 1 0 2.4545 7 0 7.1 1.5000 12
None Jumbo Diaz CIN 0.12 0 1 0 3.7241 10 0 9.2 1.8621 11
None Brian Wilson LAD 0.12 1 1 0 2.7000 10 0 6.2 1.0500 4
None Mike Dunn MIA 0.12 0 1 0 2.4545 11 0 7.1 1.6364 12
None Buddy Carlyle NYM 0.12 0 0 0 2.0000 10 0 9.0 1.0000 6
None Dan Otero OAK 0.12 0 1 0 3.1765 12 0 11.1 0.9706 8
None Brandon Maurer SEA 0.12 0 0 0 3.0000 9 0 9.0 1.1111 10
Joe Joakim Soria (34) DET 0.12 0 0 1 1.3500 7 0 6.2 0.4500 3
Alan Tyler Clippard (35) WAS 0.12 0 1 0 3.7500 13 0 12.0 0.8333 11
None J.J. Hoover CIN 0.11 0 0 0 2.2500 8 0 8.0 0.8750 8
None Bryan Shaw CLE 0.11 0 2 0 4.0909 12 0 11.0 1.3636 11
None Shawn Kelley NYY 0.11 1 1 0 4.6957 10 0 7.2 1.3043 8
None Tom Wilhelmsen SEA 0.11 1 0 0 4.5000 9 1 8.0 1.5000 6
Ron Josh Fields (36) HOU 0.11 0 0 2 0.0000 3 0 3.1 0.3000 4
None T.J. McFarland BAL 0.10 0 0 0 0.0000 7 0 6.1 1.2632 5
None Burke Badenhop BOS 0.10 0 1 0 1.1739 10 0 7.2 1.3043 5
None Drake Britton BOS 0.10 0 0 0 0.0000 7 0 6.2 1.0500 4
None Samuel Deduno HOU 0.10 0 1 0 3.1154 5 1 8.2 1.0385 9
None Michael Tonkin MIN 0.10 0 0 0 4.7368 25 0 19.0 1.5263 16
None Daisuke Matsuzaka NYM 0.10 0 0 0 0.0000 4 0 6.1 0.9474 5
None David Huff NYY 0.10 0 0 0 0.0000 5 0 6.2 0.7500 4
None Joaquin Benoit SD 0.10 0 0 2 0.0000 3 0 3.0 0.0000 4
Alan Jonathan Broxton (37) MIL 0.10 0 1 0 4.3548 11 0 10.1 1.0645 12
None Nick Vincent SD 0.09 0 0 0 4.3548 14 0 10.1 1.2581 11
None Marc Rzepczynski CLE 0.08 0 0 1 0.0000 11 0 3.2 1.9091 6
None Pedro Baez LAD 0.08 0 0 0 3.8571 9 0 9.1 0.7500 9
None Bryan Mitchell NYY 0.07 0 1 0 3.0000 2 1 9.0 1.3333 5
None Dale Thayer SD 0.07 0 2 0 3.2400 9 0 8.1 1.0800 7
None Jeff Beliveau TB 0.07 0 0 1 5.1429 13 0 7.0 1.0000 9
None Sam LeCure CIN 0.06 0 0 0 4.3548 11 0 10.1 1.4516 8
None Pedro Villarreal CIN 0.06 0 2 0 4.3548 10 0 10.1 1.2581 8
None Scott Elbert LAD 0.06 1 0 0 2.0769 7 0 4.1 1.1538 2
None Ryan Pressly MIN 0.06 0 0 0 3.6000 10 0 10.0 1.5000 4
None Preston Claiborne NYY 0.06 1 0 0 0.0000 3 0 3.1 2.1000 2
None Sam Freeman STL 0.06 1 0 0 4.2632 10 0 6.1 1.2632 3
Terry Rafael Soriano (38) WAS 0.06 0 0 2 7.5600 9 0 8.1 1.5600 9
None Daniel Webb CHW 0.05 1 1 0 7.3636 9 0 7.1 1.9091 11
None Justin Wilson PIT 0.05 0 1 0 3.5217 9 0 7.2 1.1739 8
None Paco Rodriguez LAD 0.04 1 0 0 2.4545 6 0 3.2 0.8182 3
None Erik Goeddel NYM 0.04 0 0 0 2.7000 6 0 6.2 1.0500 6
None Alex Torres SD 0.04 0 0 0 2.8421 10 0 6.1 1.2632 7
None Frank Garces SD 0.04 0 0 0 3.0000 13 0 6.0 1.3333 8
None Neal Cotts TEX 0.04 0 1 2 6.4800 10 0 8.1 1.4400 3
None Carlos Villanueva CHC 0.03 0 0 0 1.6875 3 0 5.1 0.9375 6
None Roman Mendez TEX 0.03 0 0 0 3.3750 8 0 8.0 1.1250 4
None Ross Detwiler WAS 0.03 0 1 0 3.5217 8 0 7.2 1.1739 6
None Brian Matusz BAL 0.02 0 0 0 1.8000 7 0 5.0 0.8000 6
None Jairo Diaz LAA 0.02 0 0 0 3.1765 5 0 5.2 1.2353 8
None Carter Capps MIA 0.02 0 0 0 5.4000 8 0 8.1 1.3200 10
None Joel Peralta TB 0.02 1 0 0 8.5909 10 0 7.1 1.6364 12
None Anthony Varvaro ATL 0.01 0 0 0 1.5882 6 0 5.2 0.5294 3
None Adam Ottavino COL 0.01 0 0 0 3.0000 9 0 6.0 1.3333 5
None Aaron Crow KC 0.01 0 0 1 5.8696 8 0 7.2 1.1739 5
None Bryan Morris MIA 0.01 1 1 0 3.0000 4 0 3.0 1.6667 2
None Michael Kirkman TEX 0.01 0 1 0 1.5882 12 0 5.2 1.0588 3
None Drew Rucinski LAA 0.00 0 0 0 4.9091 3 0 7.1 1.5000 8
None Jamey Wright LAD 0.00 1 0 0 7.8750 9 1 8.0 2.5000 7
None Fernando Abad OAK 0.00 0 0 0 1.5882 9 0 5.2 1.4118 2
None Ryan Cook OAK 0.00 0 1 0 3.1765 7 0 5.2 0.8824 6
None Juan Gutierrez SF 0.00 0 0 0 4.0500 6 0 6.2 1.6500 6
None Randy Choate STL 0.00 0 0 0 0.0000 9 0 4.0 0.5000 4
None Jason Motte STL 0.00 1 0 0 3.0000 5 0 3.0 1.6667 1
None Cesar Ramos TB 0.00 0 1 0 5.1923 5 0 8.2 1.1538 7
None Kyuji Fujikawa CHC -0.01 0 0 0 4.7647 7 0 5.2 2.1176 9
None Kevin Jepsen LAA -0.01 0 1 1 7.3636 8 0 7.1 1.5000 8
None Dan Jennings MIA -0.01 0 1 0 3.3750 9 0 5.1 1.8750 6
None Charlie Furbush SEA -0.01 0 0 0 2.2500 10 0 4.0 0.7500 7
None Brian Duensing MIN -0.02 0 0 0 3.1765 8 0 5.2 0.8824 4
None Gonzalez Germen NYM -0.02 0 0 0 0.0000 3 0 3.0 1.3333 5
None Ryan Webb BAL -0.03 0 1 0 4.0500 9 0 6.2 1.5000 3
None Josh Outman NYY -0.03 0 0 0 0.0000 8 0 3.2 0.2727 2
None Cesar Jimenez PHI -0.03 0 0 0 4.2632 7 0 6.1 1.5789 4
None Jeanmar Gomez PIT -0.03 0 0 0 0.0000 5 0 3.1 1.5000 3
None Jean Machi SF -0.03 1 0 0 9.0000 11 0 9.0 1.3333 9
None Dustin McGowan TOR -0.03 0 0 0 4.5000 6 0 6.0 1.5000 5
None Aaron Loup TOR -0.03 0 1 0 5.1429 9 0 7.0 1.0000 6
None Matt Thornton WAS -0.03 0 0 0 0.0000 8 0 3.1 1.8000 3
None Jorge De Leon HOU -0.04 0 0 0 4.9091 8 0 7.1 1.6364 4
None Tim Collins KC -0.04 0 0 0 2.4545 4 0 3.2 0.5455 5
None Rich Hill NYY -0.04 0 0 0 3.0000 8 0 3.0 2.0000 7
Terry John Axford (39) PIT -0.04 0 1 0 5.6842 8 0 6.1 1.5789 7
Team O'Clair Jason Grilli (40) LAA -0.04 0 1 0 6.7500 10 0 8.0 1.5000 9
None Chen-Chang Lee CLE -0.05 1 0 0 9.0000 11 0 6.0 2.1667 5
None Anthony Swarzak MIN -0.05 0 1 0 5.6842 7 3 19.0 2.0000 9
None Caleb Thielbar MIN -0.05 0 0 0 2.7000 4 0 3.1 2.4000 5
None Bobby LaFromboise PIT -0.05 0 0 0 2.4545 6 0 3.2 0.8182 4
None Lucas Luetge SEA -0.05 0 0 0 4.7647 8 0 5.2 1.0588 5
None Alexander Claudio TEX -0.05 0 0 0 4.7647 8 0 5.2 1.5882 5
None Matt Belisle COL -0.06 0 1 0 5.6842 6 0 6.1 1.1053 5
None Daniel Coulombe LAD -0.06 0 0 0 4.1538 5 0 4.1 1.6154 4
None Tom Gorzelanny MIL -0.06 0 0 0 2.7000 4 0 3.1 1.2000 4
None Eric O'Flaherty OAK -0.06 0 0 0 3.8571 5 0 4.2 0.8571 3
None Evan Scribner OAK -0.06 0 0 0 6.2308 5 0 4.1 1.3846 8
None Joe Beimel SEA -0.06 0 0 0 3.6000 9 0 5.0 1.4000 2
None Kirby Yates TB -0.06 0 0 0 6.0000 7 0 6.0 1.8333 6
Alan Glen Perkins (41) MIN -0.06 1 2 2 13.5000 6 0 5.1 2.0625 1
None Jordan Walden ATL -0.07 0 1 0 7.1053 8 0 6.1 1.7368 8
None Evan Reed DET -0.07 0 0 0 0.0000 3 0 3.0 1.0000 0
None Scott Downs KC -0.07 0 0 0 0.0000 3 0 3.0 0.6667 0
Mike O Koji Uehara (42) BOS -0.07 0 1 0 6.2308 5 0 4.1 1.1538 7
Bill Addison Reed (43) ARI -0.07 0 2 1 9.0000 8 0 7.0 2.1429 7
None Oliver Perez ARI -0.08 0 1 0 10.2857 10 0 7.0 2.2857 17
None Heath Hembree BOS -0.08 0 0 0 4.5000 3 0 4.0 1.2500 4
None Francisley Bueno KC -0.08 0 0 0 0.0000 4 0 2.1 1.7143 1
None Blaine Hardy DET -0.09 0 0 0 5.4000 9 0 5.0 2.8000 3
None Josh Edgin NYM -0.09 0 0 0 0.0000 6 0 1.2 1.2000 3
None Ryan Mattheus WAS -0.09 0 0 0 3.0000 3 0 3.0 2.0000 2
None Patrick McCoy DET -0.12 0 0 0 0.0000 2 0 1.1 2.2500 1
None Dana Eveland NYM -0.13 0 0 0 0.0000 1 0 1.0 0.0000 1
None Xavier Cedeno WAS -0.13 0 0 0 7.3636 6 0 3.2 1.6364 4
None Casey Fien MIN -0.14 0 1 0 8.5909 10 0 7.1 1.6364 6
None Fernando Rodriguez OAK -0.14 0 0 0 0.0000 1 0 1.0 0.0000 0
None Brian Schlitter CHC -0.15 0 0 0 9.0000 8 0 7.0 2.7143 6
None Craig Stammen WAS -0.15 0 1 0 7.9412 9 0 5.2 2.1176 3
None Brad Ziegler ARI -0.16 0 1 0 6.7500 2 0 1.1 0.7500 1
None Nick Hagadone CLE -0.16 0 0 0 9.8182 9 0 3.2 1.9091 5
None Fernando Salas LAA -0.16 0 0 0 9.6429 10 0 9.1 1.7143 9
None Jon Edwards TEX -0.16 0 0 0 9.8182 5 0 3.2 3.2727 5
None Todd Redmond TOR -0.16 0 0 0 9.6429 5 0 4.2 1.9286 5
None Manny Parra CIN -0.17 0 2 0 7.3636 6 0 3.2 1.9091 0
None Javier Lopez SF -0.17 0 0 0 9.0000 11 0 5.0 1.4000 3
None Ryan Rowland-Smith ARI -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Bradin Hagens ARI -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Pedro Beato ATL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Ryan Buchter ATL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Shae Simmons ATL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Ian Thomas ATL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Ramon Ramirez BAL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Curtis Partch CIN -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Mark Lowe CLE -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Melvin Mercedes DET -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Ian Krol DET -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Kyle Farnsworth HOU -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Matt Albers HOU -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Wilking Rodriguez KC -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Michael Kohn LAA -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None David Carpenter LAA -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Jose Alvarez LAA -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Paul Maholm LAD -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Chris Withrow LAD -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Tyler Thornburg MIL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Rob Wooten MIL -0.18 0 0 0 9.0000 1 0 1.0 3.0000 0
None Matt Guerrier MIN -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Stephen Pryor MIN -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Vic Black NYM -0.18 0 0 0 9.0000 2 0 2.0 1.5000 1
None Joe Savery OAK -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Ethan Martin PHI -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Hector Neris PHI -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Mario Hollands PHI -0.18 0 1 0 13.5000 1 0 0.2 3.0000 1
None Vin Mazzaro PIT -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Jason Lane SD -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Hector Ambriz SD -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Donn Roach SD -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Jake Dunning SF -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Jorge Rondon STL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Eric Fornataro STL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Juan Carlos Oviedo TB -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Pedro Figueroa TEX -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Nate Adcock TEX -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Ben Rowen TEX -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Kyle Drabek TOR -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Chad Jenkins TOR -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Rob Rasmussen TOR -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Steve Delabar TOR -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Mike Adams PHI -0.19 0 0 0 10.8000 3 0 1.2 2.4000 1
None Joe Thatcher LAA -0.21 0 0 0 10.8000 8 0 3.1 1.8000 1
None J.P. Howell LAD -0.21 0 0 0 11.8125 7 0 5.1 2.0625 6
None Blaine Boyer SD -0.21 0 1 0 10.8000 4 0 3.1 2.1000 1
None Wesley Wright CHC -0.23 0 1 0 11.2500 5 0 4.0 3.0000 1
None Tommy Kahnle COL -0.23 0 0 0 12.7059 7 0 5.2 1.9412 7

Last updated 09/29/14 06:44:28

Transactions
Team Strength by Position
League Rules