Relief Pitchers -- April
Back to Team Rankings 1B 2B SS 3B C OF SP RP
Team     Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
Bill Francisco Rodriguez (1) MIL 1.38 0 0 13 0.0000 16 0 16.0 0.6875 23
Casey S Kenley Jansen (2) LAD 0.98 0 1 10 3.1395 17 0 14.1 1.5349 26
Terry Huston Street (3) SD 0.96 0 0 10 0.8182 11 0 11.0 0.7273 14
Alan Sergio Romo (4) SF 0.85 2 0 7 2.3824 12 0 11.1 0.7059 10
Joe Craig Kimbrel (5) ATL 0.82 0 0 8 2.6129 11 0 10.1 1.2581 22
Terry Rafael Soriano (6) WAS 0.73 1 0 5 0.0000 10 0 10.0 1.0000 12
Ron LaTroy Hawkins (7) COL 0.73 0 0 9 2.3824 12 0 11.1 1.0588 5
None Jean Machi SF 0.70 4 0 0 0.6585 14 0 13.2 0.8780 10
Mike O Koji Uehara (8) BOS 0.70 0 0 6 0.9310 10 0 9.2 0.9310 17
Mike O Jonathan Papelbon (9) PHI 0.70 0 1 8 2.3824 12 0 11.1 1.1471 9
None Tyler Thornburg MIL 0.69 3 0 0 0.6136 14 0 14.2 0.7500 17
Terry John Axford (10) CLE 0.69 0 1 8 2.5313 12 0 10.2 1.3125 9
J&P G Greg Holland (11) KC 0.68 0 1 7 2.7000 11 0 10.0 1.1000 16
Joe Joakim Soria (12) TEX 0.67 1 1 6 3.2727 11 0 11.0 0.6364 13
Bill Addison Reed (13) ARI 0.67 1 2 6 3.8571 14 0 14.0 1.1429 16
None Carlos Torres NYM 0.62 2 0 1 1.2000 14 0 15.0 1.4000 17
Ron Joe Nathan (14) DET 0.60 2 0 5 5.0625 11 0 10.2 1.4063 12
Ron Trevor Rosenthal (15) STL 0.60 0 1 7 4.7250 11 0 13.1 1.1250 18
None Zach Britton BAL 0.59 3 0 0 1.1739 10 0 15.1 0.9783 10
Terry Steve Cishek (16) MIA 0.58 1 1 5 2.0769 9 0 8.2 1.1538 10
Bill Fernando Rodney (17) SEA 0.58 1 1 5 3.8571 10 0 9.1 1.9286 15
None Dale Thayer SD 0.56 2 0 0 0.6429 15 0 14.0 1.0000 15
Alan Glen Perkins (18) MIN 0.56 0 0 6 4.0909 11 0 11.0 1.0909 16
None Zach Duke MIL 0.54 2 0 0 1.3500 14 0 13.1 0.9000 18
None Dan Otero OAK 0.54 3 0 0 1.4211 11 0 12.2 1.4211 9
None Yusmeiro Petit SF 0.53 2 1 0 2.6129 9 1 20.2 1.0645 20
None Chris Capuano BOS 0.50 1 0 0 0.0000 11 0 14.1 0.6977 15
None Shawn Kelley NYY 0.47 0 1 4 2.3824 12 0 11.1 1.1471 12
Walter Matt Lindstrom (19) CHW 0.47 2 1 3 3.7500 11 0 12.0 1.5833 6
Alan Tommy Hunter (20) BAL 0.47 0 0 6 3.1154 9 0 8.2 1.3846 6
None Tommy Kahnle COL 0.46 2 1 0 1.9286 11 0 14.0 1.0714 13
None Dellin Betances NYY 0.45 1 0 0 2.0250 10 0 13.1 0.9750 23
None Luke Gregerson OAK 0.45 1 1 3 3.0682 14 0 14.2 0.9545 9
Team O'Clair Drew Storen (21) WAS 0.45 2 0 0 0.9310 12 0 9.2 0.4138 12
Alan Tyler Clippard (22) WAS 0.45 2 2 0 2.8421 14 0 12.2 1.4211 18
None Josh Outman CLE 0.44 3 0 0 2.1600 12 0 8.1 1.9200 10
None Cody Allen CLE 0.43 2 1 0 2.5313 13 0 10.2 1.4063 16
None Michael Kohn LAA 0.43 1 1 0 1.2857 15 0 14.0 1.1429 16
None Will Smith MIL 0.43 0 0 1 0.7297 15 0 12.1 1.2162 18
None Casey Fien MIN 0.43 3 0 0 2.7000 10 0 10.0 0.8000 7
None Tony Watson PIT 0.43 2 0 0 2.3824 12 0 11.1 0.8824 15
Alan Jonathan Broxton (23) CIN 0.43 0 0 5 0.0000 6 0 6.0 1.0000 6
None Joe Smith LAA 0.42 1 0 2 3.0000 13 0 12.0 1.0000 13
None Fernando Salas LAA 0.42 2 0 0 2.3143 12 0 11.2 1.2857 13
None Adam Warren NYY 0.42 1 1 1 1.9286 12 0 14.0 0.9286 12
None Hector Rondon CHC 0.41 0 0 1 0.6750 12 0 13.1 0.9750 15
Team O'Clair Antonio Bastardo (24) PHI 0.41 3 1 0 4.0909 11 0 11.0 1.2727 11
None A.J. Ramos MIA 0.40 1 0 0 0.7941 13 0 11.1 1.2353 14
None Justin Grimm CHC 0.39 1 0 0 0.7941 13 0 11.1 1.3235 13
None Wade Davis KC 0.39 1 1 0 2.9189 12 0 12.1 1.2973 23
None Bryan Morris PIT 0.39 2 0 0 1.6364 9 0 11.0 1.0909 7
None Stolmy Pimentel PIT 0.39 2 0 0 2.3824 5 0 11.1 1.3235 11
Casey S Jim Henderson (25) MIL 0.39 2 0 0 3.3750 13 0 10.2 1.2188 16
Team O'Clair Danny Farquhar (26) SEA 0.38 1 0 0 1.3846 12 0 13.0 1.2308 13
None Chris Withrow LAD 0.37 0 0 0 0.7105 12 0 12.2 0.9474 18
None David Carpenter ATL 0.36 1 0 1 2.6129 12 0 10.1 1.5484 13
None Bryan Shaw CLE 0.36 1 0 0 1.9756 14 0 13.2 0.9512 14
None Alex Torres SD 0.36 1 0 0 0.8182 13 0 11.0 1.1818 10
None Aaron Crow KC 0.35 1 1 0 0.0000 12 0 10.0 1.0000 7
Mike O David Robertson (27) NYY 0.35 0 0 4 0.0000 6 0 6.0 0.6667 5
None Jordan Walden ATL 0.34 0 0 1 1.7419 12 0 10.1 1.0645 17
J&P G Jim Johnson (28) OAK 0.33 2 2 1 5.2500 12 0 12.0 1.9167 13
None Adam Ottavino COL 0.32 0 0 0 1.3500 15 0 13.1 0.8250 16
None Fernando Abad OAK 0.32 0 0 0 0.0000 11 0 11.0 0.3636 12
None Daniel Webb CHW 0.31 1 0 0 2.8723 10 0 15.2 1.3404 13
None Pat Neshek STL 0.31 0 0 0 1.4211 14 0 12.2 0.7105 16
Terry Jose Valverde (29) NYM 0.31 1 0 2 4.7647 11 0 11.1 1.5000 12
None Junichi Tazawa BOS 0.30 1 0 0 1.7419 12 0 10.1 1.2581 10
None J.P. Howell LAD 0.30 1 2 0 2.5313 15 0 10.2 1.5000 13
None Aaron Barrett WAS 0.30 1 0 0 1.0800 10 0 8.1 1.0800 12
Team O'Clair Sergio Santos (30) TOR 0.30 0 1 5 8.3077 11 0 8.2 2.0769 16
None Joba Chamberlain DET 0.29 1 1 1 4.3548 12 0 10.1 1.4516 14
None Kyle Farnsworth NYM 0.29 0 1 2 2.3824 12 0 11.1 1.2353 8
None Juan Gutierrez SF 0.29 1 1 0 2.9189 11 0 12.1 0.8919 13
None Jake McGee TB 0.29 1 0 0 2.3824 12 0 11.1 0.8824 11
None Jerry Blevins WAS 0.29 1 1 0 3.5526 14 0 12.2 1.2632 16
Bill Rex Brothers (31) COL 0.29 2 2 0 4.2632 14 0 12.2 1.2632 10
None Brad Ziegler ARI 0.28 0 0 0 1.2558 16 0 14.1 1.0465 11
None Sam LeCure CIN 0.28 0 1 0 0.7714 10 0 11.2 1.0286 11
None Boone Logan COL 0.28 1 0 0 2.8929 11 0 9.1 1.2857 15
None Samuel Deduno MIN 0.28 0 1 0 1.8409 6 0 14.2 1.3636 14
None Todd Redmond TOR 0.28 0 2 0 2.4545 9 0 18.1 1.2545 15
Team O'Clair Jason Grilli (32) PIT 0.28 0 1 4 4.5000 8 0 8.0 1.3750 7
None Andrew Miller BOS 0.27 1 0 0 2.7000 12 0 10.0 1.2000 11
None Jake Petricka CHW 0.27 0 0 0 2.1600 10 0 16.2 1.4400 13
None Kelvin Herrera KC 0.27 1 1 0 2.5313 11 0 10.2 1.4063 10
None Joe Thatcher ARI 0.26 1 0 0 2.5313 14 0 10.2 1.4063 9
None Nick Vincent SD 0.26 0 0 0 1.4595 13 0 12.1 0.5676 12
None Santiago Casilla SF 0.26 0 0 0 1.1739 13 0 15.1 1.1087 7
None Jason Frasor TEX 0.26 1 0 0 1.0385 10 0 8.2 1.0385 7
None Pedro Strop CHC 0.25 0 2 1 3.1765 13 0 11.1 1.3235 14
None Al Alburquerque DET 0.25 1 0 1 4.5000 13 0 10.0 1.4000 11
None Danny Duffy KC 0.25 1 1 0 2.1600 6 0 8.1 0.9600 11
None Jamey Wright LAD 0.25 1 1 0 3.2927 13 0 13.2 1.6829 11
None Steve Delabar TOR 0.25 2 0 0 4.2188 13 0 10.2 1.1250 6
None Joaquin Benoit SD 0.24 0 0 1 2.5313 11 0 10.2 0.9375 10
None Yoervis Medina SEA 0.24 1 1 0 3.1765 12 0 11.1 1.4118 10
None Dominic Leone SEA 0.24 0 0 0 1.5000 8 0 12.0 1.0833 11
None Joel Peralta TB 0.24 1 1 0 2.7931 10 0 9.2 1.0345 9
None Ross Detwiler WAS 0.24 0 1 0 1.8409 9 0 14.2 1.6364 10
Bill Grant Balfour (33) TB 0.24 0 1 4 6.0968 9 0 10.1 1.4516 7
None J.J. Putz ARI 0.23 1 0 0 3.7241 12 0 9.2 1.2414 12
None Daisuke Matsuzaka NYM 0.23 0 0 1 1.1739 6 0 7.2 0.9130 11
None David Phelps NYY 0.23 0 0 1 3.8571 9 0 11.2 1.4571 16
None Darren O'Day BAL 0.22 0 0 1 1.0385 10 0 8.2 1.5000 6
None Matt Albers HOU 0.22 0 0 0 0.9000 8 0 10.0 1.3000 8
None Mike Dunn MIA 0.22 2 3 0 6.7500 12 0 10.2 1.5938 15
None Ryan Cook OAK 0.22 0 0 0 0.9643 9 0 9.1 0.9643 11
None Jacob Diekman PHI 0.22 2 1 0 7.2973 13 0 12.1 1.2973 20
None Brandon Gomes TB 0.22 1 1 0 3.7500 12 0 12.0 1.2500 11
Walter Mark Melancon (34) PIT 0.22 0 1 0 1.5000 12 0 12.0 0.6667 9
None Luis Avilan ATL 0.21 3 1 0 7.3636 12 0 7.1 2.5909 7
None Donn Roach SD 0.21 1 0 0 2.8421 7 0 12.2 1.4211 4
None Pedro Figueroa TEX 0.21 2 1 0 4.0000 10 0 9.0 1.4444 3
None Chris Perez LAD 0.20 0 1 0 1.5429 13 0 11.2 0.6857 7
None Tim Stauffer SD 0.20 0 0 0 2.3143 8 0 11.2 1.4571 11
Walter Carlos Martinez (35) STL 0.20 0 1 0 2.9348 13 0 15.1 1.1739 13
None Brian Duensing MIN 0.19 0 0 0 0.8438 9 0 10.2 0.8438 4
None Brett Cecil TOR 0.19 0 2 1 5.2258 13 0 10.1 1.7419 18
None Zach Putnam CHW 0.18 0 0 0 1.8000 5 0 10.0 1.0000 8
None Dan Jennings MIA 0.18 0 1 0 1.7419 10 0 10.1 1.6452 8
None Caleb Thielbar MIN 0.18 1 0 0 2.2500 10 0 8.0 1.2500 5
None Aaron Loup TOR 0.18 1 1 0 4.0909 10 0 11.0 1.0000 8
None Scott Atchison CLE 0.17 0 0 0 2.3143 10 0 11.2 0.7714 8
None Brandon Kintzler MIL 0.17 1 0 0 1.2857 7 0 7.0 0.7143 4
None Justin Wilson PIT 0.17 0 0 0 1.8621 10 0 9.2 1.6552 8
None Randy Choate STL 0.17 0 0 0 0.9643 11 0 9.1 0.5357 6
None Burke Badenhop BOS 0.16 0 2 1 3.8571 10 0 16.1 1.5306 8
None Wesley Wright CHC 0.16 0 0 0 1.9286 9 0 9.1 1.1786 9
None Marc Rzepczynski CLE 0.16 0 1 0 2.5313 13 0 10.2 1.1250 9
None Brandon League LAD 0.16 0 1 0 2.8421 9 0 12.2 1.1053 9
None Alexi Ogando TEX 0.16 1 2 1 6.2791 15 0 14.1 1.6744 14
None Oliver Perez ARI 0.15 0 0 0 3.9512 15 0 13.2 1.1707 15
None Anthony Varvaro ATL 0.15 1 0 0 3.6818 7 0 7.1 1.0909 9
None Jeremy Affeldt SF 0.15 0 0 0 0.0000 6 0 7.1 0.5455 7
None Shawn Tolleson TEX 0.15 0 0 0 3.3750 10 0 13.1 1.1250 11
None Ian Thomas ATL 0.14 1 0 0 1.5882 8 0 5.2 0.8824 6
None Manny Parra CIN 0.14 0 0 1 4.3548 12 0 10.1 1.5484 9
None Craig Stammen WAS 0.14 0 1 0 4.1087 9 0 15.1 0.9130 15
None Anthony Bass HOU 0.13 0 0 2 4.6098 11 0 13.2 1.1707 3
None Gonzalez Germen NYM 0.13 0 0 0 4.1087 11 0 15.1 1.1739 14
None Neal Cotts TEX 0.13 1 2 0 5.9063 13 0 10.2 1.5938 12
None Carlos Marmol MIA 0.12 0 1 0 3.6000 11 0 10.0 1.3000 10
None Sean Doolittle OAK 0.12 0 2 1 5.6842 13 0 12.2 1.1842 15
None Kevin Siegrist STL 0.12 0 1 0 3.8571 14 0 11.2 1.0286 11
None Aaron Poreda TEX 0.12 1 0 0 0.0000 5 0 5.0 1.4000 2
None Jeurys Familia NYM 0.11 1 2 0 4.6552 8 0 9.2 1.7586 4
None Preston Claiborne NYY 0.11 1 0 0 1.6875 3 0 5.1 1.3125 4
None Mario Hollands PHI 0.11 0 1 0 3.2727 11 0 11.0 1.0000 7
None Josh Lueke TB 0.11 0 1 0 4.0213 14 0 15.2 1.5319 11
Casey S Chad Qualls (36) HOU 0.11 0 1 1 5.4000 10 0 8.1 2.1600 12
None Anthony Swarzak MIN 0.10 1 0 0 5.1429 10 0 14.0 1.5000 7
None Seth Maness STL 0.10 0 2 0 4.0909 9 0 11.0 1.6364 10
None Brian Matusz BAL 0.09 1 1 0 5.4000 11 0 8.1 1.9200 7
None Maikel Cleto CHW 0.09 0 0 0 2.8929 10 0 9.1 1.9286 6
None Michael Mariot KC 0.09 0 0 0 2.3478 3 0 7.2 1.0435 8
None Kevin Jepsen LAA 0.09 0 0 0 4.8214 12 0 9.1 1.1786 14
None Joe Beimel SEA 0.09 0 1 0 3.6000 10 0 10.0 1.5000 7
None David Huff SF 0.09 1 0 0 3.8571 8 0 7.0 1.0000 4
None Blake Treinen WAS 0.09 0 0 0 1.3500 3 0 6.2 1.9500 7
None Brandon Workman BOS 0.08 0 0 0 1.4211 3 0 6.1 0.7895 7
None Michael Tonkin MIN 0.08 0 0 0 1.2857 9 0 7.0 1.0000 5
Joe Ernesto Frieri (37) LAA 0.08 0 2 2 7.5938 12 0 10.2 1.5938 12
None Mike Adams PHI 0.07 1 0 0 2.0769 4 0 4.1 0.2308 3
None Tom Wilhelmsen SEA 0.07 0 1 0 3.9706 11 0 11.1 1.5882 7
None Neil Wagner TOR 0.07 0 0 0 3.1154 9 0 8.2 1.0385 6
None Randall Delgado ARI 0.06 0 1 0 5.5000 10 2 18.0 1.7778 18
None Evan Reed DET 0.06 0 1 0 3.8571 9 0 9.1 1.5000 7
None Ian Krol DET 0.05 0 0 0 3.3750 11 0 8.0 0.8750 6
None Jeff Manship PHI 0.05 1 0 0 5.8696 9 0 7.2 1.6957 6
None Ronald Belisario CHW 0.04 1 3 0 6.3191 13 0 15.2 1.2766 10
None Ryan Webb BAL 0.03 0 0 0 5.0000 10 0 9.0 1.3333 9
None Nick Maronde LAA 0.03 0 0 0 1.8000 8 0 5.0 1.8000 7
None Charlie Furbush SEA 0.03 0 2 0 4.8214 12 0 9.1 1.3929 8
None Gus Schlosser ATL 0.02 0 1 0 4.9091 9 0 11.0 0.9091 6
None Jeanmar Gomez PIT 0.02 0 1 0 5.2683 7 0 13.2 1.8293 10
None Jared Hughes PIT 0.02 1 0 0 0.0000 2 0 2.1 1.2857 1
None Javier Lopez SF 0.02 0 0 0 1.5000 12 0 6.0 1.0000 2
None Ryan Rowland-Smith ARI 0.01 0 0 0 4.9091 6 0 7.1 1.5000 9
None Nick Christiani CIN 0.01 0 1 0 4.9091 9 0 11.0 1.2727 5
None Curtis Partch CIN 0.01 0 0 0 0.0000 3 0 4.1 0.9231 3
None Jerome Williams HOU 0.01 1 1 0 6.7500 8 0 16.0 1.8125 11
None Brad Peacock HOU 0.01 0 2 0 5.9492 6 2 19.2 1.9831 18
None Paul Clemens HOU 0.01 0 0 0 4.7250 4 0 13.1 1.2750 5
None Matt Thornton NYY 0.01 0 0 0 1.8000 11 0 5.0 1.2000 5
None Esmil Rogers TOR 0.01 0 0 0 6.2791 11 0 14.1 1.6744 16
None Justin Miller DET 0.00 0 0 0 1.6875 4 0 5.1 0.7500 3
None Kevin Slowey MIA 0.00 0 0 0 5.4844 6 2 21.1 1.3594 14
None Brad Boxberger TB 0.00 0 0 0 0.0000 3 0 4.0 0.7500 4
Ron Josh Fields (38) HOU 0.00 0 3 2 9.5806 12 0 10.1 1.7419 12
None Matt Shoemaker LAA -0.01 0 1 0 4.0500 3 0 6.2 1.2000 5
None B.J. Rosenberg PHI -0.01 1 0 0 7.1053 8 0 6.1 2.5263 4
None Scott Downs CHW -0.02 0 2 0 6.0000 12 0 9.0 1.8889 8
None Matt Belisle COL -0.02 0 2 0 6.0000 13 0 12.0 1.4167 9
None Yoslan Herrera LAA -0.02 0 1 0 4.5000 6 0 6.0 2.3333 6
None Edward Mujica BOS -0.03 1 1 1 10.0000 10 0 9.0 2.0000 6
None James Russell CHC -0.03 0 1 0 4.7647 10 0 5.2 1.9412 7
None Chris Rusin CHC -0.03 0 0 0 1.8000 1 0 5.0 0.8000 1
None J.J. Hoover CIN -0.03 1 3 0 9.7200 10 0 8.1 2.1600 11
None Chen-Chang Lee CLE -0.03 0 0 0 5.1429 8 0 7.0 1.2857 6
None Seth Rosin TEX -0.03 1 0 0 6.7500 3 0 4.0 1.7500 3
None Chris Martin COL -0.04 0 0 0 0.0000 3 0 3.0 1.6667 3
None Evan Meek BAL -0.05 0 1 0 6.7500 11 0 10.2 1.5000 8
None Jose Cisnero HOU -0.05 0 0 0 0.0000 2 0 2.1 1.2857 4
None T.J. McFarland BAL -0.06 0 0 0 2.2500 2 0 4.0 1.7500 2
None Brian Schlitter CHC -0.06 0 0 0 4.6957 8 0 7.2 0.9130 1
None Zac Rosscup CHC -0.06 0 0 0 0.0000 2 0 2.2 0.3750 2
None J.A. Happ TOR -0.06 0 0 0 4.1538 3 0 4.1 1.8462 4
None Raul Valdes HOU -0.07 0 0 1 8.1000 7 0 3.1 1.8000 4
None Eric Fornataro STL -0.07 0 0 0 3.8571 5 0 4.2 1.0714 2
None Heath Bell TB -0.07 0 1 0 7.0714 11 0 14.0 1.6429 12
None Blake Wood CLE -0.08 0 1 0 7.1053 7 0 6.1 1.7368 7
None Carter Capps MIA -0.08 0 0 0 0.0000 1 0 2.0 0.0000 3
None Alfredo Figaro MIL -0.08 0 1 0 3.0000 1 0 3.0 0.6667 3
None Scott Rice NYM -0.08 0 0 0 6.0000 13 0 6.0 1.5000 4
None Chad Bettis COL -0.09 0 1 0 7.1471 11 0 11.1 1.4118 7
None Kevin Chapman HOU -0.09 1 0 0 12.2727 6 0 3.2 3.2727 6
None Paco Rodriguez LAD -0.09 0 0 0 7.1053 9 0 6.1 1.7368 6
None Josh Stinson BAL -0.10 0 0 0 7.1471 7 0 11.1 1.9412 6
None Donnie Veal CHW -0.10 0 0 0 7.5000 7 0 6.0 2.1667 6
None Logan Ondrusek CIN -0.10 0 1 0 7.1053 7 0 6.1 2.2105 5
None Jeff Beliveau TB -0.10 0 0 0 0.0000 2 0 2.0 0.0000 1
None Will Harris ARI -0.11 0 1 0 9.7200 7 0 8.1 1.5600 13
None Josh Zeid HOU -0.11 0 0 0 6.0000 2 0 3.0 1.3333 4
None Juan Carlos Oviedo TB -0.11 0 0 0 6.7500 4 0 4.0 2.2500 5
None Pedro Beato ATL -0.12 0 0 0 0.0000 1 0 1.2 0.6000 0
None Louis Coleman KC -0.12 0 0 0 7.7143 5 0 4.2 1.5000 5
None Shawn Camp PHI -0.12 0 0 0 0.0000 2 0 1.2 1.8000 0
None Craig Breslow BOS -0.13 0 0 0 7.5000 5 0 6.0 2.1667 3
None Sean Marshall CIN -0.13 0 0 0 6.0000 4 0 3.0 3.0000 2
None Rob Wooten MIL -0.13 0 1 0 8.3077 4 0 4.1 1.6154 5
None Chris Leroux NYY -0.13 0 0 0 0.0000 1 0 1.0 2.0000 1
None Evan Scribner OAK -0.13 0 0 0 0.0000 2 0 1.1 0.0000 0
None Luis Garcia PHI -0.13 0 0 0 0.0000 1 0 1.0 0.0000 1
None Xavier Cedeno WAS -0.13 0 0 0 0.0000 1 0 1.1 1.5000 0
None Bo Schultz ARI -0.14 0 0 0 0.0000 1 0 1.0 1.0000 0
None Phil Coke DET -0.14 0 0 0 8.1000 7 0 6.2 1.9500 4
None Jose Alvarez LAA -0.14 0 0 0 0.0000 2 0 0.2 1.5000 1
None Mike Morin LAA -0.14 0 0 0 0.0000 1 0 1.0 1.0000 0
None Justin De Fratus PHI -0.14 0 0 0 7.2000 4 0 5.0 1.2000 2
None Ryan Mattheus WAS -0.14 0 0 0 0.0000 1 0 1.0 0.0000 0
None Lucas Luetge SEA -0.15 0 0 0 7.7143 3 0 2.1 1.2857 2
None Jose Dominguez LAD -0.17 0 0 0 10.8000 4 0 5.0 1.2000 7
None Jared Burton MIN -0.17 0 1 0 9.0000 9 0 9.0 2.0000 5
None Bobby Parnell NYM -0.17 0 0 0 9.0000 1 0 1.0 3.0000 1
None Daniel McCutchen TEX -0.17 0 0 0 7.7143 1 0 2.1 2.5714 0
None Francisley Bueno KC -0.18 0 0 0 9.0000 2 0 1.0 3.0000 0
None Jeremy Jeffress TOR -0.18 0 0 0 10.8000 3 0 3.1 3.3000 4
None Brad Lincoln PHI -0.19 0 0 0 11.5714 2 0 2.1 2.1429 2
None Kevin Quackenbush SD -0.19 0 0 0 10.8000 1 0 1.2 1.8000 1
None Vinnie Pestano CLE -0.20 0 0 0 13.5000 3 0 2.2 3.3750 4
None John Lannan NYM -0.20 1 0 0 15.7500 5 0 4.0 2.2500 2
None Justin Marks KC -0.21 0 0 0 13.5000 1 0 2.0 3.5000 2
None Brian Wilson LAD -0.22 0 2 0 12.0000 9 0 6.0 2.5000 6
None Chad Jenkins TOR -0.22 0 0 0 16.2000 1 0 1.2 3.0000 2
None Wilton Lopez COL -0.23 0 0 0 11.3684 4 0 6.1 2.8421 4
None Arquimedes Caminero MIA -0.23 0 1 0 13.5000 5 0 4.2 1.9286 6
None C.J. Riefenhauser TB -0.23 0 0 0 13.5000 2 0 2.0 1.5000 0
None Blake Parker CHC -0.24 0 0 0 16.2000 2 0 1.2 3.0000 0
None Cesar Cabral NYY -0.24 0 0 0 27.0000 4 0 1.0 6.0000 2
None Dane De La Rosa LAA -0.25 0 0 0 54.0000 1 0 0.1 6.0000 0
None Hector Noesi CHW -0.27 0 2 0 11.1176 7 1 11.1 1.9412 9
None Jose Ortega DET -0.28 0 1 0 27.0000 1 0 1.1 3.0000 1
None Matt Daley NYY -0.29 0 0 0 27.0000 1 0 1.1 5.2500 0
None Tim Collins KC -0.30 0 1 0 36.0000 2 0 1.0 6.0000 0
None Wei-Chung Wang MIL -0.33 0 0 0 15.0000 4 0 6.0 2.5000 3
None Keith Butler STL -0.33 0 0 0 27.0000 2 0 2.0 3.5000 2
Casey S Jose Veras (39) CHC -0.33 0 0 0 15.8824 6 0 5.2 2.8235 5
None Trevor Bell CIN -0.35 0 0 0 67.5000 2 0 0.2 10.5000 0
None Josh Wall LAA -0.38 0 0 0 54.0000 2 0 1.0 8.0000 0
None Luke Putkonen DET -0.39 0 0 0 27.0000 2 0 2.2 3.0000 1

Last updated 05/21/14 21:36:15

Transactions
Team Strength by Position
League Rules