Outfielders
Back to Team Rankings 1B 2B SS 3B C OF SP RP
Team     Est. Value Average AB Homers Runs RBI Runs Prod Steals
J&P G Mike Trout (1) LAA 6.40 0.326 559 30 129 83 182 49
Walter Ryan Braun (2) MIL 6.37 0.319 598 41 108 112 179 30
Team O'Clair Andrew McCutchen (3) PIT 5.62 0.327 593 31 107 96 172 20
Joe / Pat Josh Hamilton (4) TEX 5.52 0.285 562 43 103 128 188 7
J&P G Alex Rios (5) CHW 4.84 0.304 605 25 93 91 159 23
Walter Adam Jones (6) BAL 4.66 0.287 648 32 103 82 153 16
Ron Matt Holliday (7) STL 4.52 0.295 599 27 95 102 170 4
Team O'Clair Curtis Granderson (8) NYY 4.43 0.232 596 43 102 106 165 10
Walter Carlos Gonzalez (9) COL 4.43 0.303 518 22 89 85 152 20
Mike O Carlos Beltran (10) STL 4.24 0.269 547 32 83 97 148 13
Artie Josh Willingham (11) MIN 4.23 0.260 519 35 85 110 160 3
Joe / Pat Jason Heyward (12) ATL 4.18 0.269 587 27 93 82 148 21
Ron Giancarlo Stanton (13) MIA 4.17 0.290 449 37 75 86 124 6
J&P G Jay Bruce (14) CIN 4.10 0.252 560 34 89 99 154 9
J&P G Torii Hunter (15) LAA 4.08 0.313 534 16 81 92 157 9
Mike O Austin Jackson (16) DET 3.92 0.300 543 16 103 66 153 12
Ron Justin Upton (17) ARI 3.91 0.280 554 17 107 67 157 18
Joe / Pat Alfonso Soriano (18) CHC 3.90 0.262 561 32 68 108 144 6
J&P G Corey Hart (19) MIL 3.89 0.270 562 30 91 83 144 5
Artie Melky Cabrera (20) SF 3.85 0.346 459 11 84 60 133 13
Mike O Yoenis Cespedes (21) OAK 3.84 0.292 487 23 70 82 129 16
Ed B.J. Upton (22) TB 3.84 0.246 573 28 79 78 129 31
Casey S Michael Bourn (23) ATL 3.81 0.274 624 9 96 57 144 42
Joe / Pat Alex Gordon (24) KC 3.70 0.294 642 14 93 72 151 10
Mike O Hunter Pence (25) SF 3.69 0.253 617 24 87 104 167 5
Casey S Shin-Soo Choo (26) CLE 3.68 0.283 598 16 88 67 139 21
Joe / Pat Bryce Harper (27) WAS 3.67 0.270 533 22 98 59 135 18
Ed Nelson Cruz (28) TEX 3.64 0.260 585 24 86 90 152 8
Casey S Angel Pagan (29) SF 3.62 0.288 605 8 95 56 143 29
Casey S Matt Kemp (30) LAD 3.60 0.303 403 23 74 69 120 9
Artie Josh Reddick (31) OAK 3.60 0.242 611 32 85 85 138 11
Ron Andre Ethier (32) LAD 3.57 0.284 556 20 79 89 148 2
Joe / Pat Nick Swisher (33) NYY 3.54 0.272 537 24 75 93 144 2
Joe / Pat Jason Kubel (34) ARI 3.43 0.253 506 30 75 90 135 1
None Carlos Gomez MIL 3.40 0.260 415 19 72 51 104 37
None Norichika Aoki MIL 3.38 0.288 520 10 81 50 121 30
Casey S Ichiro Suzuki (35) NYY 3.27 0.283 629 9 77 55 123 29
None Cody Ross BOS 3.14 0.267 476 22 70 81 129 2
None Alejandro De CHW 3.14 0.281 524 9 81 50 122 26
None David Murphy TEX 3.13 0.304 457 15 65 61 111 10
None Tyler Colvin COL 3.12 0.290 420 18 62 72 116 7
Ed Shane Victorino (36) LAD 3.09 0.255 595 11 72 55 116 39
None Dexter Fowler COL 3.04 0.300 454 13 72 53 112 12
None Ryan Ludwick CIN 3.03 0.275 422 26 53 80 107 0
Ed Coco Crisp (37) OAK 3.01 0.259 455 11 68 46 103 39
Casey S Desmond Jennings (38) TB 2.97 0.246 505 13 85 47 119 31
None Rajai Davis TOR 2.95 0.257 447 8 64 43 99 46
Ron Dayan Viciedo (39) CHW 2.89 0.255 505 25 64 78 117 0
None Michael Saunders SEA 2.87 0.247 507 19 71 57 109 21
Team O'Clair Ben Revere (40) MIN 2.87 0.294 511 0 70 32 102 40
Ed Jose Bautista (41) TOR 2.85 0.241 332 27 64 65 102 5
None Jon Jay STL 2.72 0.305 443 4 70 40 106 19
None Michael Brantley CLE 2.66 0.288 552 6 63 60 117 12
None Juan Pierre PHI 2.63 0.307 394 1 59 25 83 37
Artie Michael Morse (42) WAS 2.62 0.291 406 18 53 62 97 0
Ed Colby Rasmus (43) TOR 2.56 0.223 565 23 75 75 127 4
J&P G Delmon Young (44) DET 2.54 0.267 574 18 54 74 110 0
Team O'Clair Nick Markakis (45) BAL 2.53 0.298 420 13 59 54 100 1
None Scott Hairston NYM 2.52 0.263 377 20 52 57 89 8
None Will Venable SD 2.51 0.264 417 9 62 45 98 24
None Denard Span MIN 2.46 0.283 516 4 71 41 108 17
Team O'Clair Michael Cuddyer (46) COL 2.40 0.260 358 16 53 58 95 8
None David DeJesus CHC 2.36 0.263 506 9 76 50 117 7
Casey S Cameron Maybin (47) SD 2.31 0.243 507 8 67 45 104 26
Ed Drew Stubbs (48) CIN 2.31 0.213 493 14 75 40 101 30
None Justin Ruggiano MIA 2.25 0.313 288 13 38 36 61 14
None Chris Denorfia SD 2.24 0.293 348 8 56 36 84 13
None Raul Ibanez NYY 2.19 0.240 384 19 50 62 93 3
Artie Matt Joyce (49) TB 2.17 0.241 399 17 55 59 97 4
None Andy Dirks DET 2.14 0.322 314 8 56 35 83 1
None Gerardo Parra ARI 2.11 0.273 385 7 58 36 87 15
None Justin Maxwell HOU 2.07 0.229 315 18 46 53 81 9
None Gregor Blanco SF 1.97 0.244 393 5 56 34 85 26
None Seth Smith OAK 1.92 0.240 383 14 55 52 93 2
None Carlos Quentin SD 1.90 0.261 284 16 44 46 74 0
Mike O Brennan Boesch (50) DET 1.85 0.240 470 12 52 54 94 6
Artie Jeff Francoeur (51) KC 1.79 0.235 561 16 58 49 91 4
Ron Lucas Duda (52) NYM 1.78 0.239 401 15 43 57 85 1
None John Mayberry PHI 1.75 0.245 441 14 53 46 85 1
J&P G Jayson Werth (53) WAS 1.73 0.300 300 5 42 31 68 8
None Quintin Berry DET 1.65 0.258 291 2 44 29 71 21
None Dewayne Wise CHW 1.64 0.259 224 8 31 30 53 19
None Jarrod Dyson KC 1.62 0.260 292 0 52 9 61 30
Walter Jacoby Ellsbury (54) BOS 1.56 0.271 303 4 43 26 65 14
Ed Chris Young (55) ARI 1.55 0.231 325 14 36 41 63 8
None Chris Heisey CIN 1.50 0.265 347 7 44 31 68 6
None Eric Young COL 1.49 0.316 174 4 36 15 47 14
None Jesus Guzman SD 1.47 0.247 287 9 32 48 71 3
None J.D. Martinez HOU 1.46 0.241 395 11 34 55 78 0
None Craig Gentry TEX 1.45 0.304 240 1 31 26 56 13
None Roger Bernadina WAS 1.44 0.291 227 5 25 25 45 15
None Lorenzo Cain KC 1.37 0.266 222 7 27 31 51 10
None Alex Presley PIT 1.37 0.237 346 10 46 25 61 9
None Casper Wells SEA 1.34 0.228 285 10 42 36 68 3
Ed Emilio Bonifacio (56) MIA 1.33 0.258 244 1 30 11 40 30
None Jordan Schafer HOU 1.32 0.211 313 4 40 23 59 27
None Andres Torres NYM 1.32 0.230 374 3 47 35 79 13
None Kirk Nieuwenhuis NYM 1.27 0.252 282 7 40 28 61 4
None Nate McLouth BAL 1.25 0.241 266 7 39 20 52 12
None Jordany Valdespin NYM 1.23 0.241 191 8 28 26 46 10
None Vernon Wells LAA 1.22 0.230 243 11 36 29 54 3
None Daniel Nava BOS 1.21 0.243 267 6 38 33 65 3
None Tony Campana CHC 1.20 0.264 174 0 26 5 31 30
None Darin Mastroianni MIN 1.16 0.252 163 3 22 17 36 21
None Tyler Moore WAS 1.16 0.263 156 10 20 29 39 3
Casey S Logan Morrison (57) MIA 1.12 0.230 296 11 30 36 55 1
Artie Nyjer Morgan (58) MIL 1.10 0.239 289 3 44 16 57 12
None Reed Johnson ATL 1.05 0.290 269 3 30 20 47 2
None Brian Bogusevic HOU 1.04 0.203 355 7 39 28 60 15
None Andruw Jones NYY 1.00 0.197 233 14 27 34 47 0
None Jose Tabata PIT 0.98 0.243 333 3 43 16 56 8
None Starling Marte PIT 0.96 0.257 167 5 18 17 30 12
None Shelley Duncan CLE 0.94 0.203 232 11 29 31 49 1
None Bobby Abreu LAD 0.93 0.242 219 3 29 24 50 6
Team O'Clair Carl Crawford (59) LAD 0.93 0.282 117 3 23 19 39 5
None Eric Thames SEA 0.87 0.232 271 9 27 25 43 1
None Scott Podsednik BOS 0.86 0.302 199 1 19 12 30 8
None Mike Baxter NYM 0.86 0.263 179 3 26 17 40 5
None Nate Schierholtz PHI 0.82 0.257 241 6 20 21 35 3
None Tony Gwynn LAD 0.78 0.232 259 0 29 17 46 13
None Anthony Gose TOR 0.77 0.223 166 1 25 11 35 15
None Ezequiel Carrera CLE 0.75 0.272 147 2 20 11 29 8
None Domonic Brown PHI 0.74 0.235 187 5 21 26 42 0
None Travis Snider PIT 0.73 0.250 164 4 23 17 36 2
None Franklin Gutierrez SEA 0.72 0.260 150 4 18 17 31 3
None Steve Pearce BAL 0.70 0.239 159 4 16 26 38 1
None Peter Bourjos LAA 0.69 0.220 168 3 27 19 43 3
None Johnny Damon CLE 0.67 0.222 207 4 25 19 40 4
None Austin Kearns MIA 0.67 0.245 147 4 21 16 33 2
None Shane Robinson STL 0.61 0.253 166 3 20 16 33 1
None Nolan Reimold BAL 0.58 0.313 67 5 10 10 15 1
None Mike Carp SEA 0.54 0.213 164 5 17 20 32 1
None Ryan Sweeney BOS 0.53 0.260 204 0 22 16 38 0
J&P G Jason Bay (60) NYM 0.52 0.165 194 8 21 20 33 5
None Joe Mather CHC 0.51 0.209 225 5 18 19 32 5
None Fernando Martinez HOU 0.51 0.237 118 6 12 14 20 0
None Charlie Blackmon COL 0.50 0.283 113 2 15 9 22 1
None Andrew Brown COL 0.50 0.232 112 5 14 11 20 2
None Trayvon Robinson SEA 0.50 0.221 145 3 16 12 25 6
None Moises Sierra TOR 0.50 0.224 147 6 14 15 23 1
None Xavier Paul CIN 0.49 0.314 86 2 8 7 13 4
None Laynce Nix PHI 0.49 0.246 114 3 13 16 26 0
None Rick Ankiel WAS 0.49 0.228 158 5 15 15 25 1
None Adam Eaton ARI 0.47 0.259 85 2 19 5 22 2
None Gorkys Hernandez MIA 0.45 0.192 156 3 18 13 28 7
None Bryan Petersen MIA 0.45 0.195 241 0 29 17 46 8
None Sam Fuld TB 0.43 0.255 98 0 14 5 19 7
None Ben Francisco TB 0.42 0.240 192 4 14 15 25 0
None Collin Cowgill OAK 0.40 0.269 104 1 10 9 18 3
None Xavier Avery BAL 0.38 0.223 94 1 14 6 19 6
None Darin Ruf PHI 0.38 0.333 33 3 4 10 11 0
None Drew Sutton PIT 0.37 0.254 122 1 12 13 24 0
None Mark Kotsay SD 0.37 0.259 143 2 9 14 21 0
None Darnell McDonald NYY 0.36 0.205 88 2 17 9 24 1
None Jason Bourgeois KC 0.34 0.258 62 0 10 5 15 5
None Dave Sappelt CHC 0.33 0.275 69 2 8 8 14 0
None Vinny Rottino CLE 0.31 0.148 61 3 12 7 16 4
None Chris Dickerson NYY 0.31 0.286 14 2 5 5 8 3
None A.J. Pollock ARI 0.29 0.247 81 2 8 8 14 1
None Matt Diaz ATL 0.29 0.222 108 2 10 13 21 0
None Endy Chavez BAL 0.29 0.203 158 2 15 12 25 3
None Jordan Danks CHW 0.28 0.224 67 1 12 4 15 3
None Jose Constanza ATL 0.27 0.250 76 0 8 4 12 5
None Brian Bixler HOU 0.25 0.193 88 2 11 7 16 3
Ron Brett Gardner (61) NYY 0.25 0.323 31 0 7 3 10 2
None Ryan Kalish BOS 0.24 0.229 96 0 12 5 17 3
None Chone Figgins SEA 0.24 0.181 166 2 18 11 27 4
None Avisail Garcia DET 0.21 0.319 47 0 7 3 10 0
None Xavier Nady SF 0.21 0.184 152 4 12 13 21 1
None Brett Jackson CHC 0.20 0.175 120 4 14 9 19 0
None Mitch Maier KC 0.19 0.172 64 2 8 7 13 2
None Don Kelly DET 0.17 0.186 113 1 14 7 20 2
None Eric Hinske ATL 0.16 0.197 132 2 9 13 20 0
None David Lough KC 0.15 0.237 59 0 9 2 11 1
None Logan Schafer MIL 0.15 0.304 23 0 3 5 8 0
None Rich Thompson TB 0.15 0.091 22 0 5 1 6 6
None Leonys Martin TEX 0.15 0.174 46 0 6 6 12 3
None Mark DeRosa WAS 0.15 0.188 85 0 13 6 19 1
None Lew Ford BAL 0.14 0.183 71 3 7 4 8 1
None Denis Phipps CIN 0.14 0.300 10 1 4 2 5 0
None Francisco Peguero SF 0.14 0.188 16 0 6 0 6 3
None Brandon Barnes HOU 0.12 0.204 98 1 8 7 14 1
None Scott Van LAD 0.12 0.167 54 2 4 7 9 1
None Eury Perez WAS 0.12 0.200 5 0 3 0 3 3
None Jason Pridie PHI 0.11 0.300 10 1 1 3 3 0
None Adron Chambers STL 0.11 0.222 54 0 4 4 8 2
None Marlon Byrd BOS 0.10 0.210 143 1 10 9 18 0
None Travis Buck HOU 0.10 0.216 74 0 7 6 13 0
None Corey Brown WAS 0.10 0.200 25 1 4 3 6 0
None Bill Hall BAL 0.07 0.222 9 1 2 1 2 0
None Alex Castellanos LAD 0.07 0.174 23 1 3 3 5 0
None Jeremy Hermida SD 0.07 0.250 24 0 2 2 4 1
None Carlos Peguero SEA 0.07 0.179 56 2 2 7 7 0
None Brandon Guyer TB 0.06 0.143 7 1 2 1 2 0
None Rafael Ortega COL 0.05 0.500 4 0 0 0 0 1
None Clete Thomas MIN 0.05 0.143 28 1 3 4 6 0
None Chris Coghlan MIA 0.04 0.140 93 1 10 10 19 0
None Thomas Neal CLE 0.03 0.217 23 0 2 2 4 0
None Matt Carson MIN 0.03 0.227 66 0 3 4 7 0
None Melky Mesa NYY 0.03 0.500 2 0 0 1 1 0
None Erik Komatsu MIN 0.02 0.216 51 0 5 1 6 0
None Yamaico Navarro PIT 0.02 0.160 50 1 4 4 7 0
None Brett Carroll WAS 0.02 0.000 2 0 2 0 2 0
None Che-Hsuan Lin BOS 0.01 0.250 12 0 1 0 1 0
None Matt Young DET 0.01 0.100 10 0 2 1 3 0
None Kole Calhoun LAA 0.01 0.174 23 0 2 1 3 1
None Tyler Graham ARI 0.00 0.000 2 0 1 0 1 0
None L.J. Hoes BAL -0.01 0.000 1 0 0 0 0 0
None Kosuke Fukudome CHW -0.01 0.171 41 0 2 4 6 0
None Lars Anderson CLE -0.01 0.125 8 0 1 0 1 0
None Ryan Langerhans LAA -0.01 0.000 1 0 0 0 0 0
None Jerry Sands LAD -0.01 0.174 23 0 2 1 3 0
None Adam Greenberg MIA -0.01 0.000 1 0 0 0 0 0
None Kyle Blanks SD -0.01 0.200 5 0 0 0 0 0
None Aaron Cunningham CLE -0.02 0.175 97 1 5 7 11 0
None Hideki Matsui TB -0.02 0.147 95 2 7 7 12 0
None Scott Cousins MIA -0.03 0.163 86 1 7 3 9 1
None Fred Lewis NYM -0.03 0.150 20 0 2 0 2 0
None Blake Tekotte SD -0.03 0.133 15 0 0 0 0 1
None Justin Christian SF -0.03 0.125 56 0 6 2 8 2
None Willie Harris CIN -0.04 0.114 44 0 5 2 7 1
None Kevin Mattison MIA -0.04 0.000 5 0 0 0 0 0
None Michael Taylor OAK -0.04 0.143 21 0 2 0 2 0
None Jason Repko BOS -0.05 0.091 11 0 0 0 0 0
None Stephen Vogt TB -0.18 0.000 25 0 0 0 0 0

Last updated 10/04/12 07:40:03

Transactions
Team Strength by Position
League Rules