Relief Pitchers
Back to Team Rankings 1B 2B SS 3B C OF SP RP
Team     Est. Value Wins Losses Saves ERA Games Starts Innings WHIP
Scott C. Kimbrel (1) ATL 4.12 4 3 46 2.1039 79 0 77.0 1.0390
Patrick J. Valverde (2) DET 4.03 2 4 49 2.2396 75 0 72.1 1.1889
Ron J. Axford (3) MIL 3.94 2 2 46 1.9548 74 0 73.2 1.1403
Terry O D. Storen (4) WAS 3.89 6 3 43 2.7478 73 0 75.1 1.0221
Scott J. Putz (5) ARI 3.67 2 2 45 2.1724 60 0 58.0 0.9138
J&P G M. Rivera (6) NYY 3.60 1 2 44 1.9076 64 0 61.1 0.8967
Walter H. Bell (7) SD 3.60 3 4 43 2.4415 64 0 62.2 1.1489
J&P G F. Cordero (8) CIN 3.45 5 3 37 2.4545 68 0 69.2 1.0191
Ron J. Hanrahan (9) PIT 3.43 1 4 40 1.8350 70 0 68.2 1.0485
Joe B. Wilson (10) SF 3.22 6 4 36 3.1091 57 0 55.0 1.4727
Walter C. Perez (11) CLE 2.98 4 7 36 3.3184 64 0 59.2 1.2067
Tom R. Madson (12) PHI 2.97 4 2 32 2.3736 62 0 60.2 1.1538
J&P G J. Walden (13) ANA 2.91 5 5 32 2.9834 62 0 60.1 1.2431
Walter B. League (14) SEA 2.90 1 5 37 2.7880 65 0 61.1 1.0761
Casey S J. Papelbon (15) BOS 2.77 4 1 31 2.9378 63 0 64.1 0.9326
Team O'Clair N. Feliz (16) TEX 2.68 2 3 32 2.7433 64 0 62.1 1.1551
Scott F. Salas (17) STL 2.67 5 6 24 2.2800 68 0 75.0 0.9467
Casey S K. Farnsworth (18) TB 2.63 5 1 25 2.1850 63 0 57.2 0.9884
Casey S F. Rodriguez (19) MIL 2.57 6 2 23 2.6372 73 0 71.2 1.2977
Terry O S. Santos (20) CHW 2.53 4 5 30 3.5526 63 0 63.1 1.1053
Joe M. Melancon (21) HOU 2.53 8 4 20 2.7848 71 0 74.1 1.2242
Patrick L. Nunez (22) FLA 2.48 1 4 36 4.0570 68 0 64.1 1.2124
Patrick C. Marmol (23) CHC 2.46 2 6 34 4.0135 75 0 74.0 1.3784
Bill M J. Soria (24) KC 2.36 5 5 28 4.0276 60 0 60.1 1.2762
Mike O H. Street (25) COL 2.07 1 4 29 3.8571 62 0 58.1 1.2171
None J. Guerra LA 1.95 2 2 21 2.3143 47 0 46.2 1.1786
None A. Aceves BOS 1.84 10 2 2 2.6053 55 4 114.0 1.1053
Tom J. Venters (26) ATL 1.78 6 2 5 1.8409 85 0 88.0 1.0909
None J. Johnson BAL 1.74 6 5 9 2.6703 69 0 91.0 1.1099
Mike O A. Bailey (27) OAK 1.74 0 4 24 3.2400 42 0 41.2 1.1040
None J. Motte STL 1.63 5 2 9 2.2500 78 0 68.0 0.9559
Patrick S. Marshall (28) CHC 1.52 6 6 5 2.2599 78 0 75.2 1.0969
Team O'Clair A. Bastardo (29) PHI 1.48 6 1 8 2.6379 64 0 58.0 0.9310
Walter M. Adams (30) TEX 1.46 5 4 2 1.4661 75 0 73.2 0.7873
None D. Hernandez ARI 1.43 5 3 11 3.3750 74 0 69.1 1.1394
Tom K. Gregg (31) BAL 1.37 0 3 22 4.3743 63 0 59.2 1.6425
None G. Holland KC 1.35 5 1 4 1.8000 46 0 60.0 0.9333
None D. Robertson NYY 1.33 4 0 1 1.0800 70 0 66.2 1.1250
Terry O M. Capps (32) MIN 1.33 4 7 15 4.2487 69 0 65.2 1.2030
Ron F. Francisco (33) TOR 1.33 1 4 17 3.5526 54 0 50.2 1.3224
Ron S. Downs (34) ANA 1.30 6 3 1 1.3416 60 0 53.2 1.0062
None J. Crain CHW 1.27 8 3 1 2.6173 67 0 65.1 1.2398
None E. Mujica FLA 1.25 9 6 0 2.9605 67 0 76.0 1.0263
None M. Belisle COL 1.24 10 4 0 3.2500 74 0 72.0 1.2639
None J. Samardzija CHC 1.20 8 4 0 2.9659 75 0 88.0 1.2955
None K. Kendrick PHI 1.20 8 6 0 3.2180 34 15 114.2 1.2209
None E. O'Flaherty ATL 1.19 2 4 0 0.9774 78 0 73.2 1.0860
None C. Janssen TOR 1.16 6 0 2 2.2635 55 0 55.2 1.0958
None T. Clippard WAS 1.15 3 0 0 1.8340 72 0 88.1 0.8377
None S. Casilla SF 1.12 2 2 6 1.7419 49 0 51.2 1.1226
Mike O C. Sale (35) CHW 1.12 2 2 8 2.7887 58 0 71.0 1.1127
Bill M B. Fuentes (36) OAK 1.08 2 8 12 3.7029 67 0 58.1 1.2343
None G. Balfour OAK 1.06 5 2 2 2.4677 62 0 62.0 1.0323
None R. Betancourt COL 1.04 2 0 8 2.8877 68 0 62.1 0.8663
None C. Luebke SD 1.04 6 10 0 3.2864 46 17 139.2 1.0668
Bill M J. Rauch (37) TOR 1.04 5 4 11 4.8462 53 0 52.0 1.3462
None J. Peralta TB 1.02 3 4 6 2.9261 71 0 67.2 0.9163
None D. Oliver TEX 1.02 5 5 2 2.2941 61 0 51.0 1.1373
None A. Alburquerque DET 1.01 6 1 0 1.8692 41 0 43.1 1.1538
None R. Ramirez SF 0.99 3 3 4 2.6214 66 0 68.2 1.1650
Scott J. Nathan (38) MIN 0.97 2 1 14 4.8358 48 0 44.2 1.1642
None G. Perkins MIN 0.95 4 4 2 2.4811 65 0 61.2 1.2324
None C. Wade NYY 0.95 6 1 0 2.0420 40 0 39.2 1.0336
None E. Sanchez STL 0.93 3 1 5 1.8000 26 0 30.0 1.0000
None M. Owings ARI 0.92 8 0 0 3.5714 33 4 63.0 1.2540
Team O'Clair S. Romo (39) SF 0.90 3 1 1 1.5000 65 0 48.0 0.7083
None J. Smith CLE 0.89 3 3 0 2.0149 71 0 67.0 1.0896
None B. Parnell NYM 0.89 4 6 6 3.6404 60 0 59.1 1.4663
None J. Affeldt SF 0.88 3 2 3 2.6270 67 0 61.2 1.1514
None T. Sipp CLE 0.87 6 3 0 3.0321 69 0 62.1 1.1070
Tom J. Lopez (40) SF 0.87 5 2 1 2.7170 70 0 53.0 1.2830
None M. MacDougal LA 0.86 3 1 1 2.0526 69 0 57.0 1.4561
None B. Ziegler ARI 0.84 3 2 1 2.1600 66 0 58.1 1.2343
None J. Benoit DET 0.82 4 3 2 2.9508 66 0 61.0 1.0492
None O. Dotel STL 0.82 5 4 3 3.5000 65 0 54.0 0.9815
None K. Jansen LA 0.81 2 1 5 2.8509 51 0 53.2 1.0435
Terry O S. Burnett (41) WAS 0.81 5 5 4 3.8118 69 0 56.2 1.3235
None R. Perez CLE 0.78 5 2 0 3.0000 71 0 63.0 1.2381
None D. Pauley DET 0.78 5 6 0 3.1622 53 0 74.0 1.1622
None M. Acosta NYM 0.78 4 1 4 3.4468 44 0 47.0 1.3830
None J. Isringhausen NYM 0.76 3 3 7 4.0500 53 0 46.2 1.2857
None C. Qualls SD 0.76 6 8 0 3.5112 77 0 74.1 1.2511
None A. Crow KC 0.74 4 4 0 2.7581 57 0 62.0 1.3871
None S. Cishek FLA 0.73 2 1 3 2.6341 45 0 54.2 1.1707
None B. Bray CIN 0.72 5 3 0 2.9793 79 0 48.1 1.0759
None L. Ondrusek CIN 0.71 5 5 0 3.2283 66 0 61.1 1.3533
None H. Takahashi ANA 0.70 4 3 2 3.4412 61 0 68.0 1.2206
None V. Pestano CLE 0.70 1 2 2 2.3226 67 0 62.0 1.0484
None M. Stutes PHI 0.70 6 2 0 3.6290 57 0 62.0 1.2419
None A. Bass SD 0.70 2 0 0 1.6759 27 3 48.1 1.2828
None L. Ayala NYY 0.68 2 2 0 2.0893 52 0 56.0 1.2679
Mike O K. Uehara (42) TEX 0.68 2 3 0 2.3538 65 0 65.0 0.7231
Bill M M. Dunn (43) FLA 0.66 5 6 0 3.4286 72 0 63.0 1.3016
None B. Wood KC 0.65 5 3 1 3.7464 55 0 69.2 1.4067
None L. Hawkins MIL 0.64 3 1 0 2.4207 52 0 48.1 1.2414
None K. Loe MIL 0.63 4 7 1 3.5000 72 0 72.0 1.1250
Walter T. Saito (44) MIL 0.63 4 2 0 2.0250 30 0 26.2 1.1250
None M. Batista NYM 0.61 5 2 0 3.6000 35 5 60.0 1.3667
None D. McCutchen PIT 0.61 5 3 0 3.7205 73 0 84.2 1.4173
None L. Gregerson SD 0.61 3 3 0 2.7485 61 0 55.2 1.3653
None S. Camp TOR 0.61 6 3 1 4.2060 67 0 66.1 1.5226
None B. Logan NYY 0.60 5 3 0 3.4560 64 0 41.2 1.3440
None T. Coffey WAS 0.60 5 1 0 3.6201 69 0 59.2 1.2570
None M. Boggs STL 0.59 2 3 4 3.5604 51 0 60.2 1.3681
None J. Arredondo CIN 0.58 4 4 0 3.2264 53 0 53.0 1.3962
None W. Lopez HOU 0.58 2 6 0 2.7887 73 0 71.0 1.2676
None C. Villanueva TOR 0.58 6 4 0 4.0374 33 13 107.0 1.2617
Team O'Clair M. Thornton (45) CHW 0.58 2 5 3 3.3184 62 0 59.2 1.3575
None M. Lindstrom COL 0.57 2 2 2 3.0000 63 0 54.0 1.2222
None H. Rodriguez WAS 0.56 3 3 2 3.5635 59 0 65.2 1.5076
Tom A. Chapman (46) CIN 0.56 4 1 1 3.6000 54 0 50.0 1.3000
None S. Linebrink ATL 0.55 4 4 1 3.6442 64 0 54.1 1.4540
None J. Cruz TB 0.53 5 0 0 3.8836 56 0 48.2 1.3151
None J. Wright SEA 0.52 2 3 1 3.1610 60 0 68.1 1.3317
None J. Litsch TOR 0.52 6 3 1 4.4400 28 8 75.0 1.2933
None K. Wood CHC 0.51 3 5 1 3.3529 55 0 51.0 1.2941
None T. Collins KC 0.51 4 4 0 3.6269 68 0 67.0 1.4925
None J. Grilli PIT 0.49 2 1 1 2.4796 28 0 32.2 1.1939
Terry O D. Bard (47) BOS 0.48 2 9 1 3.3288 70 0 73.0 0.9589
None L. Coleman KC 0.47 1 4 1 2.8659 48 0 59.2 1.1732
Team O'Clair J. Broxton (48) LA 0.47 1 2 7 5.6842 14 0 12.2 1.8947
None G. Sherrill ATL 0.46 3 1 0 3.0000 51 0 36.0 1.2500
None N. Masset CIN 0.46 3 6 1 3.7109 75 0 70.1 1.5213
None E. Frieri SD 0.46 1 2 0 2.7143 59 0 63.0 1.3492
None M. Guerrier LA 0.45 4 3 1 4.0704 70 0 66.1 1.2663
None C. Resop PIT 0.45 5 4 1 4.3923 76 0 69.2 1.4785
Ron J. McGee (49) TB 0.44 5 2 0 4.5000 37 0 28.0 1.5000
Bill M F. Rodney (50) ANA 0.43 3 5 3 4.5000 39 0 32.0 1.6875
None B. Sanches FLA 0.42 4 1 0 3.9405 39 2 61.2 1.4270
None E. Teaford KC 0.41 2 1 1 3.2727 26 3 44.0 1.1364
Patrick J. Frasor (51) CHW 0.41 3 3 0 3.6000 64 0 60.0 1.4000
None P. Strop BAL 0.39 2 1 0 2.0455 23 0 22.0 1.1364
None T. Gorzelanny WAS 0.39 4 6 0 4.0286 30 15 105.0 1.2857
None R. Webb FLA 0.38 2 4 0 3.1974 53 0 50.2 1.3421
None M. McClendon MIL 0.38 3 0 0 2.6341 9 0 13.2 1.3171
None M. Rzepczynski STL 0.38 2 6 0 3.3387 71 0 62.0 1.2258
None B. Gomes TB 0.38 2 1 0 2.9189 40 0 37.0 1.3514
None R. Brothers COL 0.37 1 2 1 2.8770 48 0 40.2 1.3033
None S. Elbert LA 0.37 0 1 2 2.4300 47 0 33.1 1.2300
None M. Estrada MIL 0.37 4 8 0 4.0791 43 7 92.2 1.2086
None R. Mattheus WAS 0.37 2 2 0 2.8125 35 0 32.0 1.2813
None J. Chamberlain NYY 0.35 2 0 0 2.8256 27 0 28.2 1.0465
None R. Thompson ANA 0.34 1 3 0 3.0000 44 0 54.0 1.2222
None R. Choate FLA 0.34 1 1 0 1.8243 54 0 24.2 1.0541
None D. Herndon PHI 0.34 1 4 1 3.3158 45 0 57.0 1.3684
Bill M J. Contreras (52) PHI 0.34 0 0 5 3.8571 17 0 14.0 1.3571
None B. Cassevah ANA 0.33 1 1 0 2.7227 30 0 39.2 1.1849
None T. Patton BAL 0.33 2 1 0 3.0000 20 0 30.0 1.0000
None S. Escalona HOU 0.33 2 1 0 2.9277 49 0 27.2 1.2651
None A. Laffey NYY 0.33 3 2 0 3.8813 47 0 53.1 1.6500
None J. Veras PIT 0.33 2 4 1 3.8028 79 0 71.0 1.2394
None G. Mota SF 0.33 2 2 1 3.8091 52 0 80.1 1.2573
None C. Martinez ATL 0.32 1 3 0 3.3605 46 0 77.2 0.9657
None D. Schlereth DET 0.31 2 2 0 3.4898 49 0 49.0 1.3673
None M. Lowe TEX 0.31 2 3 1 3.8000 52 0 45.0 1.4444
Bill M R. Soriano (53) NYY 0.31 2 3 2 4.1186 42 0 39.1 1.2966
None S. LeCure CIN 0.30 2 1 0 3.7082 43 4 77.2 1.0043
None D. Carpenter HOU 0.30 1 3 1 2.9277 34 0 27.2 1.4819
None T. Byrdak NYM 0.30 2 1 1 3.8230 72 0 37.2 1.4071
None T. Wilhelmsen SEA 0.30 2 0 0 3.3061 25 0 32.2 1.1633
None L. Lynn STL 0.30 1 1 1 3.1154 18 2 34.2 1.0385
None J. Carreno TOR 0.30 1 0 0 1.1489 11 0 15.2 0.9574
None R. Igarashi NYM 0.29 4 1 0 4.6552 45 0 38.2 1.8362
Terry O B. Lidge (54) PHI 0.29 0 2 1 1.3966 25 0 19.1 1.5000
None B. Shaw ARI 0.28 1 0 0 2.5412 33 0 28.1 1.3412
None S. Atchison BOS 0.27 1 0 1 3.2637 17 0 30.1 1.2198
None J. Lindblom LA 0.27 1 0 0 2.7303 27 0 29.2 1.0449
None A. Rhodes STL 0.27 3 4 1 4.6364 51 0 33.0 1.3636
None E. Escalona COL 0.26 0 0 0 1.7532 14 0 25.2 0.9351
None W. Eyre BAL 0.25 2 2 0 3.4364 19 0 18.1 0.9273
None A. Swarzak MIN 0.25 4 7 0 4.3235 27 11 102.0 1.3431
None F. De Los Santos OAK 0.25 3 2 0 4.3200 34 0 33.1 1.3200
None C. Mortensen COL 0.24 2 4 0 3.8571 16 6 58.1 1.3543
None C. Hensley FLA 0.24 6 7 0 5.1872 37 9 67.2 1.3596
None B. Badenhop FLA 0.24 2 3 1 4.0995 50 0 63.2 1.3979
None A. Russell TB 0.24 1 2 0 3.0306 36 0 32.2 1.5612
None C. Stammen WAS 0.24 1 1 0 0.8710 7 0 10.1 0.6774
None J. Paterson ARI 0.23 0 3 1 2.9118 62 0 34.0 1.2647
None S. Kelley SEA 0.23 0 0 0 0.0000 10 0 12.2 0.7895
None C. Kimball WAS 0.23 1 0 0 1.9286 12 0 14.0 1.3571
None C. Leroux PIT 0.22 1 1 0 2.8800 23 0 25.0 1.3200
None F. Rodriguez HOU 0.21 2 3 0 3.9554 47 0 52.1 1.5478
None D. Moskos PIT 0.21 1 1 0 2.9589 31 0 24.1 1.5616
None T. Watson PIT 0.21 2 2 0 3.9512 43 0 41.0 1.3171
None S. Feldman TEX 0.21 2 1 0 3.9375 11 2 32.0 1.0938
None P. Moylan ATL 0.20 2 1 0 3.2400 13 0 8.1 1.8000
None T. Buchholz NYM 0.20 1 1 0 3.1154 23 0 26.0 1.1154
None C. Ray SEA 0.20 3 2 0 4.6837 29 0 32.2 1.3776
None T. Bell ANA 0.19 1 1 0 3.4078 19 0 34.1 1.4272
None A. Castillo ARI 0.19 1 0 0 2.3143 17 0 11.2 1.4571
None M. Albers BOS 0.19 4 4 0 4.7320 56 0 64.2 1.4381
None S. Demel ARI 0.18 2 2 0 4.2078 34 0 25.2 1.7143
None B. Hawksworth LA 0.18 2 5 0 4.0755 49 0 53.0 1.1698
None P. Dumatrait MIN 0.18 1 3 1 3.9194 45 0 41.1 1.6935
None V. Padilla LA 0.17 0 0 3 4.1538 9 0 8.2 1.3846
None J. Spence SD 0.17 0 2 0 2.7303 40 0 29.2 1.1124
None M. Gonzalez TEX 0.17 2 2 1 4.3875 56 0 53.1 1.3500
None Y. Tateyama TEX 0.17 2 0 1 4.5000 39 0 44.0 1.0909
None F. Morales BOS 0.16 1 2 0 3.6906 50 0 46.1 1.2734
None A. Varvaro ATL 0.15 0 2 0 2.6250 18 0 24.0 1.0833
None J. Devine OAK 0.15 1 1 0 3.5217 26 0 23.0 1.2609
None E. Meek PIT 0.15 1 1 0 3.4839 24 0 20.2 1.8871
None P. Coke DET 0.14 3 9 1 4.4724 48 14 108.2 1.4540
None J. Blevins OAK 0.14 0 0 0 2.8588 26 0 28.1 1.3412
None W. Wright HOU 0.13 0 0 0 1.5000 21 0 12.0 0.9167
None M. Moore TB 0.13 1 0 0 2.8929 3 1 9.1 1.2857
None D. Wheeler BOS 0.12 2 2 0 4.3784 47 0 49.1 1.1149
None F. Herrmann CLE 0.12 4 0 0 5.1124 40 0 56.1 1.5444
None J. Jeffress KC 0.12 1 1 1 4.6957 14 0 15.1 1.5000
None B. Kintzler MIL 0.12 1 1 0 3.6818 9 0 14.2 1.1591
Joe B. Lyon (55) HOU 0.12 3 3 4 11.4750 15 0 13.1 2.4000
None J. Bulger ANA 0.11 0 1 0 0.9643 5 0 9.1 1.7143
None R. Hill BOS 0.11 0 0 0 0.0000 9 0 8.0 0.7500
None P. Beato NYM 0.11 2 1 0 4.2985 60 0 67.0 1.2836
None N. Hagadone CLE 0.10 1 0 0 4.0909 9 0 11.0 0.9091
None J. Romero COL 0.10 1 0 0 4.0135 36 0 24.2 1.7432
None P. Neshek SD 0.10 1 1 0 4.0135 25 0 24.2 1.6622
None T. Miller BOS 0.09 0 1 1 3.7969 48 0 21.1 1.7344
None J. Grabow CHC 0.09 3 1 0 4.7647 58 0 62.1 1.5241
None T. Dillard MIL 0.09 1 1 0 4.0814 24 0 28.2 1.0465
None C. Ruffin SEA 0.09 1 0 0 4.0755 15 0 17.2 1.5283
None A. Torres TB 0.09 1 1 0 3.3750 4 0 8.0 1.8750
None M. Reynolds COL 0.08 1 2 0 4.0855 73 0 50.2 1.3026
None E. Vasquez MIN 0.08 1 1 0 4.1538 31 0 30.1 1.3187
None H. Noesi NYY 0.08 2 2 0 4.4734 30 2 56.1 1.5089
None B. Cramer OAK 0.08 0 1 0 1.0800 5 0 8.1 0.8400
None E. Hamren SD 0.08 1 0 0 4.3784 14 0 12.1 1.5405
None Z. Phillips BAL 0.07 0 0 0 1.1250 10 0 8.0 1.0000
None M. Mateo CHC 0.07 1 2 0 4.3043 23 0 23.0 1.4783
None J. Horst CIN 0.07 0 0 0 2.9348 12 0 15.1 1.5652
None F. De La Cruz MIL 0.07 0 0 0 2.7692 11 0 13.0 1.1538
None H. Okajima BOS 0.06 1 0 0 4.3200 7 0 8.1 1.4400
None J. Russell CHC 0.06 1 6 0 4.1232 64 5 67.2 1.3300
None Z. Duke ARI 0.05 3 4 1 4.9304 21 9 76.2 1.5652
None A. Vizcaino ATL 0.05 1 1 0 4.6731 17 0 17.1 1.4423
None C. Rapada BAL 0.05 2 0 0 6.0612 32 0 16.1 1.2857
None C. Carpenter CHC 0.05 0 0 0 2.7931 10 0 9.2 1.9655
None W. Ohman CHW 0.05 1 3 0 4.2188 59 0 53.1 1.3125
None R. Valdes NYY 0.05 0 1 0 3.0000 13 0 12.0 1.6667
None C. Breslow OAK 0.05 0 2 0 3.7921 67 0 59.1 1.5169
None B. Lincoln PIT 0.05 2 3 0 4.7203 12 8 47.2 1.4685
None M. Hamburger TEX 0.05 1 0 0 4.5000 5 0 8.0 1.0000
None G. Olson PIT 0.04 1 1 0 2.0769 4 0 4.1 1.1538
Bill M B. Jenks (56) BOS 0.04 2 2 0 6.3191 19 0 15.2 2.2340
None M. Schwimer PHI 0.03 1 1 0 5.0233 12 0 14.1 1.5349
None W. Joaquin SF 0.03 1 0 0 4.2632 5 0 6.1 1.4211
None J. Parker ARI 0.02 0 0 0 0.0000 1 1 5.2 0.8824
None M. Hendrickson BAL 0.02 1 0 0 5.7273 8 0 11.0 1.9091
None J. Roenicke COL 0.02 0 0 0 3.7800 19 0 16.2 1.2600
None K. Waldrop MIN 0.02 1 0 0 5.7273 7 0 11.0 1.4545
None D. Thayer NYM 0.02 0 3 0 3.4839 11 0 10.1 1.1613
None J. Perez PHI 0.02 1 0 0 3.6000 8 0 5.0 1.2000
None J. De Fratus PHI 0.02 1 0 0 2.2500 5 0 4.0 1.0000
None C. Ramos TB 0.02 0 1 0 3.9160 59 0 43.2 1.3969
None J. Accardo BAL 0.01 3 3 0 5.7345 31 0 37.2 1.6195
None J. Berg CHC 0.01 0 0 0 3.7500 8 0 12.0 1.4167
None H. Santiago CHW 0.01 0 0 0 0.0000 2 0 5.1 0.3750
None L. Marte DET 0.01 1 0 0 2.4545 4 0 3.2 1.9091
None E. Hacker MIN 0.01 0 0 0 0.0000 2 0 5.1 1.5000
None J. Gray SEA 0.01 0 1 1 4.2828 30 0 48.1 1.5103
None C. Balester WAS 0.01 1 4 0 4.5421 23 0 35.2 1.4579
None A. Severino WAS 0.01 1 0 0 3.8571 6 0 4.2 1.2857
None H. Ramirez ANA 0.00 1 0 0 6.0000 12 0 9.0 2.0000
None M. Bowden BOS 0.00 0 0 0 4.0500 14 0 20.0 1.5000
None N. Adcock KC 0.00 1 1 1 4.6243 24 3 60.1 1.4751
None S. Mathieson PHI 0.00 0 0 0 0.0000 4 0 5.0 2.4000
None J. Hughes PIT 0.00 0 1 0 4.0909 12 0 11.0 1.1818
None C. Jimenez SEA 0.00 1 0 0 5.4000 8 0 6.2 1.3500
None B. Dickson STL 0.00 0 0 0 3.2400 4 1 8.1 1.4400
None J. Miller COL -0.01 0 0 0 2.5714 6 0 7.0 1.0000
None G. Reynolds COL -0.01 3 0 0 6.1875 13 3 32.0 1.5625
None J. Ely LA -0.01 0 1 0 4.2632 5 1 12.2 1.5000
None Z. Putnam CLE -0.02 1 1 0 6.1364 8 0 7.1 1.3636
None R. Perry DET -0.02 2 0 0 5.3514 36 0 37.0 1.6216
None J. Abreu HOU -0.02 0 0 0 2.7000 7 0 6.2 1.3500
None M. O'Connor NYM -0.02 0 1 0 2.7000 9 0 6.2 1.2000
None J. Thatcher SD -0.02 0 0 0 4.5000 18 0 10.0 1.5000
None L. Perez TOR -0.02 3 3 0 5.1231 37 4 65.0 1.5538
None C. Gaudin WAS -0.02 1 1 0 6.4800 10 0 8.1 2.4000
None F. Doubront BOS -0.03 0 0 1 6.0968 11 0 10.1 1.9355
None R. Ortiz CHC -0.03 1 2 0 4.8600 22 2 33.1 1.2600
None D. Herrera NYM -0.03 0 1 0 4.6552 18 0 9.2 1.6552
None K. Texeira NYY -0.03 0 0 0 2.8421 6 0 6.1 2.5263
None J. Howell TB -0.03 2 3 1 6.1630 46 0 30.2 1.5652
None D. Slaten WAS -0.03 0 2 0 4.4082 31 0 16.1 2.1429
None F. Rodriguez ANA -0.04 0 0 0 4.6098 10 0 13.2 1.3171
None A. Reed CHW -0.04 0 0 0 3.6818 6 0 7.1 1.5000
None D. Below DET -0.04 0 2 0 4.3448 14 2 29.0 1.3448
None J. Ceda FLA -0.04 0 1 0 4.4262 17 0 20.1 1.3770
None L. Harrell HOU -0.04 0 2 0 4.5000 9 2 18.0 1.7222
None G. Kontos NYY -0.04 0 0 0 3.0000 7 0 6.0 1.1667
None A. Heilman ARI -0.05 4 1 0 6.8774 32 0 35.1 1.6698
None C. Fisher CIN -0.05 0 3 0 4.5000 17 0 24.0 1.5000
None J. Beimel PIT -0.05 1 1 0 5.3289 35 0 25.1 1.6974
None B. Tomko TEX -0.05 0 1 0 4.5849 8 0 17.2 1.4151
None J. Hoey MIN -0.06 1 2 0 5.4730 26 0 24.2 1.9054
None L. Oliveros MIN -0.06 0 0 0 4.6406 19 0 21.1 1.5000
None S. Green MIL -0.07 0 1 0 5.4000 14 0 11.2 1.7143
None B. Carlyle NYY -0.07 0 1 0 4.6957 8 0 7.2 1.5652
None A. Carignan OAK -0.07 0 0 0 4.2632 6 0 6.1 1.5789
None A. Wilk DET -0.08 0 0 0 5.4000 5 0 13.1 1.2750
None S. Mitre NYY -0.08 0 1 0 4.4609 26 0 38.1 1.3826
None J. Marquez NYY -0.08 0 0 0 2.2500 3 0 4.0 1.2500
None C. Eppley TEX -0.08 1 1 0 8.0000 10 0 9.0 1.7778
None K. Medlen ATL -0.09 0 0 0 0.0000 2 0 2.1 0.4286
None J. Stevens CHC -0.09 0 0 0 5.1429 4 0 7.0 1.5714
None J. Burton CIN -0.09 0 0 0 3.8571 6 0 4.2 1.9286
None J. Germano CLE -0.09 0 1 0 5.6842 9 0 12.2 1.5789
None S. Rosario FLA -0.09 0 0 0 2.4545 4 0 3.2 1.9091
None M. Stetter MIL -0.09 0 0 0 5.1429 16 0 7.0 1.2857
None A. Slama MIN -0.09 0 0 0 0.0000 2 0 2.1 0.8571
None A. Brackman NYY -0.09 0 0 0 0.0000 3 0 2.1 1.7143
None B. Brach SD -0.09 0 2 0 5.1429 9 0 7.0 2.2857
None D. Cortes SEA -0.09 0 2 0 5.9063 10 0 10.2 1.7813
None T. Wood TEX -0.09 0 3 0 5.6250 13 0 8.0 2.0000
None C. Beck TOR -0.09 0 0 0 0.0000 3 0 2.1 0.4286
None T. Pena CHW -0.10 1 1 0 6.1967 17 0 20.1 1.7213
None B. Villarreal DET -0.10 1 1 0 6.7500 16 0 16.0 1.9375
None C. James MIN -0.10 0 0 0 6.0968 8 0 10.1 1.5484
None J. Stinson NYM -0.10 0 2 1 6.9231 14 0 13.0 1.6154
None D. O'Day TEX -0.10 0 1 0 5.4000 16 0 16.2 1.3200
None K. Jepsen ANA -0.11 1 2 0 7.6154 16 0 13.0 2.3077
None M. Kohn ANA -0.11 0 1 1 7.2973 14 0 12.1 1.8649
None J. Gutierrez ARI -0.11 0 0 0 5.4000 20 0 18.1 1.6909
None J. Rupe BAL -0.11 0 0 0 5.6512 9 0 14.1 1.5349
None E. Stults COL -0.11 0 0 0 6.0000 6 0 12.0 1.2500
None M. Fiers MIL -0.11 0 0 0 0.0000 2 0 2.0 2.5000
None S. Deduno SD -0.11 0 0 0 3.0000 2 0 3.0 2.6667
None Y. Brazoban ARI -0.12 0 0 0 6.0000 6 0 6.0 2.0000
None R. Williams BOS -0.12 0 1 0 6.4800 7 0 8.1 1.8000
None R. Tejeda KC -0.12 0 1 0 6.1364 9 0 7.1 2.0455
None J. Mijares MIN -0.13 0 2 0 4.5918 58 0 49.0 1.6939
None K. Mickolio ARI -0.14 0 0 0 6.7500 6 0 6.2 1.9500
None M. Zagurski ARI -0.14 0 0 0 5.4000 4 0 3.1 2.1000
None J. Asencio ATL -0.14 0 0 0 6.9677 6 0 10.1 2.0323
None C. Reineke CIN -0.14 0 1 0 6.7500 2 1 6.2 1.6500
None D. Purcey DET -0.14 1 2 0 5.6139 33 0 33.2 1.7822
None C. Hatcher FLA -0.14 0 0 0 6.9677 11 0 10.1 1.7419
None E. Del Rosario HOU -0.14 0 3 0 4.5849 54 0 53.0 1.6981
None A. Burnett MIN -0.14 2 5 0 5.5066 66 0 50.2 1.4013
None T. Magnuson OAK -0.14 0 0 0 6.1364 9 0 14.2 1.3636
None M. Ekstrom TB -0.14 0 0 0 0.0000 1 0 1.0 1.0000
None M. Valdez TEX -0.14 0 0 0 6.2308 5 0 4.1 1.8462
None B. Broderick WAS -0.14 0 1 0 6.5676 11 0 12.1 1.5405
None R. Cook ARI -0.15 0 1 0 7.0435 12 0 7.2 2.4783
None J. Tazawa BOS -0.15 0 0 0 6.0000 3 0 3.0 1.3333
None B. Bruney CHW -0.15 1 0 0 6.8644 23 0 19.2 1.9322
None P. Misch NYM -0.15 1 0 0 10.2857 6 0 7.0 2.1429
None S. Garrison NYY -0.15 0 0 0 0.0000 1 0 0.2 0.0000
