Team Rankings
"Subscribe" to the message board and receive e-mails any time that anyone posts.

Team Rank Saves Wins ERA WHIP Avg Runs Prod Homers Steals
Tom Bartosik 61.00 38 1.00 96 12.00 3.0747 9.00 1.1826 5.00 0.29340 12.00 1167 11.00 171 8.00 84 3.00
Scott Anderson 59.00 115 5.00 85 9.50 2.9445 10.00 1.1147 12.00 0.28377 7.00 1072 6.00 161 4.00 132 5.50
Ron Kaye 57.50 87 3.50 85 9.50 2.8302 12.00 1.1383 11.00 0.28251 4.00 1051 4.00 181 9.00 104 4.50
Joe Dieso 56.25 60 2.50 77 7.00 3.1727 6.00 1.1605 8.00 0.28539 9.00 1220 12.00 204 11.00 62 0.75
Casey Storace 49.50 79 3.00 75 5.00 3.1933 5.00 1.2056 4.00 0.29017 11.00 1129 7.00 222 12.00 77 2.50
Terry O'Neill 48.00 88 4.00 87 11.00 3.3685 4.00 1.2082 3.00 0.28463 8.00 1157 9.00 170 7.00 74 2.00
Don and Ben O'Clair 46.50 41 1.50 71 4.00 3.1107 8.00 1.1451 10.00 0.26775 1.00 1162 10.00 165 6.00 149 6.00
Walter Galas 41.00 116 5.50 77 7.00 2.9266 11.00 1.1701 7.00 0.28266 5.00 1025 1.00 151 1.00 92 3.50
Patrick Baseball 36.00 119 6.00 70 3.00 3.5307 2.00 1.2818 1.00 0.28789 10.00 1139 8.00 154 2.00 102 4.00
Mike Okolita 35.75 32 0.50 69 1.50 3.5014 3.00 1.1569 9.00 0.28354 6.00 1067 5.00 187 10.00 62 0.75
John & Paul Garrity 35.00 113 4.50 77 7.00 3.1238 7.00 1.1824 6.00 0.26809 2.00 1042 2.00 164 5.00 66 1.50
Bill Morley 20.50 51 2.00 69 1.50 3.6605 1.00 1.2724 2.00 0.27619 3.00 1049 3.00 160 3.00 117 5.00

Last updated 09/29/11 07:44:35

Transactions
Team Strength by Position
League Rules