Relief Pitchers
Back to Team Rankings 1B 2B SS 3B C OF SP RP
Team     Est. Value Wins Losses Saves ERA Games Starts Innings WHIP
Walter M. Rivera (1) NYY 4.48 7 4 43 1.3787 71 0 78.1 0.8681
Artie C. Cordero (2) WAS 4.05 2 4 47 1.8161 74 0 74.1 0.9686
Don D. Turnbow (3) MIL 3.98 7 1 39 1.7376 69 0 67.1 1.0842
J&P G J. Nathan (4) MIN 3.97 7 4 43 2.7000 69 0 70.0 0.9714
Tom B. Wagner (5) PHI 3.79 4 3 38 1.5064 75 0 77.2 0.8369
Joe B. Lidge (6) HOU 3.74 4 4 42 2.2925 70 0 70.2 1.1462
Mike O F. Rodriguez (7) ANA 3.60 2 5 45 2.6733 66 0 67.1 1.1436
Joe D. Baez (8) TB 3.60 5 4 41 2.8618 67 0 72.1 1.3272
Terry O B. Wickman (9) CLE 3.42 0 4 45 2.4677 64 0 62.0 1.2581
Mike O T. Jones (10) FLA 3.38 1 5 40 2.0959 68 0 73.0 1.0274
Artie T. Hoffman (11) SD 3.23 1 6 43 2.9653 60 0 57.2 1.1098
Artie J. Isringhausen (12) STL 3.19 1 2 39 2.1356 63 0 59.0 1.1864
None R. Dempster CHC 3.06 5 3 33 3.1304 63 6 92.0 1.4348
Terry O B. Ryan (13) BAL 2.99 1 4 36 2.4313 69 0 70.1 1.1374
Don D. Hermanson (14) CHW 2.97 2 4 34 2.0407 57 0 57.1 1.0988
Bill M F. Cordero (15) TEX 2.95 3 1 37 3.3913 69 0 69.0 1.3188
Mike O E. Guardado (16) SEA 2.92 2 3 36 2.7160 58 0 56.1 1.1893
Mike O H. Street (17) OAK 2.83 5 1 23 1.7234 67 0 78.1 1.0085
None B. Fuentes COL 2.63 2 5 31 2.9058 78 0 74.1 1.2511
Ron M. Batista (18) TOR 2.53 5 8 31 4.0982 71 0 74.2 1.4330
Ron B. Looper (19) NYM 2.28 4 7 28 3.9438 60 0 59.1 1.4663
None M. Timlin BOS 2.19 7 3 13 2.2407 81 0 80.1 1.3195
None J. Sosa ATL 2.16 13 3 0 2.5522 44 20 134.0 1.3881
Joe M. MacDougal (20) KC 2.11 5 6 21 3.3270 68 0 70.1 1.3223
None T. Walker SF 2.07 6 4 23 4.2324 67 0 61.2 1.5405
Ed H S. Shields (21) ANA 1.98 10 11 7 2.7491 78 0 91.2 1.1236
J&P G J. Mesa (22) PIT 1.81 2 8 27 4.7647 55 0 56.2 1.5353
J&P G J. Valverde (23) ARI 1.76 3 4 15 2.4422 61 0 66.1 1.0704
None K. Farnsworth ATL 1.73 1 1 16 2.1857 72 0 70.0 1.0143
None D. Weathers CIN 1.72 7 4 15 3.9399 73 0 77.2 1.2876
Ron J. Duchscherer (24) OAK 1.72 7 4 5 2.2062 65 0 85.2 1.0039
Ed H J. Crain (25) MIN 1.72 12 5 1 2.7113 75 0 79.2 1.1297
Casey S S. Linebrink (26) SD 1.58 8 1 1 1.8326 73 0 73.2 1.0588
None R. Hernandez NYM 1.51 8 6 4 2.5837 67 0 69.2 1.2201
None B. Howry CLE 1.40 7 4 3 2.4658 79 0 73.0 0.8904
None H. Carrasco WAS 1.40 5 4 2 2.0377 64 5 88.1 1.0981
Tom A. Benitez (27) SF 1.40 2 3 19 4.5000 30 0 30.0 1.3667
Walter Y. Brazoban (28) LA 1.37 4 10 21 5.3257 74 0 72.2 1.4037
Tom C. Politte (29) CHW 1.36 7 1 1 2.0050 68 0 67.1 0.9356
Walter C. Reitsma (30) ATL 1.32 3 6 15 3.9273 76 0 73.1 1.2682
Bill M U. Urbina (31) PHI 1.30 5 6 10 3.6151 81 0 79.2 1.1925
J&P G L. Ayala (32) WAS 1.29 8 7 1 2.6620 68 0 71.0 1.2535
None A. Small NYY 1.27 10 0 0 3.1974 15 9 76.0 1.2500
None A. Heilman NYM 1.23 5 3 5 3.1667 53 7 108.0 1.1481
None S. Torres PIT 1.22 5 5 3 2.7570 78 0 94.2 1.1831
None K. Loe TEX 1.20 9 6 1 3.4239 48 8 92.0 1.3043
Walter T. Gordon (33) NYY 1.15 5 4 2 2.5661 79 0 80.2 1.0909
None J. Rincon MIN 1.13 6 6 0 2.4545 75 0 77.0 1.2078
None A. Reyes STL 1.11 4 2 3 2.1543 65 0 62.2 0.9255
Don K. Foulke (34) BOS 1.11 5 5 15 5.9124 43 0 45.2 1.5547
None R. Seanez SD 1.05 7 1 0 2.6851 57 0 60.1 1.1768
None D. Sanchez LA 1.03 4 7 8 3.7317 79 0 82.0 1.3537
None F. Rodney DET 1.02 2 3 9 2.8636 39 0 44.0 1.2727
None D. Wheeler HOU 0.98 2 3 3 2.2091 71 0 73.1 0.9818
Scott B. Donnelly (35) ANA 0.98 9 3 0 3.7194 65 0 65.1 1.2092
None A. Fultz PHI 0.97 4 0 0 2.2396 62 0 72.1 0.9677
None N. Cotts CHW 0.95 4 0 0 1.9392 69 0 60.1 1.1105
None P. Walker TOR 0.91 6 6 2 3.5357 41 4 84.0 1.3571
None G. Majewski WAS 0.88 4 4 1 2.9302 79 0 86.0 1.3605
None C. Qualls HOU 0.86 6 4 0 3.2762 77 0 79.2 1.2050
None R. Betancourt CLE 0.83 4 3 1 2.7931 54 0 67.2 1.0936
None T. Williams BAL 0.80 5 5 1 3.3013 72 0 76.1 1.2838
None J. Padilla NYM 0.77 3 1 1 1.4862 24 0 36.1 1.0183
None J. Putz SEA 0.77 6 5 1 3.6000 64 0 60.0 1.3500
None G. Carrara LA 0.73 7 4 0 3.9251 72 0 75.2 1.3612
None J. Speier TOR 0.73 3 2 0 2.5650 65 0 66.2 0.9450
None B. Jenks CHW 0.72 1 1 6 2.7458 32 0 39.1 1.2458
None B. Thompson STL 0.72 4 0 1 2.9455 40 0 55.0 1.1091
Ed H E. Gagne (36) LA 0.71 1 0 8 2.7000 14 0 13.1 0.9750
None B. Medders ARI 0.70 4 1 0 1.7802 27 0 30.1 1.0549
None L. Vizcaino CHW 0.68 6 5 0 3.7286 65 0 70.0 1.4714
None M. Wuertz CHC 0.67 6 2 0 3.8062 75 0 75.2 1.3216
None A. Rhodes CLE 0.67 3 1 0 2.0769 47 0 43.1 1.0385
None J. Mateo SEA 0.67 3 6 0 3.0566 55 1 88.1 1.0868
None K. Mercker CIN 0.66 3 1 4 3.6486 78 0 61.2 1.3459
None D. Riske CLE 0.66 3 4 1 3.0963 58 0 72.2 0.9633
None K. Calero OAK 0.66 4 1 1 3.2335 58 0 55.2 1.1317
None R. Helling MIL 0.65 3 1 0 2.3878 15 7 49.0 1.1633
None M. Wise MIL 0.65 4 4 1 3.3575 49 0 64.1 0.9637
Bill M L. Hawkins (37) SF 0.64 2 8 6 3.8343 66 0 56.1 1.4556
None R. White PIT 0.63 4 7 2 3.7200 71 0 75.0 1.5867
Don J. Tavarez (38) STL 0.63 2 3 4 3.4264 74 0 65.2 1.3249
None S. Eyre SF 0.61 2 2 0 2.6341 86 0 68.1 1.0829
Terry O B. Lyon (39) ARI 0.61 0 2 14 6.4432 32 0 29.1 1.8409
Tom D. Marte (40) CHW 0.61 3 4 4 3.7721 66 0 45.1 1.7206
Scott J. Frasor (41) TOR 0.61 3 5 1 3.2545 67 0 74.2 1.2723
Walter O. Dotel (42) OAK 0.60 1 2 7 3.5217 15 0 15.1 1.3696
None C. Hensley SD 0.59 1 1 0 1.6993 24 1 47.2 1.0490
Ron M. Gonzalez (43) PIT 0.59 1 3 3 2.7000 51 0 50.0 1.3200
None F. German DET 0.56 4 0 1 3.6610 58 0 59.0 1.6441
None B. Boyer ATL 0.55 4 2 0 3.1062 43 0 37.2 1.3009
None F. Cabrera CLE 0.55 2 1 0 1.4674 15 0 30.2 1.1413
None R. Madson PHI 0.55 6 5 0 4.1379 78 0 87.0 1.2529
None R. Villone FLA 0.54 5 5 1 4.0781 79 0 64.0 1.4375
None S. Schoeneweis TOR 0.54 3 4 1 3.3158 80 0 57.0 1.3860
Casey S D. Kolb (44) ATL 0.54 3 8 11 5.9306 65 0 57.2 1.8555
Casey S C. Hammond (45) SD 0.54 5 1 0 3.8352 55 0 58.2 1.1080
Tom S. Takatsu (46) NYM 0.54 2 2 8 5.2018 40 0 36.1 1.6514
Scott J. Romero (47) MIN 0.53 4 3 0 3.4737 68 0 57.0 1.5614
None C. Dingman DET 0.52 2 3 4 3.6563 34 0 32.0 1.2188
None R. King STL 0.51 4 4 0 3.3750 77 0 40.0 1.5500
None J. Benoit TEX 0.51 4 4 0 3.7241 32 9 87.0 1.2299
None A. Sisco KC 0.50 2 5 0 3.1062 67 0 75.1 1.4602
None J. Witasick OAK 0.49 1 5 1 2.8421 60 0 63.1 1.2947
None C. Spurling DET 0.48 3 4 0 3.4387 56 0 70.2 1.1321
None J. Walker DET 0.47 4 3 0 3.6986 66 0 48.2 1.2740
None R. Flores STL 0.47 3 1 1 3.4560 50 0 41.2 1.2000
None J. Wasdin TEX 0.47 3 2 4 4.2819 31 6 75.2 1.2819
None C. Orvella TB 0.46 3 3 1 3.6000 37 0 50.0 1.4000
None M. Miller CLE 0.45 1 0 1 1.8202 23 0 29.2 1.0787
None S. Baker MIN 0.45 3 3 0 3.3540 10 9 53.2 1.1553
None S. Munter SF 0.45 2 0 0 2.5603 45 0 38.2 1.3448
None J. Foster ATL 0.44 4 2 1 4.1538 62 0 34.2 1.3269
None M. Myers BOS 0.44 3 1 0 3.1339 65 0 37.1 1.1518
None A. Burgos KC 0.44 3 5 2 3.9789 59 0 63.1 1.4368
None J. Taschner SF 0.44 2 0 0 1.5882 24 0 22.2 1.2353
Casey S T. Percival (48) DET 0.44 1 3 8 5.7600 26 0 25.0 1.2000
None W. Ohman CHC 0.41 2 2 0 2.9077 69 0 43.1 1.2923
None M. Wood KC 0.40 5 8 2 4.4609 47 10 115.0 1.5739
None C. Eldred STL 0.40 1 0 0 2.1892 31 1 37.0 1.4324
None J. Fassero SF 0.38 4 7 0 4.0549 48 6 91.0 1.3516
Ron A. Otsuka (49) SD 0.38 2 8 1 3.5904 66 0 62.2 1.4202
None J. Christiansen ANA 0.37 6 1 0 5.1241 68 0 45.2 1.5766
None M. DeJean COL 0.37 5 4 0 4.4759 66 0 62.1 1.4759
None C. Ray BAL 0.34 1 3 0 2.6557 41 0 40.2 1.2787
None T. Coffey CIN 0.34 4 1 1 4.5000 57 0 58.0 1.6379
None K. Yabu OAK 0.34 4 0 1 4.5000 40 0 58.0 1.5517
None J. Eischen WAS 0.33 2 1 0 3.2202 57 0 36.1 1.4587
Scott D. Graves (50) NYM 0.33 1 1 10 6.5172 40 0 38.2 2.0431
None L. Cormier ARI 0.31 7 3 0 5.1050 67 0 79.1 1.6261
None R. Novoa CHC 0.31 4 5 0 4.4328 49 0 44.2 1.6119
None M. Belisle CIN 0.31 4 8 1 4.4125 60 5 85.2 1.4825
None B. Shackelford CIN 0.31 1 0 0 2.4270 37 0 29.2 1.0112
None D. Cortes COL 0.31 2 0 2 4.1013 50 0 52.2 1.1392
None T. Sturtze NYY 0.31 5 3 1 4.7308 64 1 78.0 1.3205
None J. Bergmann WAS 0.31 2 0 0 2.7458 15 1 19.2 1.2712
None G. Sherrill SEA 0.30 4 3 0 5.2105 29 0 19.0 1.0526
None M. Perisho BOS 0.29 2 0 0 2.5714 25 0 14.0 1.7143
None S. Kim COL 0.27 6 3 0 4.8992 24 10 82.2 1.4274
None J. Mecir FLA 0.27 1 4 0 3.1154 52 0 43.1 1.2923
None J. Santana MIL 0.27 3 5 1 4.5000 41 0 42.0 1.2619
None G. Geary PHI 0.27 2 1 0 3.7241 40 0 58.0 1.2931
None S. Downs TOR 0.27 4 3 0 4.3085 26 13 94.0 1.3511
None J. Rauch WAS 0.25 2 4 0 3.6000 15 1 30.0 1.1667
None R. Speier COL 0.24 2 1 0 3.6486 22 0 24.2 1.5811
None J. Hancock CIN 0.23 1 0 0 1.9286 11 0 14.0 0.8571
None E. Dessens LA 0.23 1 2 0 3.5635 28 7 65.2 1.2487
None R. Bottalico MIL 0.23 2 2 2 4.5360 40 0 41.2 1.4880
None V. Darensbourg DET 0.22 1 1 0 2.8209 22 0 22.1 1.3881
None C. Bradford BOS 0.21 2 1 0 3.8571 31 0 23.1 1.4143
None R. Springer HOU 0.21 4 4 0 4.7288 62 0 59.0 1.1864
None B. Bruney ARI 0.20 1 3 12 7.4348 47 0 46.0 1.9783
None K. Davis MIL 0.20 1 1 0 2.7000 15 0 16.2 1.2000
None S. Schmoll LA 0.19 2 2 3 5.0143 48 0 46.2 1.4786
None M. Guerrier MIN 0.19 0 3 0 3.3907 43 0 71.2 1.3256
None T. Miller TB 0.19 2 2 0 4.0602 61 0 44.1 1.6692
None M. Stanton BOS 0.18 3 3 0 4.6406 59 0 42.2 1.5000
None C. Tsao COL 0.18 1 0 3 6.5455 10 0 11.0 1.9091
None J. Capellan MIL 0.18 1 1 0 2.8723 17 0 15.2 1.4043
None J. Nelson SEA 0.18 1 3 1 3.9273 49 0 36.2 1.4727
None J. Parrish BAL 0.17 1 0 0 3.1154 14 0 17.1 2.0769
None J. Harris SEA 0.15 2 5 0 4.1925 11 8 53.2 1.2671
None J. Rupe TEX 0.15 1 0 0 2.7931 4 1 9.2 1.1379
Bill M T. Worrell (51) ARI 0.15 1 2 1 4.0685 51 0 48.2 1.4589
None A. Rakers BAL 0.14 1 0 0 3.2927 10 0 13.2 1.0244
None L. DiNardo BOS 0.14 0 1 0 1.8409 8 1 14.2 1.2273
None A. Lopez PHI 0.14 0 1 0 2.1600 11 0 16.2 1.3800
Ed H M. Adams (52) MIL 0.14 0 1 1 2.7000 13 0 13.1 1.6500
None C. Breslow SD 0.13 0 0 0 2.2041 14 0 16.1 1.7143
None C. Bootcheck ANA 0.12 0 1 1 3.3750 5 2 18.2 1.2321
None J. Peralta ANA 0.12 1 0 0 3.8942 28 0 34.2 1.2115
None O. Villarreal ARI 0.12 2 0 0 5.2683 11 0 13.2 1.2439
None J. Vasquez ATL 0.12 1 0 0 3.0000 7 0 9.0 1.7778
None S. Kline BAL 0.12 2 4 0 4.2787 67 0 61.0 1.4590
None M. Gallo HOU 0.12 0 1 0 2.6557 36 0 20.1 1.3770
None J. Lehr MIL 0.12 1 1 0 3.8942 23 0 34.2 1.4423
Ed H G. Mota (53) FLA 0.12 2 2 2 4.7015 56 0 67.0 1.4478
None J. Baldwin BAL 0.11 0 2 1 3.8118 28 0 56.2 1.2353
None J. Standridge CIN 0.11 2 2 0 4.5900 34 0 33.1 1.8600
None J. De La Rosa MIL 0.11 2 2 0 4.4646 38 0 42.1 2.0315
None B. Meadows PIT 0.11 3 1 0 4.5804 65 0 74.2 1.4063
None J. Accardo SF 0.11 1 5 0 3.9438 28 0 29.2 1.1798
None S. Feldman TEX 0.11 0 1 0 0.9643 8 0 9.1 1.1786
None S. Marcum TOR 0.11 0 0 0 0.0000 5 0 8.0 1.2500
None S. Sauerbeck CLE 0.09 1 0 0 4.0374 58 0 35.2 1.4299
None R. Flores OAK 0.09 0 0 0 1.0385 11 0 8.2 0.9231
None M. Kinney SF 0.09 2 0 0 6.0000 5 1 12.0 2.0000
None J. Colome TB 0.09 2 3 0 4.5662 36 0 45.1 1.5882
None D. Reyes SD 0.08 3 2 0 5.1527 36 1 43.2 2.0382
None B. Cooper SF 0.07 0 1 0 3.0566 8 1 17.2 1.3019
None D. Brocail TEX 0.07 5 3 1 5.5227 61 0 73.1 1.6909
None M. McBride ATL 0.06 1 0 1 5.7857 23 0 14.0 1.7857
None T. Byrdak BAL 0.06 0 1 1 4.0500 41 0 26.2 1.8000
None R. Vogelsong PIT 0.05 2 2 0 4.4262 44 0 81.1 1.5000
None S. Hasegawa SEA 0.05 1 3 0 4.1850 46 0 66.2 1.2300
None N. Regilio TEX 0.05 1 2 0 4.5849 18 0 17.2 1.6415
None J. Bulger ARI 0.04 1 0 0 5.4000 9 0 10.0 1.9000
None K. Wunsch LA 0.04 1 1 0 4.5634 45 0 23.2 1.4366
None R. Rincon OAK 0.04 1 1 0 4.3393 67 0 37.1 1.4464
None G. White STL 0.04 0 0 0 2.1600 6 0 8.1 1.8000
None J. Beimel TB 0.04 0 0 0 3.2727 7 0 11.0 1.7273
None V. Chulk TOR 0.04 0 1 0 3.8750 62 0 72.0 1.3056
None J. Woods ANA 0.03 1 1 0 4.5542 28 0 27.2 1.3735
None B. Groom ARI 0.02 1 1 1 4.8293 47 0 41.0 1.5366
None M. Delcarmen BOS 0.02 0 0 0 3.0000 10 0 9.0 1.6667
None J. Johnson FLA 0.02 0 0 0 3.6486 4 1 12.1 1.7027
None J. Riedling FLA 0.01 4 1 0 7.1566 29 0 27.2 1.6988
None F. Osoria LA 0.01 0 2 0 3.9438 24 0 29.2 1.2135
None D. Koo NYM 0.01 0 0 0 3.9130 33 0 23.0 1.5217
None C. Oxspring SD 0.01 0 0 0 3.7500 5 0 12.0 1.2500
None B. Shouse TEX 0.01 3 2 0 5.2313 64 0 53.1 1.3688
None E. Ramirez TEX 0.01 0 0 0 3.9130 16 0 23.0 1.1739
None T. Hughes WAS 0.01 1 1 0 5.5385 14 0 13.0 2.0000
None J. Brower ATL 0.00 3 3 1 5.3702 69 0 60.1 1.7403
None M. Woodyard DET 0.00 0 0 0 1.5000 3 0 6.0 0.6667
None N. Bump FLA 0.00 0 3 0 4.0263 31 0 38.0 1.4474
None T. Phelps MIL 0.00 0 2 1 4.6286 29 0 23.1 1.5857
None R. Cormier PHI 0.00 4 2 0 5.8944 57 0 47.1 1.5211
None J. Grabow PIT 0.00 2 3 0 4.8462 63 0 52.0 1.3654
None R. Soriano SEA 0.00 0 0 0 2.4545 7 0 7.1 0.9545
Ed H J. Borowski (54) TB 0.00 1 5 0 4.4676 43 0 46.1 1.0791
None A. Telemaco PHI -0.01 0 1 0 4.2188 7 0 10.2 0.8438
Casey S A. Alfonseca (55) FLA -0.01 1 1 0 4.9390 33 0 27.1 1.5732
None C. James ATL -0.02 0 0 0 1.5882 2 0 5.2 1.2353
None J. Broxton LA -0.02 1 0 0 5.9268 14 0 13.2 1.8293
None R. Williams COL -0.03 3 1 0 6.8354 32 0 26.1 1.7468
None J. Bayliss KC -0.03 0 0 0 4.6286 11 0 11.2 0.9429
None T. Tucker WAS -0.03 1 0 0 6.3947 13 0 12.2 1.7368
None M. Koplove ARI -0.04 2 1 0 5.0738 44 0 49.2 1.3691
None T. Wellemeyer CHC -0.04 2 1 1 6.1237 22 0 32.1 1.6701
None J. Van Buren CHC -0.04 0 2 0 3.0000 6 0 6.0 1.8333
None D. Rasner WAS -0.04 0 1 0 3.6818 5 1 7.1 0.9545
None D. Miceli COL -0.05 1 2 0 5.8909 19 0 18.1 1.7455
None S. Stemle KC -0.05 0 0 0 5.0625 6 0 10.2 1.3125
None R. Ring NYM -0.05 0 2 0 5.0625 15 0 10.2 1.8750
None J. Powell ATL -0.06 0 0 0 0.0000 5 0 3.1 1.5000
None J. Santiago NYM -0.06 0 0 0 3.1765 4 0 5.2 2.1176
None L. Carter TB -0.06 1 2 1 4.8947 39 0 57.0 1.3333
None E. Yan ANA -0.07 1 1 0 4.5900 49 0 66.2 1.4400
None M. Gosling ARI -0.07 0 3 0 4.4536 13 5 32.1 1.8247
None J. Grimsley BAL -0.07 1 2 0 5.7273 22 0 22.0 1.5000
None C. Fox CHC -0.07 0 0 1 6.7500 11 0 8.0 2.0000
None W. Alvarez LA -0.07 1 4 0 5.6250 21 2 24.0 1.5833
None D. Houlton LA -0.07 6 9 0 5.1628 35 19 129.0 1.5271
None T. Mulholland MIN -0.07 0 2 0 4.2712 49 0 59.0 1.3220
None T. Bowyer MIN -0.07 0 1 0 5.5862 8 0 9.2 1.3448
None A. Almanza ARI -0.08 0 0 0 2.2500 6 0 4.0 2.0000
None K. Tadano CLE -0.08 0 0 0 2.2500 1 0 4.0 1.0000
None F. Liriano MIN -0.08 1 2 0 5.7042 6 4 23.2 1.0986
None F. Heredia NYM -0.08 0 0 0 0.0000 3 0 2.2 0.7500
None J. Anderson NYY -0.08 1 0 0 7.9412 3 0 5.2 1.9412
None T. Johnson STL -0.08 0 0 0 0.0000 5 0 2.2 2.2500
None L. Gardner TB -0.08 0 0 0 4.9091 5 0 7.1 1.9091
None A. Lerew ATL -0.09 0 0 0 5.6250 7 0 8.0 1.7500
None S. Dohmann COL -0.09 2 1 0 6.0968 32 0 31.0 1.6774
None B. Prinz ANA -0.11 0 1 0 3.0000 3 0 3.0 1.6667
None S. Williamson CHC -0.11 0 0 0 5.6512 17 0 14.1 1.4651
None S. Douglass DET -0.11 5 5 0 5.5649 18 16 87.1 1.4313
None V. De Los Santos FLA -0.11 1 2 0 6.1364 27 0 22.0 1.6818
None D. Eveland MIL -0.11 1 1 1 5.9684 27 0 31.2 1.8316
None J. Garcia OAK -0.11 0 0 0 3.0000 3 0 3.0 1.0000
None I. Snell PIT -0.11 1 2 0 5.1429 15 5 42.0 1.5952
None J. Campillo SEA -0.11 0 0 0 0.0000 2 1 2.0 1.0000
None K. Gryboski TEX -0.11 1 1 0 5.5161 42 0 31.0 1.9677
None A. Bernero ATL -0.12 4 3 0 6.5106 36 0 47.0 1.5532
None M. Childers ATL -0.12 0 0 0 4.5000 3 0 4.0 2.0000
None J. Guthrie CLE -0.12 0 0 0 6.0000 1 0 6.0 1.8333
None A. Good DET -0.12 0 0 0 5.4000 2 0 5.0 1.0000
None J. Cerda KC -0.12 1 4 0 6.6316 20 0 19.0 1.6842
None C. Demaria KC -0.12 1 0 0 9.0000 8 0 9.0 2.1111
None M. Capps PIT -0.12 0 0 0 4.5000 4 0 4.0 1.2500
None C. Bartosh CHC -0.13 0 2 0 5.4915 19 0 19.2 1.7288
None R. Wagner CIN -0.13 3 2 0 6.1095 42 0 45.2 1.5985
None T. Smith FLA -0.13 0 0 0 6.7500 12 0 10.2 2.0625
None M. Burns HOU -0.13 0 0 0 4.9355 27 0 31.0 1.1935
None W. Franklin NYY -0.13 0 1 0 6.3947 13 0 12.2 1.5000
None T. Harikkala OAK -0.13 0 0 0 6.3947 8 0 12.2 1.5789
None J. Bajenaru CHW -0.14 0 0 0 6.2308 4 0 4.1 0.9231
None C. Resop FLA -0.14 2 0 0 8.4706 15 0 17.0 1.8235
None T. Driskill HOU -0.14 0 0 0 0.0000 1 0 1.0 1.0000
None M. Matthews NYM -0.14 1 0 0 10.8000 6 0 5.0 2.6000
None S. Atchison SEA -0.14 0 0 0 6.7500 6 0 6.2 1.2000
None F. Nunez TB -0.14 1 0 0 10.8000 5 0 5.0 1.8000
None G. Jones ANA -0.15 0 0 0 6.7500 6 0 5.1 1.6875
None C. Harville BOS -0.15 0 3 0 4.7647 45 0 45.1 1.5441
None C. Hansen BOS -0.15 0 0 0 6.0000 4 0 3.0 2.3333
None H. Kuo LA -0.15 0 1 0 6.7500 9 0 5.1 1.8750
None F. Rodriguez NYY -0.15 0 0 0 5.0103 34 0 32.1 1.6392
None C. Bean NYY -0.15 0 0 0 4.5000 1 0 2.0 1.5000
None S. Cassidy SD -0.15 1 1 0 8.3077 11 0 13.0 1.6923
None M. Kida SEA -0.15 0 0 0 4.5000 1 0 2.0 1.0000
None J. Karnuth DET -0.16 0 0 0 5.4000 3 0 1.2 1.2000
None S. Strickland HOU -0.16 0 0 0 6.7500 5 0 4.0 1.0000
None C. Nageotte SEA -0.16 0 0 0 6.7500 3 0 4.0 1.7500
None B. Pulsipher STL -0.16 0 0 0 6.7500 5 0 4.0 1.7500
None J. Switzer TB -0.16 0 0 0 6.7500 2 0 4.0 3.0000
None F. Brooks ATL -0.17 0 0 0 0.0000 1 0 0.1 3.0000
None S. Mitre CHC -0.17 2 5 0 5.3702 21 7 60.1 1.4088
None M. Hensley ANA -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None A. Loewen BAL -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None E. Rodriguez BAL -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None T. Bausher BOS -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None A. Guzman CHC -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None R. Pinto CHC -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None A. Munoz CHW -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None J. Bong CIN -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None B. Kozlowski CIN -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None B. Nelson CIN -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None P. Dumatrait CIN -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None K. Denney CLE -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None M. Merricks COL -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None C. Lewis DET -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None K. Baugh DET -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None P. Larrison DET -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None T. Spooneybarger FLA -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None R. Belisario FLA -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None T. Buchholz HOU -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None F. Nieve HOU -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None S. Sullivan KC -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None B. Bass KC -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None D. Dreifort LA -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None J. Hanrahan LA -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None D. Sarfate MIL -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None J. Bennett MIL -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None G. Balfour MIN -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None B. Bonser MIN -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None S. Tyler MIN -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None B. Fortunato NYM -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None J. De Paula NYY -0.18 0 0 0 8.1000 3 0 6.2 1.6500
None J. Rheinecker OAK -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None C. Mabeus OAK -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None F. Perez PHI -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None K. Bucktrot PHI -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None J. Van Benschoten PIT -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None M. Asencio SD -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None R. Tucker SD -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None T. Blackley SEA -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None C. Baek SEA -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None M. Valdez SF -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None M. Lincoln STL -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None E. Rust STL -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None C. Hines TB -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None F. Francisco TEX -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None J. Arnold TOR -0.18 0 0 0 0.0000 0 0 0.0 0.0000
None F. Rosario TOR -0.18 0 0 0 0.0000 0 0 0.0 0.0000
