Team Rankings
"Subscribe" to the message board and receive e-mails any time that anyone posts.

WHIP Team Rank Saves Wins ERA Avg Runs Prod Homers Steals
1.1914 12.00 Walter Galas 60.50 79 4.00 87 8.50 3.3814 11.00 0.28808 10.00 1324 13.00 207 11.00 82 3.00
1.2222 6.00 Terry O'Neill 52.00 95 5.00 74 3.50 3.3851 10.00 0.28206 5.00 1243 11.00 217 12.00 121 5.50
1.2199 8.00 Tom Bartosik 50.00 43 2.00 82 6.00 3.5475 7.00 0.29636 13.00 1262 12.00 195 9.00 42 1.00
1.2722 4.00 Ron Kaye 46.75 64 3.00 74 3.50 3.2816 13.00 0.28753 9.00 1212 9.00 183 7.00 69 2.25
1.2919 2.00 Don O'Clair 45.00 88 4.50 85 7.00 3.7157 2.00 0.29519 12.00 1178 7.00 180 6.00 125 6.50
1.2227 5.00 Ed Hennrikus 43.50 16 1.50 91 12.00 3.4164 9.00 0.28738 8.00 1104 4.00 150 3.00 123 6.00
1.2037 10.00 Joe Dieso 43.00 104 5.50 87 8.50 3.5679 5.00 0.28174 4.00 1176 6.00 202 10.00 110 4.00
1.2017 11.00 Mike Okolita 42.50 108 6.00 76 5.00 3.5653 6.00 0.28068 2.00 1219 10.00 230 13.00 40 0.50
1.2125 9.00 Casey Storace 39.50 12 1.00 96 13.00 3.6400 4.00 0.28861 11.00 1059 3.00 155 4.00 96 3.50
1.1757 13.00 Artie Edelstein 36.00 129 6.50 71 1.50 3.3568 12.00 0.27414 1.00 1172 5.00 156 5.00 120 5.00
1.2774 3.00 Scott Anderson 31.00 10 0.50 89 11.00 3.5401 8.00 0.28114 3.00 1057 2.00 140 2.00 113 4.50
1.3070 1.00 Bill Morley 30.25 53 2.50 71 1.50 4.1363 1.00 0.28647 7.00 1179 8.00 192 8.00 69 2.25
1.2209 7.00 John & Paul Garrity 26.00 71 3.50 88 10.00 3.7076 3.00 0.28575 6.00 1009 1.00 136 1.00 57 1.50

Last updated 10/03/05 07:06:44

Transactions
Team Strength by Position
League Rules