Walter Galas
Back to Team Rankings Mike O Casey S Don J&P G Bill M Ed H Walter Terry O Ron Joe
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B L. Overbay (12) MIL 5.42 0.301 579 16 83 87 154 2
1B F. Thomas (18) CHW 4.11 0.271 240 18 53 49 84 0
2B T. Walker (16) CHC 4.16 0.274 372 15 60 50 95 0
SS M. Tejada (1) BAL 7.59 0.311 653 34 107 150 223 4
SS J. Valentin (10) CHW 5.02 0.216 450 30 73 70 113 8
3B M. Lowell (9) FLA 5.84 0.293 598 27 87 85 145 5
3B J. Crede (14) CHW 4.58 0.239 490 21 67 69 115 1
C J. Varitek (4) BOS 5.16 0.296 463 18 67 73 122 10
C C. Johnson (16) COL 3.54 0.236 305 13 42 47 76 2
C J. Mauer (18) MIN 2.86 0.308 107 6 18 17 29 1
OF L. Berkman (11) HOU 6.83 0.316 544 30 104 106 180 9
OF M. Cabrera (13) FLA 6.73 0.294 603 33 101 112 180 5
OF J. Burnitz (16) COL 6.65 0.283 540 37 94 110 167 5
OF C. Patterson (22) CHC 6.09 0.266 631 24 91 72 139 32
OF J. Pierre (26) FLA 5.88 0.326 678 3 100 49 146 45
OF S. Green (28) LA 5.80 0.266 590 28 92 86 150 5
OF M. Bradley (47) LA 5.11 0.267 516 19 72 67 120 15

Back to Team Rankings Mike O Casey S Don J&P G Bill M Ed H Walter Terry O Ron Joe
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings
SP J. Santana (1) MIN 2.93 20 6 0 2.6053 34 34 228.0
SP C. Zambrano (7) CHC 2.43 16 8 0 2.7472 31 31 209.2
SP J. Suppan (23) STL 1.49 16 9 0 4.1649 31 31 188.0
SP R. Ortiz (29) ATL 1.40 15 9 0 4.1336 34 34 204.2
SP J. Weaver (33) LA 1.29 13 13 0 4.0091 34 34 220.0
SP R. Lopez (15) BAL 1.67 14 9 0 3.5859 37 23 170.2
SP J. Beckett (47) FLA 1.03 9 9 0 3.7915 26 26 156.2
SP K. Brown (57) NYY 0.95 10 6 0 4.0909 22 22 132.0
SP Z. Day (81) MON 0.53 5 10 0 3.9343 19 19 116.2
SP J. Pineiro (94) SEA 0.17 6 11 0 4.6706 21 21 140.2
SP R. Dickey (101) TEX -0.08 6 7 1 5.6070 25 15 104.1
SP C. Park (107) TEX -0.23 4 7 0 5.4564 16 16 95.2
RP K. Foulke (10) BOS 3.31 5 3 32 2.1687 72 0 83.0
RP D. Graves (13) CIN 2.84 1 6 41 3.9512 68 0 68.1
RP F. Rodriguez (20) ANA 2.01 4 1 12 1.8214 69 0 84.0
RP D. Marte (28) CHW 1.18 6 5 6 3.4208 74 0 73.2
RP B. Wickman (30) CLE 0.83 0 2 13 4.2472 30 0 29.2
RP J. Valverde (35) ARI 0.59 1 2 8 4.2472 29 0 29.2
RP R. Wagner (42) CIN 0.13 3 2 0 4.7032 49 0 51.2

Last updated 10/08/04 07:39:02

Transactions
Team Strength by Position