Joe Dieso
Back to Team Rankings Mike O Casey S Don J&P G Bill M Ed H Walter Terry O Ron Joe
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B S. Casey (7) CIN 6.34 0.324 571 24 101 99 176 2
1B J. Snow (17) SF 4.71 0.327 346 12 62 60 110 4
1B R. Sexson (23) ARI 2.57 0.233 90 9 20 23 34 0
2B M. Loretta (3) SD 5.96 0.335 620 16 108 76 168 5
2B A. Miles (14) COL 4.49 0.293 522 6 75 47 116 12
SS O. Cabrera (14) BOS 4.76 0.264 618 10 74 62 126 16
SS R. Aurilia (22) SD 3.41 0.246 399 6 49 44 87 1
3B S. Hillenbrand (11) ARI 5.08 0.310 562 15 68 80 133 2
3B M. Ensberg (16) HOU 4.27 0.275 411 10 51 66 107 6
C J. Lopez (2) BAL 5.69 0.316 579 23 83 86 146 0
C R. Castro (21) FLA 1.29 0.135 96 3 9 8 14 0
OF B. Bonds (2) SF 7.90 0.362 373 45 129 101 185 6
OF T. Hunter (30) MIN 5.77 0.271 520 23 79 81 137 21
OF M. Grissom (37) SF 5.47 0.279 562 22 78 90 146 3
OF D. Bautista (56) ARI 4.57 0.286 539 11 64 65 118 6
OF J. Gibbons (65) BAL 3.38 0.246 346 10 36 47 73 1
OF K. Lofton (66) NYY 3.26 0.275 276 3 51 18 66 7
OF L. Matos (70) BAL 3.06 0.224 330 6 36 28 58 12
OF P. Wilson (72) COL 2.78 0.248 202 6 24 29 47 2

Back to Team Rankings Mike O Casey S Don J&P G Bill M Ed H Walter Terry O Ron Joe
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings
SP J. Peavy (2) SD 2.65 15 6 0 2.2725 27 27 166.1
SP J. Thomson (19) ATL 1.58 14 8 0 3.7210 33 33 198.1
SP G. Maddux (20) CHC 1.58 16 11 0 4.0204 33 33 212.2
SP B. Lawrence (27) SD 1.42 15 14 0 4.1232 34 34 203.0
SP T. Glavine (32) NYM 1.36 11 14 0 3.6028 33 33 212.1
SP M. Hampton (44) ATL 1.11 13 9 0 4.2824 29 29 172.1
SP M. Batista (67) TOR 0.79 10 13 5 4.8020 38 31 198.2
SP R. Halladay (71) TOR 0.68 8 8 0 4.1955 21 21 133.0
SP K. Millwood (88) PHI 0.37 9 6 0 4.8511 25 25 141.0
SP B. Myers (97) PHI 0.08 11 11 0 5.5227 32 31 176.0
SP P. Hentgen (115) TOR -0.86 2 9 0 6.9461 18 16 80.1
RP L. Hawkins (14) CHC 2.66 5 4 25 2.6341 77 0 82.0
RP B. Wagner (19) PHI 2.14 4 0 21 2.4207 45 0 48.1
RP S. Hasegawa (45) SEA 0.05 4 6 0 5.1618 68 0 68.0
RP M. Mantei (47) ARI -0.11 0 3 4 11.8125 12 0 10.2
RP R. Soriano (49) SEA -50.00 0 3 0 13.5000 6 0 3.1

Last updated 10/08/04 07:39:02

Transactions
Team Strength by Position