Relief Pitchers
Back to Team Rankings 1B 2B SS 3B C OF SP RP
Team     Est. Value Wins Losses Saves ERA Games Starts Innings
Ed H E. Gagne LA 4.89 2 3 55 1.2024 77 0 82.1
Joe K. Foulke OAK 4.50 9 1 43 2.0769 72 0 86.2
Ron M. Rivera NYY 3.89 5 2 40 1.6557 64 0 70.2
Ron B. Wagner HOU 3.88 1 4 44 1.7791 78 0 86.0
Don J. Smoltz ATL 3.82 0 2 45 1.1192 62 0 64.1
Anthony E. Guardado MIN 3.35 3 5 41 2.8929 66 0 65.1
Terry O T. Worrell SF 3.32 4 4 38 2.8723 76 0 78.1
Casey S U. Urbina FLA 2.84 3 4 32 2.8052 72 0 77.0
J&P G J. Borowski CHC 2.81 2 2 33 2.6341 68 0 68.1
Ed H M. Mantei ARI 2.77 5 4 29 2.6182 50 0 55.0
Artie B. Looper FLA 2.57 6 4 28 3.6818 74 0 80.2
Terry O R. Biddle MON 2.55 5 8 34 4.6465 73 0 71.2
Casey S B. Kim BOS 2.34 9 10 16 3.3106 56 12 122.1
Ed H L. Carter TB 2.32 7 5 26 4.3291 62 0 79.0
Mike O T. Percival ANA 2.31 0 5 33 3.4662 52 0 49.1
Artie J. Julio BAL 2.29 0 7 36 4.3784 64 0 61.2
Mike O A. Benitez SEA 2.14 4 4 21 2.9589 69 0 73.0
Terry O S. Hasegawa SEA 2.08 2 4 16 1.4795 63 0 73.0
Marc D M. MacDougal KC 2.08 3 5 27 4.0781 68 0 64.0
None R. Beck SD 1.98 3 2 20 1.7830 36 0 35.1
Bill M D. Marte CHW 1.98 4 2 11 1.5816 71 0 79.2
Joe D. Baez CLE 1.92 2 9 25 3.8062 73 0 75.2
None F. Cordero TEX 1.88 5 8 15 2.9395 73 0 82.2
None D. Kolb MIL 1.87 1 2 21 1.9597 37 0 41.1
Mike O S. Williamson BOS 1.85 5 4 21 4.1649 66 0 62.2
None T. Gordon CHW 1.78 7 6 12 3.1622 66 0 74.0
Don J. Isringhausen STL 1.77 0 1 22 2.3571 40 0 42.0
Joe L. Hawkins MIN 1.76 9 3 2 1.8621 74 0 77.1
None R. Cormier PHI 1.72 8 0 1 1.7008 65 0 84.2
None L. Ayala MON 1.68 10 3 5 2.9155 65 0 71.0
J&P G O. Villarreal ARI 1.62 10 7 0 2.5714 86 1 98.0
None G. Mota LA 1.61 6 3 1 1.9714 76 0 105.0
None C. Reitsma CIN 1.59 9 5 12 4.2857 57 3 84.0
None J. Nathan SF 1.56 12 4 0 2.9620 78 0 79.0
Bill M M. DeJean STL 1.51 5 8 19 4.6815 76 0 82.2
Ron O. Dotel HOU 1.45 6 4 4 2.4828 76 0 87.0
J&P G J. Mesa PHI 1.45 5 7 24 6.5172 61 0 58.0
Artie M. Williams PHI 1.37 1 7 28 6.1429 68 0 63.0
None S. Shields ANA 1.32 5 6 1 2.8517 44 13 148.1
None C. Eldred STL 1.31 7 4 8 3.7426 62 0 67.1
Bill M F. Rodriguez ANA 1.30 8 3 2 3.0349 59 0 86.0
None D. Riske CLE 1.29 2 2 8 2.2902 68 0 74.2
None J. Valverde ARI 1.28 2 1 10 2.1457 54 0 50.1
None A. Lopez TOR 1.21 1 3 14 3.4208 72 0 73.2
None B. Donnelly ANA 1.20 2 2 3 1.5811 63 0 74.0
None F. Rodriguez SF 1.18 8 2 2 3.0984 68 0 61.0
Don C. Bradford OAK 1.16 7 4 2 3.0390 72 0 77.0
None J. Tavarez PIT 1.15 3 3 11 3.6574 64 0 83.2
None F. Heredia NYY 1.07 5 3 1 2.6897 69 0 87.0
None C. Leskanic KC 1.04 5 0 2 2.2215 53 0 52.2
None P. Quantrill LA 1.04 2 5 1 1.7457 89 0 77.1
None J. Nelson NYY 0.99 4 2 8 3.7410 70 0 55.1
None B. Fuentes COL 0.98 3 3 4 2.7478 75 0 75.1
None R. Rincon OAK 0.98 8 4 0 3.2530 64 0 55.1
None M. Herges SF 0.98 3 2 3 2.6203 67 0 79.0
Marc D B. Lyon BOS 0.97 4 6 9 4.1186 49 0 59.0
J&P G J. Jimenez COL 0.97 2 10 20 5.2230 63 7 101.2
None B. Weber ANA 0.96 5 1 0 2.6888 62 0 80.1
None J. Brower SF 0.95 8 5 2 3.9600 51 5 100.0
None D. Weathers NYM 0.92 1 6 7 3.0798 77 0 87.2
None P. Shuey LA 0.91 6 4 0 3.0000 62 0 69.0
None M. Timlin BOS 0.89 6 4 2 3.5498 72 0 83.2
None J. Speier COL 0.88 3 1 9 4.0500 72 0 73.1
Casey S B. Koch CHW 0.82 5 5 11 5.7736 55 0 53.0
Don B. Lidge HOU 0.82 6 3 1 3.6000 78 0 85.0
None J. Walker DET 0.80 4 3 3 3.3231 78 0 65.0
None S. Randolph ARI 0.79 8 1 0 4.0500 50 0 60.0
None L. Estrella MIL 0.79 7 3 3 4.3636 58 0 66.0
None R. Stone HOU 0.78 6 4 1 3.6867 65 0 83.0
None J. Mateo SEA 0.78 4 0 1 3.1518 50 0 85.2
Bill M K. Sasaki SEA 0.76 1 2 10 4.0500 35 0 33.1
None A. Levine KC 0.75 3 6 1 2.7887 54 0 71.0
None S. Kline STL 0.74 5 5 3 3.8168 78 0 63.2
None M. Remlinger CHC 0.71 6 5 0 3.6522 73 0 69.0
None S. Sullivan CHW 0.70 6 0 0 3.6563 65 0 64.0
None S. Reed COL 0.70 5 3 0 3.2684 67 0 63.1
None C. Hammond NYY 0.69 3 2 1 2.8571 62 0 63.0
Marc D C. Fox FLA 0.67 3 3 3 3.1154 38 0 43.1
None K. Ligtenberg BAL 0.64 4 2 1 3.3371 68 0 59.1
None K. Gryboski ATL 0.62 6 4 0 3.8571 64 0 44.1
None J. Rincon MIN 0.61 5 6 0 3.6770 58 0 85.2
None M. Koplove ARI 0.60 3 0 0 2.1504 31 0 37.2
None R. Betancourt CLE 0.58 2 2 1 2.1316 33 0 38.0
None S. Linebrink SD 0.58 3 2 0 3.3141 52 6 92.1
None K. Mercker ATL 0.57 0 2 1 1.9518 67 0 55.1
None T. Harper TB 0.56 4 8 1 3.7742 61 0 93.0
None J. Lopez COL 0.54 4 1 1 3.7029 75 0 58.1
None T. Wendell PHI 0.54 3 3 1 3.3750 56 0 64.0
None B. Ryan BAL 0.53 4 1 0 3.3974 76 0 50.1
None K. Farnsworth CHC 0.53 3 2 0 3.3013 77 0 76.1
Anthony C. Politte TOR 0.53 1 5 12 5.6554 54 0 49.1
None W. Cunnane ATL 0.52 2 2 3 2.7000 20 0 20.0
None D. Plesac PHI 0.52 2 1 2 2.7000 58 0 33.1
None D. Miceli HOU 0.51 2 4 1 3.1991 57 0 70.1
None T. Adams PHI 0.51 1 4 0 2.6471 66 0 68.0
None J. Kershner TOR 0.50 3 3 0 3.1667 40 0 54.0
None J. Eischen MON 0.49 2 2 1 3.0566 70 0 53.0
None J. Cressend CLE 0.48 2 1 0 2.5116 33 0 43.0
Bill M G. White NYY 0.48 5 1 0 4.0500 46 0 46.2
None M. Matthews SD 0.46 6 4 0 4.4536 77 0 64.2
None R. Mahay TEX 0.46 3 3 0 3.1765 35 0 45.1
Bill M A. Rhodes SEA 0.46 3 3 3 4.1667 67 0 54.0
None D. Carrasco KC 0.44 6 5 2 4.8174 50 2 80.1
None M. Lincoln PIT 0.44 3 4 5 5.2018 36 0 36.1
None S. Eyre SF 0.44 2 1 1 3.3158 74 0 57.0
None D. Turnbow ANA 0.43 2 0 0 0.5870 11 0 15.1
None R. King ATL 0.43 3 4 0 3.5085 80 0 59.0
None M. Guthrie CHC 0.43 2 3 0 2.7422 65 0 42.2
None R. Wagner CIN 0.42 2 0 0 1.6615 17 0 21.2
None M. Stanton NYM 0.42 2 7 5 4.5662 50 0 45.1
None S. Torres PIT 0.42 7 5 2 4.7603 41 16 121.0
None R. Hernandez ATL 0.41 5 3 0 4.3500 66 0 60.0
None J. Bong ATL 0.40 6 2 1 5.0526 44 0 57.0
Ed H A. Embree BOS 0.40 4 1 1 4.2545 65 0 55.0
None R. Dickey TEX 0.39 9 8 1 5.0914 38 13 116.2
None K. Calero STL 0.36 1 1 1 2.8174 26 1 38.1
None V. De Los Santos PHI 0.35 4 3 1 4.5000 51 0 52.0
None J. Franco NYM 0.34 0 3 2 2.6214 38 0 34.1
None D. Hermanson SF 0.34 3 3 1 4.0631 32 6 68.2
None E. Ramirez TEX 0.33 3 1 0 3.8571 34 0 49.0
Ed H J. Witasick SD 0.32 3 7 2 4.5328 46 0 45.2
None S. Hitchcock STL 0.31 6 4 0 4.7224 35 7 87.2
None B. Shouse TEX 0.31 0 1 1 3.0984 62 0 61.0
None T. Miller TOR 0.31 2 2 4 4.6139 79 0 52.2
None T. Phelps FLA 0.30 3 2 0 4.0000 27 7 63.0
None J. Fernandez HOU 0.30 3 3 0 3.9913 12 6 38.1
None D. Wheeler NYM 0.30 1 3 2 3.7059 35 0 51.0
None N. Figueroa PIT 0.30 2 1 0 3.3113 12 3 35.1
Joe S. Stewart MON 0.30 3 1 0 3.9767 51 0 43.0
None N. Bump FLA 0.28 4 0 0 4.7064 32 0 36.1
None C. Cordero MON 0.28 1 0 1 1.6364 12 0 11.0
None M. Malaska TB 0.28 2 1 0 2.8125 22 0 16.0
None C. Gaudin TB 0.27 2 0 0 3.6000 15 3 40.0
Joe J. Colome TB 0.27 3 7 2 4.5000 54 0 74.0
None J. Santiago CLE 0.25 1 3 0 2.8421 25 0 31.2
None A. Osuna NYY 0.25 2 5 0 3.7303 48 0 50.2
None S. Schoeneweis CHW 0.24 3 2 0 4.1753 59 0 64.2
None B. Reith CIN 0.23 2 3 1 4.1087 42 1 61.1
None J. Boyd CLE 0.23 3 1 0 4.2994 44 0 52.1
None M. Gallo HOU 0.23 1 0 0 3.0000 32 0 30.0
None J. Parrish BAL 0.21 0 1 0 1.9014 14 0 23.2
None B. Arroyo BOS 0.21 0 0 1 2.0769 6 0 17.1
None T. Martin LA 0.21 1 2 0 3.5294 80 0 51.0
None J. Shiell BOS 0.20 2 0 1 4.6286 17 0 23.1
None K. Wunsch CHW 0.20 0 0 0 2.7500 43 0 36.0
None T. Brohawn LA 0.20 2 0 0 3.8571 12 0 11.2
None C. Silva PHI 0.20 3 1 1 4.4313 62 1 87.1
None D. Patterson DET 0.19 0 0 3 4.0755 19 0 17.2
None M. Tejera FLA 0.19 3 4 2 4.6667 50 6 81.0
None D. Burba MIL 0.19 1 1 0 3.5308 17 2 43.1
None J. Halama OAK 0.18 3 5 0 4.2239 35 13 108.2
None C. Mears DET 0.16 1 3 5 5.4435 29 3 41.1
None K. Wilson KC 0.16 6 3 0 5.3257 29 4 72.2
None S. Strickland NYM 0.16 0 2 0 2.2500 19 0 20.0
None J. De Paula NYY 0.16 0 0 0 0.7941 4 1 11.1
None S. McClung TB 0.16 4 1 0 5.3534 12 5 38.2
Artie D. Veres CHC 0.16 2 1 1 4.6837 31 0 32.2
None J. Manon MON 0.15 1 2 1 4.1294 23 0 28.1
None P. Munro HOU 0.14 3 4 0 4.6667 40 2 54.0
None P. Feliciano NYM 0.14 0 0 0 3.3517 23 0 48.1
None B. Schmack DET 0.13 1 0 0 3.4615 11 0 13.0
None J. Foster MIL 0.13 2 0 0 4.7143 23 0 21.0
None M. Neu OAK 0.13 0 0 1 3.6429 32 0 42.0
None E. Gonzalez ARI 0.12 2 1 0 4.9091 9 2 18.1
None A. Levrault FLA 0.12 1 0 0 3.8571 19 0 28.0
None M. Crudale MIL 0.12 0 1 0 2.6129 22 0 20.2
Terry O F. German DET 0.12 2 4 5 6.0448 45 0 44.2
None T. Hodges ATL 0.10 3 3 0 4.6599 52 1 65.2
None H. Carrasco BAL 0.10 2 6 1 4.9304 40 0 38.1
None S. Sauerbeck BOS 0.10 3 5 0 4.7647 79 0 56.2
None S. Colyer LA 0.10 0 0 0 2.7458 13 0 19.2
None T. Spooneybarger FLA 0.09 1 2 0 4.0714 33 0 42.0
Marc D B. Villafuerte SD 0.09 0 2 2 4.2049 31 0 40.2
None P. Norton CIN 0.08 0 0 0 3.0000 21 0 18.0
None S. Avery DET 0.08 2 0 0 5.6250 19 0 16.0
None N. Field KC 0.08 1 1 0 4.1538 19 0 21.2
None G. Balfour MIN 0.08 1 0 0 4.1538 17 1 26.0
None G. Roberts NYM 0.08 0 3 1 3.7895 18 0 19.0
None B. Boehringer PIT 0.08 5 4 0 5.4866 62 0 62.1
None C. Spurling DET 0.07 1 3 3 4.6753 66 0 77.0
None E. Eckenstahler DET 0.07 0 0 0 2.8723 20 0 15.2
None A. Reyes NYY 0.06 0 0 0 3.1765 13 0 17.0
Casey S J. Acevedo TOR 0.06 1 5 6 6.5739 39 0 38.1
None D. Holmes ATL 0.05 1 2 0 4.2857 48 0 42.0
Marc D M. Anderson DET 0.05 0 1 3 5.4000 23 0 23.1
None J. Alvarez FLA 0.04 0 0 0 3.0857 9 0 11.2
None M. Venafro TB 0.04 1 0 0 4.7368 24 0 19.0
None D. Creek TOR 0.03 0 0 0 3.2927 21 0 13.2
None F. Rodney DET 0.02 1 3 3 6.0674 27 0 29.2
None B. Meadows PIT 0.02 2 1 1 4.7162 34 7 76.1
None S. Woodard BOS 0.01 1 0 0 5.0943 7 0 17.2
None W. Roberts BAL 0.00 3 1 0 5.7203 26 0 39.1
None R. Rupe BOS 0.00 1 1 0 6.3000 4 1 10.0
None E. Knott MON 0.00 1 2 0 5.1207 13 1 19.1
None J. Mecir OAK 0.00 2 3 1 5.5946 41 0 37.0
None G. Glover ANA -0.01 2 0 0 4.7394 42 0 62.2
None K. Saarloos HOU -0.01 2 1 0 4.9257 36 4 49.1
None C. Pulido MIN -0.01 0 1 0 4.0213 7 1 15.2
None E. Oropesa ARI -0.02 3 3 0 5.8190 47 0 38.2
None D. Smith MON -0.02 2 2 0 5.2566 32 0 37.2
None C. Harville OAK -0.02 1 0 1 5.8154 21 0 21.2
None C. Nagy SD -0.02 0 2 0 4.3784 5 0 12.1
None P. Walker TOR -0.02 2 2 0 4.8795 23 7 55.1
None J. Baldwin MIN -0.03 0 1 1 5.4000 10 0 15.0
None J. Anderson NYM -0.03 1 0 0 4.8830 28 0 31.1
None T. Van Poppel CIN -0.04 3 1 0 5.5862 16 5 48.1
None J. Fikac OAK -0.04 0 1 0 4.5000 14 0 16.0
None J. Cerros CIN -0.05 0 0 0 4.8462 11 0 13.0
None S. Service TOR -0.05 0 2 1 4.7184 33 0 34.1
None T. Driskill BAL -0.06 3 5 1 6.0000 20 0 48.0
None N. Bland HOU -0.06 1 2 0 5.7541 22 0 20.1
None T. Tucker MON -0.06 2 3 0 4.7250 45 7 80.0
None A. Almanza FLA -0.07 4 5 0 6.0795 51 0 50.1
None J. Gilfillan KC -0.07 2 0 0 7.7143 13 0 16.1
None M. Ford MIL -0.07 0 3 0 4.3282 25 4 43.2
None C. Zerbe SF -0.07 1 1 0 4.7114 33 1 49.2
None C. Thurman TOR -0.07 1 1 0 6.4565 6 3 15.1
None M. Corey PIT -0.08 1 2 0 5.3407 22 0 30.1
None T. Sturtze TOR -0.08 7 6 0 5.9440 40 8 89.1
Artie J. Romero MIN -0.08 2 0 0 5.0000 73 0 63.0
None D. Serafini CIN -0.09 1 3 0 5.4000 10 4 30.0
None S. Nance MIL -0.09 0 2 0 4.8082 26 0 24.1
None H. Mercado PHI -0.09 0 0 1 5.7857 13 0 18.2
None P. Mahomes PIT -0.09 0 1 0 4.8358 9 1 22.1
None T. Mulholland CLE -0.10 3 4 0 4.9091 45 3 99.0
None C. Vance COL -0.10 1 3 0 5.5976 9 3 27.1
None B. Groom BAL -0.11 1 3 1 5.3603 60 0 45.1
None B. Puffer HOU -0.11 0 0 0 5.1429 13 0 21.0
None G. Jones ANA -0.12 0 0 0 4.8795 18 0 27.2
None S. Randall CIN -0.12 2 5 0 6.5060 15 2 27.2
None L. Painter STL -0.12 0 1 0 5.5000 22 0 18.0
None J. Riedling CIN -0.14 2 3 1 4.9010 55 8 101.0
None T. Fiore MIN -0.14 1 1 0 5.5000 21 0 36.0
None J. Christiansen SF -0.14 0 0 0 5.1923 40 0 26.0
None R. Bauer BAL -0.15 0 0 0 4.5489 35 0 61.1
None T. Wellemeyer CHC -0.15 1 1 1 6.5060 15 0 27.2
None D. Reichert TOR -0.15 0 0 0 6.0612 15 0 16.1
None R. Bukvich KC -0.16 1 0 0 9.5806 9 0 10.1
None M. Nakamura MIN -0.16 0 0 1 7.8158 12 0 12.2
None G. Carrara SEA -0.16 2 0 0 6.8276 23 0 29.0
None B. Chen BOS -0.17 0 1 0 5.5479 16 2 24.1
None J. Cerda NYM -0.17 1 1 0 5.8454 27 0 32.1
None G. Lloyd KC -0.18 1 4 0 5.2867 52 0 47.2
None J. Grimsley KC -0.19 2 6 0 5.1600 76 0 75.0
None B. Backe TB -0.19 1 1 0 5.4403 28 0 44.2
None B. Kieschnick MIL -0.20 1 1 0 5.2642 42 0 53.0
None J. Beimel PIT -0.20 1 3 0 5.0535 69 0 62.1
None D. Sanders CHW -0.21 0 0 0 6.1364 20 0 22.0
None M. Wood OAK -0.21 2 1 0 10.5366 7 1 13.2
None L. Hackman SD -0.21 2 2 0 5.1652 65 0 76.2
None J. Orosco MIN -0.22 2 2 2 7.6765 65 0 34.0
None C. Reyes TB -0.22 0 3 0 5.2185 10 3 39.2
None J. Dominguez TEX -0.23 0 2 0 7.1633 6 3 16.1
None R. Springer STL -0.24 1 1 0 8.3077 17 0 17.1
Marc D A. Alfonseca CHC -0.24 3 1 0 5.8342 60 0 66.1
None C. Bootcheck ANA -0.26 0 1 0 9.5806 4 1 10.1
None L. Vizcaino MIL -0.26 4 3 0 6.3871 75 0 62.0
None A. Taylor SEA -0.26 0 0 0 8.5263 10 0 12.2
None A. Fultz TEX -0.27 1 3 0 5.2129 64 0 67.1
None J. Tam TOR -0.27 0 4 1 5.6418 44 0 44.2
None M. Myers ARI -0.28 0 1 0 5.6972 64 0 36.1
None S. Sparks OAK -0.28 0 6 2 4.8785 51 0 107.0
Casey S J. Fassero STL -0.29 1 7 3 5.6781 62 6 77.2
None S. Loux DET -0.32 1 1 0 7.1209 11 4 30.1
None R. Garcia TEX -0.32 1 2 0 6.0216 46 0 46.1
None S. Lowe KC -0.35 1 1 0 6.2463 28 0 44.2
None V. Santos TEX -0.35 0 2 0 7.0130 8 4 25.2
None J. Cruz CHC -0.36 2 7 0 6.0492 25 6 61.0
None R. White HOU -0.36 1 2 1 5.7761 49 0 67.0
None E. Almonte NYM -0.36 0 0 0 11.1176 12 0 11.1
None W. Ledezma DET -0.37 3 7 0 5.7857 34 8 84.0
None D. Reyes ARI -0.38 0 0 0 10.6579 15 0 12.2
None B. Neal FLA -0.39 0 0 0 8.1429 18 0 21.0
None R. Garcia TEX -0.40 0 0 0 9.0000 17 0 18.0
None J. Hamilton CIN -0.42 0 0 0 12.6563 3 0 10.2
None J. Manzanillo CIN -0.42 0 2 0 12.6563 9 0 10.2
None J. Young COL -0.42 0 2 0 8.4375 8 3 21.1
None H. Almonte MON -0.42 1 2 0 7.1182 35 0 36.2
None E. Yan STL -0.44 2 1 1 6.3450 54 0 66.2
None B. Voyles KC -0.45 0 2 0 7.1809 11 3 31.1
None N. Cruz COL -0.47 3 5 0 7.2112 20 7 53.2
None K. Olsen FLA -0.47 0 0 0 12.7500 7 0 12.0
None A. Lopez KC -0.49 4 2 0 12.7059 15 0 22.2
None J. Wright ATL -0.51 2 5 2 7.3491 50 0 56.1
Anthony R. Mendoza BOS -0.52 3 5 0 6.7500 37 5 66.2
None M. Roney DET -0.56 1 9 0 5.4536 45 11 100.2
None V. Nunez FLA -0.58 0 3 0 16.0313 14 0 10.2
None M. Callaway TEX -0.63 1 7 0 6.6758 23 7 60.2
None T. Jones BOS -0.65 3 5 0 7.0777 59 1 68.2
None M. Bynum SD -0.66 1 4 0 8.7500 13 5 36.0
None J. Powell TEX -0.71 3 0 0 7.8239 51 0 58.2
None A. Cook COL -0.72 4 6 0 6.0242 43 16 124.0
None N. Bierbrodt CLE -0.99 0 2 0 9.1385 18 5 43.1
None A. Bernero COL -1.01 1 14 0 5.8725 49 17 133.1
None R. Rodriguez ANA -50.00 0 0 0 2.4545 3 0 3.2
None B. Miadich ANA -50.00 0 0 0 18.0000 1 0 2.0
None M. Wise ANA -50.00 0 0 0 0.0000 0 0 0.0
None R. Bottalico ARI -50.00 1 0 0 5.4000 2 0 1.2
None B. Raggio ARI -50.00 0 0 1 6.4800 10 0 8.1
None J. Dawley ATL -50.00 0 0 0 18.0000 5 0 7.0
None S. Douglass BAL -50.00 0 0 0 13.5000 3 0 8.0
None E. Bedard BAL -50.00 0 0 0 0.0000 0 0 0.0
None R. Seanez BOS -50.00 0 1 0 6.2308 9 0 8.2
None B. Howry BOS -50.00 0 0 0 12.4615 4 0 4.1
None B. Hebson BOS -50.00 0 0 0 13.5000 2 0 2.0
None K. Tolar BOS -50.00 0 0 0 9.0000 6 0 4.0
None W. Ohman CHC -50.00 0 0 0 0.0000 0 0 0.0
None S. Chiasson CHC -50.00 0 0 0 0.0000 0 0 0.0
None F. Sanchez CHC -50.00 0 0 0 10.8000 3 0 1.2
None S. Mitre CHC -50.00 0 1 0 8.3077 3 2 8.2
None J. Paniagua CHW -50.00 0 0 0 108.0000 1 0 0.1
None M. Ginter CHW -50.00 0 0 0 13.5000 3 0 3.1
None J. Adkins CHW -50.00 0 0 0 4.8214 4 0 9.1
None M. Watson CIN -50.00 0 0 0 4.5000 2 0 2.0
None M. Belisle CIN -50.00 1 1 0 5.1923 6 0 8.2
None J. Valentine CIN -50.00 0 0 0 18.0000 2 0 2.0
None B. Wickman CLE -50.00 0 0 0 0.0000 0 0 0.0
None M. Wohlers CLE -50.00 0 0 0 0.0000 0 0 0.0
None D. Lee CLE -50.00 1 0 0 4.6957 8 0 7.2
None J. Phillips CLE -50.00 0 1 0 9.0000 3 0 5.0
None D. Cortes CLE -50.00 0 0 0 12.0000 2 0 3.0
None A. Myette CLE -50.00 0 0 0 23.6250 2 0 2.2
None C. Durbin CLE -50.00 0 1 0 7.2692 3 1 8.2
None D. Elder CLE -50.00 1 1 0 19.2857 4 0 2.1
None J. Riggan CLE -50.00 0 0 0 9.0000 2 0 4.0
None C. Paronto CLE -50.00 0 2 0 9.4500 6 0 6.2
None A. Herrera CLE -50.00 0 0 0 9.0000 10 0 7.0
None C. Sadler CLE -50.00 0 0 0 1.8621 18 0 9.2
None J. Sanchez COL -50.00 0 0 0 9.0000 9 0 8.0
None M. Miller COL -50.00 0 0 0 2.0769 4 0 4.1
None T. Borland FLA -50.00 0 0 0 1.8621 7 0 9.2
None K. Bullinger HOU -50.00 0 0 0 6.7500 7 0 8.0
None R. DeHart KC -50.00 0 2 0 13.5000 4 0 4.0
None L. Walrond KC -50.00 0 2 0 10.1250 7 0 8.0
None R. Myers LA -50.00 0 0 0 6.0000 4 0 9.0
None S. Mullen LA -50.00 0 0 0 13.5000 3 1 7.1
None V. Alvarez LA -50.00 0 1 0 12.7059 5 0 5.2
None D. Thompson LA -50.00 0 0 0 0.0000 0 0 0.0
None J. Durocher MIL -50.00 2 0 0 11.0455 6 0 7.1
None N. Neugebauer MIL -50.00 0 0 0 0.0000 0 0 0.0
None M. Fetters MIN -50.00 0 0 0 0.0000 5 0 6.0
None A. Johnson MIN -50.00 0 1 0 47.2500 2 0 1.1
None B. Thomas MIN -50.00 0 1 0 7.7143 3 0 4.2
None V. Darensbourg MON -50.00 0 0 0 8.0000 9 0 9.0
None J. Mercedes MON -50.00 0 0 0 0.0000 5 0 7.1
None T. Drew MON -50.00 0 2 0 12.4615 6 1 8.2
None B. Reames MON -50.00 0 0 0 27.0000 2 0 1.1
None A. Ferrari MON -50.00 0 0 0 6.7500 4 0 4.0
None R. Corcoran MON -50.00 0 0 0 1.2273 5 0 7.1
None O. Moreno NYM -50.00 0 0 0 7.8750 7 0 8.0
None J. Hill NYM -50.00 0 0 0 0.0000 1 0 1.0
None J. Middlebrook NYM -50.00 0 0 0 10.2857 5 0 7.0
None P. Strange NYM -50.00 0 0 0 11.0000 6 0 9.0
None T. Yates NYM -50.00 0 0 0 0.0000 0 0 0.0
None S. Karsay NYY -50.00 0 0 0 0.0000 0 0 0.0
None R. Choate NYY -50.00 0 0 0 7.3636 5 0 3.2
None B. Prinz NYY -50.00 0 0 0 12.0000 3 0 3.0
None M. Bowie OAK -50.00 0 1 0 7.5600 6 0 8.1
None D. Coggin PHI -50.00 0 0 0 0.0000 0 0 0.0
None J. Hancock PHI -50.00 0 0 0 3.0000 2 0 3.0
None E. Junge PHI -50.00 0 0 0 3.5217 6 0 7.2
None R. Madson PHI -50.00 0 0 0 0.0000 1 0 2.0
None G. Geary PHI -50.00 0 0 0 4.5000 5 0 6.0
None J. Mann PIT -50.00 0 0 0 10.8000 2 0 1.2
None M. Gonzalez PIT -50.00 0 1 0 7.5600 16 0 8.1
None D. Sanchez PIT -50.00 1 0 0 16.5000 6 0 6.0
None J. Grabow PIT -50.00 0 0 0 3.6000 5 0 5.0
None K. Walker SD -50.00 0 0 0 5.4000 11 0 6.2
None A. Looper SEA -50.00 0 0 0 5.1429 6 0 7.0
None J. Putz SEA -50.00 0 0 0 4.9091 3 0 3.2
None B. Sweeney SEA -50.00 0 0 0 1.9286 5 0 9.1
None M. White SEA -50.00 0 1 0 22.2353 6 0 5.2
None M. Aybar SF -50.00 0 0 0 6.0000 3 0 3.0
None N. Lowry SF -50.00 0 0 0 0.0000 4 0 6.1
None P. Borbon STL -50.00 0 1 0 20.2500 7 0 4.0
None G. Molina STL -50.00 0 0 0 13.5000 3 0 2.2
None K. Ohme STL -50.00 0 0 0 0.0000 2 0 4.1
None G. Stechschulte STL -50.00 0 0 0 0.0000 0 0 0.0
None J. Journell STL -50.00 0 0 0 6.0000 7 0 9.0
None J. Pearce STL -50.00 0 0 0 3.0000 7 0 9.0
None J. Pearson STL -50.00 0 0 0 63.0000 2 0 1.0
None J. Rocker TB -50.00 0 0 0 9.0000 2 0 1.0
None B. Seay TB -50.00 0 0 0 3.0000 12 0 9.0
None J. Switzer TB -50.00 0 0 0 7.4483 5 0 9.2
None C. Nitkowski TEX -50.00 0 0 0 7.4483 6 0 9.2
None J. Zimmerman TEX -50.00 0 0 0 0.0000 0 0 0.0
None D. Linton TOR -50.00 0 0 0 3.0000 7 0 9.0
None B. File TOR -50.00 0 0 0 0.0000 0 0 0.0
None B. Bowles TOR -50.00 0 0 0 2.5714 5 0 7.0
None V. Chulk TOR -50.00 0 0 0 5.0625 3 0 5.1
Terry O T. Hoffman SD -50.00 0 0 0 2.0000 9 0 9.0
J&P G R. Nen SF -50.00 0 0 0 0.0000 0 0 0.0

Last updated 10/13/03 19:04:49

Transactions
Team Strength by Position