Team Rankings
A summary of the players not making minimums is shown here

"Subscribe" to the message board and receive e-mails any time that anyone posts.

Team Rank Saves Wins ERA Avg Runs Prod Homers Steals
Terry O'Neill 59.75 88 4.50 88 9.00 3.3383 11.00 0.30062 11.00 1354 12.00 199 8.50 63 3.75
John & Paul Garrity 50.75 57 1.75 92 11.00 3.6634 4.00 0.29537 9.00 1311 11.00 257 12.00 59 2.00
Joe Dieso 48.50 70 3.50 89 10.00 3.6305 6.00 0.29567 10.00 1280 9.00 183 4.00 106 6.00
Casey Storace 46.50 59 2.50 81 6.00 3.5001 9.00 0.29201 6.00 1301 10.00 224 10.00 61 3.00
Mike Okolita 46.50 75 4.00 85 8.00 3.3150 12.00 0.29037 5.00 1258 8.00 196 7.00 60 2.50
Ed Hennrikus 45.50 110 6.00 95 12.00 3.5113 8.00 0.30455 12.00 1028 1.00 150 2.00 82 4.50
Ron Kaye 45.00 89 5.00 81 6.00 3.6130 7.00 0.29492 8.00 1222 5.00 199 8.50 104 5.50
Don O'Clair 35.00 69 3.00 77 3.00 3.4117 10.00 0.29312 7.00 1231 6.00 134 1.00 98 5.00
Artie Edelstein 27.25 92 5.50 81 6.00 3.9371 2.00 0.28160 3.00 1177 4.00 179 3.00 63 3.75
Anthony DiFonso 25.75 57 1.75 71 2.00 3.9997 1.00 0.28139 2.00 1248 7.00 250 11.00 45 1.00
Marc DeLuca 21.50 39 1.00 80 4.00 3.7463 3.00 0.28885 4.00 1146 3.00 184 5.00 56 1.50
Bill Morley 16.00 32 0.50 70 1.00 3.6438 5.00 0.27489 1.00 1111 2.00 193 6.00 42 0.50

Last updated 10/13/03 19:04:47

Transactions
Team Strength by Position