Starting Pitchers
Back to Team Rankings 1B 2B SS 3B C OF SP RP
Team     Est. Value Wins Losses Saves ERA Games Starts Innings
Mike O Pedro Martinez BOS 0.64 18 6 0 1.7419 29 29 217.0
J&P G Randy Johnson ARI 0.14 19 7 0 2.6421 35 35 248.2
Marc D Greg Maddux ATL -0.10 19 9 0 2.9960 35 35 249.1
Ed H Tom Glavine ATL -0.17 21 9 0 3.3983 37 35 241.0
Gary/Joe Chan Ho Park LOS -0.38 18 10 0 3.2655 34 34 226.0
Steve Kevin Brown LOS -0.42 13 6 0 2.5826 33 33 230.0
Marc D Al Leiter NYM -0.53 16 8 0 3.2019 31 31 208.0
Ed H Jeff C Damico MIL -0.58 12 7 0 2.6612 23 23 162.1
D&R Mike Hampton NYM -0.60 15 10 0 3.1424 35 33 217.2
Marc D Darryl Kile STL -0.61 20 9 0 3.9125 34 34 232.1
Bill M David Wells TOR -0.75 20 8 0 4.1147 35 35 229.2
Scott A Tim Hudson OAK -0.76 20 6 0 4.1367 33 32 202.1
D&R Livan Hernandez SFO -0.80 17 11 0 3.7500 34 33 240.0
Bill M Andy Pettitte NYY -1.01 19 9 0 4.3534 32 32 204.2
Terry O Mike Sirotka CHA -1.03 15 10 0 3.7919 32 32 197.0
Bill M Ryan Dempster FLA -1.04 14 10 0 3.6583 33 33 226.1
Marc D Bartolo Colon CLE -1.09 15 8 0 3.8777 30 30 188.0
None Barry Zito OAK -1.12 7 4 0 2.7194 14 14 92.2
Gary/Joe Roger Clemens NYY -1.17 13 8 0 3.6998 32 32 204.1
Gary/Joe Chuck Finley CLE -1.18 16 11 0 4.1697 34 34 218.0
Gary/Joe Rick Ankiel STL -1.23 11 7 0 3.4971 35 30 175.0
Casey S Carl Pavano MON -1.24 8 4 0 3.0619 15 15 97.0
Mike O Gil Heredia OAK -1.25 15 11 0 4.1225 32 32 198.2
None Jose Mercedes BAL -1.29 14 7 0 4.0160 36 20 145.2
Scott A Aaron Sele SEA -1.31 17 10 0 4.5071 34 34 211.2
J&P G Shawn Estes SFO -1.34 15 6 0 4.2557 32 30 190.1
Mike O Dave Burba CLE -1.38 16 6 0 4.4686 32 32 191.1
Casey S Rick Helling TEX -1.39 16 13 0 4.4793 35 35 217.0
Steve Frank Castillo TOR -1.39 10 5 0 3.5870 25 24 138.0
Terry O Garrett Stephenson STL -1.40 16 9 0 4.4925 32 31 200.1
Steve Mike Mussina BAL -1.43 11 15 0 3.7868 34 34 237.2
Mike O Curt Schilling ARI -1.44 11 12 0 3.8082 29 29 210.1
Gary/Joe Bruce Chen PHI -1.49 7 4 0 3.2910 37 15 134.0
Artie E Woody Williams SDG -1.50 10 8 0 3.7500 30 23 168.0
Mike O Kevin Appier OAK -1.51 15 11 0 4.5154 31 31 195.1
None Albie Lopez TAM -1.52 11 13 2 4.1277 45 24 185.1
Casey S Scott Elarton HOU -1.52 17 7 0 4.8114 30 30 192.2
Ed H Denny Neagle NYY -1.52 15 9 0 4.5215 34 33 208.3
D&R Robert Person PHI -1.53 9 7 0 3.6346 28 28 173.1
Bill M Kirk Rueter SFO -1.54 11 9 0 3.9620 34 31 184.0
None Chuck Smith FLA -1.56 6 6 0 3.2283 21 19 122.2
Scott A Jim Parque CHA -1.56 13 6 0 4.2834 33 32 187.0
Terry O Kris Benson PIT -1.57 10 12 0 3.8453 32 32 217.2
None Glendon Rusch NYM -1.58 11 11 0 4.0122 31 30 190.2
D&R Darren Dreifort LOS -1.58 12 9 0 4.1574 32 32 192.2
None Mark Gardner SFO -1.60 11 7 0 4.0470 30 20 149.0
J&P G Brian Anderson ARI -1.60 11 7 0 4.0500 37 32 213.1
Steve Javier Vazquez MON -1.61 11 9 0 4.0521 33 33 217.2
D&R Rick Reed NYM -1.64 11 5 0 4.1087 30 30 184.0
Marc D Pat Hentgen STL -1.65 15 12 0 4.7238 33 33 194.1
Terry O James Baldwin CHA -1.70 14 7 0 4.6517 29 28 178.0
J&P G Freddy Garcia SEA -1.71 9 5 0 3.9088 21 20 124.1
Ed H Dustin Hermanson MON -1.72 12 14 4 4.7727 38 30 198.0
None Britt Reames STL -1.74 2 1 0 2.8770 10 7 40.2
Marc D Kenny Rogers TEX -1.74 13 13 0 4.5528 34 34 227.1
Ed H Jon Lieber CHN -1.74 12 11 0 4.4104 36 35 251.0
Terry O Brad Radke MIN -1.77 12 16 0 4.4471 34 34 226.2
None Tomokazu Ohka BOS -1.78 3 6 0 3.1154 13 12 69.1
Ed H Jeff Weaver DET -1.78 11 15 0 4.3200 31 30 200.0
D&R Brian Moehler DET -1.80 12 9 0 4.5000 29 29 178.0
Artie E Jarrod Washburn ANA -1.80 7 2 0 3.7352 14 14 84.1
Terry O Orlando Hernandez NYY -1.81 12 13 0 4.5077 29 29 195.2
Artie E Randy Wolf PHI -1.81 11 9 0 4.3619 32 32 206.1
None Luke Prokopec LOS -1.90 1 1 0 3.0000 6 3 21.0
None Paul Abbott SEA -1.92 9 7 0 4.2235 35 27 179.0
None Brian Bohanon COL -1.92 12 10 0 4.6780 35 26 177.0
None Steve Sparks DET -1.94 7 5 1 4.0673 20 15 104.0
Ed H Eric Milton MIN -1.94 13 10 0 4.8600 33 33 200.0
D&R Russ Ortiz SFO -1.95 14 12 0 5.0136 33 32 195.2
Terry O Mark Redman MIN -1.98 12 9 0 4.7577 32 24 151.1
Steve Esteban Loaiza TOR -1.98 10 13 1 4.5602 34 31 199.1
None Brian Tollberg SDG -1.99 4 5 0 3.5847 19 19 118.0
Bill M John Halama SEA -1.99 14 9 0 5.0760 30 30 166.2
None Stan Spencer SDG -2.00 2 2 0 3.2617 9 8 49.2
None Osvaldo Fernandez CIN -2.02 4 3 0 3.6151 15 14 79.2
J&P G Steve Parris CIN -2.02 12 17 0 4.8114 35 33 192.2
None Jamey Wright MIL -2.04 7 9 0 4.0992 26 25 164.2
None Cliff Politte PHI -2.04 4 3 0 3.6610 12 8 59.0
Terry O Andy Benes STL -2.05 12 9 0 4.8795 30 27 166.0
Gary/Joe Cal Eldred CHA -2.05 10 2 0 4.5804 20 20 112.0
None Adam Eaton SDG -2.06 7 4 0 4.1333 23 22 135.0
D&R Andy Ashby ATL -2.08 12 13 0 4.9214 32 31 199.1
None Mac Suzuki KAN -2.10 8 10 0 4.3410 32 29 188.2
Scott A Kevin Millwood ATL -2.11 10 13 0 4.6552 36 35 212.2
J&P G Matt Clement SDG -2.12 13 17 0 5.1366 34 34 205.0
None Paul Wilson TAM -2.14 1 4 0 3.3529 11 7 51.0
None Gil Meche SEA -2.14 4 4 0 3.7821 15 15 85.2
Terry O Brian Meadows KAN -2.14 13 10 0 5.1341 33 32 195.4
None Joey Hamilton TOR -2.16 2 1 0 3.5455 6 6 33.0
None Tony Mcknight HOU -2.17 4 1 0 3.8571 6 6 35.0
None Tony Armas Jr MON -2.21 7 9 0 4.3579 17 17 95.0
Gary/Joe Octavio Dotel HOU -2.23 3 7 16 5.4000 50 16 125.0
None Bryan Rekar TAM -2.25 7 10 0 4.4135 30 27 173.1
None John Burkett ATL -2.27 10 6 0 4.8908 31 22 134.1
None Bobby J Jones NYM -2.29 11 6 0 5.0625 27 27 154.2
Ed H Jeff Suppan KAN -2.29 10 9 0 4.9355 35 33 217.0
None Dwight Gooden NYY -2.30 6 5 2 4.5446 26 13 101.0
Casey S Todd Ritchie PIT -2.31 9 8 0 4.8128 31 31 187.0
Marc D Sidney Ponson BAL -2.32 9 13 0 4.8243 32 32 222.0
Bill M Pedro Astacio COL -2.32 12 9 0 5.2716 32 32 196.1
None Blake Stein KAN -2.33 8 5 0 4.6811 17 17 107.2
Casey S Jimmy Haynes MIL -2.36 12 13 0 5.3278 33 33 199.1
Casey S Pete Harnisch CIN -2.36 8 6 0 4.7405 24 22 131.0
Casey S Hideo Nomo DET -2.36 8 12 0 4.7368 32 31 190.0
Steve Jamie Moyer SEA -2.36 13 10 0 5.4935 26 26 154.0
Marc D Brett Tomko SEA -2.36 7 5 1 4.6787 32 8 92.1
D&R Alex Fernandez FLA -2.36 4 4 0 4.1274 9 8 52.1
Steve Jeff Fassero BOS -2.38 8 8 0 4.7769 38 23 130.0
J&P G Todd Stottlemyre ARI -2.38 9 6 0 4.9091 18 18 95.1
Casey S Kerry Wood CHN -2.40 8 7 0 4.7956 25 23 137.0
Casey S Steve Trachsel TOR -2.41 8 15 0 4.7990 34 34 200.2
Artie E Brad Penny FLA -2.42 8 7 0 4.8134 24 22 119.2
Mike O Kelvim Escobar TOR -2.43 10 15 2 5.3500 43 24 180.0
Artie E Armando Reynoso ARI -2.43 11 12 0 5.2734 31 30 170.2
Scott A Terry Mulholland ATL -2.45 9 9 1 5.1128 54 20 156.2
Ed H Jason Bere CLE -2.45 12 10 0 5.4744 31 31 169.1
None Kevin Tapani CHN -2.55 8 12 0 5.0136 30 30 195.2
Terry O Ramon Ortiz ANA -2.60 8 6 0 5.0928 18 18 111.1
J&P G Ron Villone CIN -2.62 10 10 0 5.4255 35 23 141.0
None Paul Rigdon MIL -2.63 4 4 0 4.5215 12 12 69.2
Artie E Robert Bell CIN -2.64 7 8 0 5.0024 26 26 140.1
None Jesus Sanchez FLA -2.66 9 12 0 5.3407 45 32 182.0
None Mark Mulder OAK -2.72 9 10 0 5.4351 27 27 154.0
Scott A Chris Holt HOU -2.77 8 16 0 5.3478 34 32 207.0
Scott A Shane Reynolds HOU -2.78 7 8 0 5.2214 22 22 131.0
Artie E Kent Bottenfield PHI -2.81 8 10 0 5.4000 29 29 171.2
None Reid Cornelius FLA -2.82 4 10 0 4.8240 23 21 125.0
None Wade Miller HOU -2.83 6 6 0 5.1429 16 16 105.0
Scott A Jaret Wright CLE -2.86 3 4 0 4.7032 9 9 51.2
Mike O Francisco Cordova PIT -2.87 6 8 0 5.2105 18 17 95.0
None Rolando Arrojo BOS -2.88 5 2 0 5.0467 13 13 71.1
None Aj Burnett FLA -2.91 3 7 0 4.7903 13 13 82.2
Gary/Joe Scott Schoeneweis ANA -2.94 7 10 0 5.4529 27 27 170.0
Artie E Joe Nathan SFO -2.98 5 2 0 5.2071 20 15 93.1
None Jimmy Anderson PIT -3.00 5 11 0 5.2500 27 26 144.0
Mike O Joe Mays MIN -3.01 7 15 0 5.5572 31 28 160.1
Casey S Pat Rapp BAL -3.03 9 12 0 5.8966 31 30 174.0
None Eric Gagne LOS -3.04 4 6 0 5.1513 20 19 101.1
Casey S Tim Wakefield BOS -3.06 6 10 0 5.4791 52 17 159.1
None Travis Harper TAM -3.09 1 2 0 4.7813 6 5 32.0
None Geraldo Guzman ARI -3.09 5 4 0 5.3702 13 10 60.1
J&P G Ramon Martinez BOS -3.10 10 8 0 6.1332 27 27 127.2
Casey S Pete Schourek BOS -3.12 3 10 0 5.1149 22 21 107.1
None Scott Downs MON -3.13 4 3 0 5.2887 19 19 97.0
Ed H Dave Mlicki DET -3.13 6 11 0 5.5810 24 21 119.1
Terry O Brian Rose COL -3.17 7 10 0 5.7857 27 24 116.2
J&P G Chris Carpenter TOR -3.18 10 12 0 6.2624 34 27 175.1
None Seth Etherton ANA -3.19 5 1 0 5.5193 11 11 60.1
None Carlos Perez LOS -3.21 5 8 0 5.5625 32 22 144.0
Scott A Sterling Hitchcock SDG -3.21 1 6 0 4.9340 11 11 65.2
None Matt Kinney MIN -3.22 2 2 0 5.1024 8 8 42.1
None Ryan Glynn TEX -3.24 5 7 0 5.5827 16 16 88.2
None Masato Yoshii COL -3.31 6 15 0 5.8625 29 29 167.1
None Ariel Prieto OAK -3.36 1 2 0 5.1158 8 6 31.2
None David Coggin PHI -3.36 2 0 0 5.3333 5 5 27.0
Steve Jason Schmidt PIT -3.41 2 5 0 5.4000 11 11 63.1
None Matt Wise ANA -3.42 3 3 0 5.5446 8 6 37.1
J&P G Kip Wells CHA -3.43 6 9 0 6.0203 20 20 98.2
Mike O Esteban Yan TAM -3.44 7 8 0 6.1902 42 20 136.2
None Dan Serafini PIT -3.49 2 5 0 5.5102 14 11 65.1
None Jay Witasick SDG -3.49 3 2 0 5.6374 11 11 60.2
None Brian Cooper ANA -3.53 4 8 0 5.8966 15 15 87.0
Ed H Ismael Valdes LOS -3.56 2 7 0 5.6355 22 20 107.0
None Brian Powell HOU -3.66 2 1 0 5.7447 9 5 31.1
None Kevin Jarvis COL -3.67 3 4 0 5.9478 25 19 115.0
D&R Omar Daal PHI -3.70 4 19 0 6.1437 32 28 167.0
Artie E Jose Lima HOU -3.74 7 16 0 6.6469 33 33 196.1
None Brian Sikorski TEX -3.77 1 3 0 5.7345 10 5 37.2
Artie E Jose Rosado KAN -3.77 2 2 0 5.8554 5 5 27.2
None John Snyder MIL -3.81 3 10 0 6.1654 24 23 127.0
None Jason Dickson ANA -3.87 2 2 0 6.1071 6 6 28.0
None Mike Thurman MON -3.89 4 9 0 6.4189 17 17 88.1
None Jay Spurgeon BAL -3.90 1 1 0 6.0000 7 4 24.0
None Horacio Estrada MIL -3.93 3 0 0 6.2877 7 4 24.1
None Jon Garland CHA -3.94 4 8 0 6.4593 15 13 69.2
Steve Brian Boehringer SDG -3.95 0 3 0 5.7447 7 3 15.2
None Jim Brower CLE -3.96 2 3 0 6.2419 17 11 62.0
Bill M Kyle Farnsworth CHN -4.02 2 9 1 6.4286 46 5 77.0
None Bronson Arroyo PIT -4.10 2 6 0 6.4047 21 12 71.2
D&R Omar Olivares OAK -4.10 4 8 0 6.7500 21 16 108.0
Artie E Steve Woodard CLE -4.10 4 10 0 6.7325 40 22 128.1
Mike O Ryan Rupe TAM -4.12 5 6 0 6.9231 18 18 91.0
Artie E Paul Byrd PHI -4.14 2 9 0 6.5060 17 15 83.0
Ed H David Cone NYY -4.21 4 14 0 6.9097 30 29 155.0
None Tim Belcher ANA -4.23 4 5 0 6.8607 9 9 40.2
None Ken Hill CHA -4.30 5 8 0 7.1633 18 17 81.2
None Scott Karl ANA -4.33 2 2 0 6.6462 6 4 21.2
None Trey Moore MON -4.34 1 5 0 6.6226 8 8 35.1
None Jc Romero MIN -4.52 2 7 0 7.0231 12 11 57.2
None Jason Johnson BAL -4.60 1 10 0 7.0217 25 13 107.2
None John Parrish BAL -4.62 2 4 0 7.1835 8 8 36.1
None Dave Eiland TAM -4.67 2 3 0 7.2439 17 10 54.2
Gary/Joe Hideki Irabu MON -4.67 2 5 0 7.2439 11 11 54.2
None Ruben Quevedo CHN -4.68 3 10 0 7.4659 21 15 88.0
Mike O Ron Mahay FLA -4.72 1 1 0 7.1855 23 2 41.1
Scott A Darren Oliver TEX -4.74 2 9 0 7.4167 21 21 108.0
Casey S Scott Erickson BAL -4.77 5 8 0 7.8669 17 16 92.2
None Joey Nation CHN -4.82 0 2 0 6.9429 2 2 11.2
None Miguel Batista KAN -4.96 2 6 0 7.7368 14 9 57.0
None Mark Johnson DET -5.00 0 1 0 7.5000 9 3 24.0
None Mark Clark TEX -5.02 3 5 0 7.9773 12 8 44.0
Gary/Joe Charles Nagy CLE -5.27 2 7 0 8.2105 11 11 57.0
None Vladimir Nunez FLA -5.29 0 6 0 7.9024 17 12 68.1
None Chad Durbin KAN -5.29 2 5 0 8.2120 16 16 72.1
Mike O Jeremy Powell MON -5.31 0 3 0 7.9615 11 4 26.0
None Jaime Navarro CLE -5.49 0 1 0 7.9773 7 2 14.2
None Rocky Biddle CHA -5.58 1 2 0 8.3382 4 4 22.2
None Dennis Springer NYM -5.95 0 1 0 8.7353 2 2 11.1
None Rodrigo Lopez SDG -5.95 0 3 0 8.7568 6 6 24.2
None Sean Bergman MIN -6.04 4 5 0 9.6618 15 14 68.0
Artie E Calvin Maduro BAL -6.49 0 0 0 9.6429 15 2 23.1
None Clayton Andrews TOR -6.73 1 2 0 10.0161 8 2 20.2
Steve Roy Halladay TOR -6.74 4 7 0 10.6404 19 13 67.2
Terry O Orel Hershiser LOS -8.83 1 5 0 13.1351 10 6 24.2
None Doug Johns OAK -50.00 0 0 0 0.0000 1 0 0.1
None Bill Pulsipher NYM -50.00 0 2 0 12.1500 2 2 6.2
None Chad Ogea CLE -50.00 0 0 0 0.0000 0 0 0.0
None Chris Haney CLE -50.00 0 0 0 9.0000 1 0 1.0
None Chad Fox MIL -50.00 0 0 0 0.0000 0 0 0.0
None Tyler Green CLE -50.00 0 0 0 0.0000 0 0 0.0
None Richie Lewis CLE -50.00 0 0 0 0.0000 0 0 0.0
None Rocky Coppinger MIL -50.00 0 0 0 0.0000 0 0 0.0
None Rigo Beltran COL -50.00 0 0 0 40.5000 1 1 1.1
None John Ambrose STL -50.00 0 0 0 0.0000 0 0 0.0
None Ben Ford CHN -50.00 0 0 0 0.0000 0 0 0.0
None Rafael Roque MIL -50.00 0 0 0 10.1250 4 0 5.1
None Jd Smart MON -50.00 0 0 0 0.0000 0 0 0.0
None Kip Gross HOU -50.00 0 1 0 10.3846 2 1 4.1
None Juan Pena BOS -50.00 0 0 0 0.0000 0 0 0.0
None Nick Bierbrodt ARI -50.00 0 0 0 0.0000 0 0 0.0
None David Borkowski DET -50.00 0 1 0 21.9375 2 1 5.1
None Erik Hiljus DET -50.00 0 0 0 7.3636 3 0 3.2
None Pasqual Coco TOR -50.00 0 0 0 9.0000 1 1 4.0
None Jared Camp CLE -50.00 0 0 0 0.0000 1 0 0.0
None Jim Mann NYM -50.00 0 0 0 10.1250 2 0 2.2
None Chris Reitsma CIN -50.00 0 0 0 0.0000 0 0 0.0
None Tim Drew CLE -50.00 1 0 0 10.0000 3 3 9.0
None Cc Sabathia CLE -50.00 0 0 0 0.0000 0 0 0.0
None Phillip Norton CHN -50.00 0 1 0 9.3462 2 2 8.2
None Jason Grilli FLA -50.00 1 0 0 5.4000 1 1 6.2
None Tj Tucker MON -50.00 0 1 0 11.5714 2 2 7.0
None Marcus Jones OAK -50.00 0 0 0 15.4286 1 1 2.1
None Jesus Colome TAM -50.00 0 0 0 0.0000 0 0 0.0
None Jerrod Riggan NYM -50.00 0 0 0 0.0000 1 0 2.0
Casey S Juan Guzman TAM -50.00 0 1 0 43.2000 1 1 1.2
Steve Ed Yarnall NYY -50.00 0 0 0 15.0000 2 1 3.0

Last updated 10/04/2000 18:38:19

Transactions