Team Rankings
The starters have now been finalized. For those of you who did not contact me, the "system generated" starters as of Sept. 1 have become your starters.
If any of your players' stats got lost because they switched leagues, click on the Blue Dog at the bottom of the page to e-mail me and I will try to get it corrected. (See Transactions page for those already identified.)
Team Rank Saves Wins ERA Avg Runs Prod Homers Steals
Terry O'Neill 52.75 102 6.00 76 4.00 4.0519 4.00 0.32255 12.00 1441 12.00 256 12.00 76 2.75
Mike Okolita 51.25 39 1.00 96 10.50 3.6020 12.00 0.29896 7.00 1379 9.00 215 9.00 76 2.75
Marc DeLuca 49.50 98 5.00 103 12.00 3.6686 10.00 0.29867 6.00 1265 5.00 201 6.00 129 5.50
Ed Hennrickus 48.50 85 4.00 88 9.00 3.8681 7.00 0.32201 11.00 1369 8.00 196 3.50 134 6.00
Bill Morley 48.50 81 3.50 96 10.50 3.8692 6.00 0.30937 10.00 1384 10.00 198 5.00 92 3.50
Steve Stroud 39.50 60 2.50 62 2.00 3.6719 9.00 0.30641 9.00 1399 11.00 189 2.00 97 4.00
Gary Case/Joe Dieso 36.50 40 1.50 82 7.00 3.6238 11.00 0.28811 3.00 1202 2.00 230 10.00 70 2.00
Don O'Clair/Ron Kaye 35.50 1 0.50 87 8.00 3.7107 8.00 0.29732 5.00 1274 6.00 196 3.50 116 4.50
Artie Edelstein 32.00 88 4.50 61 1.00 4.1931 3.00 0.30228 8.00 1352 7.00 214 8.00 45 0.50
John & Paul Garrity 30.00 70 3.00 78 5.00 3.9669 5.00 0.28643 2.00 1224 3.00 242 11.00 64 1.00
Scott Anderson 23.50 59 2.00 79 6.00 4.3570 2.00 0.27740 1.00 1243 4.00 210 7.00 65 1.50
Casey Storace 20.50 100 5.50 75 3.00 4.4452 1.00 0.29369 4.00 1139 1.00 173 1.00 120 5.00

Last updated 10/04/2000 18:38:17

Transactions