Mike Okolita -- August
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S John Terry Ron Walter Bill Joe D Alan
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Vladimir Guerrero (9)** TOR 0.65 0.256 86 6 13 17 24 0
1B Luis Arraez (19) SD 0.20 0.235 115 0 6 8 14 4
2B Brice Turang (1)** MIL 1.36 0.343 108 10 23 24 37 3
2B Gleyber Torres (11) DET 0.42 0.227 97 3 14 13 24 0
2B Kristian Campbell (23) BOS 0.00 0.000 0 0 0 0 0 0
SS Zach Neto (6)** LAA 0.76 0.236 106 9 11 19 21 3
SS Corey Seager (9) TEX 0.73 0.277 94 6 17 12 23 2
SS Marcelo Mayer (20) BOS 0.00 0.000 0 0 0 0 0 0
3B Noelvi Marte (3)** CIN 0.68 0.297 101 5 13 14 22 1
3B Josh Smith (18) TEX 0.07 0.209 91 0 9 5 14 0
C Cal Raleigh (6)** SEA 0.64 0.173 98 8 16 19 27 2
C J.T. Realmuto (10) PHI 0.38 0.250 88 4 8 9 13 1
OF Michael Harris (6)** ATL 1.08 0.311 119 8 16 23 31 3
OF Jarren Duran (24)** BOS 0.59 0.239 92 3 13 16 26 4
OF Wilyer Abreu (34)** BOS 0.40 0.277 47 2 8 12 18 0
OF Cedric Mullins (41) MULT 0.31 0.203 79 1 10 7 16 6
OF Steven Kwan (48) CLE 0.22 0.214 112 1 13 5 17 3
OF Cam Smith (55) HOU 0.05 0.147 68 1 9 4 12 1
OF Jac Caglianone (57) KC 0.00 0.000 0 0 0 0 0 0
OF Willi Castro (61) MULT -0.02 0.153 59 1 5 3 7 0
DH Rafael Devers (2)** MULT 1.00 0.291 103 9 20 20 31 0

Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S John Terry Ron Walter Bill Joe D Alan
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Paul Skenes (7)** PIT 0.87 3 1 0 2.9118 6 6 34.0 1.1471 41
SP Lucas Giolito (10)** BOS 0.85 3 0 0 2.3894 6 6 37.2 1.1681 28
SP Carlos Rodon (11)** NYY 0.83 4 0 0 3.1456 6 6 34.1 1.2233 30
SP Max Scherzer (20)** TOR 0.73 4 1 0 3.3429 6 6 35.0 1.1714 23
SP Jack Leiter (23)** TEX 0.71 2 1 0 2.7614 6 6 29.1 1.2614 35
SP Joe Ryan (26) MIN 0.67 3 2 0 4.0099 6 6 33.2 1.1287 37
SP Nathan Eovaldi (30) TEX 0.60 2 0 0 2.6667 4 4 27.0 0.7037 24
SP Merrill Kelly (32) MULT 0.59 2 1 0 3.3113 6 6 35.1 1.0189 28
SP Hunter Greene (44) CIN 0.38 1 1 0 3.1154 3 3 17.1 0.9808 21
SP Dustin May (67) MULT 0.16 1 4 0 5.6842 5 5 25.1 1.6974 25
SP Nick Lodolo (83) CIN -0.04 0 1 0 5.6842 2 2 6.1 0.9474 7
SP Taj Bradley (85) MULT -0.07 0 1 0 7.2000 2 2 10.0 1.4000 7
SP Michael King (90) SD -0.18 0 0 0 9.0000 1 1 2.0 3.0000 1
SP Tyler Mahle (91) TEX -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
RP Robert Suarez (9)** SD 0.68 1 1 5 1.5429 11 0 11.2 0.8571 12
RP Jeff Hoffman (16)** TOR 0.50 2 2 4 6.0000 13 0 12.0 1.7500 14
RP Mason Miller (19)** MULT 0.37 0 0 1 1.6364 11 0 11.0 1.0000 19

** Indicates Starter Override Made by Team Owner
Last updated 09/03/25 09:04:49