Team Rankings -- Accumulated Team Stats Through April
Check out the new forum

Current Standings April May June July August September Info Only Season-to-Date
Team Rank Saves Wins ERA WHIP K's Avg Runs Prod Homers Steals
Terry O'Neill 44.25 19 3.75 17 6.00 2.2933 8.00 0.9712 4.50 221 2.50 0.27635 5.00 276 8.00 39 4.00 24 2.50
Alan Chandler 41.25 14 1.50 17 6.00 2.4661 7.00 1.0677 2.00 223 3.00 0.28556 7.00 252 5.00 43 6.00 32 3.75
John Garrity 38.75 19 3.75 17 6.00 2.0737 9.00 1.0157 2.50 183 0.50 0.26250 2.00 239 2.00 50 8.50 40 4.50
Casey Storace 37.75 23 4.50 15 3.50 2.5969 5.00 0.9985 3.50 262 4.50 0.26747 3.00 261 7.00 33 3.00 32 3.75
Bill Morley 36.50 16 2.50 19 8.50 3.1039 1.00 1.0772 1.50 224 3.50 0.28175 6.00 253 6.00 45 7.00 11 0.50
Ron Kaye 34.50 15 2.00 19 8.50 3.0189 3.00 0.9874 4.00 243 4.00 0.29181 8.00 244 3.00 31 1.00 20 1.00
Mike Okolita 34.00 12 1.00 15 3.50 2.6745 4.00 1.0943 1.00 218 1.50 0.27550 4.00 287 9.00 50 8.50 22 1.50
Joe Dieso 33.00 17 3.00 14 2.00 2.4725 6.00 1.0110 3.00 212 1.00 0.30000 9.00 247 4.00 32 2.00 28 3.00
Walter Galas 15.00 10 0.50 13 1.00 3.0671 2.00 1.2444 0.50 219 2.00 0.22805 1.00 222 1.00 40 5.00 23 2.00




Team Players Not Found in Stats

Last updated 05/01/24 08:21:33